Date: 2/13/2010 Arena:
Time: 2:00 pm City, State: Pippa Passas, KY
VISITOR: Indiana University East (12-12, 4-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
42 Edmondson, Jacobe C 3 9 0 0 1 2 4 4 8 3 7 0 1 2 0 20-
5 Rigby, Tyler G 9 19 5 11 0 0 0 5 5 2 23 0 2 0 1 40
11 Sanders, David G 2 5 0 1 2 2 0 4 4 1 6 6 3 0 2 35+
22 Jones, Bijon G 1 10 0 3 0 0 2 1 3 4 2 8 1 0 2 28-
30 Niehoff, Devon G 2 6 0 0 0 0 5 1 6 5 4 0 4 2 0 20+
2 Burris, Brenton 4 10 1 4 1 2 1 1 2 2 10 1 3 0 1 19-
13 Hensley, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2+
20 Shepherd Jr., Steve 4 6 2 4 0 0 0 4 4 0 10 2 1 0 0 18-
21 Douglas, Noah 3 6 0 0 0 0 2 7 9 4 6 0 1 0 0 18-
TEAM REBOUNDS 2 1 3 0
Team Totals 28 71 8 23 4 6 16 28 44 21 68 17 17 4 6 200
Total FG% - 1st: 15/39 0.385 2nd: 13/32 0.406 Game: 0.394 Deadball
3-PT FG% - 1st: 3/12 0.250 2nd: 5/11 0.455 Game: 0.348 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 4/6 0.667 Game: 0.667 (1,1)
HOME: Alice Lloyd College (7-17, 2-8 )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
45 Brumback, Nick F 7 16 0 1 6 8 4 3 7 2 20 0 2 0 0 33-
3 Brugraff, Brandon G 3 7 1 3 1 2 0 1 1 0 8 1 2 0 2 29-
20 Lindon, Micheal G 1 4 0 1 2 4 2 3 5 2 4 1 0 0 0 21+
24 Warner, Keith G 1 4 1 1 0 0 2 5 7 1 3 1 2 0 1 17-
41 Jones, Will G 3 9 1 3 2 3 0 3 3 0 9 1 2 0 3 28-
5 Ferguson, Van 2 4 0 0 0 0 0 2 2 0 4 1 2 0 1 17-
11 Dalton, Casey 0 1 0 0 0 0 0 0 0 1 0 1 1 0 0 6-
14 Combs, Daniel 5 11 0 2 2 4 2 4 6 2 12 1 2 0 2 29+
21 Charles, Aaron 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Hayes, Brandon 4 9 0 0 1 2 6 5 11 3 9 1 2 2 0 19-
33 Hall, Brent 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2-
TEAM REBOUNDS 2 2 4 0
Team Totals 26 68 3 11 14 23 18 28 46 11 69 8 15 2 9 200
Total FG% - 1st: 12/30 0.400 2nd: 14/38 0.368 Game: 0.382 Deadball
3-PT FG% - 1st: 2/8 0.250 2nd: 1/3 0.333 Game: 0.273 Rebounds
Total FT% - 1st: 8/13 0.615 2nd: 6/10 0.600 Game: 0.609 (4,0)
Technical Fouls: IUE (0)
: ALC (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Indiana University East 8 15 26 11 26
Alice Lloyd College 4 9 38 21 25
SCORE BY PERIODS 1st 2nd TOTAL
Indiana University East 33 35 68
Alice Lloyd College 34 35 69
| Feb 13, 2010 | |
| Indiana University East vs. Alice Lloyd College |
| Indiana University East | Alice Lloyd College | |
|---|---|---|
| Game | ||
| 68 | Score | 69 |
| .394 28-71 | Field Goal % | 26-68 .382 |
| .348 8-23 | 3-Pt Field Goal % | 3-11 .273 |
| .667 4-6 | Free Throw % | 14-23 .609 |
| 8 | Fastbreak Pts | 4 |
| 15 | Pts Off Turnover | 9 |
| 26 | Pts in Paint | 38 |
| 11 | 2nd Chance Pts | 21 |
| First Half | ||
| .385 15-39 | Field Goal % | 12-30 .400 |
| .250 3-12 | 3-Pt Field Goal % | 2-8 .250 |
| .000 0-0 | Free Throw % | 8-13 .615 |
| 6 | Fastbreak Pts | 4 |
| 13 | Pts Off Turnover | 5 |
| 16 | Pts in Paint | 16 |
| 2 | 2nd Chance Pts | 6 |
| Second Half | ||
| .406 13-32 | Field Goal % | 14-38 .368 |
| .455 5-11 | 3-Pt Field Goal % | 1-3 .333 |
| .667 4-6 | Free Throw % | 6-10 .600 |
| 2 | Fastbreak Pts | 0 |
| 2 | Pts Off Turnover | 4 |
| 10 | Pts in Paint | 22 |
| 9 | 2nd Chance Pts | 15 |
| 44 | Rebounds | 46 |
| 17 | Turnovers | 15 |
| 21 | Team Fouls | 11 |
| Rigby - 23 | Scoring Leader | Brumback - 20 |
| Douglas - 9 | Rebound Leader | Hayes - 11 |
| 26 | Bench Scoring | 25 |
| IUE Starters: | Rigby, Jones, Sanders, Niehoff, Edmondson |
| ALC Starters: | BRUGRAFF, LINDON, WARNER, JONES, BRUMBACK |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Jump Ball: Nick BRUMBACK vs. Jacobe Edmondson, won by IUE | |||
| 19:40 | FG missed by Jacobe Edmondson rebounded by Keith WARNER | |||
| 19:20 | FG missed by Nick BRUMBACK rebounded by Jacobe Edmondson | |||
| 19:01 | FG MADE by Devon Niehoff [Paint] | (0-2) | -2 | |
| 19:01 | Turnover by Keith WARNER | |||
| 18:41 | FG MADE by Tyler Rigby (Bijon Jones) [OffTov, Paint] | (0-4) | -4 | |
| 18:16 | Turnover by Brandon BRUGRAFF | |||
| 17:56 | FG missed by Jacobe Edmondson rebounded by Devon Niehoff | |||
| 17:56 | FG MADE by Devon Niehoff [OffTov, Paint, 2ndCh] | (0-6) | -6 | |
| 17:21 | Turnover by Will JONES | |||
| 17:21 | SUB: Van FERGUSON in for Brandon BRUGRAFF | |||
| 17:21 | SUB: Daniel COMBS in for Keith WARNER | |||
| 17:11 | FG MADE by Tyler Rigby [OffTov] | (0-8) | -8 | |
| 16:52 | Foul called on Devon Niehoff | |||
| 16:52 | Nick BRUMBACK MADE the 1st of the 2 shot Free Throw | (1-8) | -7 | |
| 16:52 | SUB: Brandon HAYES in for Will JONES | |||
| 16:52 | SUB: Noah Douglas in for Devon Niehoff | |||
| 16:52 | Nick BRUMBACK MADE the 2nd of the 2 shot Free Throw | (2-8) | -6 | |
| 16:51 | Turnover by David Sanders | |||
| 16:41 | FG missed by Micheal LINDON rebounded by Nick BRUMBACK | |||
| 16:32 | FG MADE by Nick BRUMBACK [OffTov, Paint, 2ndCh] | (4-8) | -4 | |
| 16:12 | FG missed by Noah Douglas rebounded by Noah Douglas | |||
| 16:12 | Turnover by Jacobe Edmondson | |||
| 15:56 | FG missed by Daniel COMBS rebounded by Noah Douglas | |||
| 15:36 | 3pt FG MADE by Tyler Rigby (Bijon Jones) | (4-11) | -7 | |
| 15:32 | Foul called on Noah Douglas | |||
| 15:32 | Nick BRUMBACK missed the 1st of the 2 shot Free Throw | |||
| 15:32 | Nick BRUMBACK MADE the 2nd of the 2 shot Free Throw | (5-11) | -6 | |
| 15:12 | FG missed by Bijon Jones rebounded by Brandon HAYES | |||
| 15:09 | Foul (offensive) called on Nick BRUMBACK | |||
| 14:49 | FG missed by Bijon Jones rebounded by Daniel COMBS | |||
| 14:40 | FG MADE by Nick BRUMBACK (Daniel COMBS) [FstBrk, Paint] | (7-11) | -4 | |
| 14:24 | FG MADE by Noah Douglas (Bijon Jones) [Paint] | (7-13) | -6 | |
| 14:06 | FG MADE by Nick BRUMBACK (Van FERGUSON) fouled by Jacobe Edmondson [Paint] | (9-13) | -4 | |
| 14:06 | SUB: Casey DALTON in for Micheal LINDON | |||
| 14:06 | Nick BRUMBACK MADE the 1 shot Free Throw | (10-13) | -3 | |
| 14:06 | SUB: Brenton Burris in for Jacobe Edmondson | |||
| 13:46 | 3pt FG missed by Tyler Rigby rebounded by Van FERGUSON | |||
| 13:46 | Foul called on Brenton Burris | |||
| 13:29 | FG missed by Brandon HAYES rebounded by Noah Douglas | |||
| 13:29 | Foul called on Brandon HAYES | |||
| 13:16 | Turnover by Brenton Burris Stolen by Daniel COMBS | |||
| 13:16 | FG missed by Nick BRUMBACK rebounded by Noah Douglas | |||
| 13:06 | 3pt FG missed by David Sanders rebounded by Van FERGUSON | |||
| 13:06 | 3pt FG missed by Daniel COMBS rebounded by David Sanders | |||
| 12:43 | FG MADE by Brenton Burris (David Sanders) [FstBrk, Paint] | (10-15) | -5 | |
| 12:36 | Turnover by Casey DALTON | |||
| 12:30 | SUB: Keith WARNER in for Nick BRUMBACK | |||
| 12:23 | FG MADE by Brenton Burris [OffTov] | (10-17) | -7 | |
| 12:12 | FG MADE by Brandon HAYES (Casey DALTON) [FstBrk, Paint] | (12-17) | -5 | |
| 12:09 | Turnover by David Sanders | |||
| 12:09 | 3pt FG missed by Will JONES rebounded by David Sanders | |||
| 11:55 | FG MADE by Brenton Burris (David Sanders) [FstBrk, Paint] | (12-19) | -7 | |
| 11:35 | SUB: Will JONES in for Van FERGUSON | |||
| 11:35 | Turnover by Keith WARNER Stolen by Tyler Rigby | |||
| 11:25 | FG missed by David Sanders rebounded by Brandon HAYES | |||
| 11:18 | Foul called on Noah Douglas | |||
| 11:18 | Daniel COMBS missed the 1st of the 2 shot Free Throw | |||
| 11:18 | SUB: Brandon BRUGRAFF in for Casey DALTON | |||
| 11:18 | SUB: Micheal LINDON in for Keith WARNER | |||
| 11:18 | Daniel COMBS missed the 2nd of the 2 shot Free Throw | |||
| 11:18 | rebounded by Brandon HAYES | |||
| 11:18 | FG MADE by Brandon HAYES [Paint] | (14-19) | -5 | |
| 10:58 | 3pt FG missed by Tyler Rigby rebounded by Will JONES | |||
| 10:40 | Turnover by Brandon HAYES Stolen by David Sanders | |||
| 10:36 | Foul called on Daniel COMBS | |||
| 10:26 | 3pt FG missed by Brenton Burris rebounded by Micheal LINDON | |||
| 10:26 | FG missed by Will JONES rebounded by Brenton Burris | |||
| 10:06 | FG missed by Brenton Burris rebounded by Will JONES | |||
| 10:26 | SUB: Van FERGUSON in for Daniel COMBS | |||
| 10:26 | SUB: Steve Shepherd Jr. in for Bijon Jones | |||
| 10:06 | Turnover by Brandon BRUGRAFF Stolen by Brenton Burris | |||
| 09:55 | 3pt FG missed by Tyler Rigby rebounded by Brandon HAYES | |||
| 09:35 | FG MADE by Will JONES (Brandon BRUGRAFF) | (16-19) | -3 | |
| 09:02 | FG MADE by Jacobe Edmondson (Steve Shepherd Jr.) [Paint] | (16-21) | -5 | |
| 08:52 | 3pt FG missed by Will JONES rebounded by David Sanders | |||
| 08:32 | 3pt FG missed by Brenton Burris rebounded by Brandon BRUGRAFF | |||
| 08:28 | Foul called on David Sanders | |||
| 08:28 | Will JONES missed the 1st of the 2 shot Free Throw | |||
| 08:28 | SUB: Bijon Jones in for Noah Douglas | |||
| 08:28 | Will JONES's 2nd FT shot negated, Offensive Lane Violation by Nick BRUMBACK | |||
| 08:28 | SUB: Nick BRUMBACK in for Brandon HAYES | |||
| 08:08 | 3pt FG MADE by Steve Shepherd Jr. (Bijon Jones) | (16-24) | -8 | |
| 07:48 | FG by Nick BRUMBACK blocked by Jacobe Edmondson rebounded by Nick BRUMBACK | |||
| 07:48 | Foul called on Jacobe Edmondson | |||
| 07:48 | Nick BRUMBACK MADE the 1st of the 2 shot Free Throw [2ndCh] | (17-24) | -7 | |
| 07:48 | SUB: Noah Douglas in for Brenton Burris | |||
| 07:48 | SUB: Devon Niehoff in for David Sanders | |||
| 07:48 | Nick BRUMBACK MADE the 2nd of the 2 shot Free Throw [2ndCh] | (18-24) | -6 | |
| 07:34 | FG MADE by Noah Douglas (Bijon Jones) [Paint] | (18-26) | -8 | |
| 07:16 | FG by Brandon BRUGRAFF blocked by Devon Niehoff rebounded by Tyler Rigby | |||
| 07:16 | 3pt FG missed by Bijon Jones rebounded by Nick BRUMBACK | |||
| 07:16 | FG missed by Van FERGUSON rebounded by Steve Shepherd Jr. | |||
| 07:16 | Turnover by Bijon Jones Stolen by Van FERGUSON | |||
| 06:46 | 3pt FG MADE by Will JONES (Micheal LINDON) [OffTov] | (21-26) | -5 | |
| 06:25 | FG missed by Bijon Jones offensive Team rebound by IUE | |||
| 06:25 | SUB: Daniel COMBS in for Van FERGUSON | |||
| 06:25 | SUB: Keith WARNER in for Micheal LINDON | |||
| 06:15 | FG missed by Noah Douglas rebounded by Will JONES | |||
| 05:50 | Foul called on Noah Douglas | |||
| 05:50 | Daniel COMBS MADE the 1st of the 2 shot Free Throw | (22-26) | -4 | |
| 05:50 | SUB: David Sanders in for Noah Douglas | |||
| 05:50 | Daniel COMBS MADE the 2nd of the 2 shot Free Throw | (23-26) | -3 | |
| 05:30 | FG missed by Tyler Rigby rebounded by Keith WARNER | |||
| 05:25 | FG MADE by Nick BRUMBACK (Will JONES) [Paint] | (25-26) | -1 | |
| 05:05 | Turnover by Devon Niehoff Stolen by Will JONES | |||
| 05:05 | Turnover by Will JONES Stolen by Bijon Jones | |||
| 05:00 | FG MADE by Steve Shepherd Jr. (Bijon Jones) [FstBrk, OffTov] | (25-28) | -3 | |
| 04:55 | FG missed by Nick BRUMBACK rebounded by Tyler Rigby | |||
| 04:33 | FG missed by Bijon Jones rebounded by Devon Niehoff | |||
| 04:33 | FG missed by Devon Niehoff rebounded by Devon Niehoff | |||
| 04:33 | FG missed by Devon Niehoff rebounded by Keith WARNER | |||
| 04:13 | 3pt FG MADE by Keith WARNER (Brandon HAYES) | (28-28) | T1 | |
| 03:54 | Turnover by Devon Niehoff Stolen by Brandon BRUGRAFF | |||
| 03:37 | Foul called on Bijon Jones | |||
| 03:37 | SUB: Brenton Burris in for Bijon Jones | |||
| 03:37 | Brandon BRUGRAFF missed the front side of the Bonus Free Throw | |||
| 03:37 | defensive Team rebound by IUE | |||
| 03:37 | SUB: Brandon HAYES in for Will JONES | |||
| 03:20 | 3pt FG MADE by Tyler Rigby (Steve Shepherd Jr.) [OffTov] | (28-31) | -3 | |
| 03:20 | 3pt FG missed by Brandon BRUGRAFF rebounded by Steve Shepherd Jr. | |||
| 03:03 | FG MADE by Steve Shepherd Jr. | (28-33) | -5 | |
| 02:33 | FG MADE by Nick BRUMBACK | (30-33) | -3 | |
| 02:23 | 3pt FG missed by Steve Shepherd Jr. rebounded by Daniel COMBS | |||
| 02:23 | FG missed by Nick BRUMBACK rebounded by Brandon HAYES | |||
| 02:02 | FG MADE by Brandon HAYES [Paint, 2ndCh] | (32-33) | -1 | |
| 01:42 | FG missed by Tyler Rigby rebounded by Daniel COMBS | |||
| 01:05 | FG MADE by Daniel COMBS [Paint] | (34-33) | 1 | |
| 00:48 | 3pt FG missed by Brenton Burris rebounded by Keith WARNER | |||
| 00:38 | 3pt FG missed by Brandon BRUGRAFF rebounded by Keith WARNER | |||
| 00:38 | FG missed by Keith WARNER rebounded by Devon Niehoff | |||
| 00:03 | FG missed by Devon Niehoff defensive Team rebound by ALC | |||
| 00:01 | 3pt FG missed by Daniel COMBS defensive dead-ball rebound by IUE | |||
| End of First Half (ALC 34 IUE 33) |
| IUE | ALC | |
|---|---|---|
| 7 | Turnovers | 10 |
| 15/39 for 38.5% | Field Goals | 12/30 for 40.0% |
| 0/0 for 0.0% | Free Throws | 8/13 for 61.5% |
| OFF: 5 DEF: 14 | Rebounds | OFF: 5 DEF: 19 |
| Rigby : 10 | High Scorer | Brumback : 16 |
| Niehoff, Douglas : 4 | High Rebounder | Warner, Hayes : 5 |
| Jones : 6 | High Assists | 7 players with 1 |
| IUE Starters: | Edmondson, Rigby, Sanders, Jones, Niehoff |
| ALC Starters: | BRUMBACK, BRUGRAFF, LINDON, WARNER, JONES |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:37 | FG missed by Keith WARNER rebounded by Jacobe Edmondson | |||
| 19:17 | Turnover by Tyler Rigby Stolen by Keith WARNER | |||
| 19:17 | FG missed by Micheal LINDON rebounded by Tyler Rigby | |||
| 19:07 | FG missed by Jacobe Edmondson rebounded by Keith WARNER | |||
| 19:04 | Foul called on Devon Niehoff | |||
| 19:04 | Will JONES MADE the 1st of the 2 shot Free Throw | (35-33) | 2 | |
| 19:04 | Will JONES MADE the 2nd of the 2 shot Free Throw | (36-33) | 3 | |
| 18:44 | 3pt FG missed by Bijon Jones rebounded by Micheal LINDON | |||
| 18:14 | FG MADE by Brandon BRUGRAFF [Paint] | (38-33) | 5 | |
| 17:56 | 3pt FG missed by Tyler Rigby rebounded by Nick BRUMBACK | |||
| 17:56 | Foul called on Devon Niehoff | |||
| 17:56 | SUB: Steve Shepherd Jr. in for Bijon Jones | |||
| 17:56 | SUB: Daniel COMBS in for Keith WARNER | |||
| 17:18 | Turnover by Daniel COMBS Stolen by David Sanders | |||
| 17:18 | Foul called on Daniel COMBS | |||
| 17:15 | Turnover by Devon Niehoff | |||
| 17:15 | SUB: Brenton Burris in for Devon Niehoff | |||
| 16:55 | FG MADE by Will JONES [OffTov, Paint] | (40-33) | 7 | |
| 16:12 | 3pt FG MADE by Tyler Rigby (David Sanders) | (40-36) | 4 | |
| 15:54 | 3pt FG MADE by Brandon BRUGRAFF | (43-36) | 7 | |
| 15:26 | SUB: Bijon Jones in for Brenton Burris | |||
| 15:26 | SUB: Van FERGUSON in for Micheal LINDON | |||
| 15:23 | 3pt FG missed by Steve Shepherd Jr. rebounded by Bijon Jones | |||
| 15:23 | 3pt FG MADE by Tyler Rigby (Bijon Jones) [2ndCh] | (43-39) | 4 | |
| 14:50 | FG missed by Daniel COMBS rebounded by David Sanders | |||
| 14:38 | 3pt FG MADE by Steve Shepherd Jr. (David Sanders) | (43-42) | 1 | |
| 14:26 | FG missed by Brandon BRUGRAFF rebounded by Brandon HAYES | |||
| 14:26 | Foul called on Bijon Jones | |||
| 14:24 | FG MADE by Van FERGUSON [Paint, 2ndCh] | (45-42) | 3 | |
| 13:58 | FG MADE by David Sanders | (45-44) | 1 | |
| 13:38 | FG missed by Van FERGUSON rebounded by Daniel COMBS | |||
| 13:38 | FG MADE by Daniel COMBS [Paint, 2ndCh] | (47-44) | 3 | |
| 13:09 | Foul called on Brandon HAYES | |||
| 13:09 | David Sanders MADE the 1st of the 2 shot Free Throw | (47-45) | 2 | |
| 13:09 | SUB: Brenton Burris in for Bijon Jones | |||
| 13:09 | SUB: Keith WARNER in for Brandon BRUGRAFF | |||
| 13:09 | David Sanders MADE the 2nd of the 2 shot Free Throw | (47-46) | 1 | |
| 13:09 | SUB: Bijon Jones in for Steve Shepherd Jr. | |||
| 12:50 | Foul called on Brenton Burris | |||
| 12:40 | FG MADE by Nick BRUMBACK [Paint] | (49-46) | 3 | |
| 12:22 | FG MADE by Tyler Rigby | (49-48) | 1 | |
| 12:04 | FG MADE by Van FERGUSON | (51-48) | 3 | |
| 11:48 | FG missed by Bijon Jones rebounded by Brandon HAYES | |||
| 11:43 | Foul called on Tyler Rigby | |||
| 11:43 | SUB: Noah Douglas in for Jacobe Edmondson | |||
| 11:43 | SUB: Brandon HAYES in for Nick BRUMBACK | |||
| 11:43 | FG missed by Will JONES rebounded by Brandon HAYES | |||
| 11:43 | FG MADE by Brandon HAYES [Paint, 2ndCh] | (53-48) | 5 | |
| 11:18 | 3pt FG MADE by Tyler Rigby (David Sanders) | (53-51) | 2 | |
| 11:03 | FG missed by Brandon HAYES rebounded by Noah Douglas | |||
| 10:43 | Turnover by Brenton Burris Stolen by Daniel COMBS | |||
| 10:43 | SUB: Micheal LINDON in for Daniel COMBS | |||
| 10:43 | SUB: Brent HALL in for Brandon HAYES | |||
| 10:42 | FG missed by Brent HALL rebounded by Keith WARNER | |||
| 10:42 | FG missed by Keith WARNER rebounded by Noah Douglas | |||
| 10:42 | FG MADE by Tyler Rigby (Brenton Burris) [FstBrk, Paint] | (53-53) | T2 | |
| 10:20 | FG missed by Brent HALL rebounded by Micheal LINDON | |||
| 10:20 | Foul called on Bijon Jones | |||
| 10:20 | Micheal LINDON MADE the 1st of the 2 shot Free Throw [2ndCh] | (54-53) | 1 | |
| 10:20 | SUB: Steve Shepherd Jr. in for David Sanders | |||
| 10:20 | Micheal LINDON MADE the 2nd of the 2 shot Free Throw [2ndCh] | (55-53) | 2 | |
| 10:00 | Turnover by Brenton Burris | |||
| 10:00 | SUB: Tyler Hensley in for Brenton Burris | |||
| 09:57 | Turnover by Van FERGUSON | |||
| 09:37 | Turnover by Noah Douglas Stolen by Will JONES | |||
| 09:30 | Turnover by Van FERGUSON | |||
| 09:30 | SUB: Jacobe Edmondson in for Noah Douglas | |||
| 09:15 | FG MADE by Bijon Jones [OffTov] | (55-55) | T3 | |
| 08:55 | 3pt FG missed by Micheal LINDON offensive Team rebound by ALC | |||
| 08:55 | SUB: Casey DALTON in for Keith WARNER | |||
| 08:55 | SUB: Nick BRUMBACK in for Brent HALL | |||
| 08:47 | FG missed by Will JONES rebounded by Steve Shepherd Jr. | |||
| 08:32 | Turnover by Tyler Hensley | |||
| 08:32 | SUB: Brandon BRUGRAFF in for Van FERGUSON | |||
| 08:32 | SUB: Daniel COMBS in for Micheal LINDON | |||
| 08:12 | FG missed by Nick BRUMBACK rebounded by Jacobe Edmondson | |||
| 07:52 | Turnover by Steve Shepherd Jr. Stolen by Will JONES | |||
| 07:52 | FG by Casey DALTON blocked by Jacobe Edmondson rebounded by Steve Shepherd Jr. | |||
| 07:42 | FG MADE by Jacobe Edmondson (Bijon Jones) [Paint] | (55-57) | -2 | |
| 07:22 | FG MADE by Brandon BRUGRAFF fouled by Bijon Jones | (57-57) | T4 | |
| 07:34 | SUB: Brenton Burris in for Tyler Hensley | |||
| 07:34 | SUB: David Sanders in for Steve Shepherd Jr. | |||
| 07:34 | SUB: Devon Niehoff in for Bijon Jones | |||
| 07:22 | Brandon BRUGRAFF MADE the 1 shot Free Throw | (58-57) | 1 | |
| 07:14 | 3pt FG missed by Tyler Rigby rebounded by Jacobe Edmondson | |||
| 07:14 | Foul called on Casey DALTON | |||
| 07:14 | Jacobe Edmondson MADE the 1st of the 2 shot Free Throw [2ndCh] | (58-58) | T5 | |
| 07:14 | Jacobe Edmondson missed the 2nd of the 2 shot Free Throw | |||
| 07:14 | rebounded by Daniel COMBS | |||
| 06:58 | FG missed by Will JONES rebounded by Tyler Rigby | |||
| 06:58 | FG missed by Devon Niehoff rebounded by Jacobe Edmondson | |||
| 06:58 | FG MADE by Jacobe Edmondson [Paint, 2ndCh] | (58-60) | -2 | |
| 06:38 | 3pt FG missed by Nick BRUMBACK rebounded by Jacobe Edmondson | |||
| 06:26 | 3pt FG MADE by Brenton Burris (David Sanders) | (58-63) | -5 | |
| 06:06 | FG MADE by Daniel COMBS (Keith WARNER) [Paint] | (60-63) | -3 | |
| 05:46 | FG missed by Jacobe Edmondson rebounded by Devon Niehoff | |||
| 05:46 | Foul called on Micheal LINDON | |||
| 05:46 | SUB: Micheal LINDON in for Casey DALTON | |||
| 05:46 | SUB: Keith WARNER in for Will JONES | |||
| 05:46 | SUB: Brandon HAYES in for Nick BRUMBACK | |||
| 05:36 | Foul called on Micheal LINDON | |||
| 05:26 | FG missed by Brenton Burris rebounded by Devon Niehoff | |||
| 05:26 | Foul called on Keith WARNER | |||
| 05:26 | SUB: Nick BRUMBACK in for Keith WARNER | |||
| 05:06 | SUB: Noah Douglas in for Jacobe Edmondson | |||
| 05:06 | Turnover by David Sanders Stolen by Brandon BRUGRAFF | |||
| 04:56 | FG missed by Nick BRUMBACK rebounded by Micheal LINDON | |||
| 04:36 | FG MADE by Micheal LINDON [OffTov, Paint, 2ndCh] | (62-63) | -1 | |
| 04:16 | FG missed by Brenton Burris rebounded by Brandon HAYES | |||
| 03:52 | FG MADE by Daniel COMBS [Paint] | (64-63) | 1 | |
| 03:33 | 3pt FG missed by Tyler Rigby rebounded by Brenton Burris | |||
| 03:33 | Foul called on Nick BRUMBACK | |||
| 03:33 | Brenton Burris missed the 1st of the 2 shot Free Throw | |||
| 03:33 | Brenton Burris MADE the 2nd of the 2 shot Free Throw [2ndCh] | (64-64) | T6 | |
| 03:33 | SUB: Bijon Jones in for Brenton Burris | |||
| 03:13 | FG missed by Daniel COMBS rebounded by Brandon HAYES | |||
| 03:13 | FG missed by Brandon HAYES rebounded by Daniel COMBS | |||
| 03:13 | FG MADE by Daniel COMBS [Paint, 2ndCh] | (66-64) | 2 | |
| 02:53 | FG MADE by David Sanders [Paint] | (66-66) | T7 | |
| 02:53 | Turnover by Daniel COMBS Stolen by Bijon Jones | |||
| 02:53 | Foul (offensive) called on Tyler Rigby | |||
| 02:35 | SUB: Will JONES in for Micheal LINDON | |||
| 02:35 | FG missed by Brandon HAYES rebounded by Bijon Jones | |||
| 02:16 | FG by Tyler Rigby blocked by Brandon HAYES rebounded by Nick BRUMBACK | |||
| 02:13 | FG by Daniel COMBS blocked by Devon Niehoff offensive Team rebound by ALC | |||
| 02:03 | FG missed by Nick BRUMBACK rebounded by Nick BRUMBACK | |||
| 02:03 | FG MADE by Nick BRUMBACK fouled by Noah Douglas [Paint, 2ndCh] | (68-66) | 2 | |
| 02:03 | Nick BRUMBACK missed the 1 shot Free Throw | |||
| 02:03 | rebounded by Noah Douglas | |||
| 01:48 | FG missed by David Sanders rebounded by Bijon Jones | |||
| 01:48 | FG MADE by Noah Douglas [Paint, 2ndCh] | (68-68) | T8 | |
| 01:09 | FG missed by Aaron CHARLES rebounded by Brandon HAYES | |||
| 01:09 | FG missed by Brandon HAYES rebounded by Nick BRUMBACK | |||
| 01:09 | Foul (offensive) called on Brandon HAYES | |||
| 01:09 | Foul (offensive) called on Devon Niehoff | |||
| 01:02 | Foul called on Devon Niehoff | |||
| 01:02 | SUB: Jacobe Edmondson in for Devon Niehoff | |||
| 01:02 | Brandon HAYES MADE the 1st of the Double Bonus Free Throw [2ndCh] | (69-68) | 1 | |
| 01:02 | Brandon HAYES missed the 2nd of the Double Bonus Free Throw | |||
| 01:02 | rebounded by Tyler Rigby | |||
| 00:42 | FG missed by Tyler Rigby rebounded by Jacobe Edmondson | |||
| 00:42 | FG missed by Jacobe Edmondson offensive Team rebound by IUE | |||
| 00:42 | SUB: Micheal LINDON in for Brandon BRUGRAFF | |||
| 00:10 | 3pt FG missed by Bijon Jones rebounded by Noah Douglas | |||
| 00:10 | FG missed by Noah Douglas rebounded by Jacobe Edmondson | |||
| 00:10 | FG missed by Jacobe Edmondson rebounded by Micheal LINDON | |||
| 00:10 | Foul called on Jacobe Edmondson | |||
| 00:09 | Micheal LINDON missed the 1st of the Double Bonus Free Throw | |||
| 00:09 | Micheal LINDON missed the 2nd of the Double Bonus Free Throw | |||
| 00:09 | rebounded by Noah Douglas | |||
| 00:01 | FG by Bijon Jones blocked by Brandon HAYES defensive Team rebound by ALC | |||
| End of Second Half (ALC 69 IUE 68) |
| IUE | ALC | |
|---|---|---|
| 17 | Turnovers | 15 |
| 28/71 for 39.4% | Field Goals | 26/68 for 38.2% |
| 4/6 for 66.7% | Free Throws | 14/23 for 60.9% |
| OFF: 16 DEF: 28 | Rebounds | OFF: 18 DEF: 28 |
| Rigby : 23 | High Scorer | Brumback : 20 |
| Douglas : 9 | High Rebounder | Hayes : 11 |
| Jones : 8 | High Assists | 8 players with 1 |