Date: 2/16/2010 Arena: Tiernan Center
Time: 8:45 pm City, State: Richmond, IN
VISITOR: Cincinnati Christian Univ (12-14, 2-8)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Smith, Michael F 2 4 0 0 0 0 0 2 2 0 4 0 1 1 1 16-
20 Mendenhall, Joe F 5 14 3 10 5 7 2 7 9 2 18 1 2 0 0 28+
5 Thomas, Dartanian G 1 5 0 2 1 4 4 1 5 0 3 2 4 0 1 28-
12 Reid, Josh G 3 8 2 5 2 4 3 3 6 0 10 0 2 0 1 23+
22 Joseph, Zachary G 2 7 1 3 0 0 0 4 4 2 5 6 1 0 2 26+
1 McGuire, Tom 0 1 0 1 0 0 1 3 4 2 0 2 2 0 0 9+
2 Duke, Kurt 6 8 0 1 3 4 1 3 4 4 15 0 0 0 1 11+
3 Hunter, Darriel 6 10 5 8 1 1 0 2 2 3 18 1 3 0 0 21+
10 Scott, Chris 3 6 0 0 0 0 1 2 3 1 6 2 3 0 2 17+
15 Hill, Michael 2 4 0 0 1 2 1 1 2 3 5 0 0 0 0 11+
23 Northcutt, Travis 1 4 0 1 0 0 0 0 0 1 2 0 2 0 0 8-
TEAM REBOUNDS 0 3 3 0
Team Totals 31 71 11 31 13 22 13 31 44 18 86 14 20 1 8 200
Total FG% - 1st: 14/35 0.400 2nd: 17/36 0.472 Game: 0.437 Deadball
3-PT FG% - 1st: 4/15 0.267 2nd: 7/16 0.438 Game: 0.355 Rebounds
Total FT% - 1st: 5/12 0.417 2nd: 8/10 0.800 Game: 0.591 (5,0)
HOME: Indiana University East (13-12, 5-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
42 Edmondson, Jacobe C 6 11 0 0 2 2 2 2 4 3 14 0 0 1 0 23+
2 Burris, Brenton G 5 9 3 6 3 4 0 3 3 3 16 2 2 0 3 24-
5 Rigby, Tyler G 6 13 0 2 6 6 5 5 10 1 18 4 0 1 0 38-
11 Sanders, David G 7 12 2 3 6 7 0 1 1 0 22 3 2 1 4 33+
30 Niehoff, Devon G 1 4 0 0 0 0 0 2 2 3 2 3 1 0 1 12+
13 Hensley, Tyler 0 1 0 1 0 0 0 0 0 1 0 1 0 0 0 2+
20 Shepherd Jr., Steve 5 9 3 5 0 0 0 5 5 3 13 1 2 0 0 23-
21 Douglas, Noah 6 9 0 0 2 2 0 3 3 2 14 1 1 0 0 14-
22 Jones, Bijon 0 7 0 3 2 2 0 6 6 1 2 5 3 0 1 28+
43 Bauchert, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2+
TEAM REBOUNDS 2 4 6 0
Team Totals 36 75 8 20 21 23 9 31 40 17101 20 12 3 9 200
Total FG% - 1st: 20/43 0.465 2nd: 16/32 0.500 Game: 0.480 Deadball
3-PT FG% - 1st: 6/14 0.429 2nd: 2/6 0.333 Game: 0.400 Rebounds
Total FT% - 1st: 3/3 1.000 2nd: 18/20 0.900 Game: 0.913 (1,0)
Technical Fouls: CCU (0)
: IUE (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Cincinnati Christian Univ 16 8 30 12 46
Indiana University East 8 22 48 16 29
SCORE BY PERIODS 1st 2nd TOTAL
Cincinnati Christian Univ 37 49 86
Indiana University East 49 52 101
| Feb 16, 2010 | |
| Cincinnati Christian Univ vs. Indiana University East |
| Cincinnati Christian Univ | Indiana University East | |
|---|---|---|
| Game | ||
| 86 | Score | 101 |
| .437 31-71 | Field Goal % | 36-75 .480 |
| .355 11-31 | 3-Pt Field Goal % | 8-20 .400 |
| .591 13-22 | Free Throw % | 21-23 .913 |
| 16 | Fastbreak Pts | 8 |
| 8 | Pts Off Turnover | 22 |
| 30 | Pts in Paint | 48 |
| 12 | 2nd Chance Pts | 16 |
| First Half | ||
| .400 14-35 | Field Goal % | 20-43 .465 |
| .267 4-15 | 3-Pt Field Goal % | 6-14 .429 |
| .417 5-12 | Free Throw % | 3-3 1.000 |
| 6 | Fastbreak Pts | 4 |
| 2 | Pts Off Turnover | 8 |
| 12 | Pts in Paint | 22 |
| 4 | 2nd Chance Pts | 6 |
| Second Half | ||
| .472 17-36 | Field Goal % | 16-32 .500 |
| .438 7-16 | 3-Pt Field Goal % | 2-6 .333 |
| .800 8-10 | Free Throw % | 18-20 .900 |
| 10 | Fastbreak Pts | 4 |
| 6 | Pts Off Turnover | 14 |
| 18 | Pts in Paint | 26 |
| 8 | 2nd Chance Pts | 10 |
| 44 | Rebounds | 40 |
| 20 | Turnovers | 12 |
| 18 | Team Fouls | 17 |
| Hunter, Mendenhall - 18 | Scoring Leader | Sanders - 22 |
| Mendenhall - 9 | Rebound Leader | Rigby - 10 |
| 46 | Bench Scoring | 29 |
| CCU Starters: | Smith, Reid, Mendenhall, Joseph, Thomas |
| IUE Starters: | SANDERS, BURRIS, RIGBY, NIEHOFF, EDMONDSON |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Jump Ball: Jacobe EDMONDSON vs. Michael Smith, won by IUE | |||
| 19:40 | Turnover by David SANDERS Stolen by Michael Smith | |||
| 19:25 | Turnover by Joe Mendenhall Stolen by Brenton BURRIS | |||
| 19:25 | FG MADE by Jacobe EDMONDSON (Bijon JONES) [OffTov, Paint] | (2-0) | 2 | |
| 19:15 | 3pt FG missed by Joe Mendenhall rebounded by Dartanian Thomas | |||
| 19:05 | FG by Zachary Joseph blocked by Jacobe EDMONDSON rebounded by Dartanian Thomas | |||
| 19:05 | FG missed by Dartanian Thomas rebounded by Brenton BURRIS | |||
| 19:05 | 3pt FG MADE by Brenton BURRIS (David SANDERS) | (5-0) | 5 | |
| 18:32 | FG MADE by Michael Smith [Paint] | (5-2) | 3 | |
| 18:12 | FG missed by Devon NIEHOFF rebounded by Dartanian Thomas | |||
| 17:59 | Foul called on Brenton BURRIS | |||
| 17:59 | Dartanian Thomas missed the 1st of the 2 shot Free Throw | |||
| 17:59 | Dartanian Thomas MADE the 2nd of the 2 shot Free Throw | (5-3) | 2 | |
| 17:39 | Turnover by Brenton BURRIS Stolen by Dartanian Thomas | |||
| 17:29 | 3pt FG missed by Joe Mendenhall rebounded by Tyler RIGBY | |||
| 17:19 | FG missed by Jacobe EDMONDSON rebounded by Joe Mendenhall | |||
| 17:09 | 3pt FG missed by Josh Reid rebounded by Tyler RIGBY | |||
| 17:09 | FG MADE by David SANDERS | (7-3) | 4 | |
| 16:46 | 3pt FG missed by Zachary Joseph rebounded by Josh Reid | |||
| 16:36 | Turnover by Dartanian Thomas Stolen by David SANDERS | |||
| 16:06 | 3pt FG MADE by David SANDERS (Brenton BURRIS) | (10-3) | 7 | |
| 16:05 | Foul called on Devon NIEHOFF | |||
| 16:05 | Josh Reid missed the 1st of the 2 shot Free Throw | |||
| 16:05 | SUB: Noah DOUGLAS in for Devon NIEHOFF | |||
| 16:05 | SUB: Bijon JONES in for Jacobe EDMONDSON | |||
| 16:05 | Josh Reid missed the 2nd of the 2 shot Free Throw | |||
| 16:05 | rebounded by Noah DOUGLAS | |||
| 15:45 | 3pt FG missed by Brenton BURRIS rebounded by Tyler RIGBY | |||
| 15:45 | FG MADE by Tyler RIGBY fouled by Joe Mendenhall [Paint, 2ndCh] | (12-3) | 9 | |
| 15:45 | Tyler RIGBY MADE the 1 shot Free Throw | (13-3) | 10 | |
| 15:35 | FG missed by Dartanian Thomas rebounded by Joe Mendenhall | |||
| 15:35 | FG missed by Joe Mendenhall rebounded by Josh Reid | |||
| 15:21 | Turnover by Dartanian Thomas | |||
| 15:21 | SUB: Darriel Hunter in for Michael Smith | |||
| 15:21 | SUB: Chris Scott in for Josh Reid | |||
| 15:01 | FG MADE by Noah DOUGLAS (Bijon JONES) [OffTov, Paint] | (15-3) | 12 | |
| 14:46 | FG MADE by Joe Mendenhall | (15-5) | 10 | |
| 14:26 | 3pt FG MADE by Brenton BURRIS (Tyler RIGBY) | (18-5) | 13 | |
| 14:06 | 3pt FG missed by Joe Mendenhall rebounded by David SANDERS | |||
| 13:56 | FG missed by Brenton BURRIS rebounded by Joe Mendenhall | |||
| 13:41 | 3pt FG MADE by Darriel Hunter (Zachary Joseph) | (18-8) | 10 | |
| 13:06 | FG MADE by Noah DOUGLAS [Paint] | (20-8) | 12 | |
| 12:56 | FG MADE by Chris Scott (Joe Mendenhall) | (20-10) | 10 | |
| 12:46 | FG missed by Bijon JONES rebounded by Joe Mendenhall | |||
| 12:36 | FG MADE by Chris Scott [FstBrk] | (20-12) | 8 | |
| 12:06 | 3pt FG missed by David SANDERS rebounded by Joe Mendenhall | |||
| 11:51 | 3pt FG MADE by Darriel Hunter (Zachary Joseph) | (20-15) | 5 | |
| 11:41 | 3pt FG missed by Brenton BURRIS rebounded by Joe Mendenhall | |||
| 11:31 | 3pt FG missed by Darriel Hunter rebounded by Bijon JONES | |||
| 11:21 | FG MADE by Noah DOUGLAS [Paint] | (22-15) | 7 | |
| 11:11 | 3pt FG MADE by Zachary Joseph (Chris Scott) | (22-18) | 4 | |
| 11:11 | SUB: Steve SHEPHERD JR. in for David SANDERS | |||
| 11:11 | SUB: Jacobe EDMONDSON in for Noah DOUGLAS | |||
| 11:11 | SUB: Tom McGuire in for Joe Mendenhall | |||
| 11:11 | SUB: Michael Hill in for Zachary Joseph | |||
| 10:43 | FG missed by Jacobe EDMONDSON rebounded by Tom McGuire | |||
| 10:43 | Foul called on Brenton BURRIS | |||
| 10:25 | Turnover by Chris Scott | |||
| 10:25 | SUB: David SANDERS in for Bijon JONES | |||
| 10:05 | 3pt FG missed by Steve SHEPHERD JR. rebounded by Tyler RIGBY | |||
| 10:05 | Foul called on Michael Hill | |||
| 10:05 | Tyler RIGBY MADE the 1st of the 2 shot Free Throw [OffTov, 2ndCh] | (23-18) | 5 | |
| 10:05 | Tyler RIGBY MADE the 2nd of the 2 shot Free Throw [OffTov, 2ndCh] | (24-18) | 6 | |
| 09:50 | FG missed by Darriel Hunter rebounded by Chris Scott | |||
| 09:50 | FG MADE by Chris Scott [Paint, 2ndCh] | (24-20) | 4 | |
| 09:30 | 3pt FG missed by Bijon JONES rebounded by Chris Scott | |||
| 09:20 | FG MADE by Michael Hill [FstBrk, Paint] | (24-22) | 2 | |
| 09:00 | FG MADE by David SANDERS [Paint] | (26-22) | 4 | |
| 09:00 | Foul called on Steve SHEPHERD JR. | |||
| 09:00 | SUB: Bijon JONES in for Brenton BURRIS | |||
| 09:00 | SUB: Devon NIEHOFF in for David SANDERS | |||
| 09:00 | SUB: Kurt Duke in for Chris Scott | |||
| 08:10 | FG missed by Tyler RIGBY rebounded by Kurt Duke | |||
| 08:05 | Foul called on Devon NIEHOFF | |||
| 08:59 | FG MADE by Kurt Duke | (26-24) | 2 | |
| 08:05 | Kurt Duke missed the 1st of the 2 shot Free Throw | |||
| 08:05 | Kurt Duke MADE the 2nd of the 2 shot Free Throw | (26-25) | 1 | |
| 08:30 | SUB: Noah DOUGLAS in for Jacobe EDMONDSON | |||
| 08:05 | FG MADE by Noah DOUGLAS (Steve SHEPHERD JR.) [Paint] | (28-25) | 3 | |
| 08:05 | 3pt FG MADE by Darriel Hunter (Tom McGuire) | (28-28) | T1 | |
| 08:30 | 3pt FG missed by Tyler RIGBY rebounded by Tom McGuire | |||
| 08:30 | SUB: David SANDERS in for Devon NIEHOFF | |||
| 08:30 | SUB: Travis Northcutt in for Kurt Duke | |||
| 07:15 | FG by Michael Hill blocked by David SANDERS rebounded by Michael Hill | |||
| 07:15 | FG MADE by Michael Hill [Paint, 2ndCh] | (28-30) | -2 | |
| 07:10 | FG MADE by Noah DOUGLAS (David SANDERS) [Paint] | (30-30) | T2 | |
| 06:53 | Turnover by Tom McGuire Stolen by Bijon JONES | |||
| 06:53 | Foul called on Michael Hill | |||
| 06:52 | SUB: Michael Smith in for Darriel Hunter | |||
| 06:52 | SUB: Zachary Joseph in for Tom McGuire | |||
| 06:40 | FG missed by Tyler RIGBY offensive Team rebound by IUE | |||
| 06:30 | Turnover by Steve SHEPHERD JR. Stolen by Josh Reid | |||
| 06:30 | FG MADE by Josh Reid [FstBrk, OffTov, Paint] | (30-32) | -2 | |
| 06:10 | FG missed by Bijon JONES rebounded by Josh Reid | |||
| 06:10 | 3pt FG missed by Travis Northcutt rebounded by Steve SHEPHERD JR. | |||
| 06:00 | FG MADE by Steve SHEPHERD JR. [FstBrk] | (32-32) | T3 | |
| 05:45 | FG missed by Josh Reid rebounded by Noah DOUGLAS | |||
| 05:25 | SUB: Jacobe EDMONDSON in for Noah DOUGLAS | |||
| 05:25 | SUB: Josh Reid in for Michael Hill | |||
| 05:25 | FG MADE by Jacobe EDMONDSON (Tyler RIGBY) | (34-32) | 2 | |
| 05:15 | FG missed by Travis Northcutt rebounded by Steve SHEPHERD JR. | |||
| 05:05 | FG missed by Jacobe EDMONDSON rebounded by Josh Reid | |||
| 04:59 | Foul called on Tyler RIGBY | |||
| 04:59 | Josh Reid MADE the 1st of the 2 shot Free Throw | (34-33) | 1 | |
| 04:59 | SUB: Joe Mendenhall in for Travis Northcutt | |||
| 04:59 | Josh Reid MADE the 2nd of the 2 shot Free Throw | (34-34) | T4 | |
| 04:39 | 3pt FG missed by Bijon JONES rebounded by Michael Smith | |||
| 04:39 | 3pt FG missed by Josh Reid rebounded by Bijon JONES | |||
| 04:19 | 3pt FG MADE by David SANDERS (Bijon JONES) | (37-34) | 3 | |
| 04:15 | FG missed by Zachary Joseph rebounded by Bijon JONES | |||
| 04:05 | FG missed by Bijon JONES defensive Team rebound by CCU | |||
| 04:05 | 3pt FG missed by Joe Mendenhall rebounded by Jacobe EDMONDSON | |||
| 03:45 | FG MADE by David SANDERS (Tyler RIGBY) [Paint] | (39-34) | 5 | |
| 03:30 | FG MADE by Zachary Joseph [Paint] | (39-36) | 3 | |
| 03:10 | FG missed by David SANDERS rebounded by Zachary Joseph | |||
| 03:07 | Turnover by Dartanian Thomas | |||
| 02:47 | FG missed by David SANDERS rebounded by Zachary Joseph | |||
| 02:37 | Turnover by Zachary Joseph Stolen by David SANDERS | |||
| 02:37 | FG missed by David SANDERS rebounded by Tyler RIGBY | |||
| 02:37 | FG MADE by Tyler RIGBY [FstBrk, OffTov, Paint, 2ndCh] | (41-36) | 5 | |
| 02:27 | 3pt FG missed by Dartanian Thomas rebounded by Steve SHEPHERD JR. | |||
| 02:07 | 3pt FG MADE by Steve SHEPHERD JR. | (44-36) | 8 | |
| 02:04 | Foul called on Jacobe EDMONDSON | |||
| 02:04 | Joe Mendenhall MADE the front side of the Bonus Free Throw | (44-37) | 7 | |
| 02:04 | Joe Mendenhall missed the back side of the Bonus Free Throw | |||
| 02:04 | rebounded by Bijon JONES | |||
| 01:44 | FG MADE by Jacobe EDMONDSON [Paint] | (46-37) | 9 | |
| 01:36 | Foul called on Steve SHEPHERD JR. | |||
| 01:36 | Dartanian Thomas missed the 1st of the 2 shot Free Throw | |||
| 01:36 | SUB: Darriel Hunter in for Michael Smith | |||
| 01:36 | Dartanian Thomas missed the 2nd of the 2 shot Free Throw | |||
| 01:36 | rebounded by Tyler RIGBY | |||
| 01:16 | 3pt FG MADE by Steve SHEPHERD JR. (David SANDERS) | (49-37) | 12 | |
| 01:06 | FG missed by Chris Scott rebounded by Steve SHEPHERD JR. | |||
| 01:05 | Foul called on Chris Scott | |||
| 00:55 | FG missed by Tyler RIGBY rebounded by Darriel Hunter | |||
| 00:53 | Turnover by Darriel Hunter | |||
| 00:40 | Turnover by Steve SHEPHERD JR. Stolen by Chris Scott | |||
| 00:38 | Turnover by Darriel Hunter | |||
| 00:10 | SUB: Noah DOUGLAS in for Jacobe EDMONDSON | |||
| 00:10 | FG missed by Steve SHEPHERD JR. rebounded by Chris Scott | |||
| 00:05 | 3pt FG missed by Darriel Hunter rebounded by Noah DOUGLAS | |||
| 00:01 | 3pt FG missed by Steve SHEPHERD JR. defensive Team rebound by CCU | |||
| End of First Half (IUE 49 CCU 37) |
| CCU | IUE | |
|---|---|---|
| 9 | Turnovers | 4 |
| 14/35 for 40.0% | Field Goals | 20/43 for 46.5% |
| 5/12 for 41.7% | Free Throws | 3/3 for 100.0% |
| OFF: 7 DEF: 19 | Rebounds | OFF: 4 DEF: 17 |
| Hunter : 9 | High Scorer | Sanders : 12 |
| Mendenhall : 6 | High Rebounder | Rigby : 6 |
| Joseph : 2 | High Assists | 3 players with 3 |
| CCU Starters: | Smith, Mendenhall, Thomas, Reid, Joseph |
| IUE Starters: | EDMONDSON, BURRIS, RIGBY, SANDERS, NIEHOFF |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:48 | FG missed by Joe Mendenhall defensive Team rebound by IUE | |||
| 19:28 | 3pt FG missed by Brenton BURRIS rebounded by Joe Mendenhall | |||
| 19:28 | 3pt FG MADE by Josh Reid (Dartanian Thomas) [FstBrk] | (49-40) | 9 | |
| 18:56 | FG missed by Devon NIEHOFF rebounded by Jacobe EDMONDSON | |||
| 18:56 | FG MADE by Jacobe EDMONDSON [Paint, 2ndCh] | (51-40) | 11 | |
| 18:46 | 3pt FG MADE by Joe Mendenhall (Zachary Joseph) | (51-43) | 8 | |
| 18:26 | FG missed by Devon NIEHOFF rebounded by Josh Reid | |||
| 18:26 | Turnover by Josh Reid Stolen by David SANDERS | |||
| 18:12 | FG missed by Tyler RIGBY defensive Team rebound by CCU | |||
| 17:52 | FG MADE by Michael Smith [Paint] | (51-45) | 6 | |
| 17:32 | FG MADE by Brenton BURRIS (Devon NIEHOFF) [Paint] | (53-45) | 8 | |
| 17:17 | FG missed by Michael Smith rebounded by Devon NIEHOFF | |||
| 17:00 | 3pt FG missed by Tyler RIGBY rebounded by Michael Smith | |||
| 16:41 | 3pt FG MADE by Josh Reid (Zachary Joseph) | (53-48) | 5 | |
| 16:21 | FG MADE by Brenton BURRIS (Devon NIEHOFF) [Paint] | (55-48) | 7 | |
| 16:06 | 3pt FG missed by Joe Mendenhall rebounded by Dartanian Thomas | |||
| 16:06 | FG MADE by Dartanian Thomas [Paint, 2ndCh] | (55-50) | 5 | |
| 15:46 | FG MADE by Jacobe EDMONDSON (Devon NIEHOFF) [Paint] | (57-50) | 7 | |
| 15:31 | Turnover by Michael Smith | |||
| 15:31 | SUB: Tom McGuire in for Michael Smith | |||
| 15:31 | SUB: Kurt Duke in for Josh Reid | |||
| 15:31 | SUB: Chris Scott in for Zachary Joseph | |||
| 15:31 | SUB: Steve SHEPHERD JR. in for Devon NIEHOFF | |||
| 15:31 | SUB: Noah DOUGLAS in for Jacobe EDMONDSON | |||
| 15:31 | Foul called on Tom McGuire | |||
| 15:31 | Brenton BURRIS MADE the 1st of the 2 shot Free Throw [OffTov] | (58-50) | 8 | |
| 15:31 | SUB: Darriel Hunter in for Joe Mendenhall | |||
| 15:31 | Brenton BURRIS MADE the 2nd of the 2 shot Free Throw [OffTov] | (59-50) | 9 | |
| 15:10 | FG MADE by Darriel Hunter fouled by Noah DOUGLAS [Paint] | (59-52) | 7 | |
| 15:10 | Darriel Hunter MADE the 1 shot Free Throw | (59-53) | 6 | |
| 14:50 | FG MADE by David SANDERS [Paint] | (61-53) | 8 | |
| 14:45 | 3pt FG missed by Kurt Duke rebounded by Tom McGuire | |||
| 14:45 | Turnover by Tom McGuire Stolen by Brenton BURRIS | |||
| 14:27 | Foul called on Tom McGuire | |||
| 14:17 | Turnover by Noah DOUGLAS Stolen by Kurt Duke | |||
| 14:17 | FG missed by Kurt Duke rebounded by Tyler RIGBY | |||
| 13:52 | FG missed by David SANDERS rebounded by Tyler RIGBY | |||
| 13:52 | FG MADE by Tyler RIGBY [Paint, 2ndCh] | (63-53) | 10 | |
| 13:45 | FG MADE by Kurt Duke (Dartanian Thomas) [Paint] | (63-55) | 8 | |
| 13:31 | Foul called on Darriel Hunter | |||
| 13:31 | SUB: Josh Reid in for Tom McGuire | |||
| 13:31 | SUB: Michael Hill in for Dartanian Thomas | |||
| 13:31 | SUB: Bijon JONES in for David SANDERS | |||
| 13:31 | SUB: Jacobe EDMONDSON in for Noah DOUGLAS | |||
| 13:21 | Foul called on Michael Hill | |||
| 13:14 | FG missed by Tyler RIGBY rebounded by Kurt Duke | |||
| 13:14 | Foul called on Jacobe EDMONDSON | |||
| 12:55 | 3pt FG missed by Darriel Hunter defensive Team rebound by IUE | |||
| 12:35 | Turnover by Bijon JONES Stolen by Chris Scott | |||
| 12:35 | FG MADE by Kurt Duke (Darriel Hunter) [FstBrk, OffTov, Paint] | (63-57) | 6 | |
| 12:35 | Turnover by Bijon JONES Stolen by Zachary Joseph | |||
| 12:35 | FG missed by Zachary Joseph rebounded by Steve SHEPHERD JR. | |||
| 11:55 | FG MADE by Jacobe EDMONDSON (Brenton BURRIS) [Paint] | (65-57) | 8 | |
| 11:40 | FG by Josh Reid blocked by Tyler RIGBY rebounded by Tyler RIGBY | |||
| 11:40 | FG MADE by Tyler RIGBY [FstBrk, Paint] | (67-57) | 10 | |
| 10:59 | Turnover by Chris Scott | |||
| 10:52 | Foul called on Darriel Hunter | |||
| 10:52 | Tyler RIGBY MADE the 1st of the 2 shot Free Throw [OffTov] | (68-57) | 11 | |
| 10:52 | SUB: Joe Mendenhall in for Darriel Hunter | |||
| 10:52 | SUB: Zachary Joseph in for Josh Reid | |||
| 10:52 | Tyler RIGBY MADE the 2nd of the 2 shot Free Throw [OffTov] | (69-57) | 12 | |
| 10:52 | SUB: Devon NIEHOFF in for Brenton BURRIS | |||
| 10:37 | FG missed by Chris Scott defensive Team rebound by IUE | |||
| 10:29 | FG missed by Steve SHEPHERD JR. rebounded by Jacobe EDMONDSON | |||
| 10:29 | Foul called on Kurt Duke | |||
| 10:29 | Jacobe EDMONDSON MADE the 1st of the 2 shot Free Throw [2ndCh] | (70-57) | 13 | |
| 10:29 | Jacobe EDMONDSON MADE the 2nd of the 2 shot Free Throw [2ndCh] | (71-57) | 14 | |
| 10:22 | Foul called on Devon NIEHOFF | |||
| 10:12 | 3pt FG MADE by Joe Mendenhall (Zachary Joseph) | (71-60) | 11 | |
| 10:00 | Turnover by Bijon JONES | |||
| 09:50 | FG missed by Michael Hill rebounded by Jacobe EDMONDSON | |||
| 09:22 | FG MADE by Devon NIEHOFF [Paint] | (73-60) | 13 | |
| 09:17 | 3pt FG missed by Joe Mendenhall rebounded by Devon NIEHOFF | |||
| 09:02 | 3pt FG MADE by Steve SHEPHERD JR. (Bijon JONES) | (76-60) | 16 | |
| 08:51 | 3pt FG missed by Josh Reid rebounded by Brenton BURRIS | |||
| 08:51 | Turnover by Devon NIEHOFF | |||
| 08:51 | SUB: Dartanian Thomas in for Michael Hill | |||
| 08:51 | SUB: David SANDERS in for Jacobe EDMONDSON | |||
| 08:41 | FG missed by Chris Scott rebounded by Kurt Duke | |||
| 08:41 | FG MADE by Kurt Duke [OffTov, Paint, 2ndCh] | (76-62) | 14 | |
| 08:01 | FG MADE by Steve SHEPHERD JR. | (78-62) | 16 | |
| 07:45 | 3pt FG missed by Joe Mendenhall rebounded by Dartanian Thomas | |||
| 07:35 | Turnover by Dartanian Thomas Stolen by Devon NIEHOFF | |||
| 07:30 | Foul called on Kurt Duke | |||
| 07:30 | SUB: Darriel Hunter in for Kurt Duke | |||
| 07:30 | SUB: Michael Smith in for Dartanian Thomas | |||
| 07:30 | SUB: Noah DOUGLAS in for Devon NIEHOFF | |||
| 07:30 | David SANDERS MADE the front side of the Bonus Free Throw [OffTov] | (79-62) | 17 | |
| 07:30 | David SANDERS MADE the back side of the Bonus Free Throw [OffTov] | (80-62) | 18 | |
| 07:22 | FG missed by Michael Smith defensive Team rebound by IUE | |||
| 07:02 | FG by Bijon JONES blocked by Michael Smith rebounded by Zachary Joseph | |||
| 06:57 | Turnover by Darriel Hunter | |||
| 06:37 | FG MADE by Noah DOUGLAS (Bijon JONES) [OffTov, Paint] | (82-62) | 20 | |
| 06:32 | 3pt FG MADE by Joe Mendenhall (Chris Scott) | (82-65) | 17 | |
| 06:22 | FG missed by Noah DOUGLAS rebounded by Zachary Joseph | |||
| 06:12 | 3pt FG missed by Zachary Joseph rebounded by Bijon JONES | |||
| 06:17 | FG MADE by Tyler RIGBY (Noah DOUGLAS) fouled by Zachary Joseph [FstBrk, Paint] | (84-65) | 19 | |
| 06:17 | Tyler RIGBY MADE the 1 shot Free Throw | (85-65) | 20 | |
| 06:02 | Turnover by Chris Scott Stolen by David SANDERS | |||
| 05:57 | Foul called on Darriel Hunter | |||
| 05:57 | David SANDERS missed the 1st of the 2 shot Free Throw | |||
| 05:57 | SUB: Tom McGuire in for Michael Smith | |||
| 05:57 | SUB: Josh Reid in for Chris Scott | |||
| 05:57 | SUB: Travis Northcutt in for Zachary Joseph | |||
| 05:57 | David SANDERS MADE the 2nd of the 2 shot Free Throw [OffTov] | (86-65) | 21 | |
| 05:42 | Turnover by Travis Northcutt | |||
| 05:24 | Foul called on Travis Northcutt | |||
| 05:24 | Noah DOUGLAS MADE the 1st of the 2 shot Free Throw [OffTov] | (87-65) | 22 | |
| 05:24 | Noah DOUGLAS MADE the 2nd of the 2 shot Free Throw [OffTov] | (88-65) | 23 | |
| 05:14 | Foul called on Noah DOUGLAS | |||
| 05:14 | Joe Mendenhall MADE the 1st of the 2 shot Free Throw | (88-66) | 22 | |
| 05:14 | Joe Mendenhall MADE the 2nd of the 2 shot Free Throw | (88-67) | 21 | |
| 04:54 | FG missed by Noah DOUGLAS rebounded by Darriel Hunter | |||
| 04:44 | 3pt FG missed by Tom McGuire rebounded by Joe Mendenhall | |||
| 04:44 | FG MADE by Joe Mendenhall fouled by Steve SHEPHERD JR. [Paint, 2ndCh] | (88-69) | 19 | |
| 04:44 | Joe Mendenhall MADE the 1 shot Free Throw | (88-70) | 18 | |
| 04:32 | 3pt FG missed by Bijon JONES rebounded by Tyler RIGBY | |||
| 04:32 | FG MADE by Tyler RIGBY [Paint, 2ndCh] | (90-70) | 20 | |
| 04:14 | FG MADE by Travis Northcutt | (90-72) | 18 | |
| 03:57 | FG missed by Noah DOUGLAS rebounded by Tom McGuire | |||
| 03:57 | 3pt FG MADE by Darriel Hunter (Tom McGuire) [FstBrk] | (90-75) | 15 | |
| 03:43 | Foul called on Joe Mendenhall | |||
| 03:43 | David SANDERS MADE the 1st of the 2 shot Free Throw | (91-75) | 16 | |
| 03:43 | SUB: Brenton BURRIS in for Steve SHEPHERD JR. | |||
| 03:43 | SUB: Jacobe EDMONDSON in for Noah DOUGLAS | |||
| 03:43 | David SANDERS MADE the 2nd of the 2 shot Free Throw | (92-75) | 17 | |
| 03:38 | Foul called on Bijon JONES | |||
| 03:28 | FG missed by Travis Northcutt rebounded by Bijon JONES | |||
| 03:18 | FG missed by Jacobe EDMONDSON rebounded by Joe Mendenhall | |||
| 02:52 | 3pt FG MADE by Darriel Hunter (Zachary Joseph) | (92-78) | 14 | |
| 02:52 | SUB: Kurt Duke in for Tom McGuire | |||
| 02:52 | SUB: Zachary Joseph in for Travis Northcutt | |||
| 02:38 | FG missed by Jacobe EDMONDSON offensive Team rebound by IUE | |||
