Date: 2/18/2010 Arena: Tiernan Center
Time: 7:00 pm City, State: Richmond, IN
VISITOR: Brescia University (20-9, 9-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Ingram, Anthony * 9 11 1 1 4 5 2 7 9 5 23 2 5 4 0 31+
20 Denton, Doug * 3 7 0 1 2 4 1 5 6 4 8 4 5 0 2 32+
21 Weiskittel, Hugh * 2 4 0 0 2 4 0 2 2 5 6 2 0 0 2 28-
23 Tandy, Aaron * 2 5 0 0 0 0 0 2 2 4 4 3 5 0 2 30+
24 Howard, Andrew * 8 16 2 8 7 10 0 4 4 2 25 2 1 0 2 39-
5 Stone, Garrett 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2-
10 Adam, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5-
15 Garrett, Bryce 2 3 1 1 2 2 0 2 2 1 7 1 0 1 0 22+
44 West, Nate 2 4 0 0 0 0 0 2 2 2 4 0 1 0 0 11+
TEAM REBOUNDS 2 2 4 0
Team Totals 28 50 4 11 17 25 5 27 32 23 77 14 17 5 8 200
Total FG% - 1st: 16/25 0.640 2nd: 12/25 0.480 Game: 0.560 Deadball
3-PT FG% - 1st: 3/7 0.429 2nd: 1/4 0.250 Game: 0.364 Rebounds
Total FT% - 1st: 4/7 0.571 2nd: 13/18 0.722 Game: 0.680 (4,0)
HOME: Indiana University East (13-13, 5-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
42 Edmondson, Jacobe C 4 6 0 0 0 0 0 2 2 5 8 0 2 2 0 16-
5 Rigby, Tyler G 10 13 4 6 3 3 2 4 6 3 27 1 0 0 0 40
11 Sanders, David G 2 8 0 3 1 2 0 1 1 1 5 7 3 0 2 33+
22 Jones, Bijon G 1 5 1 3 2 4 1 2 3 5 5 2 3 0 0 37-
30 Niehoff, Devon G 0 3 0 0 4 4 2 3 5 1 4 1 3 2 0 21-
2 Burris, Brenton 1 7 0 4 2 2 0 0 0 4 4 4 1 0 1 26-
20 Shepherd Jr., Steve 1 5 1 4 0 0 0 0 0 0 3 1 0 0 0 10+
21 Douglas, Noah 7 14 0 0 3 5 4 7 11 2 17 0 4 0 1 18-
TEAM REBOUNDS 3 2 5 0
Team Totals 26 61 6 20 15 20 12 21 33 21 73 16 16 4 4 200
Total FG% - 1st: 11/26 0.423 2nd: 15/35 0.429 Game: 0.426 Deadball
3-PT FG% - 1st: 5/13 0.385 2nd: 1/7 0.143 Game: 0.300 Rebounds
Total FT% - 1st: 6/6 1.000 2nd: 9/14 0.643 Game: 0.750 (1,0)
Technical Fouls: BU (0)
: IUE (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Brescia University 6 15 32 9 11
Indiana University East 0 14 32 11 24
SCORE BY PERIODS 1st 2nd TOTAL
Brescia University 39 38 77
Indiana University East 33 40 73
| Feb 18, 2010 | |
| Brescia University vs. Indiana University East |
| Brescia University | Indiana University East | |
|---|---|---|
| Game | ||
| 77 | Score | 73 |
| .560 28-50 | Field Goal % | 26-61 .426 |
| .364 4-11 | 3-Pt Field Goal % | 6-20 .300 |
| .680 17-25 | Free Throw % | 15-20 .750 |
| 6 | Fastbreak Pts | 0 |
| 15 | Pts Off Turnover | 14 |
| 32 | Pts in Paint | 32 |
| 9 | 2nd Chance Pts | 11 |
| First Half | ||
| .640 16-25 | Field Goal % | 11-26 .423 |
| .429 3-7 | 3-Pt Field Goal % | 5-13 .385 |
| .571 4-7 | Free Throw % | 6-6 1.000 |
| 2 | Fastbreak Pts | 0 |
| 7 | Pts Off Turnover | 7 |
| 16 | Pts in Paint | 12 |
| 0 | 2nd Chance Pts | 3 |
| Second Half | ||
| .480 12-25 | Field Goal % | 15-35 .429 |
| .250 1-4 | 3-Pt Field Goal % | 1-7 .143 |
| .722 13-18 | Free Throw % | 9-14 .643 |
| 4 | Fastbreak Pts | 0 |
| 8 | Pts Off Turnover | 7 |
| 16 | Pts in Paint | 20 |
| 9 | 2nd Chance Pts | 8 |
| 32 | Rebounds | 33 |
| 17 | Turnovers | 16 |
| 23 | Team Fouls | 21 |
| Howard - 25 | Scoring Leader | Rigby - 27 |
| Ingram - 9 | Rebound Leader | Douglas - 11 |
| 11 | Bench Scoring | 24 |
| BU Starters: | Ingram, Denton, Weiskittel, Tandy, Howard |
| IUE Starters: | SANDERS, JONES, RIGBY, NIEHOFF, EDMONDSON |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Jump Ball: Jacobe EDMONDSON vs. Hugh Weiskittel, won by IUE | |||
| 19:30 | FG MADE by Jacobe EDMONDSON [Paint] | (2-0) | 2 | |
| 19:03 | Turnover by Doug Denton | |||
| 18:36 | Foul called on Andrew Howard | |||
| 18:36 | Devon NIEHOFF MADE the 1st of the 2 shot Free Throw [OffTov] | (3-0) | 3 | |
| 18:36 | Devon NIEHOFF MADE the 2nd of the 2 shot Free Throw [OffTov] | (4-0) | 4 | |
| 18:17 | Foul called on Bijon JONES | |||
| 18:17 | Anthony Ingram MADE the 1st of the 2 shot Free Throw | (4-1) | 3 | |
| 18:17 | Anthony Ingram missed the 2nd of the 2 shot Free Throw | |||
| 18:17 | rebounded by Devon NIEHOFF | |||
| 18:06 | Turnover by Bijon JONES | |||
| 17:46 | 3pt FG missed by Andrew Howard rebounded by David SANDERS | |||
| 17:46 | Foul called on Hugh Weiskittel | |||
| 17:26 | 3pt FG missed by David SANDERS rebounded by Anthony Ingram | |||
| 17:01 | 3pt FG missed by Doug Denton rebounded by Jacobe EDMONDSON | |||
| 16:41 | 3pt FG MADE by Tyler RIGBY (Devon NIEHOFF) | (7-1) | 6 | |
| 16:29 | FG MADE by Aaron Tandy | (7-3) | 4 | |
| 16:19 | 3pt FG MADE by Bijon JONES (David SANDERS) | (10-3) | 7 | |
| 16:19 | Turnover by Aaron Tandy Stolen by David SANDERS | |||
| 16:08 | FG missed by Devon NIEHOFF rebounded by Doug Denton | |||
| 15:58 | Foul called on Jacobe EDMONDSON | |||
| 15:58 | SUB: Noah DOUGLAS in for Jacobe EDMONDSON | |||
| 15:48 | FG by Hugh Weiskittel blocked by Devon NIEHOFF rebounded by Devon NIEHOFF | |||
| 15:38 | 3pt FG missed by Bijon JONES rebounded by Tyler RIGBY | |||
| 15:32 | 3pt FG MADE by Tyler RIGBY [2ndCh] | (13-3) | 10 | |
| 15:12 | Turnover by Anthony Ingram | |||
| 14:59 | FG missed by Noah DOUGLAS defensive Team rebound by BU | |||
| 14:39 | FG MADE by Anthony Ingram (Andrew Howard) [Paint] | (13-5) | 8 | |
| 14:26 | Foul called on Doug Denton | |||
| 14:26 | Devon NIEHOFF MADE the 1st of the 2 shot Free Throw | (14-5) | 9 | |
| 14:26 | SUB: Bryce Garrett in for Doug Denton | |||
| 14:26 | Devon NIEHOFF MADE the 2nd of the 2 shot Free Throw | (15-5) | 10 | |
| 14:21 | Foul called on Noah DOUGLAS | |||
| 14:21 | Hugh Weiskittel missed the 1st of the 2 shot Free Throw | |||
| 14:21 | Hugh Weiskittel MADE the 2nd of the 2 shot Free Throw | (15-6) | 9 | |
| 14:01 | FG missed by Noah DOUGLAS rebounded by Anthony Ingram | |||
| 13:32 | FG MADE by Hugh Weiskittel (Anthony Ingram) [Paint] | (15-8) | 7 | |
| 13:21 | Foul (offensive) called on Noah DOUGLAS | |||
| 13:21 | SUB: Brenton BURRIS in for Noah DOUGLAS | |||
| 13:21 | SUB: Jacobe EDMONDSON in for Devon NIEHOFF | |||
| 13:21 | SUB: Nate West in for Hugh Weiskittel | |||
| 13:13 | Turnover by Anthony Ingram Stolen by David SANDERS | |||
| 12:59 | FG MADE by Jacobe EDMONDSON (Brenton BURRIS) [OffTov, Paint] | (17-8) | 9 | |
| 12:39 | 3pt FG missed by Andrew Howard rebounded by Bijon JONES | |||
| 12:06 | FG MADE by Jacobe EDMONDSON (Brenton BURRIS) [Paint] | (19-8) | 11 | |
| 11:56 | FG MADE by Anthony Ingram fouled by Tyler RIGBY | (19-10) | 9 | |
| 11:56 | Anthony Ingram MADE the 1 shot Free Throw | (19-11) | 8 | |
| 11:31 | SUB: Doug Denton in for Aaron Tandy | |||
| 11:31 | FG missed by Jacobe EDMONDSON rebounded by Anthony Ingram | |||
| 11:11 | FG MADE by Nate West (Bryce Garrett) [Paint] | (19-13) | 6 | |
| 10:59 | 3pt FG missed by Brenton BURRIS rebounded by Nate West | |||
| 10:58 | Foul called on Brenton BURRIS | |||
| 10:58 | SUB: Steve SHEPHERD JR. in for Brenton BURRIS | |||
| 10:58 | SUB: Devon NIEHOFF in for Bijon JONES | |||
| 10:58 | FG missed by Doug Denton rebounded by Devon NIEHOFF | |||
| 10:29 | FG MADE by Jacobe EDMONDSON (Steve SHEPHERD JR.) [Paint] | (21-13) | 8 | |
| 10:16 | FG missed by Andrew Howard defensive Team rebound by IUE | |||
| 09:56 | FG MADE by David SANDERS [Paint] | (23-13) | 10 | |
| 09:45 | FG missed by Nate West rebounded by Tyler RIGBY | |||
| 09:25 | Turnover by Jacobe EDMONDSON | |||
| 09:06 | FG MADE by Anthony Ingram [OffTov] | (23-15) | 8 | |
| 08:48 | 3pt FG missed by Steve SHEPHERD JR. rebounded by Doug Denton | |||
| 08:18 | FG MADE by Andrew Howard (Anthony Ingram) | (23-17) | 6 | |
| 08:07 | Foul called on Anthony Ingram | |||
| 08:07 | SUB: Bijon JONES in for Steve SHEPHERD JR. | |||
| 08:07 | SUB: Hugh Weiskittel in for Andrew Howard | |||
| 08:07 | SUB: Aaron Tandy in for Nate West | |||
| 07:57 | Turnover by Bijon JONES Stolen by Aaron Tandy | |||
| 07:57 | FG by Aaron Tandy blocked by Devon NIEHOFF rebounded by Tyler RIGBY | |||
| 07:54 | Foul called on Hugh Weiskittel | |||
| 07:44 | FG missed by Jacobe EDMONDSON rebounded by Anthony Ingram | |||
| 07:24 | FG MADE by Anthony Ingram [Paint] | (23-19) | 4 | |
| 07:14 | FG MADE by Tyler RIGBY (David SANDERS) [Paint] | (25-19) | 6 | |
| 06:45 | FG MADE by Anthony Ingram (Aaron Tandy) [Paint] | (25-21) | 4 | |
| 06:43 | Foul (offensive) called on Jacobe EDMONDSON | |||
| 06:43 | SUB: Brenton BURRIS in for David SANDERS | |||
| 06:43 | SUB: Steve SHEPHERD JR. in for Jacobe EDMONDSON | |||
| 06:43 | SUB: Andrew Howard in for Bryce Garrett | |||
| 06:23 | FG MADE by Anthony Ingram (Doug Denton) [Paint] | (25-23) | 2 | |
| 05:59 | 3pt FG missed by Steve SHEPHERD JR. rebounded by Devon NIEHOFF | |||
| 05:59 | Turnover by Devon NIEHOFF Stolen by Doug Denton | |||
| 05:41 | FG MADE by Doug Denton [FstBrk, OffTov, Paint] | (25-25) | T1 | |
| 05:35 | Foul (offensive) called on Bijon JONES | |||
| 05:15 | 3pt FG MADE by Andrew Howard (Aaron Tandy) | (25-28) | -3 | |
| 04:56 | Turnover by David SANDERS Stolen by Hugh Weiskittel | |||
| 04:56 | 3pt FG MADE by Andrew Howard (Doug Denton) [OffTov] | (25-31) | -6 | |
| 04:46 | Turnover by Devon NIEHOFF | |||
| 04:26 | 3pt FG MADE by Anthony Ingram (Andrew Howard) | (25-34) | -9 | |
| 04:10 | Foul called on Aaron Tandy | |||
| 04:00 | 3pt FG missed by Tyler RIGBY rebounded by Doug Denton | |||
| 03:51 | Turnover by Doug Denton | |||
| 03:31 | 3pt FG MADE by Steve SHEPHERD JR. (David SANDERS) [OffTov] | (28-34) | -6 | |
| 02:52 | FG MADE by Andrew Howard [Paint] | (28-36) | -8 | |
| 02:35 | 3pt FG missed by Brenton BURRIS rebounded by Aaron Tandy | |||
| 02:32 | Foul called on Devon NIEHOFF | |||
| 02:32 | Doug Denton missed the 1st of the 2 shot Free Throw | |||
| 02:32 | Doug Denton MADE the 2nd of the 2 shot Free Throw | (28-37) | -9 | |
| 02:32 | SUB: Bryce Garrett in for Doug Denton | |||
| 02:15 | Foul called on Andrew Howard | |||
| 02:15 | Brenton BURRIS MADE the 1st of the 2 shot Free Throw | (29-37) | -8 | |
| 02:15 | Brenton BURRIS MADE the 2nd of the 2 shot Free Throw | (30-37) | -7 | |
| 02:01 | 3pt FG missed by Andrew Howard defensive Team rebound by IUE | |||
| 01:33 | 3pt FG missed by Steve SHEPHERD JR. defensive Team rebound by BU | |||
| 01:13 | FG MADE by Anthony Ingram (Hugh Weiskittel) | (30-39) | -9 | |
| 00:45 | 3pt FG MADE by Tyler RIGBY (David SANDERS) | (33-39) | -6 | |
| 00:23 | Foul (offensive) called on Anthony Ingram | |||
| 00:05 | FG missed by Brenton BURRIS rebounded by Devon NIEHOFF | |||
| 00:05 | FG missed by Devon NIEHOFF rebounded by Hugh Weiskittel | |||
| End of First Half (IUE 33 BU 39) |
| BU | IUE | |
|---|---|---|
| 6 | Turnovers | 9 |
| 16/25 for 64.0% | Field Goals | 11/26 for 42.3% |
| 4/7 for 57.1% | Free Throws | 6/6 for 100.0% |
| OFF: 0 DEF: 12 | Rebounds | OFF: 3 DEF: 10 |
| Ingram : 19 | High Scorer | Rigby : 11 |
| Ingram : 4 | High Rebounder | Niehoff : 5 |
| 4 players with 2 | High Assists | Sanders : 4 |
| BU Starters: | Ingram, Denton, Weiskittel, Tandy, Howard |
| IUE Starters: | EDMONDSON, RIGBY, SANDERS, JONES, NIEHOFF |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:45 | Foul called on Jacobe EDMONDSON | |||
| 19:45 | Andrew Howard MADE the 1st of the 2 shot Free Throw | (33-40) | -7 | |
| 19:45 | Andrew Howard MADE the 2nd of the 2 shot Free Throw | (33-41) | -8 | |
| 19:25 | Turnover by Devon NIEHOFF Stolen by Andrew Howard | |||
| 19:25 | FG MADE by Andrew Howard [FstBrk, OffTov, Paint] | (33-43) | -10 | |
| 19:03 | FG MADE by Tyler RIGBY [Paint] | (35-43) | -8 | |
| 18:49 | Foul (offensive) called on Doug Denton | |||
| 18:49 | SUB: Noah DOUGLAS in for Jacobe EDMONDSON | |||
| 18:30 | Turnover by Noah DOUGLAS Stolen by Hugh Weiskittel | |||
| 18:34 | FG MADE by Hugh Weiskittel [FstBrk, OffTov, Paint] | (35-45) | -10 | |
| 18:10 | FG by Noah DOUGLAS blocked by Anthony Ingram rebounded by Anthony Ingram | |||
| 18:10 | 3pt FG missed by Andrew Howard rebounded by Noah DOUGLAS | |||
| 17:54 | FG by Devon NIEHOFF blocked by Anthony Ingram offensive Team rebound by IUE | |||
| 17:34 | FG missed by Noah DOUGLAS rebounded by Anthony Ingram | |||
| 17:40 | Foul (offensive) called on Aaron Tandy | |||
| 17:20 | FG missed by David SANDERS rebounded by Aaron Tandy | |||
| 17:08 | Turnover by Aaron Tandy | |||
| 16:48 | 3pt FG missed by Tyler RIGBY rebounded by Doug Denton | |||
| 16:47 | Foul (offensive) called on Anthony Ingram | |||
| 16:47 | SUB: Brenton BURRIS in for Devon NIEHOFF | |||
| 16:27 | FG MADE by Noah DOUGLAS (Brenton BURRIS) [Paint] | (37-45) | -8 | |
| 16:04 | FG MADE by Doug Denton | (37-47) | -10 | |
| 15:45 | Turnover by Noah DOUGLAS Stolen by Doug Denton | |||
| 15:45 | FG missed by Doug Denton rebounded by Noah DOUGLAS | |||
| 15:17 | FG missed by Brenton BURRIS rebounded by Andrew Howard | |||
| 15:07 | FG missed by Anthony Ingram rebounded by Doug Denton | |||
| 14:57 | FG MADE by Andrew Howard [Paint, 2ndCh] | (37-49) | -12 | |
| 14:32 | FG MADE by Noah DOUGLAS (Bijon JONES) [Paint] | (39-49) | -10 | |
| 14:12 | Turnover by Anthony Ingram Stolen by Noah DOUGLAS | |||
| 14:09 | Foul called on Hugh Weiskittel | |||
| 14:09 | SUB: Bryce Garrett in for Anthony Ingram | |||
| 13:59 | FG MADE by Noah DOUGLAS (David SANDERS) [OffTov] | (41-49) | -8 | |
| 13:45 | FG MADE by Aaron Tandy [Paint] | (41-51) | -10 | |
| 13:45 | SUB: Nate West in for Hugh Weiskittel | |||
| 13:25 | 3pt FG missed by David SANDERS rebounded by Nate West | |||
| 12:58 | FG MADE by Doug Denton | (41-53) | -12 | |
| 12:52 | Foul called on Doug Denton | |||
| 12:52 | Noah DOUGLAS MADE the 1st of the 2 shot Free Throw | (42-53) | -11 | |
| 12:52 | Noah DOUGLAS missed the 2nd of the 2 shot Free Throw | |||
| 12:52 | rebounded by Bryce Garrett | |||
| 12:32 | Turnover by Andrew Howard Stolen by Brenton BURRIS | |||
| 12:32 | Foul (offensive) called on Brenton BURRIS | |||
| 12:18 | FG missed by Andrew Howard rebounded by Bijon JONES | |||
| 12:16 | Foul called on Aaron Tandy | |||
| 12:06 | FG MADE by Tyler RIGBY (Bijon JONES) | (44-53) | -9 | |
| 12:06 | FG MADE by Bryce Garrett (Doug Denton) [Paint] | (44-55) | -11 | |
| 11:30 | FG MADE by Tyler RIGBY | (46-55) | -9 | |
| 11:06 | Turnover by Doug Denton | |||
| 10:46 | FG MADE by Noah DOUGLAS (Tyler RIGBY) [OffTov, Paint] | (48-55) | -7 | |
| 10:45 | Foul called on Bijon JONES | |||
| 10:45 | SUB: Hugh Weiskittel in for Nate West | |||
| 10:35 | FG missed by Aaron Tandy rebounded by Noah DOUGLAS | |||
| 10:15 | FG MADE by Noah DOUGLAS (David SANDERS) | (50-55) | -5 | |
| 10:11 | Foul (offensive) called on Aaron Tandy | |||
| 10:11 | SUB: Ryan Adam in for Aaron Tandy | |||
| 09:54 | Turnover by Noah DOUGLAS | |||
| 09:48 | Foul called on David SANDERS | |||
| 09:38 | Turnover by Doug Denton | |||
| 09:17 | 3pt FG MADE by Tyler RIGBY (David SANDERS) [OffTov] | (53-55) | -2 | |
| 09:05 | Foul called on Tyler RIGBY | |||
| 09:05 | Andrew Howard MADE the 1st of the 2 shot Free Throw | (53-56) | -3 | |
| 09:05 | SUB: Anthony Ingram in for Bryce Garrett | |||
| 09:05 | Andrew Howard missed the 2nd of the 2 shot Free Throw | |||
| 09:05 | rebounded by Noah DOUGLAS | |||
| 08:45 | FG missed by David SANDERS rebounded by Noah DOUGLAS | |||
| 08:45 | FG by Noah DOUGLAS blocked by Anthony Ingram rebounded by Hugh Weiskittel | |||
| 08:25 | 3pt FG missed by Andrew Howard offensive Team rebound by BU | |||
| 08:15 | SUB: Bryce Garrett in for Doug Denton | |||
| 08:02 | Foul called on Brenton BURRIS | |||
| 08:02 | Andrew Howard missed the 1st of the 2 shot Free Throw | |||
| 08:02 | Andrew Howard MADE the 2nd of the 2 shot Free Throw [2ndCh] | (53-57) | -4 | |
| 07:42 | FG by Tyler RIGBY blocked by Anthony Ingram rebounded by Noah DOUGLAS | |||
| 07:42 | FG MADE by Noah DOUGLAS [Paint, 2ndCh] | (55-57) | -2 | |
| 07:22 | FG missed by Hugh Weiskittel rebounded by Noah DOUGLAS | |||
| 07:05 | Foul called on Anthony Ingram | |||
| 07:05 | Noah DOUGLAS missed the front side of the Bonus Free Throw | |||
| 07:05 | rebounded by Anthony Ingram | |||
| 06:45 | FG missed by Bryce Garrett rebounded by Anthony Ingram | |||
| 06:45 | FG MADE by Anthony Ingram [Paint, 2ndCh] | (55-59) | -4 | |
| 06:25 | FG missed by David SANDERS rebounded by Andrew Howard | |||
| 06:06 | 3pt FG MADE by Bryce Garrett (Hugh Weiskittel) | (55-62) | -7 | |
| 06:04 | FG MADE by David SANDERS [Paint] | (57-62) | -5 | |
| 05:44 | FG missed by Anthony Ingram rebounded by Anthony Ingram | |||
| 05:44 | Foul called on Tyler RIGBY | |||
| 05:44 | Anthony Ingram MADE the 1st of the 2 shot Free Throw [2ndCh] | (57-63) | -6 | |
| 05:44 | SUB: Doug Denton in for Ryan Adam | |||
| 05:44 | SUB: Jacobe EDMONDSON in for Noah DOUGLAS | |||
| 05:44 | Anthony Ingram MADE the 2nd of the 2 shot Free Throw [2ndCh] | (57-64) | -7 | |
| 05:44 | SUB: Garrett Stone in for Anthony Ingram | |||
| 05:27 | Foul called on Hugh Weiskittel | |||
| 05:27 | Bijon JONES MADE the 1st of the 2 shot Free Throw | (58-64) | -6 | |
| 05:27 | SUB: Nate West in for Hugh Weiskittel | |||
| 05:27 | Bijon JONES MADE the 2nd of the 2 shot Free Throw | (59-64) | -5 | |
| 05:07 | FG MADE by Nate West (Doug Denton) [Paint] | (59-66) | -7 | |
| 04:47 | 3pt FG missed by Brenton BURRIS rebounded by Doug Denton | |||
| 04:14 | FG MADE by Andrew Howard [Paint] | (59-68) | -9 | |
| 03:54 | FG missed by Bijon JONES rebounded by Garrett Stone | |||
| 04:00 | Foul (offensive) called on Nate West | |||
| 03:51 | SUB: Aaron Tandy in for Garrett Stone | |||
| 03:51 | FG MADE by Tyler RIGBY (Brenton BURRIS) fouled by Doug Denton [Paint] | (61-68) | -7 | |
| 03:51 | Tyler RIGBY MADE the 1 shot Free Throw | (62-68) | -6 | |
| 03:31 | FG missed by Doug Denton rebounded by Tyler RIGBY | |||
| 03:31 | Turnover by David SANDERS Stolen by Aaron Tandy | |||
| 03:19 | FG by Aaron Tandy blocked by Jacobe EDMONDSON offensive Team rebound by BU | |||
| 03:09 | FG MADE by Andrew Howard (Aaron Tandy) [OffTov, 2ndCh] | (62-70) | -8 | |
| 02:57 | Foul called on Bryce Garrett | |||
| 02:57 | Bijon JONES missed the 1st of the 2 shot Free Throw | |||
| 02:57 | Bijon JONES missed the 2nd of the 2 shot Free Throw | |||
| 02:57 | rebounded by Bijon JONES | |||
| 02:47 | FG MADE by Brenton BURRIS [Paint] | (64-70) | -6 | |
| 02:27 | FG by Nate West blocked by Jacobe EDMONDSON rebounded by Jacobe EDMONDSON | |||
| 02:24 | Foul called on Nate West | |||
| 02:24 | Tyler RIGBY MADE the 1st of the 2 shot Free Throw | (65-70) | -5 | |
| 02:24 | SUB: Anthony Ingram in for Bryce Garrett | |||
| 02:24 | SUB: Hugh Weiskittel in for Nate West | |||
| 02:24 | Tyler RIGBY MADE the 2nd of the 2 shot Free Throw | (66-70) | -4 | |
| 02:17 | Foul called on Jacobe EDMONDSON | |||
| 02:17 | Hugh Weiskittel MADE the 1st of the 2 shot Free Throw | (66-71) | -5 | |
| 02:17 | SUB: Noah DOUGLAS in for Jacobe EDMONDSON | |||
| 02:17 | Hugh Weiskittel missed the 2nd of the 2 shot Free Throw | |||
| 02:17 | rebounded by Noah DOUGLAS | |||
| 02:02 | FG missed by Noah DOUGLAS rebounded by Andrew Howard | |||
| 01:34 | 3pt FG missed by Andrew Howard rebounded by Noah DOUGLAS | |||
| 01:25 | 3pt FG missed by Bijon JONES offensive Team rebound by IUE | |||
| 01:11 | Foul called on Hugh Weiskittel | |||
| 01:11 | SUB: Bryce Garrett in for Hugh Weiskittel | |||
| 01:11 | Noah DOUGLAS MADE the 1st of the 2 shot Free Throw [2ndCh] | (67-71) | -4 | |
| 01:11 | Noah DOUGLAS MADE the 2nd of the 2 shot Free Throw [2ndCh] | (68-71) | -3 | |
| 01:11 | SUB: Jacobe EDMONDSON in for Noah DOUGLAS | |||
| 00:57 | Turnover by Aaron Tandy | |||
| 00:57 | SUB: Noah DOUGLAS in for Jacobe EDMONDSON | |||
| 00:40 | Turnover by David SANDERS Stolen by Andrew Howard | |||
| 00:40 | Foul called on Bijon JONES | |||
| 00:40 | Andrew Howard MADE the front side of the Bonus Free Throw [OffTov] | (68-72) | -4 | |
| 00:40 | Andrew Howard MADE the back side of the Bonus Free Throw [OffTov] | (68-73) | -5 | |
| 00:37 | FG missed by Bijon JONES rebounded by Noah DOUGLAS | |||
| 00:37 | FG MADE by Noah DOUGLAS [Paint, 2ndCh] | (70-73) | -3 | |
| 00:36 | Foul called on Bijon JONES | |||
| 00:36 | SUB: Steve SHEPHERD JR. in for Bijon JONES | |||
| 00:36 | Doug Denton MADE the 1st of the Double Bonus Free Throw | (70-74) | -4 | |
| 00:36 | Doug Denton missed the 2nd of the Double Bonus Free Throw | |||
| 00:36 | rebounded by Tyler RIGBY | |||
| 00:31 | Foul called on Anthony Ingram | |||
| 00:31 | SUB: Ryan Adam in for Anthony Ingram | |||
| 00:31 | SUB: Jacobe EDMONDSON in for Noah DOUGLAS | |||
| 00:31 | David SANDERS MADE the 1st of the 2 shot Free Throw | (71-74) | -3 | |
| 00:31 | David SANDERS missed the 2nd of the 2 shot Free Throw | |||
| 00:31 | rebounded by Bryce Garrett | |||
| 00:31 | Foul called on Jacobe EDMONDSON | |||
| 00:31 | SUB: Noah DOUGLAS in for Jacobe EDMONDSON | |||
| 00:31 | Bryce Garrett MADE the 1st of the Double Bonus Free Throw | (71-75) | -4 | |
| 00:31 | Bryce Garrett MADE the 2nd of the Double Bonus Free Throw | (71-76) | -5 | |
| 00:21 | 3pt FG missed by Brenton BURRIS rebounded by Noah DOUGLAS | |||
| 00:21 | FG by Noah DOUGLAS blocked by Bryce Garrett rebounded by Andrew Howard | |||
| 00:11 | Foul called on Brenton BURRIS | |||
| 00:11 | Andrew Howard missed the 1st of the Double Bonus Free Throw | |||
| 00:11 | Andrew Howard MADE the 2nd of the Double Bonus Free Throw | (71-77) | -6 | |
| 00:05 | 3pt FG missed by David SANDERS offensive Team rebound by IUE | |||
| 00:05 | FG missed by Steve SHEPHERD JR. rebounded by Tyler RIGBY | |||
| 00:05 | FG MADE by Tyler RIGBY [Paint, 2ndCh] | (73-77) | -4 | |
| End of Second Half (IUE 73 BU 77) |
| BU | IUE | |
|---|---|---|
| 17 | Turnovers | 16 |
| 28/50 for 56.0% | Field Goals | 26/61 for 42.6% |
| 17/25 for 68.0% | Free Throws | 15/20 for 75.0% |
| OFF: 5 DEF: 27 | Rebounds | OFF: 12 DEF: 21 |
| Howard : 25 | High Scorer | Rigby : 27 |
| Ingram : 9 | High Rebounder | Douglas : 11 |
| Denton : 4 | High Assists | Sanders : 7 |