Date: 2/20/2010 Arena: Tiernan Center
Time: 2:00 pm City, State: Richmond, IN
VISITOR: Indiana University Southe (14-13, 6-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 MITCHELL, Brice F 5 12 0 0 2 3 5 6 11 4 12 1 2 2 0 23+
5 BREWER, Aaron G 1 5 0 2 0 1 2 3 5 0 2 1 2 0 0 15+
11 FITZGERALD, Lucas G 4 11 1 6 0 0 1 3 4 0 9 2 2 0 1 37+
21 BRYANT, Craig G 6 20 4 10 0 0 2 4 6 1 16 5 6 2 0 39+
25 HOBBS, Derrick G 6 18 3 8 3 4 0 2 2 3 18 4 4 0 2 35+
1 JACKSON, Tyler 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4+
3 KENNEDY, Glenn 2 3 0 0 0 0 0 1 1 1 4 0 0 0 0 12+
15 HORTON, Jelani 5 6 1 1 0 0 4 3 7 3 11 1 1 2 0 16+
34 BIESTERVELD, Evan 0 0 0 0 0 0 0 2 2 0 0 1 0 0 1 18-
TEAM REBOUNDS 4 7 11 0
Team Totals 29 75 9 27 5 8 18 31 49 13 72 15 17 6 4 200
Total FG% - 1st: 14/35 0.400 2nd: 15/40 0.375 Game: 0.387 Deadball
3-PT FG% - 1st: 5/13 0.385 2nd: 4/14 0.286 Game: 0.333 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 1/2 0.500 Game: 0.625 (2,0)
HOME: Indiana University East (22-4, 11-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
42 Edmondson, Jacobe C 0 1 0 0 0 0 0 3 3 1 0 0 0 1 0 5+
5 Rigby, Tyler G 8 16 4 9 2 2 1 0 1 3 22 3 0 0 0 34+
11 Sanders, David G 4 9 0 1 1 1 0 2 2 1 9 5 3 0 1 35-
22 Jones, Bijon G 4 11 3 6 0 0 0 5 5 3 11 4 0 0 1 24+
30 Niehoff, Devon G 3 6 0 0 0 0 3 0 3 1 6 1 0 0 2 19-
2 Burris, Brenton 5 10 1 3 1 2 2 3 5 2 12 6 1 0 1 27+
13 Hensley, Tyler 1 2 1 1 0 0 0 1 1 0 3 0 0 0 0 1+
20 Shepherd Jr., Steve 2 7 2 6 0 0 0 2 2 1 6 2 2 0 1 24-
21 Douglas, Noah 8 16 0 0 3 4 5 10 15 1 19 0 4 1 0 25-
43 Bauchert, Tyler 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 1+
TEAM REBOUNDS 1 4 5 0
Team Totals 35 79 11 26 7 9 13 30 43 13 88 21 10 2 6 195
Total FG% - 1st: 16/38 0.421 2nd: 19/41 0.463 Game: 0.443 Deadball
3-PT FG% - 1st: 3/10 0.300 2nd: 8/16 0.500 Game: 0.423 Rebounds
Total FT% - 1st: 3/4 0.750 2nd: 4/5 0.800 Game: 0.778 (2,0)
Technical Fouls: IUSE (0)
: IUE (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Indiana University Southe 17 4 36 21 15
Indiana University East 6 19 38 15 40
SCORE BY PERIODS 1st 2nd TOTAL
Indiana University Southe 37 35 72
Indiana University East 38 50 88
| Feb 20, 2010 | |
| Indiana University Southe vs. Indiana University East |
| Indiana University Southe | Indiana University East | |
|---|---|---|
| Game | ||
| 72 | Score | 88 |
| .387 29-75 | Field Goal % | 35-79 .443 |
| .333 9-27 | 3-Pt Field Goal % | 11-26 .423 |
| .625 5-8 | Free Throw % | 7-9 .778 |
| 17 | Fastbreak Pts | 6 |
| 4 | Pts Off Turnover | 19 |
| 36 | Pts in Paint | 38 |
| 21 | 2nd Chance Pts | 15 |
| First Half | ||
| .400 14-35 | Field Goal % | 16-38 .421 |
| .385 5-13 | 3-Pt Field Goal % | 3-10 .300 |
| .667 4-6 | Free Throw % | 3-4 .750 |
| 2 | Fastbreak Pts | 4 |
| 4 | Pts Off Turnover | 12 |
| 18 | Pts in Paint | 20 |
| 12 | 2nd Chance Pts | 6 |
| Second Half | ||
| .375 15-40 | Field Goal % | 19-41 .463 |
| .286 4-14 | 3-Pt Field Goal % | 8-16 .500 |
| .500 1-2 | Free Throw % | 4-5 .800 |
| 15 | Fastbreak Pts | 2 |
| 0 | Pts Off Turnover | 7 |
| 18 | Pts in Paint | 18 |
| 9 | 2nd Chance Pts | 9 |
| 49 | Rebounds | 43 |
| 17 | Turnovers | 10 |
| 13 | Team Fouls | 13 |
| HOBBS - 18 | Scoring Leader | Rigby - 22 |
| MITCHELL, TEAM - 11 | Rebound Leader | Douglas - 15 |
| 15 | Bench Scoring | 40 |
| IUSE Starters: | BREWER, FITZGERALD, HOBBS, BRYANT, MITCHELL |
| IUE Starters: | RIGBY, JONES, SANDERS, NIEHOFF, EDMONDSON |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Jump Ball: Jacobe EDMONDSON vs. Craig BRYANT, won by IUE | |||
| 19:40 | 3pt FG MADE by Bijon JONES (David SANDERS) | (3-0) | 3 | |
| 19:01 | 3pt FG MADE by Derrick HOBBS (Brice MITCHELL) | (3-3) | T1 | |
| 18:48 | FG missed by David SANDERS rebounded by Brice MITCHELL | |||
| 18:33 | FG missed by Derrick HOBBS offensive Team rebound by IUSE | |||
| 18:23 | 3pt FG MADE by Craig BRYANT (Derrick HOBBS) [2ndCh] | (3-6) | -3 | |
| 18:07 | FG missed by Tyler RIGBY rebounded by Devon NIEHOFF | |||
| 18:07 | FG by Devon NIEHOFF blocked by Craig BRYANT rebounded by Derrick HOBBS | |||
| 17:45 | 3pt FG MADE by Craig BRYANT | (3-9) | -6 | |
| 17:37 | Turnover by David SANDERS | |||
| 17:37 | FG missed by Aaron BREWER rebounded by Bijon JONES | |||
| 17:37 | 3pt FG missed by Bijon JONES rebounded by Brice MITCHELL | |||
| 17:37 | Foul called on Devon NIEHOFF | |||
| 16:57 | FG by Brice MITCHELL blocked by Jacobe EDMONDSON rebounded by Brice MITCHELL | |||
| 16:57 | Turnover by Brice MITCHELL | |||
| 16:42 | FG MADE by Devon NIEHOFF [OffTov, Paint] | (5-9) | -4 | |
| 16:22 | 3pt FG missed by Lucas FITZGERALD rebounded by Brice MITCHELL | |||
| 16:12 | 3pt FG missed by Craig BRYANT rebounded by Bijon JONES | |||
| 16:04 | FG missed by Jacobe EDMONDSON defensive Team rebound by IUSE | |||
| 16:04 | SUB: Noah DOUGLAS in for Jacobe EDMONDSON | |||
| 15:44 | 3pt FG missed by Aaron BREWER rebounded by Craig BRYANT | |||
| 15:44 | Turnover by Aaron BREWER Stolen by Devon NIEHOFF | |||
| 15:44 | FG missed by David SANDERS rebounded by Brice MITCHELL | |||
| 15:11 | 3pt FG missed by Derrick HOBBS rebounded by Aaron BREWER | |||
| 15:11 | Foul called on Bijon JONES | |||
| 15:11 | Aaron BREWER missed the 1st of the 2 shot Free Throw | |||
| 15:11 | Aaron BREWER missed the 2nd of the 2 shot Free Throw | |||
| 15:11 | rebounded by Noah DOUGLAS | |||
| 15:11 | SUB: Brenton BURRIS in for Bijon JONES | |||
| 15:11 | SUB: Steve SHEPHERD JR. in for Devon NIEHOFF | |||
| 15:11 | FG by Tyler RIGBY blocked by Brice MITCHELL rebounded by Brice MITCHELL | |||
| 15:11 | FG missed by Craig BRYANT rebounded by Brice MITCHELL | |||
| 15:11 | FG missed by Brice MITCHELL rebounded by Noah DOUGLAS | |||
| 15:11 | Foul called on Brice MITCHELL | |||
| 15:11 | Brenton BURRIS missed the 1st of the 2 shot Free Throw | |||
| 15:11 | SUB: Jelani HORTON in for Aaron BREWER | |||
| 15:11 | Brenton BURRIS MADE the 2nd of the 2 shot Free Throw | (6-9) | -3 | |
| 14:48 | FG MADE by Brice MITCHELL [Paint] | (6-11) | -5 | |
| 14:28 | 3pt FG MADE by Steve SHEPHERD JR. (Brenton BURRIS) | (9-11) | -2 | |
| 14:09 | FG missed by Craig BRYANT defensive Team rebound by IUE | |||
| 14:00 | SUB: Jacobe EDMONDSON in for Noah DOUGLAS | |||
| 13:49 | FG missed by Brenton BURRIS rebounded by Craig BRYANT | |||
| 13:31 | Turnover by Craig BRYANT | |||
| 13:31 | SUB: Bijon JONES in for Brenton BURRIS | |||
| 13:25 | FG MADE by David SANDERS [OffTov, Paint] | (11-11) | T2 | |
| 13:10 | FG MADE by Brice MITCHELL [Paint] | (11-13) | -2 | |
| 12:55 | 3pt FG MADE by Steve SHEPHERD JR. (Bijon JONES) | (14-13) | 1 | |
| 12:42 | Turnover by Derrick HOBBS Stolen by Steve SHEPHERD JR. | |||
| 12:42 | FG MADE by Bijon JONES (Steve SHEPHERD JR.) [OffTov, Paint] | (16-13) | 3 | |
| 12:37 | Foul called on Jacobe EDMONDSON | |||
| 12:37 | Derrick HOBBS MADE the 1st of the 2 shot Free Throw | (16-14) | 2 | |
| 12:37 | SUB: Devon NIEHOFF in for Jacobe EDMONDSON | |||
| 12:37 | SUB: Evan BIESTERVELD in for Brice MITCHELL | |||
| 12:37 | Derrick HOBBS MADE the 2nd of the 2 shot Free Throw | (16-15) | 1 | |
| 12:04 | FG missed by David SANDERS defensive Team rebound by IUSE | |||
| 11:58 | Foul called on Bijon JONES | |||
| 11:58 | SUB: Brenton BURRIS in for Bijon JONES | |||
| 11:41 | Turnover by Jelani HORTON | |||
| 11:21 | 3pt FG missed by Tyler RIGBY rebounded by Jelani HORTON | |||
| 10:49 | FG missed by Craig BRYANT rebounded by Jelani HORTON | |||
| 10:49 | FG MADE by Jelani HORTON [Paint, 2ndCh] | (16-17) | -1 | |
| 10:33 | FG MADE by Brenton BURRIS (Devon NIEHOFF) | (18-17) | 1 | |
| 10:30 | Turnover by Craig BRYANT | |||
| 10:10 | 3pt FG missed by Steve SHEPHERD JR. rebounded by Lucas FITZGERALD | |||
| 09:53 | FG MADE by Lucas FITZGERALD [Paint] | (18-19) | -1 | |
| 09:46 | Turnover by Brenton BURRIS Stolen by Evan BIESTERVELD | |||
| 09:46 | FG MADE by Derrick HOBBS (Craig BRYANT) [FstBrk, OffTov, Paint] | (18-21) | -3 | |
| 09:29 | Foul called on Jelani HORTON | |||
| 09:29 | Tyler RIGBY MADE the 1st of the 2 shot Free Throw | (19-21) | -2 | |
| 09:29 | SUB: Noah DOUGLAS in for Devon NIEHOFF | |||
| 09:29 | SUB: Aaron BREWER in for Jelani HORTON | |||
| 09:29 | SUB: Brice MITCHELL in for Craig BRYANT | |||
| 09:29 | Tyler RIGBY MADE the 2nd of the 2 shot Free Throw | (20-21) | -1 | |
| 09:09 | FG by Brice MITCHELL blocked by Noah DOUGLAS rebounded by Noah DOUGLAS | |||
| 09:07 | FG MADE by Tyler RIGBY (David SANDERS) [FstBrk, Paint] | (22-21) | 1 | |
| 08:41 | SUB: Craig BRYANT in for Evan BIESTERVELD | |||
| 08:41 | FG missed by Brice MITCHELL rebounded by Craig BRYANT | |||
| 08:32 | FG missed by Craig BRYANT offensive Team rebound by IUSE | |||
| 08:22 | SUB: Glenn KENNEDY in for Lucas FITZGERALD | |||
| 08:22 | 3pt FG MADE by Craig BRYANT (Aaron BREWER) [2ndCh] | (22-24) | -2 | |
| 08:06 | 3pt FG missed by Steve SHEPHERD JR. rebounded by Aaron BREWER | |||
| 07:55 | Foul called on Tyler RIGBY | |||
| 07:55 | Brice MITCHELL MADE the 1st of the 2 shot Free Throw | (22-25) | -3 | |
| 07:55 | Brice MITCHELL MADE the 2nd of the 2 shot Free Throw | (22-26) | -4 | |
| 07:35 | FG MADE by Noah DOUGLAS | (24-26) | -2 | |
| 07:23 | Foul (offensive) called on Derrick HOBBS | |||
| 07:03 | FG MADE by Tyler RIGBY (Brenton BURRIS) | (26-26) | T3 | |
| 06:58 | Foul called on Steve SHEPHERD JR. | |||
| 06:48 | Turnover by Aaron BREWER Stolen by Brenton BURRIS | |||
| 06:48 | FG MADE by David SANDERS (Brenton BURRIS) [FstBrk, OffTov, Paint] | (28-26) | 2 | |
| 06:30 | FG MADE by Brice MITCHELL (Craig BRYANT) [Paint] | (28-28) | T4 | |
| 06:14 | FG missed by Noah DOUGLAS rebounded by Brice MITCHELL | |||
| 05:58 | 3pt FG missed by Derrick HOBBS rebounded by Noah DOUGLAS | |||
| 05:42 | Turnover by Steve SHEPHERD JR. Stolen by Derrick HOBBS | |||
| 05:42 | Turnover by Derrick HOBBS | |||
| 05:42 | SUB: Devon NIEHOFF in for Steve SHEPHERD JR. | |||
| 05:42 | SUB: Lucas FITZGERALD in for Glenn KENNEDY | |||
| 05:31 | SUB: Tyler JACKSON in for Derrick HOBBS | |||
| 05:31 | FG MADE by Devon NIEHOFF (David SANDERS) [OffTov, Paint] | (30-28) | 2 | |
| 05:31 | Turnover by Lucas FITZGERALD | |||
| 05:04 | FG missed by Brenton BURRIS rebounded by Noah DOUGLAS | |||
| 05:04 | FG MADE by Noah DOUGLAS [OffTov, Paint, 2ndCh] | (32-28) | 4 | |
| 04:53 | Foul called on Tyler RIGBY | |||
| 04:53 | SUB: Steve SHEPHERD JR. in for Tyler RIGBY | |||
| 04:53 | Brice MITCHELL missed the front side of the Bonus Free Throw | |||
| 04:53 | rebounded by Lucas FITZGERALD | |||
| 04:53 | FG missed by Lucas FITZGERALD rebounded by Noah DOUGLAS | |||
| 04:33 | 3pt FG missed by Brenton BURRIS rebounded by Devon NIEHOFF | |||
| 04:33 | FG missed by Devon NIEHOFF defensive Team rebound by IUSE | |||
| 04:23 | 3pt FG missed by Derrick HOBBS rebounded by Brenton BURRIS | |||
| 04:23 | Foul called on Tyler JACKSON | |||
| 03:58 | FG missed by Noah DOUGLAS rebounded by Noah DOUGLAS | |||
| 03:58 | FG MADE by Noah DOUGLAS [Paint, 2ndCh] | (34-28) | 6 | |
| 03:34 | FG MADE by Craig BRYANT [Paint] | (34-30) | 4 | |
| 03:29 | Turnover by Noah DOUGLAS | |||
| 03:20 | SUB: Jelani HORTON in for Tyler JACKSON | |||
| 03:09 | 3pt FG missed by Craig BRYANT rebounded by Brice MITCHELL | |||
| 03:09 | FG MADE by Jelani HORTON (Lucas FITZGERALD) [OffTov, Paint, 2ndCh] | (34-32) | 2 | |
| 02:49 | Turnover by David SANDERS Stolen by Derrick HOBBS | |||
| 02:49 | 3pt FG missed by Craig BRYANT rebounded by David SANDERS | |||
| 02:38 | Foul called on Derrick HOBBS | |||
| 02:38 | SUB: Derrick HOBBS in for Aaron BREWER | |||
| 02:28 | FG missed by Brenton BURRIS rebounded by Noah DOUGLAS | |||
| 02:28 | FG missed by Noah DOUGLAS rebounded by Craig BRYANT | |||
| 02:28 | FG missed by Derrick HOBBS rebounded by Steve SHEPHERD JR. | |||
| 01:44 | FG MADE by Noah DOUGLAS (Brenton BURRIS) [Paint] | (36-32) | 4 | |
| 01:43 | Foul (offensive) called on Craig BRYANT | |||
| 01:36 | SUB: Aaron BREWER in for Jelani HORTON | |||
| 01:23 | 3pt FG missed by Steve SHEPHERD JR. rebounded by Aaron BREWER | |||
| 01:11 | FG missed by Brice MITCHELL rebounded by Brice MITCHELL | |||
| 01:11 | FG MADE by Brice MITCHELL [Paint, 2ndCh] | (36-34) | 2 | |
| 00:42 | FG missed by Noah DOUGLAS rebounded by Devon NIEHOFF | |||
| 00:42 | FG MADE by Devon NIEHOFF [Paint, 2ndCh] | (38-34) | 4 | |
| 00:05 | 3pt FG MADE by Craig BRYANT (Derrick HOBBS) | (38-37) | 1 | |
| 00:03 | 3pt FG missed by Brenton BURRIS defensive Team rebound by IUSE | |||
| End of First Half (IUE 38 IUSE 37) |
| IUSE | IUE | |
|---|---|---|
| 11 | Turnovers | 5 |
| 14/35 for 40.0% | Field Goals | 16/38 for 42.1% |
| 4/6 for 66.7% | Free Throws | 3/4 for 75.0% |
| OFF: 12 DEF: 16 | Rebounds | OFF: 6 DEF: 11 |
| BRYANT : 14 | High Scorer | Douglas : 8 |
| MITCHELL : 10 | High Rebounder | Douglas : 8 |
| HOBBS, BRYANT : 2 | High Assists | Burris : 4 |
| IUSE Starters: | BREWER, FITZGERALD, BRYANT, MITCHELL, HOBBS |
| IUE Starters: | RIGBY, SANDERS, JONES, NIEHOFF, EDMONDSON |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:37 | 3pt FG missed by Craig BRYANT offensive Team rebound by IUSE | |||
| 19:17 | FG missed by Brice MITCHELL rebounded by Jacobe EDMONDSON | |||
| 18:56 | 3pt FG MADE by Tyler RIGBY (David SANDERS) | (41-37) | 4 | |
| 18:46 | FG missed by Derrick HOBBS rebounded by Jacobe EDMONDSON | |||
| 18:26 | 3pt FG missed by David SANDERS rebounded by Brice MITCHELL | |||
| 18:26 | FG missed by Craig BRYANT rebounded by Aaron BREWER | |||
| 18:26 | FG missed by Aaron BREWER rebounded by Jacobe EDMONDSON | |||
| 18:08 | SUB: Jelani HORTON in for Aaron BREWER | |||
| 18:08 | 3pt FG missed by Tyler RIGBY rebounded by Jelani HORTON | |||
| 17:48 | Turnover by Craig BRYANT Stolen by Devon NIEHOFF | |||
| 17:31 | FG missed by David SANDERS rebounded by Craig BRYANT | |||
| 17:30 | FG missed by Derrick HOBBS defensive Team rebound by IUE | |||
| 17:00 | FG missed by Bijon JONES rebounded by Derrick HOBBS | |||
| 17:01 | FG missed by Jelani HORTON defensive Team rebound by IUE | |||
| 16:55 | FG by Bijon JONES blocked by Jelani HORTON offensive Team rebound by IUE | |||
| 16:55 | FG by Devon NIEHOFF blocked by Brice MITCHELL rebounded by Lucas FITZGERALD | |||
| 16:55 | Foul called on Tyler RIGBY | |||
| 16:48 | Derrick HOBBS missed the 1st of the 2 shot Free Throw | |||
| 16:48 | SUB: Steve SHEPHERD JR. in for Devon NIEHOFF | |||
| 16:48 | SUB: Noah DOUGLAS in for Jacobe EDMONDSON | |||
| 16:48 | Derrick HOBBS MADE the 2nd of the 2 shot Free Throw | (41-38) | 3 | |
| 16:15 | FG missed by Noah DOUGLAS defensive Team rebound by IUSE | |||
| 15:57 | Turnover by Craig BRYANT | |||
| 15:37 | FG MADE by Noah DOUGLAS [OffTov] | (43-38) | 5 | |
| 15:25 | Turnover by Craig BRYANT | |||
| 15:17 | 3pt FG missed by Tyler RIGBY rebounded by Craig BRYANT | |||
| 15:17 | 3pt FG MADE by Derrick HOBBS (Craig BRYANT) [FstBrk] | (43-41) | 2 | |
| 14:48 | FG missed by Bijon JONES rebounded by Noah DOUGLAS | |||
| 14:48 | FG MADE by Noah DOUGLAS fouled by Brice MITCHELL [Paint, 2ndCh] | (45-41) | 4 | |
| 14:48 | Noah DOUGLAS MADE the 1 shot Free Throw | (46-41) | 5 | |
| 14:46 | FG missed by Derrick HOBBS offensive Team rebound by IUSE | |||
| 14:36 | FG MADE by Lucas FITZGERALD (Jelani HORTON) [Paint, 2ndCh] | (46-43) | 3 | |
| 14:06 | 3pt FG missed by Bijon JONES defensive Team rebound by IUSE | |||
| 14:00 | Foul (offensive) called on Brice MITCHELL | |||
| 13:46 | SUB: Evan BIESTERVELD in for Brice MITCHELL | |||
| 13:46 | SUB: Brenton BURRIS in for David SANDERS | |||
| 13:40 | FG by Noah DOUGLAS blocked by Craig BRYANT rebounded by Brenton BURRIS | |||
| 13:40 | FG MADE by Brenton BURRIS [Paint, 2ndCh] | (48-43) | 5 | |
| 13:34 | FG MADE by Lucas FITZGERALD [FstBrk, Paint] | (48-45) | 3 | |
| 13:14 | FG MADE by Brenton BURRIS [Paint] | (50-45) | 5 | |
| 12:59 | 3pt FG missed by Lucas FITZGERALD rebounded by Noah DOUGLAS | |||
| 12:49 | 3pt FG MADE by Tyler RIGBY (Bijon JONES) | (53-45) | 8 | |
| 12:37 | 3pt FG missed by Craig BRYANT rebounded by Steve SHEPHERD JR. | |||
| 12:31 | Turnover by Noah DOUGLAS | |||
| 12:11 | FG missed by Lucas FITZGERALD rebounded by Brenton BURRIS | |||
| 12:00 | FG missed by Steve SHEPHERD JR. rebounded by Noah DOUGLAS | |||
| 12:00 | Foul called on Jelani HORTON | |||
| 12:00 | Noah DOUGLAS missed the 1st of the 2 shot Free Throw | |||
| 12:00 | Noah DOUGLAS MADE the 2nd of the 2 shot Free Throw [2ndCh] | (54-45) | 9 | |
| 11:51 | FG missed by Derrick HOBBS rebounded by Jelani HORTON | |||
| 11:51 | FG MADE by Jelani HORTON [Paint, 2ndCh] | (54-47) | 7 | |
| 11:44 | 3pt FG MADE by Tyler RIGBY (Brenton BURRIS) | (57-47) | 10 | |
| 11:34 | FG MADE by Derrick HOBBS [FstBrk] | (57-49) | 8 | |
| 11:14 | FG missed by Bijon JONES rebounded by Brenton BURRIS | |||
| 11:14 | FG MADE by Tyler RIGBY (Brenton BURRIS) [2ndCh] | (59-49) | 10 | |
| 11:14 | Turnover by Derrick HOBBS Stolen by Bijon JONES | |||
| 11:14 | Foul called on Derrick HOBBS | |||
| 11:14 | SUB: Jacobe EDMONDSON in for Noah DOUGLAS | |||
| 11:00 | 3pt FG MADE by Bijon JONES (Tyler RIGBY) [OffTov] | (62-49) | 13 | |
| 10:24 | 3pt FG MADE by Jelani HORTON (Craig BRYANT) | (62-52) | 10 | |
| 10:11 | 3pt FG missed by Steve SHEPHERD JR. defensive Team rebound by IUSE | |||
| 09:51 | FG missed by Craig BRYANT rebounded by Jelani HORTON | |||
| 09:51 | 3pt FG MADE by Derrick HOBBS (Craig BRYANT) [2ndCh] | (62-55) | 7 | |
| 09:29 | Turnover by Steve SHEPHERD JR. | |||
| 09:29 | SUB: Glenn KENNEDY in for Jelani HORTON | |||
| 09:29 | SUB: David SANDERS in for Steve SHEPHERD JR. | |||
| 09:29 | SUB: Noah DOUGLAS in for Jacobe EDMONDSON | |||
| 09:20 | Turnover by Lucas FITZGERALD Stolen by David SANDERS | |||
| 09:27 | FG MADE by David SANDERS [FstBrk, OffTov, Paint] | (64-55) | 9 | |
| 09:07 | FG missed by Brice MITCHELL rebounded by Noah DOUGLAS | |||
| 08:48 | 3pt FG MADE by Bijon JONES (Tyler RIGBY) | (67-55) | 12 | |
| 08:43 | Foul called on David SANDERS | |||
| 08:41 | Foul called on Bijon JONES | |||
| 08:31 | FG MADE by Derrick HOBBS [Paint] | (67-57) | 10 | |
| 08:14 | 3pt FG missed by Bijon JONES rebounded by Glenn KENNEDY | |||
| 08:04 | FG missed by Glenn KENNEDY rebounded by Bijon JONES | |||
| 07:51 | Turnover by Noah DOUGLAS Stolen by Lucas FITZGERALD | |||
| 07:51 | 3pt FG missed by Derrick HOBBS rebounded by Noah DOUGLAS | |||
| 07:51 | Foul called on Glenn KENNEDY | |||
| 07:25 | 3pt FG missed by Tyler RIGBY rebounded by Lucas FITZGERALD | |||
| 07:05 | 3pt FG missed by Lucas FITZGERALD rebounded by Noah DOUGLAS | |||
| 06:50 | FG MADE by David SANDERS fouled by Brice MITCHELL [Paint] | (69-57) | 12 | |
| 06:50 | David SANDERS MADE the 1 shot Free Throw | (70-57) | 13 | |
| 06:45 | FG MADE by Brice MITCHELL (Derrick HOBBS) [Paint] | (70-59) | 11 | |
| 06:29 | 3pt FG MADE by Brenton BURRIS (David SANDERS) | (73-59) | 14 | |
| 05:57 | 3pt FG MADE by Lucas FITZGERALD (Derrick HOBBS) | (73-62) | 11 | |
| 05:38 | FG by Noah DOUGLAS blocked by Jelani HORTON rebounded by Jelani HORTON | |||
| 05:38 | FG missed by Craig BRYANT rebounded by Jelani HORTON | |||
| 05:38 | FG MADE by Jelani HORTON [FstBrk, Paint, 2ndCh] | (73-64) | 9 | |
| 05:25 | Foul (offensive) called on Noah DOUGLAS | |||
| 05:05 | 3pt FG missed by Lucas FITZGERALD rebounded by Noah DOUGLAS | |||
| 04:51 | FG MADE by Noah DOUGLAS fouled by Jelani HORTON [Paint] | (75-64) | 11 | |
| 04:51 | Noah DOUGLAS MADE the 1 shot Free Throw | (76-64) | 12 | |
| 04:31 | FG MADE by Craig BRYANT [FstBrk, Paint] | (76-66) | 10 | |
| 04:21 | FG missed by Tyler RIGBY rebounded by Tyler RIGBY | |||
| 04:21 | FG MADE by Tyler RIGBY [Paint, 2ndCh] | (78-66) | 12 | |
| 04:06 | Foul called on Brenton BURRIS | |||
| 04:00 | 3pt FG missed by Derrick HOBBS defensive Team rebound by IUE | |||
| 03:40 | FG MADE by Brenton BURRIS (Tyler RIGBY) [Paint] | (80-66) | 14 | |
| 03:25 | 3pt FG missed by Craig BRYANT rebounded by Brenton BURRIS | |||
| 03:25 | Turnover by David SANDERS | |||
| 03:06 | FG missed by Derrick HOBBS rebounded by Bijon JONES | |||
| 03:06 | 3pt FG MADE by Tyler RIGBY (Bijon JONES) | (83-66) | 17 | |
| 02:50 | 3pt FG missed by Lucas FITZGERALD rebounded by David SANDERS | |||
| 02:30 | FG missed by Noah DOUGLAS rebounded by Evan BIESTERVELD | |||
| 02:10 | FG missed by Craig BRYANT rebounded by Bijon JONES | |||
| 01:55 | FG MADE by Noah DOUGLAS (Bijon JONES) [Paint] | (85-66) | 19 | |
| 01:50 | SUB: Tyler JACKSON in for Derrick HOBBS | |||
| 01:50 | SUB: Jacobe EDMONDSON in for David SANDERS | |||
| 01:53 | Foul called on Brenton BURRIS | |||
| 01:53 | SUB: David SANDERS in for Noah DOUGLAS | |||
| 01:53 | SUB: Steve SHEPHERD JR. in for Bijon JONES | |||
| 01:53 | SUB: Devon NIEHOFF in for Jacobe EDMONDSON | |||
| 01:53 | FG MADE by Glenn KENNEDY | (85-68) | 17 | |
| 01:33 | 3pt FG missed by Tyler RIGBY rebounded by Aaron BREWER | |||
| 01:33 | FG MADE by Glenn KENNEDY (Evan BIESTERVELD) [FstBrk, Paint] | (85-70) | 15 | |
| 01:03 | SUB: Tyler HENSLEY in for Tyler RIGBY | |||
| 01:03 | SUB: Tyler BAUCHERT in for David SANDERS | |||
| 00:50 | 3pt FG MADE by Tyler HENSLEY (Steve SHEPHERD JR.) | (88-70) | 18 | |
| 00:30 | 3pt FG missed by Aaron BREWER rebounded by Tyler HENSLEY | |||
| 00:30 | FG missed by Tyler HENSLEY rebounded by Tyler BAUCHERT | |||
| 00:30 | FG missed by Tyler BAUCHERT rebounded by Evan BIESTERVELD | |||
| 00:30 | FG MADE by Aaron BREWER (Lucas FITZGERALD) [FstBrk, Paint] | (88-72) | 16 | |
| End of Second Half (IUE 88 IUSE 72) |
| IUSE | IUE | |
|---|---|---|
| 17 | Turnovers | 10 |
| 29/75 for 38.7% | Field Goals | 35/79 for 44.3% |
| 5/8 for 62.5% | Free Throws | 7/9 for 77.8% |
| OFF: 18 DEF: 31 | Rebounds | OFF: 13 DEF: 30 |
| HOBBS : 18 | High Scorer | Rigby : 22 |
| MITCHELL, TEAM : 11 | High Rebounder | Douglas : 15 |
| BRYANT : 5 | High Assists | Burris : 6 |