Date: 2/23/2010 Arena: Schuckman Court
Time: 7:00 pm City, State: Richmond, IN
VISITOR: Asbury College (15-16)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 Johnson, Brian F 4 12 0 1 7 7 1 16 17 3 15 4 4 1 2 35+
03 Morrison, Phillip G 5 11 0 2 9 11 1 6 7 4 19 7 5 1 0 31-
04 Hurtle, Brock G 5 8 1 4 4 4 0 1 1 1 15 1 0 0 1 29-
10 Delph, Adam G 9 10 1 2 4 5 1 7 8 2 23 7 4 0 1 36-
31 Britt, Cory G 7 11 4 7 3 5 0 2 2 5 21 2 4 1 0 26+
15 Drury, Daniel 2 4 1 2 0 0 1 0 1 1 5 1 0 0 0 21+
20 Ziemann, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Noble, Jordan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Witt, Don 2 4 0 0 0 0 1 1 2 0 4 0 0 2 0 15-
55 Thomas, Drey 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 7-
TEAM REBOUNDS 1 1 2 0
Team Totals 34 62 7 18 27 32 6 34 40 16102 22 18 5 4 200
Total FG% - 1st: 11/27 0.407 2nd: 23/35 0.657 Game: 0.548 Deadball
3-PT FG% - 1st: 3/9 0.333 2nd: 4/9 0.444 Game: 0.389 Rebounds
Total FT% - 1st: 6/7 0.857 2nd: 21/25 0.840 Game: 0.844 (2,1)
HOME: Indiana University East (14-14)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
42 Edmondson, Jacobe C 8 12 0 0 0 0 4 2 6 2 16 0 0 0 1 20+
5 Rigby, Tyler G 5 10 1 4 1 2 1 4 5 4 12 0 1 0 0 29+
11 Sanders, David G 2 11 0 3 4 6 0 3 3 5 8 2 2 0 3 31+
22 Jones, Bijon G 9 19 1 6 3 3 5 1 6 3 22 4 3 0 2 36+
30 Niehoff, Devon G 1 4 0 0 0 0 0 1 1 0 2 1 2 0 0 11-
2 Burris, Brenton 5 14 0 5 1 3 0 4 4 3 11 3 2 1 3 31+
13 Hensley, Tyler 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0+
20 Shepherd Jr., Steve 4 9 4 8 0 0 2 3 5 4 12 2 0 0 0 46-
21 Douglas, Noah 6 8 0 0 0 1 2 4 6 1 12 0 2 0 1 13-
43 Bauchert, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
TEAM REBOUNDS 2 3 5 1
Team Totals 40 87 6 26 9 15 16 25 41 23 95 12 13 1 10 219
Total FG% - 1st: 16/36 0.444 2nd: 24/51 0.471 Game: 0.460 Deadball
3-PT FG% - 1st: 1/12 0.083 2nd: 5/14 0.357 Game: 0.231 Rebounds
Total FT% - 1st: 1/3 0.333 2nd: 8/12 0.667 Game: 0.600 (2,0)
Technical Fouls: AC (0)
: IUE (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Asbury College 26 12 46 13 9
Indiana University East 11 19 56 29 35
SCORE BY PERIODS 1st 2nd TOTAL
Asbury College 31 71 102
Indiana University East 34 61 95
| Feb 23, 2010 | |
| Asbury College vs. Indiana University East |
| Asbury College | Indiana University East | |
|---|---|---|
| Game | ||
| 102 | Score | 95 |
| .548 34-62 | Field Goal % | 40-87 .460 |
| .389 7-18 | 3-Pt Field Goal % | 6-26 .231 |
| .844 27-32 | Free Throw % | 9-15 .600 |
| 26 | Fastbreak Pts | 11 |
| 12 | Pts Off Turnover | 19 |
| 46 | Pts in Paint | 56 |
| 13 | 2nd Chance Pts | 29 |
| First Half | ||
| .407 11-27 | Field Goal % | 16-36 .444 |
| .333 3-9 | 3-Pt Field Goal % | 1-12 .083 |
| .857 6-7 | Free Throw % | 1-3 .333 |
| 4 | Fastbreak Pts | 0 |
| 9 | Pts Off Turnover | 6 |
| 12 | Pts in Paint | 22 |
| 6 | 2nd Chance Pts | 16 |
| Second Half | ||
| .657 23-35 | Field Goal % | 24-51 .471 |
| .444 4-9 | 3-Pt Field Goal % | 5-14 .357 |
| .840 21-25 | Free Throw % | 8-12 .667 |
| 22 | Fastbreak Pts | 11 |
| 3 | Pts Off Turnover | 13 |
| 34 | Pts in Paint | 34 |
| 7 | 2nd Chance Pts | 13 |
| 40 | Rebounds | 41 |
| 18 | Turnovers | 13 |
| 16 | Team Fouls | 23 |
| Delph - 23 | Scoring Leader | Jones - 22 |
| Johnson - 17 | Rebound Leader | 3 players with 6 |
| 9 | Bench Scoring | 35 |
| AC Starters: | Britt, Morrison, Hurtle, Delph, Johnson |
| IUE Starters: | RIGBY, SANDERS, JONES, NIEHOFF, EDMONDSON |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Jump Ball: Jacobe EDMONDSON vs. Brian Johnson, won by IUE | |||
| 19:40 | FG missed by Devon NIEHOFF rebounded by Jacobe EDMONDSON | |||
| 19:40 | FG MADE by Jacobe EDMONDSON [Paint, 2ndCh] | (2-0) | 2 | |
| 19:20 | Turnover by Brian Johnson | |||
| 19:15 | FG MADE by Jacobe EDMONDSON (Devon NIEHOFF) [OffTov, Paint] | (4-0) | 4 | |
| 18:55 | FG MADE by Brock Hurtle (Phillip Morrison) | (4-2) | 2 | |
| 18:30 | Turnover by David SANDERS Stolen by Adam Delph | |||
| 18:10 | FG MADE by Brian Johnson [OffTov, Paint] | (4-4) | T1 | |
| 18:01 | FG MADE by Jacobe EDMONDSON | (6-4) | 2 | |
| 17:39 | 3pt FG missed by Brian Johnson rebounded by Devon NIEHOFF | |||
| 17:34 | Turnover by Bijon JONES Stolen by Brock Hurtle | |||
| 17:29 | Foul called on Jacobe EDMONDSON | |||
| 17:29 | Brian Johnson MADE the 1st of the 2 shot Free Throw [OffTov] | (6-5) | 1 | |
| 17:29 | Brian Johnson MADE the 2nd of the 2 shot Free Throw [OffTov] | (6-6) | T2 | |
| 17:09 | 3pt FG missed by David SANDERS rebounded by Brian Johnson | |||
| 16:53 | Turnover by Cory Britt Stolen by David SANDERS | |||
| 16:53 | Turnover by David SANDERS Stolen by Brian Johnson | |||
| 16:49 | FG missed by Brian Johnson offensive Team rebound by AC | |||
| 16:43 | SUB: Brenton BURRIS in for Devon NIEHOFF | |||
| 16:43 | SUB: Noah DOUGLAS in for Jacobe EDMONDSON | |||
| 16:39 | 3pt FG MADE by Cory Britt (Adam Delph) [OffTov, 2ndCh] | (6-9) | -3 | |
| 16:29 | Foul (offensive) called on Noah DOUGLAS | |||
| 16:08 | FG MADE by Phillip Morrison [Paint] | (6-11) | -5 | |
| 15:52 | 3pt FG missed by Brenton BURRIS rebounded by Adam Delph | |||
| 15:52 | FG MADE by Cory Britt (Adam Delph) [FstBrk, Paint] | (6-13) | -7 | |
| 15:52 | 3pt FG missed by David SANDERS rebounded by Noah DOUGLAS | |||
| 15:52 | FG MADE by Noah DOUGLAS [Paint, 2ndCh] | (8-13) | -5 | |
| 15:09 | FG missed by Cory Britt rebounded by David SANDERS | |||
| 14:49 | FG MADE by Bijon JONES | (10-13) | -3 | |
| 14:39 | 3pt FG missed by Brock Hurtle rebounded by Noah DOUGLAS | |||
| 14:37 | FG MADE by Noah DOUGLAS [Paint] | (12-13) | -1 | |
| 14:17 | FG missed by Brian Johnson rebounded by Brian Johnson | |||
| 14:17 | 3pt FG MADE by Cory Britt (Brian Johnson) [2ndCh] | (12-16) | -4 | |
| 13:33 | 3pt FG missed by Tyler RIGBY rebounded by Noah DOUGLAS | |||
| 13:33 | FG MADE by Noah DOUGLAS [Paint, 2ndCh] | (14-16) | -2 | |
| 13:13 | FG missed by Brian Johnson rebounded by Bijon JONES | |||
| 13:10 | FG MADE by Brenton BURRIS | (16-16) | T3 | |
| 12:50 | Turnover by Adam Delph Stolen by Brenton BURRIS | |||
| 12:50 | FG by Brenton BURRIS blocked by Phillip Morrison rebounded by Tyler RIGBY | |||
| 12:50 | FG MADE by Tyler RIGBY [OffTov, Paint, 2ndCh] | (18-16) | 2 | |
| 12:50 | FG MADE by Cory Britt (Adam Delph) fouled by David SANDERS [FstBrk, Paint] | (18-18) | T4 | |
| 12:50 | SUB: Steve SHEPHERD JR. in for David SANDERS | |||
| 12:50 | SUB: Jacobe EDMONDSON in for Noah DOUGLAS | |||
| 12:50 | Cory Britt MADE the 1 shot Free Throw | (18-19) | -1 | |
| 12:50 | SUB: Daniel Drury in for Cory Britt | |||
| 12:50 | SUB: Devon NIEHOFF in for Tyler RIGBY | |||
| 12:28 | 3pt FG missed by Brenton BURRIS rebounded by Brian Johnson | |||
| 11:55 | FG missed by Daniel Drury defensive Team rebound by IUE | |||
| 11:25 | 3pt FG missed by Bijon JONES rebounded by Jacobe EDMONDSON | |||
| 11:25 | FG MADE by Jacobe EDMONDSON [Paint, 2ndCh] | (20-19) | 1 | |
| 11:05 | FG missed by Brian Johnson rebounded by Steve SHEPHERD JR. | |||
| 10:45 | FG missed by Devon NIEHOFF rebounded by Brian Johnson | |||
| 10:35 | 3pt FG missed by Phillip Morrison rebounded by Steve SHEPHERD JR. | |||
| 10:28 | Foul called on Brian Johnson | |||
| 10:28 | SUB: Tyler RIGBY in for Devon NIEHOFF | |||
| 10:28 | SUB: Drey Thomas in for Brock Hurtle | |||
| 10:18 | FG missed by Jacobe EDMONDSON rebounded by Brian Johnson | |||
| 10:16 | Foul called on Steve SHEPHERD JR. | |||
| 10:06 | FG missed by Brian Johnson rebounded by Brenton BURRIS | |||
| 09:46 | 3pt FG missed by Brenton BURRIS rebounded by Adam Delph | |||
| 09:36 | FG MADE by Daniel Drury (Adam Delph) [Paint] | (20-21) | -1 | |
| 09:36 | SUB: Don Witt in for Brian Johnson | |||
| 09:18 | Turnover by Tyler RIGBY | |||
| 09:18 | SUB: David SANDERS in for Jacobe EDMONDSON | |||
| 09:18 | SUB: Cory Britt in for Don Witt | |||
| 09:18 | Foul called on Tyler RIGBY | |||
| 09:13 | 3pt FG missed by Cory Britt rebounded by David SANDERS | |||
| 09:04 | Foul called on Cory Britt | |||
| 09:04 | SUB: Don Witt in for Phillip Morrison | |||
| 09:04 | Tyler RIGBY missed the 1st of the 2 shot Free Throw | |||
| 09:04 | Tyler RIGBY MADE the 2nd of the 2 shot Free Throw | (21-21) | T5 | |
| 08:44 | FG by Drey Thomas blocked by Brenton BURRIS defensive Team rebound by IUE | |||
| 08:25 | FG MADE by Noah DOUGLAS (Brenton BURRIS) [Paint] | (23-21) | 2 | |
| 08:11 | Foul called on Tyler RIGBY | |||
| 08:11 | SUB: Noah DOUGLAS in for Tyler RIGBY | |||
| 08:11 | Cory Britt MADE the 1st of the 2 shot Free Throw | (23-22) | 1 | |
| 08:11 | SUB: Phillip Morrison in for Daniel Drury | |||
| 08:11 | Cory Britt missed the 2nd of the 2 shot Free Throw | |||
| 08:11 | rebounded by Brenton BURRIS | |||
| 07:51 | 3pt FG missed by Steve SHEPHERD JR. rebounded by Bijon JONES | |||
| 07:51 | FG MADE by Brenton BURRIS (Bijon JONES) [Paint, 2ndCh] | (25-22) | 3 | |
| 07:19 | FG MADE by Adam Delph | (25-24) | 1 | |
| 07:01 | FG MADE by Noah DOUGLAS (Bijon JONES) fouled by Adam Delph [Paint] | (27-24) | 3 | |
| 07:01 | SUB: Brock Hurtle in for Drey Thomas | |||
| 07:01 | Noah DOUGLAS missed the 1 shot Free Throw | |||
| 07:01 | rebounded by Phillip Morrison | |||
| 06:57 | Foul (offensive) called on Phillip Morrison | |||
| 06:37 | Turnover by Noah DOUGLAS | |||
| 06:15 | FG missed by Don Witt rebounded by Noah DOUGLAS | |||
| 05:53 | FG by Noah DOUGLAS blocked by Don Witt offensive Team rebound by IUE | |||
| 05:43 | FG by David SANDERS blocked by Don Witt rebounded by Phillip Morrison | |||
| 05:23 | FG missed by Phillip Morrison rebounded by Noah DOUGLAS | |||
| 05:13 | 3pt FG missed by Steve SHEPHERD JR. rebounded by Phillip Morrison | |||
| 04:59 | 3pt FG missed by Cory Britt defensive Team rebound by IUE | |||
| 04:59 | SUB: Devon NIEHOFF in for Noah DOUGLAS | |||
| 04:59 | SUB: Brian Johnson in for Adam Delph | |||
| 04:51 | 3pt FG MADE by Steve SHEPHERD JR. (Bijon JONES) | (30-24) | 6 | |
| 04:28 | FG MADE by Don Witt (Phillip Morrison) [Paint] | (30-26) | 4 | |
| 04:08 | 3pt FG missed by Bijon JONES rebounded by Brock Hurtle | |||
| 03:57 | Turnover by Cory Britt | |||
| 03:57 | SUB: Daniel Drury in for Don Witt | |||
| 03:43 | FG missed by Bijon JONES rebounded by Bijon JONES | |||
| 03:41 | FG MADE by Devon NIEHOFF [OffTov, 2ndCh] | (32-26) | 6 | |
| 03:23 | 3pt FG MADE by Brock Hurtle (Phillip Morrison) | (32-29) | 3 | |
| 03:20 | FG missed by Brenton BURRIS rebounded by Bijon JONES | |||
| 03:20 | Foul called on Cory Britt | |||
| 03:13 | SUB: Jacobe EDMONDSON in for David SANDERS | |||
| 03:10 | FG MADE by Jacobe EDMONDSON [Paint, 2ndCh] | (34-29) | 5 | |
| 02:57 | SUB: Don Witt in for Cory Britt | |||
| 02:51 | Turnover by Phillip Morrison | |||
| 02:33 | Turnover by Bijon JONES Stolen by Brian Johnson | |||
| 02:17 | Turnover by Brian Johnson | |||
| 02:01 | Turnover by Devon NIEHOFF | |||
| 01:41 | Turnover by Phillip Morrison | |||
| 01:20 | FG missed by Devon NIEHOFF rebounded by Brian Johnson | |||
| 00:57 | SUB: Adam Delph in for Daniel Drury | |||
| 00:57 | 3pt FG missed by Phillip Morrison offensive dead-ball rebound by AC | |||
| 00:47 | Turnover by Phillip Morrison | |||
| 00:05 | Turnover by Devon NIEHOFF | |||
| 00:01 | Foul called on Bijon JONES | |||
| 00:01 | Phillip Morrison MADE the front side of the Bonus Free Throw [OffTov] | (34-30) | 4 | |
| 00:01 | Phillip Morrison MADE the back side of the Bonus Free Throw [OffTov] | (34-31) | 3 | |
| 00:01 | 3pt FG missed by Brenton BURRIS defensive dead-ball rebound by AC | |||
| End of First Half (IUE 34 AC 31) |
| AC | IUE | |
|---|---|---|
| 9 | Turnovers | 9 |
| 11/27 for 40.7% | Field Goals | 16/36 for 44.4% |
| 6/7 for 85.7% | Free Throws | 1/3 for 33.3% |
| OFF: 2 DEF: 11 | Rebounds | OFF: 9 DEF: 14 |
| Britt : 12 | High Scorer | Edmondson, Douglas : 10 |
| Johnson : 6 | High Rebounder | Douglas : 5 |
| Delph : 4 | High Assists | Jones : 3 |
| AC Starters: | Johnson, Morrison, Hurtle, Delph, Britt |
| IUE Starters: | EDMONDSON, RIGBY, SANDERS, JONES, SHEPHERD JR. |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | SUB: Steve SHEPHERD JR. in for Devon NIEHOFF | |||
| 19:40 | 3pt FG missed by Steve SHEPHERD JR. rebounded by Adam Delph | |||
| 19:20 | FG missed by Brian Johnson rebounded by Jacobe EDMONDSON | |||
| 19:15 | FG missed by David SANDERS rebounded by Brian Johnson | |||
| 19:05 | FG MADE by Brock Hurtle (Adam Delph) [Paint] | (34-33) | 1 | |
| 18:45 | 3pt FG missed by Tyler RIGBY rebounded by Adam Delph | |||
| 18:45 | FG MADE by Cory Britt [Paint] | (34-35) | -1 | |
| 18:25 | Foul called on Phillip Morrison | |||
| 18:15 | FG missed by Jacobe EDMONDSON rebounded by Jacobe EDMONDSON | |||
| 18:15 | FG MADE by Jacobe EDMONDSON [Paint, 2ndCh] | (36-35) | 1 | |
| 17:55 | Turnover by Brian Johnson Stolen by Bijon JONES | |||
| 17:55 | FG MADE by Bijon JONES [FstBrk, OffTov, Paint] | (38-35) | 3 | |
| 17:55 | Turnover by Adam Delph Stolen by David SANDERS | |||
| 17:37 | FG MADE by Jacobe EDMONDSON (David SANDERS) [FstBrk, OffTov, Paint] | (40-35) | 5 | |
| 17:31 | Foul called on David SANDERS | |||
| 17:29 | FG MADE by Brian Johnson (Adam Delph) fouled by Bijon JONES [Paint] | (40-37) | 3 | |
| 17:29 | Brian Johnson MADE the 1 shot Free Throw | (40-38) | 2 | |
| 17:09 | FG by David SANDERS blocked by Brian Johnson rebounded by Brian Johnson | |||
| 17:09 | Turnover by Cory Britt Stolen by Jacobe EDMONDSON | |||
| 17:04 | Foul called on Brian Johnson | |||
| 17:04 | David SANDERS missed the 1st of the 2 shot Free Throw | |||
| 17:04 | David SANDERS MADE the 2nd of the 2 shot Free Throw [OffTov] | (41-38) | 3 | |
| 16:44 | FG MADE by Brock Hurtle (Cory Britt) | (41-40) | 1 | |
| 16:24 | FG MADE by Tyler RIGBY (Steve SHEPHERD JR.) [Paint] | (43-40) | 3 | |
| 16:06 | 3pt FG missed by Brock Hurtle rebounded by Steve SHEPHERD JR. | |||
| 16:00 | FG missed by Jacobe EDMONDSON rebounded by Phillip Morrison | |||
| 15:54 | FG MADE by Adam Delph (Phillip Morrison) [FstBrk, Paint] | (43-42) | 1 | |
| 15:42 | FG MADE by Bijon JONES | (45-42) | 3 | |
| 15:40 | Turnover by Adam Delph Stolen by Bijon JONES | |||
| 15:30 | 3pt FG MADE by Bijon JONES [FstBrk, OffTov] | (48-42) | 6 | |
| 15:30 | SUB: Noah DOUGLAS in for Jacobe EDMONDSON | |||
| 15:30 | SUB: Brenton BURRIS in for Bijon JONES | |||
| 15:11 | 3pt FG missed by Brock Hurtle rebounded by Noah DOUGLAS | |||
| 14:51 | FG missed by Steve SHEPHERD JR. rebounded by Phillip Morrison | |||
| 14:51 | Turnover by Phillip Morrison Stolen by Brenton BURRIS | |||
| 14:51 | FG MADE by Brenton BURRIS fouled by Phillip Morrison [FstBrk, OffTov, Paint] | (50-42) | 8 | |
| 14:51 | Brenton BURRIS missed the 1 shot Free Throw | |||
| 14:51 | rebounded by Brian Johnson | |||
| 14:51 | FG MADE by Brock Hurtle (Brian Johnson) [FstBrk, Paint] | (50-44) | 6 | |
| 14:44 | Foul called on Adam Delph | |||
| 14:43 | Foul called on Cory Britt | |||
| 14:33 | FG MADE by David SANDERS | (52-44) | 8 | |
| 14:13 | 3pt FG MADE by Cory Britt (Brian Johnson) [FstBrk] | (52-47) | 5 | |
| 14:10 | Turnover by Brenton BURRIS | |||
| 14:10 | SUB: Daniel Drury in for Brock Hurtle | |||
| 14:10 | SUB: Bijon JONES in for Steve SHEPHERD JR. | |||
| 13:50 | 3pt FG MADE by Daniel Drury (Adam Delph) [OffTov] | (52-50) | 2 | |
| 13:30 | FG missed by Noah DOUGLAS rebounded by Brian Johnson | |||
| 13:30 | SUB: Devon NIEHOFF in for Noah DOUGLAS | |||
| 13:10 | 3pt FG missed by Daniel Drury rebounded by Daniel Drury | |||
| 13:10 | 3pt FG MADE by Cory Britt (Daniel Drury) [2ndCh] | (52-53) | -1 | |
| 13:10 | FG missed by David SANDERS rebounded by Bijon JONES | |||
| 12:40 | FG by Tyler RIGBY blocked by Cory Britt offensive Team rebound by IUE | |||
| 12:35 | FG MADE by Tyler RIGBY (David SANDERS) [Paint, 2ndCh] | (54-53) | 1 | |
| 12:17 | FG missed by Phillip Morrison rebounded by Phillip Morrison | |||
| 12:17 | FG MADE by Phillip Morrison [FstBrk, Paint, 2ndCh] | (54-55) | -1 | |
| 12:15 | Foul called on Cory Britt | |||
| 12:15 | SUB: Brock Hurtle in for Cory Britt | |||
| 12:15 | SUB: Jacobe EDMONDSON in for Devon NIEHOFF | |||
| 12:02 | Foul (offensive) called on Brenton BURRIS | |||
| 11:42 | FG missed by Brian Johnson rebounded by Adam Delph | |||
| 11:42 | FG MADE by Adam Delph [Paint, 2ndCh] | (54-57) | -3 | |
| 11:22 | FG MADE by Bijon JONES [Paint] | (56-57) | -1 | |
| 11:17 | 3pt FG missed by Adam Delph rebounded by Tyler RIGBY | |||
| 11:04 | FG missed by Bijon JONES rebounded by Adam Delph | |||
| 10:54 | FG missed by Phillip Morrison rebounded by David SANDERS | |||
| 10:54 | Foul called on Phillip Morrison | |||
| 10:54 | SUB: Drey Thomas in for Phillip Morrison | |||
| 10:47 | David SANDERS MADE the front side of the Bonus Free Throw | (57-57) | T6 | |
| 10:47 | David SANDERS missed the back side of the Bonus Free Throw | |||
| 10:47 | rebounded by Brian Johnson | |||
| 10:27 | FG missed by Drey Thomas rebounded by Brenton BURRIS | |||
| 10:07 | Team Turnover by IUE | |||
| 09:48 | Turnover by Adam Delph | |||
| 09:28 | FG missed by Jacobe EDMONDSON rebounded by Brian Johnson | |||
| 09:08 | FG MADE by Brian Johnson [Paint] | (57-59) | -2 | |
| 09:04 | Foul called on Daniel Drury | |||
| 09:04 | SUB: Don Witt in for Brock Hurtle | |||
| 09:04 | Bijon JONES MADE the front side of the Bonus Free Throw | (58-59) | -1 | |
| 09:04 | Bijon JONES MADE the back side of the Bonus Free Throw | (59-59) | T7 | |
| 08:44 | Turnover by Drey Thomas Stolen by Brenton BURRIS | |||
| 08:44 | Foul called on Brian Johnson | |||
| 08:44 | Brenton BURRIS MADE the front side of the Bonus Free Throw [OffTov] | (60-59) | 1 | |
| 08:44 | SUB: Noah DOUGLAS in for Jacobe EDMONDSON | |||
| 08:44 | Brenton BURRIS missed the back side of the Bonus Free Throw | |||
| 08:44 | rebounded by Adam Delph | |||
| 08:28 | FG MADE by Adam Delph [Paint] | (60-61) | -1 | |
| 08:25 | FG missed by Bijon JONES defensive Team rebound by AC | |||
| 08:05 | Turnover by Brian Johnson Stolen by Noah DOUGLAS | |||
| 07:45 | FG missed by Tyler RIGBY rebounded by Brian Johnson | |||
| 07:45 | SUB: Cory Britt in for Drey Thomas | |||
| 07:40 | FG MADE by Don Witt (Cory Britt) [Paint] | (60-63) | -3 | |
| 07:16 | FG MADE by Brenton BURRIS [Paint] | (62-63) | -1 | |
| 06:50 | FG MADE by Phillip Morrison fouled by David SANDERS [Paint] | (62-65) | -3 | |
| 06:50 | SUB: Steve SHEPHERD JR. in for Bijon JONES | |||
| 06:50 | Phillip Morrison MADE the 1 shot Free Throw | (62-66) | -4 | |
| 06:45 | FG MADE by David SANDERS [Paint] | (64-66) | -2 | |
| 06:32 | FG MADE by Phillip Morrison [Paint] | (64-68) | -4 | |
| 06:20 | 3pt FG missed by David SANDERS rebounded by Cory Britt | |||
| 05:54 | FG MADE by Phillip Morrison | (64-70) | -6 | |
| 05:35 | 3pt FG missed by Brenton BURRIS rebounded by Cory Britt | |||
| 05:29 | Foul called on Tyler RIGBY | |||
| 05:29 | Cory Britt MADE the 1st of the 2 shot Free Throw | (64-71) | -7 | |
| 05:29 | SUB: Bijon JONES in for David SANDERS | |||
| 05:29 | Cory Britt missed the 2nd of the 2 shot Free Throw | |||
| 05:29 | rebounded by Tyler RIGBY | |||
| 05:29 | 3pt FG missed by Tyler RIGBY rebounded by Brian Johnson | |||
| 05:29 | 3pt FG MADE by Adam Delph (Phillip Morrison) [FstBrk] | (64-74) | -10 | |
| 04:56 | FG MADE by Noah DOUGLAS (Steve SHEPHERD JR.) [Paint] | (66-74) | -8 | |
| 04:52 | Foul called on Brenton BURRIS | |||
| 04:52 | Phillip Morrison MADE the 1st of the 2 shot Free Throw | (66-75) | -9 | |
| 04:52 | SUB: Jacobe EDMONDSON in for Noah DOUGLAS | |||
| 04:52 | Phillip Morrison MADE the 2nd of the 2 shot Free Throw | (66-76) | -10 | |
| 04:32 | 3pt FG missed by Bijon JONES rebounded by Jacobe EDMONDSON | |||
| 04:32 | FG MADE by Jacobe EDMONDSON [Paint, 2ndCh] | (68-76) | -8 | |
| 04:13 | FG missed by Phillip Morrison rebounded by Tyler RIGBY | |||
| 03:57 | FG missed by Bijon JONES rebounded by Steve SHEPHERD JR. | |||
| 03:57 | FG MADE by Brenton BURRIS [Paint, 2ndCh] | (70-76) | -6 | |
| 03:45 | Foul called on Jacobe EDMONDSON | |||
| 03:45 | SUB: David SANDERS in for Bijon JONES | |||
| 03:45 | Phillip Morrison MADE the 1st of the 2 shot Free Throw | (70-77) | -7 | |
| 03:45 | Phillip Morrison MADE the 2nd of the 2 shot Free Throw | (70-78) | -8 | |
| 03:25 | FG missed by Brenton BURRIS rebounded by Adam Delph | |||
| 03:15 | 3pt FG missed by Cory Britt rebounded by Don Witt | |||
| 03:15 | SUB: Bijon JONES in for Brenton BURRIS | |||
| 03:15 | SUB: Brock Hurtle in for Daniel Drury | |||
| 03:14 | FG missed by Don Witt rebounded by Jacobe EDMONDSON | |||
| 02:59 | Turnover by Bijon JONES | |||
| 02:46 | Turnover by Cory Britt Stolen by David SANDERS | |||
| 02:46 | Foul called on Cory Britt | |||
| 02:46 | SUB: Daniel Drury in for Cory Britt | |||
| 02:46 | David SANDERS MADE the 1st of the Double Bonus Free Throw [OffTov] | (71-78) | -7 | |
| 02:46 | David SANDERS MADE the 2nd of the Double Bonus Free Throw [OffTov] | (72-78) | -6 | |
| 02:46 | FG MADE by Brian Johnson [FstBrk, Paint] | (72-80) | -8 | |
| 02:46 | FG missed by Bijon JONES rebounded by Don Witt | |||
| 02:28 | Foul called on Tyler RIGBY | |||
| 02:28 | SUB: Brenton BURRIS in for Jacobe EDMONDSON | |||
| 02:28 | SUB: Phillip Morrison in for Don Witt | |||
| 02:28 | Phillip Morrison MADE the front side of the Bonus Free Throw | (72-81) | -9 | |
| 02:28 | Phillip Morrison MADE the back side of the Bonus Free Throw | (72-82) | -10 | |
| 02:13 | 3pt FG MADE by Steve SHEPHERD JR. (Brenton BURRIS) | (75-82) | -7 | |
| 02:00 | FG MADE by Adam Delph (Phillip Morrison) [FstBrk, Paint] | (75-84) | -9 | |
| 01:51 | FG missed by David SANDERS rebounded by Brian Johnson | |||
| 01:51 | Foul called on Steve SHEPHERD JR. | |||
| 01:51 | Adam Delph missed the front side of the Bonus Free Throw | |||
| 01:51 | rebounded by Tyler RIGBY | |||
| 01:50 | 3pt FG missed by Bijon JONES rebounded by Brian Johnson | |||
| 01:45 | FG MADE by Adam Delph (Brian Johnson) [FstBrk, Paint] | (75-86) | -11 | |
| 01:40 | 3pt FG missed by Steve SHEPHERD JR. rebounded by Bijon JONES | |||
| 01:35 | FG MADE by Bijon JONES fouled by Brock Hurtle [Paint, 2ndCh] | (77-86) | -9 | |
| 01:35 | Bijon JONES MADE the 1 shot Free Throw | (78-86) | -8 | |
| 01:25 | FG MADE by Adam Delph (Brock Hurtle) [FstBrk, Paint] | (78-88) | -10 | |
| 01:20 | FG missed by David SANDERS rebounded by Phillip Morrison | |||
| 01:09 | Foul called on Bijon JONES | |||
| 01:09 | Phillip Morrison missed the 1st of the Double Bonus Free Throw | |||
| 01:09 | Phillip Morrison missed the 2nd of the Double Bonus Free Throw | |||
| 01:09 | rebounded by Brenton BURRIS | |||
| 00:59 | FG MADE by Bijon JONES [Paint] | (80-88) | -8 | |
| 00:56 | Foul called on Steve SHEPHERD JR. | |||
| 00:56 | Brian Johnson MADE the 1st of the Double Bonus Free Throw | (80-89) | -9 | |
| 00:56 | Brian Johnson MADE the 2nd of the Double Bonus Free Throw | (80-90) | -10 | |
| 00:46 | FG MADE by Bijon JONES [Paint] | (82-90) | -8 | |
| 00:46 | FG MADE by Adam Delph (Phillip Morrison) [FstBrk, Paint] | (82-92) | -10 | |
| 00:36 | 3pt FG missed by Bijon JONES rebounded by Brian Johnson | |||
| 00:36 | Foul called on David SANDERS | |||
| 00:36 | Brian Johnson MADE the 1st of the Double Bonus Free Throw | (82-93) | -11 | |
| 00:36 | Brian Johnson MADE the 2nd of the Double Bonus Free Throw | (82-94) | -12 | |
