Team: Indiana University East ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 BERLATSKY, Sarah 3 0 1 1 -1.000 0 0 0 0 2 0 0 0 0
2 QUALKENBUSH, Madison 3 0 0 2 0.000 0 0 0 1 11 0 0 0 0
3 STOKER, Meagan 3 0 0 0 0.000 0 0 2 0 10 0 0 0 0
4 WAECHTER, Kristin 3 0 0 0 0.000 0 0 1 0 13 0 0 0 0
5 STRETE, Brianna "Breezy" 3 12 2 23 0.435 0 0 0 0 0 0 1 0 0
6 FLORY, Courtney 3 7 1 17 0.353 0 0 0 0 1 0 1 0 0
7 BURROUGHS, Caitlin 3 6 2 12 0.333 0 0 1 0 3 5 2 1 0
8 CRUMP, Lauren 3 1 0 4 0.250 38 0 1 0 5 0 0 0 1
9 SHILLING, Sarah 3 5 1 20 0.200 0 0 0 0 9 0 1 0 0
11 NICLEY, Allison 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
12 LAY, Paige 3 10 2 17 0.471 0 0 0 0 1 0 1 0 0
14 HICKS, Victoria 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
15 COX, Ariel 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
TM TEAM, 3 0

Team Totals: 41 9 96 0.333 38 0 5 1 55 5 6 1 1
Total Team Blocks: 8.0
 
Set K E TA PCT
1 13 1 28 0.429
2 11 2 28 0.321
3 17 6 40 0.275
TEAMS 1 2 3
Indiana University East 25 25 25
Urbana University 15 12 16
Team Records:
17-0
4-9
 
Team: Urbana University ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Bradner, Brittney 3 8 4 20 0.200 0 0 1 0 2 0 1 0 0
2 Jackson, Ashley 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0
5 Schimmoeller, Allyssa 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
6 Hickman, Amy 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
7 DeAtley, Ashley 3 5 4 19 0.053 0 1 2 0 6 0 0 0 0
8 Alex, Serina 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
9 Vogel, Karla 3 1 0 9 0.111 23 0 2 0 3 0 0 0 2
10 Miller, Katie 1 0 0 0 0.000 0 0 0 0 0 0 0 1 0
11 Snively, Chelsie 3 1 0 1 1.000 0 0 2 0 11 0 0 0 0
12 Winderl, Chelsea 3 3 5 25 -0.080 0 0 0 0 3 0 1 0 0
17 Maute, Liz 3 0 0 0 0.000 0 0 1 0 5 0 0 0 0
21 John, Adrianne 3 4 3 23 0.043 0 0 0 0 0 0 0 1 0
22 Smith, Stacy 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
25 Ingram, Amanda 3 0 0 1 0.000 0 0 1 0 5 0 0 0 0
30 Heistan, Paige 3 3 5 15 -0.133 1 0 0 0 1 0 0 0 1
TM TEAM, 3 0

Team Totals: 25 21 113 0.035 24 1 9 0 37 0 2 2 3
Total Team Blocks: 1.0
 
Set K E TA PCT
1 10 5 35 0.143
2 7 11 36 -0.111
3 8 5 42 0.071
Site: Grimes Center, Urbana, OH
Date: 9/23/2010   Attendance: 0 Length of Match: 1:15
Referees: ,
DakStats by Daktronics Inc. Brookings, SD