Team: Huntington Univ ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Keister, Abbey 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
3 Bowman, Lindsay 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0
4 Berger, Courtney 3 1 5 17 -0.235 2 0 1 1 4 0 2 0 0
5 Searles, Kaylee 3 1 3 10 -0.200 0 3 0 3 2 0 0 0 0
6 Grossman, Melissa 3 5 2 11 0.273 0 0 0 0 0 0 1 1 0
7 Boucouras, Gina 3 1 3 8 -0.250 1 0 1 0 2 0 1 0 0
8 Jamison, Emily 3 2 0 2 1.000 9 0 1 0 5 0 0 0 1
9 Sullivan, Jessica 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
10 Piper, Chelsey 3 0 0 1 0.000 1 0 0 0 0 0 0 0 0
11 Lapham, Emily 1 0 0 1 0.000 0 0 0 0 0 0 0 0 0
12 Lehman, Denise 3 7 8 22 -0.045 0 0 2 0 4 0 0 0 0
13 Brown, Rebekah 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0
14 Keith, Haley 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
TM TEAM, 3 1

Team Totals: 17 21 72 -0.056 13 3 5 6 18 0 4 1 1
Total Team Blocks: 2.0
 
Set K E TA PCT
1 6 6 23 0.000
2 5 7 22 -0.091
3 6 8 27 -0.074
TEAMS 1 2 3
Huntington Univ 11 11 17
Indiana University East 25 25 25
Team Records:
0-2
2-0
 
Team: Indiana University East ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 BERLATSKY, Sarah 3 0 0 0 0.000 0 0 0 2 6 0 0 0 0
2 QUALKENBUSH, Madison 3 0 0 1 0.000 0 0 2 0 5 0 0 0 0
3 STOKER, Meagan 2 0 0 0 0.000 0 0 0 0 5 0 0 0 0
4 WAECHTER, Kristin 3 0 0 0 0.000 0 3 2 0 7 0 0 0 0
5 STRETE, Brianna "Breezy" 3 10 0 12 0.833 0 0 0 0 1 0 3 0 0
6 FLORY, Courtney 1 0 0 1 0.000 0 0 0 0 0 0 0 0 0
7 BURROUGHS, Caitlin 3 10 0 13 0.769 0 2 2 0 2 1 2 0 0
8 CRUMP, Lauren 3 0 0 0 0.000 33 0 2 0 3 0 1 0 0
9 SHILLING, Sarah 3 8 2 14 0.429 0 0 0 0 1 0 3 0 0
11 NICLEY, Allison 3 6 0 11 0.545 1 1 3 0 0 1 1 0 0
12 LAY, Paige 3 5 3 13 0.154 0 0 0 0 0 0 0 0 0
13 WHITE, Jessica 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
14 HICKS, Victoria 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
15 COX, Ariel 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
TM TEAM, 3 1

Team Totals: 39 5 65 0.523 34 6 11 3 30 2 10 0 0
Total Team Blocks: 7.0
 
Set K E TA PCT
1 13 1 20 0.600
2 13 2 24 0.458
3 13 2 21 0.524
Site: Orthopaedic Capital Cent , Winona Lake, IN
Date: 8/20/2010   Attendance: 0 Length of Match: 0:50
Referees: ,
DakStats by Daktronics Inc. Brookings, SD