Team: Indiana University East ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 BERLATSKY, Sarah 3 0 0 0 0.000 0 0 1 1 1 0 0 0 0
2 QUALKENBUSH, Madison 3 0 0 0 0.000 0 0 0 2 4 0 0 0 0
3 STOKER, Meagan 3 0 0 0 0.000 1 1 1 2 2 0 0 0 1
4 WAECHTER, Kristin 3 0 0 0 0.000 0 1 0 1 13 0 0 0 0
5 STRETE, Brianna "Breezy" 3 11 1 19 0.526 0 0 0 0 1 0 1 0 0
6 FLORY, Courtney 1 0 0 1 0.000 0 0 0 0 0 0 0 0 0
7 BURROUGHS, Caitlin 3 11 4 18 0.389 0 2 0 0 2 0 3 0 0
8 CRUMP, Lauren 3 0 0 1 0.000 31 0 1 1 1 1 0 0 0
9 SHILLING, Sarah 3 4 2 14 0.143 0 0 0 0 2 1 1 0 0
11 NICLEY, Allison 3 8 3 19 0.263 0 1 0 0 2 1 1 0 0
12 LAY, Paige 3 4 1 12 0.250 1 0 0 0 0 0 2 0 0
13 WHITE, Jessica 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
14 HICKS, Victoria 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
15 COX, Ariel 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
TM TEAM, 3 1

Team Totals: 38 11 84 0.321 33 5 3 8 28 3 8 0 1
Total Team Blocks: 7.0
 
Set K E TA PCT
1 14 2 31 0.387
2 11 6 24 0.208
3 13 3 29 0.345
TEAMS 1 2 3
Indiana University East 25 25 25
Grace College 23 21 21
Team Records:
4-0
3-1
 
Team: Grace College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Gilletine, 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0
2 Whitcraft, 3 0 0 0 0.000 0 1 0 1 5 0 0 0 0
3 Cooper, 3 1 0 3 0.333 0 0 0 2 8 0 0 0 0
4 Michalski, 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
5 Bult, 3 1 2 7 -0.143 35 0 2 0 2 0 0 0 1
6 Lawson, 3 12 7 21 0.238 1 4 0 1 6 0 1 0 0
7 Kastner, 3 9 3 20 0.300 0 0 0 0 1 0 1 0 0
8 Walters, 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0
9 Johnston, 3 6 3 14 0.214 0 0 2 0 2 2 1 0 0
10 Verrett, 3 10 6 25 0.160 1 0 0 0 2 0 1 0 0
12 Knight, 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
14 Barnett, 3 0 0 0 0.000 0 3 1 0 1 0 0 0 0
16 Bolt, 3 1 1 4 0.000 0 0 0 0 0 0 2 0 0
TM TEAM, 3 1

Team Totals: 40 23 95 0.179 37 8 5 5 27 2 6 0 1
Total Team Blocks: 5.0
 
Set K E TA PCT
1 16 6 34 0.294
2 8 10 29 -0.069
3 16 7 32 0.281
Site: , ,
Date: 8/21/2010   Attendance: 0 Length of Match: 1:10
Referees: ,
DakStats by Daktronics Inc. Brookings, SD