Team: Bethel College IN ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Kurth, Katie 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0
2 Rust, Ashley 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
3 Graber, Holly 4 0 0 0 0.000 1 0 0 0 14 0 0 0 0
4 Meiring, Allison 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
5 Gilkey, Mallory 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0
6 Marks, Lindsay 4 2 3 14 -0.071 40 1 2 0 9 0 0 0 1
7 Hartman, Callie 4 15 9 34 0.176 0 0 3 0 13 0 1 0 0
8 Armington, Taylor 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0
9 Carlton, Alicia 4 6 2 23 0.174 0 0 1 0 16 2 0 0 0
10 Wagner, Ashley 4 8 4 30 0.133 4 0 2 2 1 0 0 0 0
11 Henry, Emily 4 13 5 26 0.308 0 1 1 0 4 1 0 0 0
12 Fox, Morgan 4 2 0 2 1.000 0 0 0 0 3 0 0 0 1
13 Rillema, Karissa 4 9 3 23 0.261 0 0 0 0 1 2 1 0 0
14 Caldwell, Maggie 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
TM TEAM, 4 1

Team Totals: 55 26 152 0.191 45 2 9 3 64 5 2 0 2
Total Team Blocks: 6.0
 
Set K E TA PCT
1 14 5 33 0.273
2 16 7 38 0.237
3 21 7 63 0.222
4 4 7 18 -0.167
TEAMS 1 2 3 4
Bethel College IN 23 25 27 19
Indiana University East 25 20 29 25
Team Records:
1-2
3-0
 
Team: Indiana University East ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 BERLATSKY, Sarah 4 1 1 2 0.000 2 0 0 0 9 0 0 0 0
2 QUALKENBUSH, Madison 4 0 0 0 0.000 0 0 2 1 11 0 0 0 0
3 STOKER, Meagan 4 0 0 1 0.000 0 0 0 0 6 0 0 0 0
4 WAECHTER, Kristin 4 0 0 0 0.000 1 3 2 0 12 0 0 0 0
5 STRETE, Brianna "Breezy" 4 15 6 32 0.281 1 0 0 0 4 2 2 1 0
6 FLORY, Courtney 2 1 3 6 -0.333 0 0 0 0 0 0 0 0 0
7 BURROUGHS, Caitlin 4 10 4 29 0.207 2 0 2 0 4 3 3 0 0
8 CRUMP, Lauren 4 3 2 10 0.100 46 0 0 0 10 0 1 0 0
9 SHILLING, Sarah 4 6 2 20 0.200 0 0 0 0 2 0 1 0 0
11 NICLEY, Allison 4 11 3 31 0.258 0 0 2 0 2 0 3 0 0
12 LAY, Paige 4 13 5 35 0.229 0 0 0 1 1 0 0 0 0
13 WHITE, Jessica 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
14 HICKS, Victoria 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
15 COX, Ariel 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
TM TEAM, 4 0

Team Totals: 60 26 166 0.205 52 3 8 2 61 5 10 1 0
Total Team Blocks: 10.0
 
Set K E TA PCT
1 15 5 45 0.222
2 13 8 43 0.116
3 22 11 59 0.186
4 10 2 19 0.421
Site: Orthopaedic Capital Cent , Winona Lake, IN
Date: 8/21/2010   Attendance: 0 Length of Match: 1:45
Referees: ,
DakStats by Daktronics Inc. Brookings, SD