Team: Indiana University East ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 BERLATSKY, Sarah 3 0 1 1 -1.000 0 0 0 0 5 0 0 0 0
2 QUALKENBUSH, Madison 3 0 0 0 0.000 2 1 0 0 1 0 0 0 0
3 STOKER, Meagan 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0
4 WAECHTER, Kristin 3 0 0 0 0.000 0 1 0 0 7 0 0 0 0
5 STRETE, Brianna "Breezy" 3 6 7 18 -0.056 0 0 0 0 1 0 1 0 0
6 FLORY, Courtney 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
7 BURROUGHS, Caitlin 3 6 1 15 0.333 0 6 1 0 3 0 3 0 0
8 CRUMP, Lauren 3 2 1 7 0.143 35 2 0 0 4 0 0 0 1
9 SHILLING, Sarah 3 9 2 15 0.467 0 0 0 0 2 0 0 0 0
11 NICLEY, Allison 3 8 2 20 0.300 0 1 2 0 3 0 0 0 0
12 LAY, Paige 3 10 2 19 0.421 0 0 0 0 1 1 4 0 0
13 WHITE, Jessica 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0
14 HICKS, Victoria 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0
15 COX, Ariel 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0
TM TEAM, 3 1

Team Totals: 41 16 95 0.263 37 11 3 1 31 1 8 0 1
Total Team Blocks: 5.0
 
Set K E TA PCT
1 13 1 16 0.750
2 13 7 41 0.146
3 15 8 38 0.184
TEAMS 1 2 3
Indiana University East 25 25 25
Univ of Rio Grande 11 15 20
Team Records:
6-0
0-2
 
Team: Univ of Rio Grande ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Willis, Cindy 3 2 0 6 0.333 0 0 0 4 5 0 0 0 0
2 Raines, Lauren 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0
3 Rector, Jaymie 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
4 Moore, Erin 2 0 2 6 -0.333 0 0 0 0 0 0 0 0 0
5 Willis, Caity 1 0 0 1 0.000 0 0 0 0 1 0 0 0 0
6 Shoemaker, Kaci 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0
7 Walker, Rachel 3 5 2 12 0.250 0 0 0 0 2 0 1 0 0
8 Sherman, Erin 3 7 3 18 0.222 1 0 1 1 1 3 2 0 0
9 Smith, Whitney 3 6 7 18 -0.056 0 1 1 1 7 0 0 0 0
10 Landaker, Kayla 2 0 1 1 -1.000 6 0 0 0 2 0 0 0 0
11 Swatzel, Tresa 3 1 2 9 -0.111 1 0 0 0 0 0 1 0 0
13 Martin, Kelsey 1 0 0 0 0.000 3 0 0 0 2 0 0 0 0
14 Bloom, Ashley 2 0 0 0 0.000 10 0 1 0 3 0 0 0 0
22 Moore, Kati 3 3 0 7 0.429 1 0 0 1 2 1 0 0 0
23 Ogg, Nicole 3 0 0 0 0.000 1 0 1 3 7 0 0 0 0
TM TEAM, 3 0

Team Totals: 24 17 78 0.090 23 1 4 11 33 4 4 0 0
Total Team Blocks: 6.0
 
Set K E TA PCT
1 8 4 19 0.211
2 5 9 29 -0.138
3 11 4 30 0.233
Site: Lyne Center, Rio Grande, OH
Date: 8/27/2010   Attendance: 0 Length of Match: 1:05
Referees: ,
DakStats by Daktronics Inc. Brookings, SD