Team: Univ of the Cumberlands K ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 Betourne, Katie 3 1 0 3 0.333 0 1 1 0 6 0 0 0 0
3 Dundon, Abby 3 2 4 8 -0.250 7 1 0 1 4 0 0 0 0
4 Eastham, Kelsey 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0
5 Hensley, Amanda 1 1 2 8 -0.125 0 0 0 0 1 0 0 0 0
6 Kalman, Cassie 3 3 5 13 -0.154 0 0 1 0 0 1 0 0 0
7 Dew, Kelsey 3 0 0 3 0.000 0 0 1 3 4 0 0 0 0
8 Schulte, Megan 3 2 1 8 0.125 0 1 1 0 1 0 0 0 0
9 Hendrix, Chelsea 3 0 1 2 -0.500 0 0 0 0 3 0 0 0 0
10 Gray, Mariah 1 1 0 2 0.500 0 0 0 0 0 0 0 0 0
11 Abbott, Alana 2 1 3 9 -0.222 0 0 0 0 2 0 0 0 0
12 Weinheimer, Brittany 3 1 0 5 0.200 4 0 0 0 3 0 0 0 1
14 Fout, Courtney 2 1 1 2 0.000 0 0 0 1 0 0 0 0 0
15 Papas, Michelle 1 0 2 7 -0.286 1 0 0 0 0 0 0 0 1
16 Suttles, Jenna 2 0 1 8 -0.125 0 0 0 0 0 0 0 0 0
TM TEAM, 3 1

Team Totals: 14 20 79 -0.076 12 3 4 6 24 1 0 0 2
Total Team Blocks: 1.0
 
Set K E TA PCT
1 4 5 26 -0.038
2 7 9 23 -0.087
3 3 6 30 -0.100
TEAMS 1 2 3
Univ of the Cumberlands K 11 14 6
Indiana University East 25 25 25
Team Records:
0-4
9-0
 
Team: Indiana University East ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 BERLATSKY, Sarah 3 0 0 2 0.000 1 0 0 0 4 0 0 0 0
2 QUALKENBUSH, Madison 3 0 0 0 0.000 0 0 1 2 12 0 0 0 0
3 STOKER, Meagan 3 1 0 1 1.000 0 0 1 0 5 0 0 0 0
4 WAECHTER, Kristin 3 0 0 0 0.000 1 0 0 0 8 0 0 0 0
5 STRETE, Brianna "Breezy" 3 9 3 16 0.375 1 0 0 0 2 0 0 0 0
6 FLORY, Courtney 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
7 BURROUGHS, Caitlin 3 8 2 12 0.500 0 0 2 0 0 5 6 0 0
8 CRUMP, Lauren 3 0 0 2 0.000 38 2 0 0 5 0 0 0 0
9 SHILLING, Sarah 3 6 0 12 0.500 0 0 0 0 0 0 0 0 0
11 NICLEY, Allison 3 10 2 16 0.500 0 4 1 0 8 0 3 0 0
12 LAY, Paige 3 8 2 18 0.333 0 0 0 0 0 0 3 0 0
13 WHITE, Jessica 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
14 HICKS, Victoria 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
15 COX, Ariel 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
TM TEAM, 3 1

Team Totals: 42 9 79 0.418 41 6 5 3 44 5 12 0 0
Total Team Blocks: 11.0
 
Set K E TA PCT
1 16 5 29 0.379
2 12 2 20 0.500
3 14 2 30 0.400
Site: Lyne Center, Rio Grande, OH
Date: 8/28/2010   Attendance: 0 Length of Match: 0:53
Referees: ,
DakStats by Daktronics Inc. Brookings, SD