Team: Indiana University East ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 BERLATSKY, Sarah 4 0 1 1 -1.000 0 0 0 0 9 0 0 0 0
2 QUALKENBUSH, Madison 4 0 0 0 0.000 1 0 0 2 6 0 0 0 0
3 STOKER, Meagan 4 0 0 0 0.000 1 0 0 1 11 0 0 0 0
4 WAECHTER, Kristin 4 0 0 2 0.000 1 1 1 1 17 0 0 0 0
5 STRETE, Brianna "Breezy" 4 11 3 26 0.308 0 0 0 0 0 1 1 0 0
6 FLORY, Courtney 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
7 BURROUGHS, Caitlin 4 6 3 12 0.250 0 1 3 0 2 2 0 0 0
8 CRUMP, Lauren 4 2 2 6 0.000 41 0 0 0 9 0 0 0 0
9 SHILLING, Sarah 4 6 5 29 0.034 0 0 0 1 2 1 1 0 0
11 NICLEY, Allison 4 9 1 23 0.348 0 2 1 0 4 1 0 0 0
12 LAY, Paige 4 13 3 24 0.417 0 0 0 0 1 0 0 0 0
13 WHITE, Jessica 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
14 HICKS, Victoria 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
15 COX, Ariel 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
TM TEAM, 4 1

Team Totals: 47 18 123 0.236 44 4 5 6 61 5 2 0 0
Total Team Blocks: 6.0
 
Set K E TA PCT
1 8 7 36 0.028
2 14 1 27 0.481
3 11 5 29 0.207
4 14 5 31 0.290
TEAMS 1 2 3 4
Indiana University East 21 25 25 25
Indiana Wesleyan Univ 25 13 20 19
Team Records:
11-0
3-2
 
Team: Indiana Wesleyan Univ ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Brandes, Rae 4 11 9 34 0.059 0 0 0 0 4 0 3 0 0
2 Atwell, Brooke 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
4 Sudzina, Jordan 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
5 Iwase, Yui 4 4 1 7 0.429 37 2 0 0 2 0 0 0 0
6 Egebrecht, Kristine 4 5 4 19 0.053 0 0 3 0 2 0 2 0 0
7 Cocallas, Taryn 4 1 1 5 0.000 0 0 0 0 8 0 0 0 0
8 Quackenbush, Rachel 2 5 3 16 0.125 0 1 0 0 2 0 0 0 0
9 Newberry, Shelby 1 0 0 1 0.000 0 0 0 0 0 0 0 0 0
10 Brandes, Rebecca 4 0 0 2 0.000 2 0 0 2 14 0 0 0 0
11 Delinger, Kate 4 6 6 24 0.000 0 0 2 0 3 1 2 0 0
12 Masuda, Kelsey 4 1 2 5 -0.200 1 2 2 0 8 0 0 0 0
13 Thompson, Peyton 4 12 7 24 0.208 0 1 3 0 2 0 2 0 0
14 Barfell, Lauryn 3 2 1 8 0.125 2 0 0 0 1 0 1 0 0
TM TEAM, 4 2

Team Totals: 47 34 145 0.090 42 6 10 4 46 1 10 0 0
Total Team Blocks: 6.0
 
Set K E TA PCT
1 15 9 44 0.136
2 9 8 30 0.033
3 13 10 33 0.091
4 10 7 38 0.079
Site: Rec and Wellness Center, Marion, IN
Date: 9/1/2010   Attendance: 0 Length of Match: 1:30
Referees: ,
DakStats by Daktronics Inc. Brookings, SD