Team: Lourdes College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Kanitz, Adrienne 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
2 Blazevich, Alexandra 3 7 9 31 -0.065 0 0 1 0 6 0 0 0 0
3 Warncke, Anna 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
4 Drew, Amanda 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
5 Stoiber, Anna 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
6 Thompson, Hannah 3 5 1 14 0.286 24 1 0 0 9 0 0 0 0
7 Kerr, Jordan 3 0 0 2 0.000 0 1 0 1 14 0 0 0 0
8 Hearn, Brooke 3 8 3 28 0.179 3 0 1 0 8 0 0 0 0
9 Walter, Allison 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
10 Mass, Allison 3 7 7 34 0.000 0 0 2 0 9 0 0 0 0
11 Kirk, Kristin 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
12 Hialgo, Dolores 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
14 Hunt, Lauren 3 1 1 6 0.000 0 1 1 0 1 0 0 0 0
16 Holderbaum, Kelsey 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
18 Stainbrook, Samantha 3 3 4 12 -0.083 0 0 0 0 5 1 0 0 0
TM TEAM, 3 3

Team Totals: 31 25 127 0.047 27 3 5 4 52 1 0 0 0
Total Team Blocks: 1.0
 
Set K E TA PCT
1 12 5 44 0.159
2 12 9 43 0.070
3 7 11 40 -0.100
TEAMS 1 2 3
Lourdes College 17 18 15
Indiana University East 25 25 25
Team Records:
9-8
15-0
 
Team: Indiana University East ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 BERLATSKY, Sarah 3 0 0 1 0.000 0 0 0 0 2 0 0 0 0
2 QUALKENBUSH, Madison 3 0 0 4 0.000 3 2 0 0 13 0 0 0 0
3 STOKER, Meagan 3 0 0 0 0.000 0 0 1 0 15 0 0 0 0
4 WAECHTER, Kristin 3 0 0 0 0.000 0 0 0 1 14 0 0 0 0
5 STRETE, Brianna "Breezy" 3 9 5 22 0.182 0 0 0 0 1 1 3 0 0
6 FLORY, Courtney 2 0 2 4 -0.500 0 0 0 0 0 0 1 0 0
7 BURROUGHS, Caitlin 3 7 1 17 0.353 0 0 1 0 1 3 3 1 0
8 CRUMP, Lauren 3 2 0 7 0.286 36 0 1 0 4 1 2 0 1
9 SHILLING, Sarah 3 5 3 16 0.125 0 0 0 1 1 1 1 0 0
11 NICLEY, Allison 3 13 2 25 0.440 0 2 0 0 8 0 1 1 0
12 LAY, Paige 3 5 0 13 0.385 0 0 0 0 3 0 1 2 0
14 HICKS, Victoria 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
15 COX, Ariel 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
TM TEAM, 3 1

Team Totals: 41 13 109 0.257 39 4 3 3 62 6 12 4 1
Total Team Blocks: 12.0
 
Set K E TA PCT
1 17 3 38 0.368
2 14 4 36 0.278
3 10 6 35 0.114
Site: Weaner Center, Defiance, OH
Date: 9/11/2010   Attendance: 0 Length of Match: 1:05
Referees: ,
DakStats by Daktronics Inc. Brookings, SD