Team: Shawnee State Univ ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Dailey, Tiffany 4 1 0 3 0.333 1 1 1 0 17 0 0 0 0
2 Winkelman, Jessica 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
3 Halcomb, Haley 4 2 1 12 0.083 43 0 0 0 16 0 0 0 0
4 Bernthold, Megan 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
5 Turrill, Jami 4 10 5 37 0.135 0 1 1 0 14 2 2 0 0
6 Miller, Liz 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
7 Pohl, Alex 4 5 1 18 0.222 0 0 0 0 5 0 1 1 0
8 Yates, Kirsti 4 0 1 3 -0.333 0 0 1 0 10 0 0 0 0
10 Mazza, Carly 4 2 0 7 0.286 0 0 0 1 8 0 0 0 0
12 Veach, Sam 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
13 Koehler, Heather 4 18 7 52 0.212 0 0 3 0 7 1 2 1 0
14 Rosen, Kim 4 11 4 26 0.269 2 0 1 0 1 1 0 0 0
15 Berry, Shayne 4 7 3 26 0.154 1 0 0 0 1 1 1 1 0
16 Grey, Janine 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
TM TEAM, 4 1

Team Totals: 56 22 184 0.185 47 2 7 2 79 5 6 3 0
Total Team Blocks: 8.0
 
Set K E TA PCT
1 8 6 40 0.050
2 18 9 50 0.180
3 19 1 50 0.360
4 11 6 44 0.114
TEAMS 1 2 3 4
Shawnee State Univ 17 27 25 13
Indiana University East 25 29 22 25
Team Records:
21-9
26-0
 
Team: Indiana University East ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 BERLATSKY, Sarah 4 0 0 0 0.000 2 0 0 0 8 0 0 0 0
2 QUALKENBUSH, Madison 4 0 0 0 0.000 2 1 0 0 16 0 0 0 0
3 STOKER, Meagan 4 0 0 0 0.000 0 1 1 2 8 0 0 0 0
4 WAECHTER, Kristin 4 0 0 3 0.000 0 0 1 0 30 0 0 0 0
5 STRETE, Brianna "Breezy" 4 21 6 51 0.294 0 0 0 0 1 1 2 0 0
6 FLORY, Courtney 4 10 4 26 0.231 0 0 0 0 0 1 1 0 0
7 BURROUGHS, Caitlin 4 10 2 31 0.258 0 0 0 0 8 1 2 2 0
8 CRUMP, Lauren 4 4 0 8 0.500 60 0 1 0 9 0 2 1 0
9 SHILLING, Sarah 4 10 5 33 0.152 0 0 0 0 8 1 0 0 0
11 NICLEY, Allison 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
12 LAY, Paige 4 15 4 33 0.333 0 0 0 0 3 0 1 0 0
14 HICKS, Victoria 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
15 COX, Ariel 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
TM TEAM, 4 0

Team Totals: 70 21 185 0.265 64 2 3 2 91 4 8 3 0
Total Team Blocks: 8.0
 
Set K E TA PCT
1 17 8 43 0.209
2 17 7 55 0.182
3 19 5 50 0.280
4 17 1 37 0.432
Site: Asics Munciana Center, Yorktown, IN
Date: 10/15/2010   Attendance: 0 Length of Match: 1:55
Referees: ,
DakStats by Daktronics Inc. Brookings, SD