Date: 11/2/2010           Arena: Tiernan Center
Time: 7:00 pm             City, State: Richmond, IN                         

VISITOR: Ohio Christian University (0-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Byars, Brandon       F 16  26  0   0  6  11   6  13  19  5 38  2  4  0  4  32+
44 Baker, Michael       C  3   5  0   0  4   4   1   8   9  3 10  1  1  1  0  36-
 3 Cumberland, Tirrell  G  4  12  3   9  1   1   0   2   2  5 12  1  5  0  3  24-
 5 Knighten, Deshawn    G  2   4  1   1  1   2   0   3   3  5  6  4  6  0  3  24-
33 Baker, Timothy       G  5  14  4  11  4   6   2   2   4  4 18  3  6  1  2  44+
10 Farrell, Michael        1   2  0   0  0   0   0   1   1  2  2  1  0  0  0  13-
11 Glanton, Delorean       5  10  2   4  2   3   1   1   2  2 14  3  6  0  2  28-
23 Terry, Herbert          0   0  0   0  0   0   0   1   1  0  0  0  2  1  0   5-
24 Allen, Jay              2   5  2   4  3   4   0   3   3  3  9  5  3  1  0  23+
32 Hays, Jeremy            1   2  0   0  2   2   1   3   4  3  4  2  2  0  0  22-
TEAM REBOUNDS                                    3   5   8           0          
Team Totals               39  80 12  29 23  33  14  42  56 32113 22 35  4 14 250

Total FG%  - 1st: 13/27  0.481 2nd and OTs: 26/53 0.491  Game:  0.487   Deadball
3-PT FG%   - 1st:  2/8   0.250 2nd and OTs: 10/21 0.476  Game:  0.414   Rebounds
Total FT%  - 1st:  7/11  0.636 2nd and OTs: 16/22 0.727  Game:  0.697     (3,1) 

HOME: Indiana University East (2-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Gill, Justin         F  4  12  2   4  2   2   4   4   8  4 12  1  3  0  3  35-
 2 Burris, Brenton      G  5  13  1   3  2   6   7   5  12  3 13  8  6  0  3  42-
 3 Trimnell, Matt       G  4  11  3   7  6   6   1   6   7  5 17  0  8  1  2  31+
 5 Rigby, Tyler         G 13  25  3   9  7  11   4   6  10  5 36  4  3  0  1  42+
11 Sanders, David       G  5  14  0   3  2   6   1   3   4  4 12  8  2  0  7  44+
10 Weathers, Terry         2   4  1   1  1   1   0   1   1  0  6  1  2  0  0  17-
13 Enriquez, Ian           0   0  0   0  0   0   0   1   1  0  0  0  1  0  0   3+
22 Banet, Cody             7  15  4   8  1   2   2   3   5  3 19  1  1  0  1  28+
33 Niehoff, Devon          0   0  0   0  0   0   0   2   2  0  0  0  1  0  0   6-
42 Cook, Josh              0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   2-
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               40  94 14  35 21  34  20  33  53 25115 23 27  1 17 250

Total FG%  - 1st: 16/44  0.364 2nd and OTs: 24/50 0.480  Game:  0.426   Deadball
3-PT FG%   - 1st:  5/20  0.250 2nd and OTs: 9/15  0.600  Game:  0.400   Rebounds
Total FT%  - 1st:  4/6   0.667 2nd and OTs: 17/28 0.607  Game:  0.618     (5,1) 

Technical Fouls: OCU (0)  
               : IUE (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
   Ohio Christian University   10     23     40     17     29  
     Indiana University East   8      28     38     21     25  

SCORE BY PERIODS              1st    2nd    OT1    OT2   TOTAL 
   Ohio Christian University   35     56     12     10    113  
     Indiana University East   41     50     12     12    115  
DakStats by Daktronics Inc. Brookings, SD