Team: University of Northwester ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 Rosinski, Hailey 2 0 1 1 -1.000 0 0 0 0 1 0 0 0 0
3 Brewer, Bethany 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
4 Garmire, Heather 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
5 Marquis, Brittani 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
7 Brubaker, Debbie 4 4 2 15 0.133 49 0 1 0 7 0 0 0 0
8 Hostetter, Chelsea 4 0 0 0 0.000 0 0 0 0 7 0 0 0 0
10 Mayo, Sommer 4 3 3 9 0.000 0 0 0 0 0 2 0 0 1
11 Oldiges, Kelly 4 0 0 0 0.000 1 1 0 0 19 0 0 0 1
12 EnYart, Meagan 4 10 5 31 0.161 1 2 2 0 1 1 1 0 0
14 Luebke, Katie 4 17 4 34 0.382 0 0 0 0 2 0 0 0 0
17 Brubaker, Maria 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
18 Lemmink, Sabrina 4 3 2 17 0.059 0 0 0 0 1 0 1 0 0
21 (Watercutter) Nickol, Roshelle 4 23 9 54 0.259 0 0 0 0 7 0 0 0 0
22 Meyer, Rachel 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
23 Prince, Jessica 4 0 0 0 0.000 0 0 1 0 4 0 0 0 0
TM TEAM, 4 0

Team Totals: 60 26 161 0.211 51 3 4 0 49 3 2 0 2
Total Team Blocks: 4.0
 
Set K E TA PCT
1 17 7 53 0.189
2 16 9 34 0.206
3 17 2 35 0.429
4 10 8 39 0.051
TEAMS 1 2 3 4
University of Northwester 25 23 26 15
Indiana University East 27 25 24 25
Team Records:
22-13
34-3
 
Team: Indiana University East ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 BERLATSKY, Sarah 4 0 0 1 0.000 1 0 0 2 7 0 0 0 0
2 QUALKENBUSH, Madison 4 0 0 0 0.000 0 0 0 0 8 0 0 0 0
3 STOKER, Meagan 4 0 0 0 0.000 1 0 0 0 4 0 0 0 0
4 WAECHTER, Kristin 4 0 1 4 -0.250 0 0 1 0 18 0 0 0 0
5 STRETE, Brianna "Breezy" 4 18 2 29 0.552 0 0 0 0 0 1 2 1 0
6 FLORY, Courtney 4 7 4 24 0.125 0 0 0 0 5 0 2 0 0
7 BURROUGHS, Caitlin 4 8 2 19 0.316 0 0 1 0 4 4 5 1 0
8 CRUMP, Lauren 4 4 5 11 -0.091 61 0 1 0 8 0 1 0 0
9 SHILLING, Sarah 4 7 0 17 0.412 0 0 0 1 5 2 0 0 0
11 NICLEY, Allison 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
12 LAY, Paige 4 25 2 37 0.622 0 0 0 0 1 0 4 0 0
14 HICKS, Victoria 4 0 0 0 0.000 0 0 1 0 2 0 0 0 0
15 COX, Ariel 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
TM TEAM, 4 0

Team Totals: 69 16 142 0.373 63 0 4 3 62 7 14 2 0
Total Team Blocks: 14.0
 
Set K E TA PCT
1 18 7 52 0.212
2 15 3 29 0.414
3 21 4 34 0.500
4 15 2 27 0.481
Site: Mosey Gymnasium, Richmond, IN
Date: 11/4/2010   Attendance: 0 Length of Match: 1:30
Referees: ,
DakStats by Daktronics Inc. Brookings, SD