Team: Berea College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 Brown, Carrie 3 0 0 1 0.000 0 0 0 2 1 0 0 0 0
3 Reed, Kelci 3 0 0 2 0.000 0 0 2 3 4 0 0 0 0
5 McCarty, Alexandra 1 0 0 1 0.000 0 0 0 0 0 0 0 0 0
6 Leverette, Michella 2 1 1 3 0.000 1 0 0 2 1 0 0 0 0
7 Jack, Molly 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
8 Lowe, Jacquelyn 3 0 0 0 0.000 10 0 0 0 2 0 1 0 2
9 Remy, Whitney 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
10 Wallace, Emily 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
11 Lynch, Zunilda 3 10 6 20 0.200 1 0 0 0 0 1 1 1 0
12 Woods, Erica 3 1 5 11 -0.364 0 0 0 0 1 0 0 0 0
13 McNeil, Jessica 3 1 4 9 -0.333 0 0 0 2 8 0 0 0 0
14 Potts, Stephanie 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
15 Clem, Brandi 1 0 0 1 0.000 0 0 0 0 0 0 0 0 0
16 Johnson, Chyna 3 0 0 0 0.000 3 0 0 1 1 0 0 0 0
17 Simison, Eryn 3 4 2 9 0.222 0 0 1 0 1 0 0 0 0
TM TEAM, 3 0

Team Totals: 17 18 57 -0.018 15 0 3 10 19 1 2 1 2
Total Team Blocks: 2.0
 
Set K E TA PCT
1 5 5 20 0.000
2 5 7 20 -0.100
3 7 6 17 0.059
TEAMS 1 2 3
Berea College 8 8 13
Indiana University East 25 25 25
Team Records:
2-13, 0-8
36-3, 7-1
 
Team: Indiana University East ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 BERLATSKY, Sarah 3 0 1 1 -1.000 0 0 0 0 1 0 0 0 0
2 QUALKENBUSH, Madison 3 0 0 0 0.000 0 3 1 0 3 0 0 0 0
3 STOKER, Meagan 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0
4 WAECHTER, Kristin 3 0 0 1 0.000 0 0 0 0 5 0 0 0 0
5 STRETE, Brianna "Breezy" 3 10 2 14 0.571 0 0 0 0 1 1 0 0 0
6 FLORY, Courtney 1 0 2 3 -0.667 0 0 0 0 0 0 0 0 0
7 BURROUGHS, Caitlin 3 5 1 7 0.571 0 2 2 0 2 3 3 0 0
8 CRUMP, Lauren 3 0 0 1 0.000 35 1 0 0 1 0 0 0 0
9 SHILLING, Sarah 3 16 0 23 0.696 0 3 0 0 2 0 2 0 0
11 NICLEY, Allison 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
12 LAY, Paige 3 8 0 10 0.800 1 0 0 0 1 0 1 0 0
14 HICKS, Victoria 2 3 1 9 0.222 0 0 0 0 0 0 0 0 0
15 COX, Ariel 3 0 0 0 0.000 0 1 1 0 1 0 0 0 0
TM TEAM, 3 0

Team Totals: 42 7 69 0.507 36 10 4 0 18 4 6 0 0
Total Team Blocks: 7.0
 
Set K E TA PCT
1 16 3 27 0.481
2 11 2 18 0.500
3 15 2 24 0.542
Site: Mosey Gymnasium, Richmond, IN
Date: 11/6/2010   Attendance: 0 Length of Match: 2:00
Referees: ,
DakStats by Daktronics Inc. Brookings, SD