Team: Mountain State University ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Blitch, Emma 3 1 0 1 1.000 9 0 0 0 6 0 0 0 0
3 Albright, Alex 3 1 2 7 -0.143 0 0 1 0 0 0 0 0 0
4 Moser, Jordan 3 0 0 0 0.000 2 0 0 0 5 0 0 0 0
5 Fuchser, Amanda 3 1 0 6 0.167 0 0 1 0 1 0 0 0 0
7 Davis, Katie 3 8 2 19 0.316 0 0 0 2 1 0 0 0 0
8 Mallory, Chelsea 3 1 3 10 -0.200 0 0 0 0 1 0 0 0 0
9 Lilly, Amber 3 0 0 1 0.000 1 0 1 2 6 0 0 0 0
13 Coffey, Brenna 3 11 3 30 0.267 8 0 0 0 1 0 2 0 0
19 Peterson, Joy 3 2 2 22 0.000 1 0 1 2 7 0 2 0 0
24 Black, Ashton 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0
TM TEAM, 3 2

Team Totals: 25 12 96 0.135 21 0 4 8 29 0 4 0 0
Total Team Blocks: 2.0
 
Set K E TA PCT
1 8 7 34 0.029
2 7 4 30 0.100
3 10 1 32 0.281
TEAMS 1 2 3
Mountain State University 11 12 16
Indiana University East 25 25 25
Team Records:
12-23, 2-5
35-3, 6-1
 
Team: Indiana University East ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 BERLATSKY, Sarah 2 1 0 1 1.000 1 0 0 0 4 0 0 0 0
2 QUALKENBUSH, Madison 3 1 0 1 1.000 1 0 1 0 5 0 0 0 0
3 STOKER, Meagan 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0
4 WAECHTER, Kristin 3 0 0 0 0.000 0 3 1 0 15 0 0 0 0
5 STRETE, Brianna "Breezy" 3 12 1 18 0.611 0 0 0 0 3 0 1 0 0
6 FLORY, Courtney 3 9 3 16 0.375 0 0 0 0 0 0 0 0 0
7 BURROUGHS, Caitlin 3 6 1 16 0.313 0 4 1 0 4 1 3 1 0
8 CRUMP, Lauren 3 0 0 2 0.000 44 0 0 0 11 0 1 0 1
9 SHILLING, Sarah 3 13 1 20 0.600 0 0 0 0 5 0 2 0 0
11 NICLEY, Allison 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
12 LAY, Paige 3 7 2 19 0.263 1 0 0 0 0 0 1 0 0
14 HICKS, Victoria 3 0 0 0 0.000 0 1 1 0 1 0 0 0 0
15 COX, Ariel 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
TM TEAM, 3 0

Team Totals: 49 8 93 0.441 47 8 4 0 51 1 8 1 1
Total Team Blocks: 5.0
 
Set K E TA PCT
1 16 1 27 0.556
2 15 4 33 0.333
3 18 3 33 0.455
Site: Mosey Gymnasium, Richmond, IN
Date: 11/6/2010   Attendance: 0 Length of Match: 2:00
Referees: ,
DakStats by Daktronics Inc. Brookings, SD