Date: 11/20/2010          Arena:  
Time: 1:00 pm             City, State: Grand Rapids, Mich.                  

VISITOR: Indiana University East (8-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Gill, Justin         F  4   6  2   3  3   4   3   3   6  0 13  3  1  0  0  21+
 2 Burris, Brenton      G  6  12  1   5  6   6   3   2   5  1 19  4  0  0  2  36-
 3 Trimnell, Matt       G  6  18  1   5  2   3   2   7   9  2 15  1  1  0  1  34+
 5 Rigby, Tyler         G  7  15  1   5  4   4   1   2   3  1 19  2  1  2  0  33-
11 Sanders, David       G  1   5  1   3  0   0   0   2   2  1  3  6  2  0  2  31+
13 Enriquez, Ian           1   1  0   0  0   0   1   0   1  2  2  0  0  0  0   3-
22 Banet, Cody             4   8  1   2  0   0   0   4   4  2  9  2  2  0  0  20-
33 Niehoff, Devon          1   1  0   0  0   0   0   2   2  4  2  0  0  1  0   8+
42 Cook, Josh              2   3  0   0  2   2   0   1   1  3  6  1  0  0  0  11-
50 Stevens, Sean           0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   2+
TEAM REBOUNDS                                    7   3  10           0          
Team Totals               32  70  7  24 17  19  17  26  43 16 88 19  7  3  5 200

Total FG%  - 1st: 16/38  0.421  2nd:  16/32 0.500  Game:  0.457         Deadball
3-PT FG%   - 1st:  5/15  0.333  2nd:   2/9  0.222  Game:  0.292         Rebounds
Total FT%  - 1st:  8/9   0.889  2nd:  9/10  0.900  Game:  0.895           (0,0) 

HOME: Calumet Coll of St. Josep (3-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
04 Escobar, Wilfredo    *  8  13  4   5  2   2   0   2   2  3 22  3  0  0  0  31+
12 Richardson, Roddy    *  3   8  1   3  0   1   1   2   3  1  7  4  1  0  0  32-
23 Brilmeyer, Brian     *  0   2  0   0  3   4   1   1   2  0  3  2  3  0  0  14+
30 Montgomery, CJ       *  0   2  0   2  0   0   1   2   3  3  0  1  0  0  0  14+
41 Jones, Brannon       *  3   9  0   0  1   2   1   3   4  4  7  0  2  0  0  17+
01 Key, Devon              0   4  0   0  2   2   1   1   2  0  2  2  0  0  1  12-
02 Diehl, Chris            0   1  0   0  0   0   0   0   0  0  0  1  0  0  0   5-
11 Johnson, Mat            0   2  0   0  1   2   1   0   1  0  1  0  0  0  0   4+
15 Crawford, Alantae       0   0  0   0  0   0   0   0   0  0  0  0  2  0  0   5-
21 Jackson, Robert         3   7  1   2  0   0   2   1   3  2  7  0  0  0  0  14-
22 Roberts, Shantrell      1   6  1   4  1   2   1   1   2  2  4  1  3  0  1  15+
32 Anderson, Karl          2   4  0   0  1   1   4   3   7  1  5  0  0  0  0  12-
42 Hurt, Antonio           7  10  0   0  1   1   2   3   5  3 15  0  3  0  1  25+
TEAM REBOUNDS                                    2   5   7           0          
Team Totals               27  68  7  16 12  17  17  24  41 19 73 14 14  0  3 200

Total FG%  - 1st: 15/36  0.417  2nd:  12/32 0.375  Game:  0.397         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:   4/8  0.500  Game:  0.438         Rebounds
Total FT%  - 1st:  3/5   0.600  2nd:  9/12  0.750  Game:  0.706           (0,0) 

Technical Fouls: IUE (0)  
               : CCSJ (0)  

OFFICIALS      : Tommy Miller   Greg VanDyken   Charles Stevens
ATTENDANCE     : 32

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
     Indiana University East   0      0      0      0      19  
   Calumet Coll of St. Josep   0      0      0      0      34  

SCORE BY PERIODS              1st    2nd   TOTAL 
     Indiana University East   45     43     88  
   Calumet Coll of St. Josep   36     37     73  
DakStats by Daktronics Inc. Brookings, SD