Date: 12/4/2010           Arena: Tiernan Center
12:00 pm                  City, State: Richmond, IN                         

VISITOR: Cincinnati Christian Univ (4-9, 0-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Fall, Mohamed        *  5   9  0   1  3   4   2   6   8  3 13  0  1  0  2  28-
10 Scott, Chris         *  4  11  0   0  3   4   3   4   7  4 11  2  4  0  0  25-
12 Reid, Josh           *  2  11  1   8  0   0   3   5   8  2  5  3  2  0  1  35+
15 Hill, Michael        *  2   4  0   0  2   6   1   0   1  2  6  0  2  1  0  16-
24 Evans, Corey         * 11  22  1   5  2   2   2   2   4  2 25  4  3  0  3  33+
 1 McKenzie, Jermel        1   3  0   0  0   0   1   1   2  0  2  1  3  0  1   7+
 2 McClintic, Jeff         2   7  1   4  0   0   0   0   0  4  5  0  1  0  0  10+
00 Lang, Terrence          0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
21 Grant, Alex             0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   3+
22 Joseph, Zachary         1   2  0   1  0   0   1   3   4  3  2  1  2  0  0  18+
23 Stewart, Nathaniel      0   1  0   0  0   1   1   0   1  0  0  0  0  0  0   3+
25 Jackson, Sean           0   1  0   1  0   0   0   1   1  1  0  0  0  2  0   8-
45 Samuel, Caleb           0   1  0   0  0   1   6   6  12  2  0  0  0  0  0  13-
TEAM REBOUNDS                                    4   4   8           1          
Team Totals               28  73  3  20 10  18  24  33  57 23 69 11 19  3  7 200

Total FG%  - 1st: 10/37  0.270  2nd:  18/36 0.500  Game:  0.384         Deadball
3-PT FG%   - 1st:  2/11  0.182  2nd:   1/9  0.111  Game:  0.150         Rebounds
Total FT%  - 1st:  5/8   0.625  2nd:  5/10  0.500  Game:  0.556           (3,0) 

HOME: Indiana University East (10-2, 1-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Gill, Justin         F  2   7  0   1  1   2   4   5   9  2  5  0  2  0  0  23+
 2 Burris, Brenton      G  6   9  2   2  0   2   2   2   4  3 14  3  2  0  2  36+
 3 Trimnell, Matt       G  9  21  2  10  1   1   0   4   4  4 21  4  5  3  3  31-
 5 Rigby, Tyler         G  5  13  1   2  2   3   3   3   6  3 13  3  0  0  3  27-
11 Sanders, David       G  1   7  0   3  6   7   0   4   4  1  8  6  2  2  1  39-
10 Weathers, Terry         0   2  0   1  0   2   2   2   4  3  0  1  0  0  0  13-
22 Banet, Cody             1   6  0   2  0   0   1   1   2  2  2  0  0  0  0  10-
33 Niehoff, Devon          0   2  0   0  1   2   3   0   3  1  1  0  0  0  0  10-
42 Cook, Josh              5   6  0   0  4   6   2   4   6  2 14  0  0  2  0  11+
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               29  73  5  21 15  25  19  26  45 21 78 17 11  7  9 200

Total FG%  - 1st: 15/43  0.349  2nd:  14/30 0.467  Game:  0.397         Deadball
3-PT FG%   - 1st:  4/14  0.286  2nd:   1/7  0.143  Game:  0.238         Rebounds
Total FT%  - 1st:  7/8   0.875  2nd:  8/17  0.471  Game:  0.600           (3,0) 

Technical Fouls: CCU (0)  
               : IUE (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
   Cincinnati Christian Univ   17     10     34     7      9   
     Indiana University East   10     21     38     18     17  

SCORE BY PERIODS              1st    2nd   TOTAL 
   Cincinnati Christian Univ   27     42     69  
     Indiana University East   41     37     78  
DakStats by Daktronics Inc. Brookings, SD