Date: 1/15/2011           Arena: Tiernan Center
Time: 1:00 pm             City, State: Richmond, IN                         

VISITOR: Alice Lloyd College (4-13, 1-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Wilson, Isaac        *  3   6  1   1  0   0   0   1   1  2  7  4  5  0  3  28+
14 Combs, Daniel        *  6  11  1   3 10  14   1   5   6  4 23  1  5  0  2  27-
20 Hurt, Zack           *  7  11  3   5  2   3   0   2   2  3 19  2  2  0  1  30-
33 Hall, Brent          *  1   5  0   0  0   0   4   4   8  0  2  0  2  0  0  10+
50 Muse, Terry          *  0   1  0   0  0   0   0   1   1  1  0  0  0  0  0   6-
 3 Logan, Charles          2   6  0   2  0   0   2   1   3  3  4  4  5  1  2  35+
 5 Ferguson, Van           7  16  2   6  3   4   1   2   3  2 19  0  3  0  1  21+
12 O'Steen, Charles        2   5  0   1  3   3   0   1   1  2  7  2  6  0  0  22-
25 Hayes, Brandon          0   1  0   0  0   0   0   1   1  0  0  0  0  0  0   9-
44 Greer, Tamarcus         1   1  0   0  5   7   0   2   2  2  7  0  1  0  3  12+
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               29  63  7  18 23  31  10  21  31 19 88 13 29  1 12 200

Total FG%  - 1st: 11/31  0.355  2nd:  18/32 0.563  Game:  0.460         Deadball
3-PT FG%   - 1st:  5/11  0.455  2nd:   2/7  0.286  Game:  0.389         Rebounds
Total FT%  - 1st: 10/12  0.833  2nd:  13/19 0.684  Game:  0.742           (5,0) 

HOME: Indiana University East (13-7, 4-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Gill, Justin         F  4   7  1   3  3   3   1   5   6  1 12  3  2  0  4  19+
 2 Burris, Brenton      G  2   5  0   2  0   0   1   4   5  1  4  4  4  0  2  25+
 3 Trimnell, Matt       G 11  15  4   7  2   2   0   4   4  2 28  2  4  1  1  29+
 5 Rigby, Tyler         G  4  11  2   5  0   0   2   2   4  4 10  2  0  1  2  21-
11 Sanders, David       G  4   4  1   1  2   3   1   2   3  1 11  7  3  0  2  23-
10 Weathers, Terry         1   4  0   0  0   0   0   0   0  2  2  2  1  0  5  16-
13 Enriquez, Ian           3   4  0   0  1   2   2   2   4  3  7  0  7  0  1  10-
22 Banet, Cody             3   7  0   1  0   1   1   0   1  2  6  1  0  0  3   6+
30 Isaac, Marcus           4   7  1   2  1   3   0   0   0  1 10  0  2  0  1  13-
33 Niehoff, Devon          2   4  0   0  1   4   3   2   5  4  5  1  1  1  0  17+
42 Cook, Josh              6   6  0   0  2   4   3   4   7  4 14  0  2  0  1  11-
43 Smith, Bakari           0   1  0   0  0   0   1   1   2  0  0  0  1  0  0   3+
50 Stevens, Sean           0   2  0   1  0   0   1   0   1  0  0  0  0  0  0   7-
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               44  77  9  22 12  22  16  27  43 25109 22 27  3 22 200

Total FG%  - 1st: 23/40  0.575  2nd:  21/37 0.568  Game:  0.571         Deadball
3-PT FG%   - 1st:  7/15  0.467  2nd:   2/7  0.286  Game:  0.409         Rebounds
Total FT%  - 1st:  7/12  0.583  2nd:  5/10  0.500  Game:  0.545           (6,0) 

Technical Fouls: ALC (1)  1st 20:00  3 Charles Logan
               : IUE (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
         Alice Lloyd College   6      19     30     4      37  
     Indiana University East   18     43     50     17     44  

SCORE BY PERIODS              1st    2nd   TOTAL 
         Alice Lloyd College   37     51     88  
     Indiana University East   60     49    109  
DakStats by Daktronics Inc. Brookings, SD