Date: 1/23/2011           Arena: Tiernan Center
Time: 2:00 am             City, State: Richmond, IN                         

VISITOR: Indiana University Northw (5-19)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 Conn-Baird, Melvin   * 11  17  1   2  7  10   1   4   5  2 30  4  1  0  0  35-
31 Comer, Jeremy        *  2   7  1   3  8  10   0   1   1  3 13  5  1  0  0  30+
32 White, Adam          *  2  10  2   8  0   0   0   2   2  3  6  0  3  0  3  30+
35 Latimore, Justin     *  3   8  0   0  4   5   4   3   7  4 10  0  3  1  0  30-
44 Davenport, Don       *  0   1  0   0  0   0   1   5   6  4  0  0  4  0  1  21-
21 Turner, Malcolm         0   1  0   1  1   2   0   2   2  1  1  2  3  0  1  17+
22 McMullen, Sean          0   2  0   0  0   0   2   2   4  2  0  1  0  0  0   9-
25 Der, John               1   3  0   0  0   0   0   1   1  3  2  0  0  0  0   3-
33 Hampton, Carl           6  15  1   4  2   2   4   4   8  3 15  0  1  0  0  20-
45 Hill, Brandon           0   0  0   0  0   0   1   0   1  0  0  0  0  0  0   6+
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               25  64  5  18 22  29  15  26  41 25 77 12 16  1  5 200

Total FG%  - 1st: 10/30  0.333  2nd:  15/34 0.441  Game:  0.391         Deadball
3-PT FG%   - 1st:  2/7   0.286  2nd:  3/11  0.273  Game:  0.278         Rebounds
Total FT%  - 1st: 11/15  0.733  2nd:  11/14 0.786  Game:  0.759           (3,0) 

HOME: Indiana University East (15-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Gill, Justin         F  5   8  1   1  2   2   4   3   7  2 13  1  0  0  1  24-
 2 Burris, Brenton      G  3   8  0   0  2   2   1   3   4  2  8  1  2  0  1  30-
 3 Trimnell, Matt       G  4  12  3   8  2   4   2   5   7  3 13  6  1  0  1  37-
 5 Rigby, Tyler         G 10  15  6  10  2   2   3   4   7  2 28  1  2  1  1  27-
11 Sanders, David       G  3   7  0   1  3   3   0   1   1  2  9  7  3  0  1  30-
10 Weathers, Terry         3   7  1   2  3   5   0   5   5  4 10  0  0  0  0  24+
22 Banet, Cody             1   3  0   1  5   6   2   2   4  1  7  1  1  0  0   9+
30 Isaac, Marcus           1   7  1   4  0   0   1   1   2  2  3  2  0  0  0  10+
42 Cook, Josh              1   2  0   0  2   3   2   2   4  4  4  0  2  0  0  10-
TEAM REBOUNDS                                    1   2   3           1          
Team Totals               31  69 12  27 21  27  16  28  44 22 95 19 12  1  5 200

Total FG%  - 1st: 17/38  0.447  2nd:  14/31 0.452  Game:  0.449         Deadball
3-PT FG%   - 1st:  7/16  0.438  2nd:  5/11  0.455  Game:  0.444         Rebounds
Total FT%  - 1st: 10/12  0.833  2nd:  11/15 0.733  Game:  0.778           (2,0) 

Technical Fouls: INNW (0)  
               : IUE (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
   Indiana University Northw   3      3      32     10     18  
     Indiana University East   8      18     30     19     24  

SCORE BY PERIODS              1st    2nd   TOTAL 
   Indiana University Northw   33     44     77  
     Indiana University East   51     44     95  
DakStats by Daktronics Inc. Brookings, SD