Date: 1/29/2011           Arena: Nutt Athletic Center
Time: 1:00 pm             City, State: Pippa Passes, KY                     

VISITOR: Indiana University East (17-7, 7-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Gill, Justin         F  4   7  2   3  4   4   0   5   5  1 14  1  2  0  2  23-
 2 Burris, Brenton      G  3   7  1   2  3   3   0   0   0  2 10  5  0  0  5  26+
 3 Trimnell, Matt       G  6  10  2   4  2   2   0   4   4  2 16  0  5  1  6  28+
 5 Rigby, Tyler         G  6  12  0   2  0   0   2   4   6  1 12  1  1  0  1  26+
11 Sanders, David       G  6  10  2   3  0   0   0   1   1  3 14  4  1  0  1  34+
10 Weathers, Terry         0   0  0   0  2   2   1   0   1  2  2  3  2  0  0  14-
22 Banet, Cody             3   7  1   3  0   0   0   1   1  2  7  2  1  0  0  11-
30 Isaac, Marcus           4   8  2   5  0   0   2   4   6  2 10  2  3  2  4  25+
42 Cook, Josh              2   3  0   0  0   0   0   2   2  2  4  0  3  2  2  13+
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               34  64 10  22 11  11   7  23  30 17 89 18 18  5 21 200

Total FG%  - 1st: 16/30  0.533  2nd:  18/34 0.529  Game:  0.531         Deadball
3-PT FG%   - 1st:  5/12  0.417  2nd:  5/10  0.500  Game:  0.455         Rebounds
Total FT%  - 1st:  6/6   1.000  2nd:   5/5  1.000  Game:  1.000           (0,0) 

HOME: Alice Lloyd College (4-18, 1-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Wilson, Isaac        *  2   9  1   3  1   2   1   0   1  1  6  4  4  0  2  30+
12 O'Steen, Charles     *  1   4  1   2  0   0   1   1   2  0  3  0  5  0  1  18 
14 Combs, Daniel        *  5  13  1   4  4   5   3   1   4  0 15  2  5  0  1  28-
24 Lindon, Michael      *  4   8  0   1  0   0   1   7   8  2  8  0  4  0  0  33-
44 Greer, Tamarcus      *  2   2  0   0  0   0   0   3   3  2  4  1  1  1  0  17-
 3 Logan, Charles          0   0  0   0  0   0   0   0   0  0  0  0  2  0  0   2-
 5 Ferguson, Van           2   4  1   2  0   0   0   2   2  0  5  0  1  2  0   8-
20 Hurt, Zack              2   7  2   4  2   2   0   4   4  1  8  3  4  0  0  23-
21 Patrick, Steven         1   2  0   0  0   0   1   1   2  0  2  0  0  0  1   5+
25 Hayes, Brandon          3   4  0   0  0   0   2   0   2  1  6  1  0  0  1  11+
33 Hall, Brent             0   0  0   0  0   0   0   0   0  2  0  0  0  0  1   9-
41 Jones, Will             2   5  0   1  0   0   0   1   1  0  4  0  4  0  0  13+
45 Green, Blaine           0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
50 Muse, Terry             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
TEAM REBOUNDS                                    3   3   6           1          
Team Totals               24  59  6  17  7   9  12  23  35  9 61 11 31  3  7 200

Total FG%  - 1st: 12/26  0.462  2nd:  12/33 0.364  Game:  0.407         Deadball
3-PT FG%   - 1st:  3/6   0.500  2nd:  3/11  0.273  Game:  0.353         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   7/9  0.778  Game:  0.778           (2,0) 

Technical Fouls: IUE (1)  2nd 07:40 10 Terry Weathers
               : ALC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
     Indiana University East   16     34     24     7      23  
         Alice Lloyd College   4      6      24     7      25  

SCORE BY PERIODS              1st    2nd   TOTAL 
     Indiana University East   43     46     89  
         Alice Lloyd College   27     34     61  
DakStats by Daktronics Inc. Brookings, SD