Date: 2/3/2011 Arena: Tiernan Center
Time: 7:00 pm City, State: Richmond, IN
VISITOR: Asbury Univ (16-6, 7-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Morrison, Phillip * 12 23 5 10 5 5 0 2 2 2 34 3 6 1 0 37-
10 Delph, Adam * 5 10 0 2 4 4 3 4 7 3 14 2 4 1 1 31-
14 Johnson, Nate * 2 3 1 2 0 0 1 2 3 3 5 1 1 0 0 21+
32 Crawford, SharDonoven* 6 13 0 0 7 8 6 5 11 4 19 2 3 0 3 32+
34 Jones, Justin * 3 8 0 0 0 0 4 5 9 3 6 3 4 1 1 25-
2 Flannery, Austin 1 3 0 2 0 0 0 4 4 4 2 0 3 1 0 15-
4 Hurtle, Brock 2 3 1 2 0 0 0 4 4 1 5 1 1 0 0 21-
1 Morris, Jamal 3 6 1 2 0 0 1 0 1 2 7 2 0 0 1 19-
TEAM REBOUNDS 1 3 4 0
Team Totals 34 69 8 20 16 17 16 29 45 23 92 14 22 4 6 200
Total FG% - 1st: 17/35 0.486 2nd: 17/34 0.500 Game: 0.493 Deadball
3-PT FG% - 1st: 4/9 0.444 2nd: 4/11 0.364 Game: 0.400 Rebounds
Total FT% - 1st: 7/7 1.000 2nd: 9/10 0.900 Game: 0.941 (1,0)
HOME: Indiana University East (17-8, 7-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Gill, Justin F 5 11 2 5 4 6 3 5 8 1 16 1 1 0 2 29+
2 Burris, Brenton G 6 10 1 1 0 0 1 2 3 1 13 5 3 0 4 34+
3 Trimnell, Matt G 4 11 1 4 9 10 0 3 3 1 18 3 1 0 6 37-
5 Rigby, Tyler G 6 17 1 5 7 10 3 3 6 4 20 1 1 1 1 35-
11 Sanders, David G 3 8 0 2 3 3 2 5 7 2 9 2 4 0 1 34-
10 Weathers, Terry 3 4 0 0 0 0 1 0 1 3 6 1 2 0 1 15-
30 Isaac, Marcus 2 4 0 1 0 0 1 0 1 2 4 0 1 0 0 11-
42 Cook, Josh 2 4 0 0 0 0 1 0 1 2 4 0 0 1 0 6-
TEAM REBOUNDS 1 1 2 0
Team Totals 31 69 5 18 23 29 13 19 32 16 90 13 13 2 15 200
Total FG% - 1st: 16/36 0.444 2nd: 15/33 0.455 Game: 0.449 Deadball
3-PT FG% - 1st: 3/8 0.375 2nd: 2/10 0.200 Game: 0.278 Rebounds
Total FT% - 1st: 11/12 0.917 2nd: 12/17 0.706 Game: 0.793 (2,0)
Technical Fouls: AC (1) 2nd 10:58 Coach
: IUE (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Asbury Univ 9 11 40 24 14
Indiana University East 10 27 42 20 14
SCORE BY PERIODS 1st 2nd TOTAL
Asbury Univ 45 47 92
Indiana University East 46 44 90
| AC Starters: | Morrison, Johnson, Delph, Crawford, Jones |
| IUE Starters: | BURRIS, TRIMNELL, RIGBY, SANDERS, GILL |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Jump Ball: Tyler RIGBY vs. Justin Jones, won by AC | |||
| 19:40 | FG missed by Phillip Morrison rebounded by SharDonoven Crawford | |||
| 19:40 | FG missed by SharDonoven Crawford rebounded by Justin Jones | |||
| 19:40 | FG missed by Justin Jones rebounded by David SANDERS | |||
| 19:40 | FG by Matt TRIMNELL blocked by Adam Delph rebounded by Phillip Morrison | |||
| 00:00 | Foul called on Tyler RIGBY | |||
| 19:40 | Turnover by Adam Delph Stolen by Justin GILL | |||
| 19:40 | 3pt FG MADE by Justin GILL (Brenton BURRIS) [OffTov] | (3-0) | 3 | |
| 18:47 | FG missed by Adam Delph rebounded by Justin Jones | |||
| 18:47 | FG MADE by Justin Jones [Paint, 2ndCh] | (3-2) | 1 | |
| 18:33 | FG MADE by Justin GILL (David SANDERS) [Paint] | (5-2) | 3 | |
| 18:07 | Turnover by Nate Johnson | |||
| 18:07 | SUB: Jamal Morris in for Nate Johnson | |||
| 17:54 | Foul called on Justin Jones | |||
| 17:49 | Turnover by Brenton BURRIS Stolen by SharDonoven Crawford | |||
| 17:49 | FG missed by Adam Delph rebounded by Justin GILL | |||
| 17:30 | FG missed by Brenton BURRIS rebounded by Justin GILL | |||
| 17:30 | FG MADE by Justin GILL [Paint, 2ndCh] | (7-2) | 5 | |
| 17:14 | Turnover by SharDonoven Crawford | |||
| 16:59 | FG MADE by Brenton BURRIS (Justin GILL) [OffTov, Paint] | (9-2) | 7 | |
| 16:41 | FG missed by SharDonoven Crawford rebounded by Justin GILL | |||
| 16:23 | FG MADE by Brenton BURRIS [Paint] | (11-2) | 9 | |
| 16:12 | FG missed by Jamal Morris rebounded by Justin Jones | |||
| 16:12 | 3pt FG MADE by Phillip Morrison (Justin Jones) [2ndCh] | (11-5) | 6 | |
| 15:46 | FG missed by Tyler RIGBY rebounded by Tyler RIGBY | |||
| 15:46 | Foul called on Jamal Morris | |||
| 15:46 | SUB: Terry WEATHERS in for Brenton BURRIS | |||
| 15:46 | SUB: Josh COOK in for Justin GILL | |||
| 15:46 | FG MADE by Josh COOK [Paint, 2ndCh] | (13-5) | 8 | |
| 15:13 | FG MADE by Phillip Morrison | (13-7) | 6 | |
| 15:04 | FG MADE by Matt TRIMNELL | (15-7) | 8 | |
| 14:42 | Turnover by Adam Delph Stolen by Matt TRIMNELL | |||
| 14:42 | FG missed by Matt TRIMNELL rebounded by Josh COOK | |||
| 14:42 | FG missed by Josh COOK rebounded by Terry WEATHERS | |||
| 14:42 | FG MADE by Terry WEATHERS [OffTov, Paint, 2ndCh] | (17-7) | 10 | |
| 14:16 | FG by SharDonoven Crawford blocked by Josh COOK rebounded by SharDonoven Crawford | |||
| 14:16 | Foul called on Josh COOK | |||
| 14:16 | Phillip Morrison MADE the 1st of the 2 shot Free Throw [2ndCh] | (17-8) | 9 | |
| 14:16 | SUB: Marcus ISAAC in for Matt TRIMNELL | |||
| 14:16 | SUB: Austin Flannery in for Adam Delph | |||
| 14:16 | SUB: Brock Hurtle in for Justin Jones | |||
| 14:16 | Phillip Morrison MADE the 2nd of the 2 shot Free Throw [2ndCh] | (17-9) | 8 | |
| 13:47 | FG missed by Tyler RIGBY defensive Team rebound by AC | |||
| 13:25 | FG MADE by Austin Flannery (Phillip Morrison) [Paint] | (17-11) | 6 | |
| 13:12 | FG missed by Josh COOK rebounded by Phillip Morrison | |||
| 13:09 | Foul called on Josh COOK | |||
| 13:09 | SharDonoven Crawford MADE the 1st of the 2 shot Free Throw | (17-12) | 5 | |
| 13:09 | SUB: Brenton BURRIS in for Terry WEATHERS | |||
| 13:09 | SUB: Justin GILL in for Josh COOK | |||
| 13:09 | SUB: Nate Johnson in for Jamal Morris | |||
| 13:09 | SharDonoven Crawford MADE the 2nd of the 2 shot Free Throw | (17-13) | 4 | |
| 12:48 | FG missed by Justin GILL rebounded by Brock Hurtle | |||
| 12:20 | FG missed by Phillip Morrison rebounded by SharDonoven Crawford | |||
| 12:20 | FG MADE by SharDonoven Crawford fouled by Marcus ISAAC [Paint, 2ndCh] | (17-15) | 2 | |
| 12:20 | SUB: Matt TRIMNELL in for Marcus ISAAC | |||
| 12:20 | SharDonoven Crawford MADE the 1 shot Free Throw | (17-16) | 1 | |
| 12:14 | 3pt FG missed by Tyler RIGBY rebounded by David SANDERS | |||
| 11:53 | 3pt FG MADE by Tyler RIGBY (Matt TRIMNELL) [2ndCh] | (20-16) | 4 | |
| 11:53 | FG MADE by SharDonoven Crawford [Paint] | (20-18) | 2 | |
| 11:26 | 3pt FG missed by Matt TRIMNELL rebounded by Justin GILL | |||
| 11:26 | Foul called on Nate Johnson | |||
| 11:26 | Justin GILL MADE the 1st of the 2 shot Free Throw [2ndCh] | (21-18) | 3 | |
| 11:26 | Justin GILL MADE the 2nd of the 2 shot Free Throw [2ndCh] | (22-18) | 4 | |
| 11:03 | 3pt FG MADE by Nate Johnson (SharDonoven Crawford) | (22-21) | 1 | |
| 10:47 | 3pt FG MADE by Justin GILL (Brenton BURRIS) | (25-21) | 4 | |
| 10:31 | Turnover by Phillip Morrison | |||
| 10:27 | FG missed by Brenton BURRIS rebounded by Brenton BURRIS | |||
| 10:27 | FG MADE by Justin GILL (Brenton BURRIS) [OffTov, Paint, 2ndCh] | (27-21) | 6 | |
| 10:27 | Foul (offensive) called on Phillip Morrison | |||
| 10:27 | SUB: Marcus ISAAC in for Matt TRIMNELL | |||
| 10:27 | SUB: Adam Delph in for Phillip Morrison | |||
| 10:27 | FG MADE by David SANDERS [Paint] | (29-21) | 8 | |
| 09:47 | Turnover by Austin Flannery Stolen by Brenton BURRIS | |||
| 09:47 | FG missed by Brenton BURRIS rebounded by Marcus ISAAC | |||
| 09:47 | FG MADE by Marcus ISAAC [OffTov, Paint, 2ndCh] | (31-21) | 10 | |
| 09:24 | FG MADE by Adam Delph | (31-23) | 8 | |
| 09:14 | Foul called on Nate Johnson | |||
| 09:14 | SUB: Matt TRIMNELL in for Tyler RIGBY | |||
| 09:14 | SUB: Justin Jones in for SharDonoven Crawford | |||
| 09:14 | Turnover by Marcus ISAAC | |||
| 08:58 | 3pt FG missed by Austin Flannery rebounded by David SANDERS | |||
| 08:41 | Turnover by David SANDERS | |||
| 08:34 | Turnover by Austin Flannery Stolen by Brenton BURRIS | |||
| 08:33 | Foul called on Austin Flannery | |||
| 08:33 | Matt TRIMNELL MADE the 1st of the 2 shot Free Throw [OffTov] | (32-23) | 9 | |
| 08:33 | Matt TRIMNELL MADE the 2nd of the 2 shot Free Throw [OffTov] | (33-23) | 10 | |
| 08:33 | SUB: Tyler RIGBY in for David SANDERS | |||
| 08:33 | SUB: Terry WEATHERS in for Justin GILL | |||
| 08:33 | SUB: Jamal Morris in for Nate Johnson | |||
| 08:13 | FG MADE by Justin Jones [Paint] | (33-25) | 8 | |
| 07:59 | FG missed by Tyler RIGBY rebounded by Brock Hurtle | |||
| 07:49 | Turnover by Justin Jones Stolen by Matt TRIMNELL | |||
| 07:49 | FG by Brenton BURRIS blocked by Austin Flannery offensive Team rebound by IUE | |||
| 07:46 | FG MADE by Tyler RIGBY (Brenton BURRIS) [OffTov, Paint, 2ndCh] | (35-25) | 10 | |
| 07:32 | FG MADE by Jamal Morris (Justin Jones) | (35-27) | 8 | |
| 07:08 | Turnover by Terry WEATHERS | |||
| 07:08 | SUB: Phillip Morrison in for Austin Flannery | |||
| 07:01 | 3pt FG missed by Adam Delph rebounded by Brenton BURRIS | |||
| 06:46 | 3pt FG missed by Marcus ISAAC rebounded by Adam Delph | |||
| 06:33 | FG missed by Jamal Morris rebounded by Tyler RIGBY | |||
| 06:24 | Turnover by Tyler RIGBY Stolen by Justin Jones | |||
| 06:15 | FG MADE by Brock Hurtle (Adam Delph) [OffTov, Paint] | (35-29) | 6 | |
| 05:59 | FG MADE by Matt TRIMNELL | (37-29) | 8 | |
| 05:40 | FG MADE by Adam Delph [Paint] | (37-31) | 6 | |
| 05:36 | Foul called on Adam Delph | |||
| 05:36 | SUB: David SANDERS in for Brenton BURRIS | |||
| 05:36 | SUB: Justin GILL in for Terry WEATHERS | |||
| 05:36 | Tyler RIGBY MADE the front side of the Bonus Free Throw | (38-31) | 7 | |
| 05:36 | Tyler RIGBY MADE the back side of the Bonus Free Throw | (39-31) | 8 | |
| 05:16 | FG missed by Phillip Morrison rebounded by Adam Delph | |||
| 05:13 | SUB: SharDonoven Crawford in for Justin Jones | |||
| 05:13 | FG MADE by SharDonoven Crawford (Adam Delph) [Paint, 2ndCh] | (39-33) | 6 | |
| 04:57 | FG missed by Justin GILL rebounded by Brock Hurtle | |||
| 04:44 | 3pt FG MADE by Phillip Morrison (Jamal Morris) | (39-36) | 3 | |
| 04:38 | FG MADE by Marcus ISAAC | (41-36) | 5 | |
| 04:09 | FG missed by SharDonoven Crawford rebounded by SharDonoven Crawford | |||
| 04:09 | Foul called on Justin GILL | |||
| 04:09 | SharDonoven Crawford MADE the 1st of the 2 shot Free Throw [2ndCh] | (41-37) | 4 | |
| 04:09 | SUB: Brenton BURRIS in for Marcus ISAAC | |||
| 04:09 | SharDonoven Crawford MADE the 2nd of the 2 shot Free Throw [2ndCh] | (41-38) | 3 | |
| 03:48 | Turnover by Justin GILL Stolen by Adam Delph | |||
| 03:48 | FG by Adam Delph blocked by Tyler RIGBY offensive Team rebound by AC | |||
| 03:41 | FG MADE by Jamal Morris (SharDonoven Crawford) [OffTov, 2ndCh] | (41-40) | 1 | |
| 03:11 | Foul called on SharDonoven Crawford | |||
| 03:11 | Tyler RIGBY MADE the 1st of the 2 shot Free Throw | (42-40) | 2 | |
| 03:11 | Tyler RIGBY MADE the 2nd of the 2 shot Free Throw | (43-40) | 3 | |
| 02:55 | Turnover by SharDonoven Crawford Stolen by Matt TRIMNELL | |||
| 02:47 | FG missed by David SANDERS rebounded by SharDonoven Crawford | |||
| 02:21 | 3pt FG missed by Phillip Morrison defensive Team rebound by IUE | |||
| 01:59 | 3pt FG missed by Tyler RIGBY rebounded by SharDonoven Crawford | |||
| 01:40 | Foul (offensive) called on Adam Delph | |||
| 01:40 | SUB: Austin Flannery in for Adam Delph | |||
| 01:34 | FG missed by Tyler RIGBY rebounded by Justin GILL | |||
| 01:34 | Foul called on Austin Flannery | |||
| 01:34 | Justin GILL MADE the 1st of the 2 shot Free Throw [2ndCh] | (44-40) | 4 | |
| 01:34 | Justin GILL missed the 2nd of the 2 shot Free Throw | |||
| 01:34 | rebounded by SharDonoven Crawford | |||
| 01:13 | 3pt FG missed by Jamal Morris rebounded by Justin GILL | |||
| 01:10 | Foul called on Brock Hurtle | |||
| 01:10 | Matt TRIMNELL MADE the 1st of the 2 shot Free Throw | (45-40) | 5 | |
| 01:10 | Matt TRIMNELL MADE the 2nd of the 2 shot Free Throw | (46-40) | 6 | |
| 00:55 | FG MADE by SharDonoven Crawford (Brock Hurtle) [Paint] | (46-42) | 4 | |
| 00:40 | Turnover by Matt TRIMNELL Stolen by Jamal Morris | |||
| 00:40 | 3pt FG MADE by Brock Hurtle (Jamal Morris) [FstBrk, OffTov] | (46-45) | 1 | |
| 00:05 | 3pt FG missed by Tyler RIGBY rebounded by Austin Flannery | |||
| 00:05 | 3pt FG missed by Brock Hurtle offensive dead-ball rebound by AC | |||
| End of First Half (IUE 46 AC 45) |
| AC | IUE | |
|---|---|---|
| 11 | Turnovers | 7 |
| 17/35 for 48.6% | Field Goals | 16/36 for 44.4% |
| 7/7 for 100.0% | Free Throws | 11/12 for 91.7% |
| OFF: 9 DEF: 11 | Rebounds | OFF: 10 DEF: 8 |
| Crawford : 13 | High Scorer | Gill : 15 |
| Crawford : 7 | High Rebounder | Gill : 6 |
| 4 players with 2 | High Assists | Burris : 4 |
| AC Starters: | Morrison, Delph, Johnson, Crawford, Jones |
| IUE Starters: | BURRIS, TRIMNELL, RIGBY, SANDERS, GILL |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:40 | Turnover by David SANDERS | |||
| 19:26 | Turnover by Adam Delph Stolen by Matt TRIMNELL | |||
| 18:59 | 3pt FG missed by David SANDERS defensive Team rebound by AC | |||
| 18:50 | FG MADE by Justin Jones [Paint] | (46-47) | -1 | |
| 18:31 | Turnover by Brenton BURRIS | |||
| 18:22 | FG missed by Justin Jones rebounded by Matt TRIMNELL | |||
| 18:07 | FG missed by Tyler RIGBY rebounded by SharDonoven Crawford | |||
| 17:49 | FG MADE by Nate Johnson [Paint] | (46-49) | -3 | |
| 17:36 | FG missed by Justin GILL rebounded by Justin Jones | |||
| 17:22 | Turnover by Phillip Morrison Stolen by Brenton BURRIS | |||
| 17:22 | 3pt FG missed by Tyler RIGBY rebounded by Justin Jones | |||
| 17:07 | 3pt FG missed by Nate Johnson rebounded by David SANDERS | |||
| 17:07 | FG MADE by David SANDERS [FstBrk, Paint] | (48-49) | -1 | |
| 16:53 | FG missed by Justin Jones rebounded by Justin GILL | |||
| 16:27 | 3pt FG missed by Justin GILL rebounded by Adam Delph | |||
| 16:16 | Turnover by Justin Jones Stolen by Justin GILL | |||
| 16:16 | FG MADE by Tyler RIGBY (David SANDERS) [FstBrk, OffTov, Paint] | (50-49) | 1 | |
| 16:16 | Turnover by Phillip Morrison Stolen by David SANDERS | |||
| 16:16 | 3pt FG missed by Matt TRIMNELL rebounded by Tyler RIGBY | |||
| 16:16 | 3pt FG missed by Justin GILL rebounded by Nate Johnson | |||
| 16:16 | 3pt FG missed by Phillip Morrison rebounded by Matt TRIMNELL | |||
| 16:16 | FG MADE by Tyler RIGBY (Brenton BURRIS) [Paint] | (52-49) | 3 | |
| 15:31 | FG missed by SharDonoven Crawford rebounded by Justin GILL | |||
| 15:12 | Turnover by David SANDERS Stolen by SharDonoven Crawford | |||
| 15:04 | FG MADE by Phillip Morrison (Justin Jones) [OffTov] | (52-51) | 1 | |
| 14:53 | Foul called on Justin Jones | |||
| 14:53 | Tyler RIGBY MADE the 1st of the 2 shot Free Throw | (53-51) | 2 | |
| 14:53 | SUB: Jamal Morris in for Nate Johnson | |||
| 14:53 | Tyler RIGBY MADE the 2nd of the 2 shot Free Throw | (54-51) | 3 | |
| 14:33 | 3pt FG MADE by Phillip Morrison | (54-54) | T1 | |
| 14:13 | FG MADE by Brenton BURRIS [Paint] | (56-54) | 2 | |
| 14:04 | 3pt FG missed by Adam Delph rebounded by Tyler RIGBY | |||
| 13:52 | 3pt FG missed by Justin GILL rebounded by David SANDERS | |||
| 13:52 | Foul called on Jamal Morris | |||
| 13:52 | SUB: Brock Hurtle in for Justin Jones | |||
| 13:52 | SUB: Terry WEATHERS in for Brenton BURRIS | |||
| 13:52 | SUB: Josh COOK in for David SANDERS | |||
| 13:52 | FG MADE by Tyler RIGBY [Paint, 2ndCh] | (58-54) | 4 | |
| 13:30 | SUB: Brenton BURRIS in for Justin GILL | |||
| 13:10 | 3pt FG MADE by Phillip Morrison | (58-57) | 1 | |
| 13:10 | FG MADE by Josh COOK (Terry WEATHERS) [Paint] | (60-57) | 3 | |
| 12:46 | SUB: Austin Flannery in for Adam Delph | |||
| 12:46 | FG missed by Phillip Morrison rebounded by SharDonoven Crawford | |||
| 12:46 | FG MADE by SharDonoven Crawford fouled by Brenton BURRIS [Paint, 2ndCh] | (60-59) | 1 | |
| 12:46 | SharDonoven Crawford missed the 1 shot Free Throw | |||
| 12:46 | rebounded by Tyler RIGBY | |||
| 12:32 | 3pt FG MADE by Brenton BURRIS (Matt TRIMNELL) | (63-59) | 4 | |
| 12:20 | 3pt FG missed by Phillip Morrison rebounded by Jamal Morris | |||
| 12:20 | Turnover by Brock Hurtle Stolen by Tyler RIGBY | |||
| 12:20 | FG MADE by Brenton BURRIS (Tyler RIGBY) [FstBrk, OffTov, Paint] | (65-59) | 6 | |
| 11:59 | FG missed by SharDonoven Crawford rebounded by SharDonoven Crawford | |||
| 11:59 | Turnover by SharDonoven Crawford Stolen by Matt TRIMNELL | |||
| 11:59 | FG MADE by Terry WEATHERS (Matt TRIMNELL) [FstBrk, OffTov, Paint] | (67-59) | 8 | |
| 11:25 | 3pt FG missed by Austin Flannery rebounded by Brenton BURRIS | |||
| 11:10 | FG MADE by Terry WEATHERS [Paint] | (69-59) | 10 | |
| 10:58 | 3pt FG MADE by Jamal Morris (Phillip Morrison) | (69-62) | 7 | |
| 10:58 | TECHNICAL Foul called on the AC Coach | |||
| 10:58 | Matt TRIMNELL MADE the 1st of the 2 shot Free Throw | (70-62) | 8 | |
| 10:58 | Matt TRIMNELL MADE the 2nd of the 2 shot Free Throw | (71-62) | 9 | |
| 10:51 | FG missed by Matt TRIMNELL rebounded by Austin Flannery | |||
| 10:47 | Foul called on Tyler RIGBY | |||
| 10:47 | Phillip Morrison MADE the 1st of the 2 shot Free Throw | (71-63) | 8 | |
| 10:47 | SUB: Justin Jones in for SharDonoven Crawford | |||
| 10:47 | SUB: Justin GILL in for Josh COOK | |||
| 10:47 | Phillip Morrison MADE the 2nd of the 2 shot Free Throw | (71-64) | 7 | |
| 10:31 | Foul called on Austin Flannery | |||
| 10:31 | Tyler RIGBY MADE the 1st of the 2 shot Free Throw | (72-64) | 8 | |
| 10:31 | SUB: David SANDERS in for Brenton BURRIS | |||
| 10:31 | Tyler RIGBY missed the 2nd of the 2 shot Free Throw | |||
| 10:31 | rebounded by Brock Hurtle | |||
| 10:07 | FG MADE by Phillip Morrison | (72-66) | 6 | |
| 09:56 | FG by Tyler RIGBY blocked by Justin Jones rebounded by Tyler RIGBY | |||
| 09:56 | FG missed by Tyler RIGBY rebounded by Austin Flannery | |||
| 09:56 | SUB: Nate Johnson in for Jamal Morris | |||
| 09:38 | FG missed by Phillip Morrison rebounded by Nate Johnson | |||
| 09:38 | Foul called on David SANDERS | |||
| 09:32 | FG MADE by Phillip Morrison [Paint, 2ndCh] | (72-68) | 4 | |
| 09:09 | FG missed by Matt TRIMNELL rebounded by Austin Flannery | |||
| 08:59 | Foul called on Terry WEATHERS | |||
| 08:59 | SUB: Adam Delph in for Brock Hurtle | |||
| 08:59 | SUB: Brenton BURRIS in for Terry WEATHERS | |||
| 08:59 | FG missed by Justin Jones rebounded by David SANDERS | |||
| 08:48 | Foul called on Austin Flannery | |||
| 08:48 | Matt TRIMNELL MADE the 1st of the 2 shot Free Throw | (73-68) | 5 | |
| 08:48 | Matt TRIMNELL missed the 2nd of the 2 shot Free Throw | |||
| 08:48 | rebounded by Justin Jones | |||
| 08:25 | Turnover by Phillip Morrison Stolen by Brenton BURRIS | |||
| 08:25 | FG MADE by Matt TRIMNELL [OffTov] | (75-68) | 7 | |
| 08:10 | FG missed by Justin Jones rebounded by Adam Delph | |||
| 08:10 | Foul called on Tyler RIGBY | |||
| 08:10 | Adam Delph MADE the 1st of the 2 shot Free Throw | (75-69) | 6 | |
| 08:10 | SUB: Terry WEATHERS in for Tyler RIGBY | |||
| 08:10 | Adam Delph MADE the 2nd of the 2 shot Free Throw [2ndCh] | (75-70) | 5 | |
| 08:10 | Foul called on Adam Delph | |||
| 07:54 | FG missed by Terry WEATHERS rebounded by Justin Jones | |||
| 07:54 | FG MADE by Phillip Morrison [FstBrk, Paint] | (75-72) | 3 | |
| 07:24 | 3pt FG MADE by Matt TRIMNELL | (78-72) | 6 | |
| 07:11 | FG MADE by Phillip Morrison [Paint] | (78-74) | 4 | |
| 06:56 | Foul (offensive) called on David SANDERS | |||
| 06:56 | SUB: SharDonoven Crawford in for Austin Flannery | |||
| 06:56 | Foul called on Tyler RIGBY | |||
| 06:42 | Turnover by Justin Jones | |||
| 06:35 | Foul called on SharDonoven Crawford | |||
| 06:35 | David SANDERS MADE the 1st of the 2 shot Free Throw [OffTov] | (79-74) | 5 | |
| 06:35 | David SANDERS MADE the 2nd of the 2 shot Free Throw [OffTov] | (80-74) | 6 | |
| 06:12 | Turnover by Justin Jones Stolen by Terry WEATHERS | |||
| 06:12 | FG by David SANDERS blocked by Phillip Morrison rebounded by Nate Johnson | |||
| 06:09 | Foul (offensive) called on Phillip Morrison | |||
| 05:49 | 3pt FG missed by David SANDERS rebounded by Justin Jones | |||
| 05:03 | 3pt FG missed by Phillip Morrison rebounded by Justin Jones | |||
| 05:03 | Foul called on Terry WEATHERS | |||
| 05:03 | SharDonoven Crawford MADE the front side of the Bonus Free Throw [2ndCh] | (80-75) | 5 | |
| 05:03 | SharDonoven Crawford MADE the back side of the Bonus Free Throw [2ndCh] | (80-76) | 4 | |
| 04:39 | Foul (offensive) called on Terry WEATHERS | |||
| 04:28 | 3pt FG MADE by Phillip Morrison (Nate Johnson) | (80-79) | 1 | |
| 04:12 | Turnover by Brenton BURRIS Stolen by SharDonoven Crawford | |||
| 04:12 | FG MADE by Adam Delph (Phillip Morrison) [FstBrk, OffTov, Paint] | (80-81) | -1 | |
| 03:47 | Foul called on Justin Jones | |||
| 03:47 | Justin GILL missed the 1st of the 2 shot Free Throw | |||
| 03:47 | SUB: Tyler RIGBY in for Terry WEATHERS | |||
| 03:47 | Justin GILL MADE the 2nd of the 2 shot Free Throw | (81-81) | T2 | |
| 03:27 | FG MADE by Adam Delph [Paint] | (81-83) | -2 | |
| 03:09 | FG MADE by Tyler RIGBY | (83-83) | T3 | |
| 02:49 | FG missed by Phillip Morrison rebounded by Matt TRIMNELL | |||
| 02:34 | Foul called on SharDonoven Crawford | |||
| 02:34 | Tyler RIGBY missed the 1st of the Double Bonus Free Throw | |||
| 02:34 | SUB: Marcus ISAAC in for Justin GILL | |||
| 02:34 | Tyler RIGBY missed the 2nd of the Double Bonus Free Throw | |||
| 02:34 | rebounded by SharDonoven Crawford | |||
| 02:21 | Turnover by Austin Flannery Stolen by Matt TRIMNELL | |||
| 02:21 | FG MADE by Brenton BURRIS [FstBrk, OffTov, Paint] | (85-83) | 2 | |
| 02:02 | FG MADE by SharDonoven Crawford [Paint] | (85-85) | T4 | |
| 01:48 | FG MADE by David SANDERS fouled by Nate Johnson [Paint] | (87-85) | 2 | |
| 01:48 | SUB: Brock Hurtle in for Justin Jones | |||
| 01:48 | David SANDERS MADE the 1 shot Free Throw | (88-85) | 3 | |
| 01:29 | FG missed by SharDonoven Crawford rebounded by Adam Delph | |||
| 01:29 | FG MADE by Adam Delph [Paint, 2ndCh] | (88-87) | 1 | |
| 01:05 | FG missed by Marcus ISAAC rebounded by Adam Delph | |||
| 01:05 | Foul called on Marcus ISAAC | |||
| 01:05 | Adam Delph MADE the 1st of the Double Bonus Free Throw | (88-88) | T5 | |
| 01:05 | SUB: Jamal Morris in for Nate Johnson | |||
| 01:05 | Adam Delph MADE the 2nd of the Double Bonus Free Throw | (88-89) | -1 | |
| 00:58 | Foul called on SharDonoven Crawford | |||
| 00:58 | Matt TRIMNELL MADE the 1st of the Double Bonus Free Throw | (89-89) | T6 | |
| 00:58 | SUB: Nate Johnson in for Jamal Morris | |||
| 00:58 | Matt TRIMNELL MADE the 2nd of the Double Bonus Free Throw | (90-89) | 1 | |
| 00:40 | 3pt FG missed by Phillip Morrison rebounded by David SANDERS | |||
| 00:10 | FG missed by David SANDERS rebounded by Adam Delph | |||
| 00:05 | FG MADE by Phillip Morrison fouled by Matt TRIMNELL [FstBrk, Paint] | (90-91) | -1 | |
| 00:05 | Phillip Morrison MADE the 1 shot Free Throw | (90-92) | -2 | |
| 00:01 | 3pt FG missed by Matt TRIMNELL defensive Team rebound by AC | |||
| End of Second Half (IUE 90 AC 92) |
| AC | IUE | |
|---|---|---|
| 22 | Turnovers | 13 |
| 34/69 for 49.3% | Field Goals | 31/69 for 44.9% |
| 16/17 for 94.1% | Free Throws | 23/29 for 79.3% |
| OFF: 16 DEF: 29 | Rebounds | OFF: 13 DEF: 19 |
| Morrison : 34 | High Scorer | Rigby : 20 |
| Crawford : 11 | High Rebounder | Gill : 8 |
| Jones, Morrison : 3 | High Assists | Burris : 5 |