Date: 2/17/2011           Arena: Presidents Hall
Time: 7:00 pm             City, State: Cincinnati, OH                       

VISITOR: Indiana University East (20-8, 10-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Gill, Justin         F  1   2  0   1  0   0   1   1   2  3  2  2  3  0  1   6+
 2 Burris, Brenton      G  4   8  1   2  2   6   2   6   8  3 11  4  2  1  3  33-
 3 Trimnell, Matt       G  2  10  1   6  6   6   0   1   1  0 11  2  1  0  1  38+
 5 Rigby, Tyler         G  9  17  5  11  1   2   1   5   6  2 24  0  1  0  1  33+
11 Sanders, David       G  5   8  1   3  0   0   0   4   4  0 11  6  3  0  3  34-
10 Weathers, Terry         0   2  0   0  0   0   1   3   4  2  0  1  1  1  0  11+
13 Enriquez, Ian           0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   1+
22 Banet, Cody             0   1  0   1  0   0   0   0   0  2  0  0  0  0  0   3-
30 Isaac, Marcus           8  11  3   5  4   8   0   1   1  3 23  0  2  0  1  22-
33 Niehoff, Devon          1   1  0   0  1   2   1   0   1  0  3  0  1  0  0  10-
42 Cook, Josh              1   1  0   0  0   0   0   1   1  1  2  1  0  0  0   2+
43 Smith, Bakari           0   0  0   0  0   0   0   0   0  2  0  0  1  0  0   6-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               31  61 11  29 14  24   6  22  28 19 87 16 15  2 10 200

Total FG%  - 1st: 31/60  0.517  2nd:   0/0  0.000  Game:  0.517         Deadball
3-PT FG%   - 1st: 11/27  0.407  2nd:   0/0  0.000  Game:  0.407         Rebounds
Total FT%  - 1st: 14/24  0.583  2nd:   0/0  0.000  Game:  0.583           (6,1) 

HOME: Cincinnati Christian Univ (8-22, 1-12)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 McKenzie, Jermel     *  6  11  0   1  0   2   1   3   4  2 12  3  5  0  2  32+
 4 Fall, Mohamed        * 12  18  0   2  6   9   5  11  16  3 30  1  1  0  1  29-
 5 McClintic, Jeff      *  1   6  0   4  0   1   0   2   2  2  2  3  1  0  1  28+
22 Joseph, Zachary      *  1   4  0   0  1   1   0   2   2  3  3  1  3  0  1  22-
45 Santel, Caleb        *  4   4  0   0  0   0   1   2   3  2  8  0  0  0  1  19+
 3 Fields III, James       0   1  0   1  0   0   0   1   1  0  0  0  0  0  1   2-
15 Hill, Michael           4   9  0   1  5   6   1   0   1  2 13  0  3  1  1  20+
21 Grant, Alex             1   4  0   2  0   0   1   0   1  0  2  2  2  0  0  16-
23 Stewart, Nathaniel      0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   2+
30 Shellman, Joe           0   0  0   0  0   0   0   1   1  0  0  0  1  0  1   6-
44 West, Brett             4   7  1   3  2   3   4   2   6  3 11  0  1  0  0  24-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               33  64  1  14 14  22  13  24  37 17 81 10 18  1  9 200

Total FG%  - 1st: 33/67  0.493  2nd:   0/0  0.000  Game:  0.493         Deadball
3-PT FG%   - 1st:  1/15  0.067  2nd:   0/0  0.000  Game:  0.067         Rebounds
Total FT%  - 1st: 14/22  0.636  2nd:   0/0  0.000  Game:  0.636           (3,4) 

Technical Fouls: IUE (0)  
               : CCU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
     Indiana University East   15     18     32     5      28  
   Cincinnati Christian Univ   0      12     56     21     26  

SCORE BY PERIODS              1st    2nd   TOTAL 
     Indiana University East   46     41     87  
   Cincinnati Christian Univ   34     47     81  
DakStats by Daktronics Inc. Brookings, SD