Date: 2/22/2011           Arena: Schuckman Court
Time: 7:00 pm             City, State: Richmond, IN                         

VISITOR: Cincinnati Christian Univ (8-23)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 McKenzie, Jermel     *  1   3  0   0  0   0   0   1   1  2  2  0  3  0  0  16-
 2 McClintic, Jeff      *  4   8  3   6  0   0   1   1   2  3 11  0  1  0  0  33+
 4 Fall, Mohamed        * 11  18  2   2  2   3   4   6  10  4 26  2  6  1  2  27-
22 Joseph, Zachary      *  4  10  2   3  0   2   3   4   7  5 10  2  6  0  0  30+
45 Santel, Caleb        *  2   6  0   2  1   1   1   3   4  1  5  2  0  0  2  32-
 3 Fields III, James       0   3  0   2  0   0   0   0   0  0  0  0  0  0  0   3 
15 Hill, Michael           4  11  0   0  1   2   2   3   5  3  9  2  3  0  2  22+
21 Grant, Alex             2   3  1   2  0   0   1   0   1  0  5  0  4  0  0  13+
23 Stewart, Nathaniel      0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3-
30 Shellman, Joe           0   0  0   0  0   0   0   3   3  2  0  0  2  0  0   5+
31 Gregory, Hayden         0   1  0   0  0   0   0   0   0  0  0  0  1  0  0   3-
44 West, Brett             0   3  0   2  0   0   1   0   1  2  0  2  1  0  1  13+
TEAM REBOUNDS                                    5   1   6           0          
Team Totals               28  66  8  19  4   8  18  22  40 22 68 10 27  1  7 200

Total FG%  - 1st: 12/28  0.429  2nd:  16/38 0.421  Game:  0.424         Deadball
3-PT FG%   - 1st:  5/9   0.556  2nd:  3/10  0.300  Game:  0.421         Rebounds
Total FT%  - 1st:  3/5   0.600  2nd:   1/3  0.333  Game:  0.500           (3,0) 

HOME: Indiana University East (22-8)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Gill, Justin         F  3   5  1   1  2   2   0   2   2  0  9  2  1  0  0  19-
 2 Burris, Brenton      G  3   4  0   1  0   0   0   1   1  2  6  3  0  0  1  21-
 3 Trimnell, Matt       G  6  14  3   9  0   0   1   4   5  3 15  4  4  2  3  34-
 5 Rigby, Tyler         G  5  11  1   4  2   2   2   2   4  2 13  2  0  2  1  27+
11 Sanders, David       G  4   6  3   4  3   4   0   2   2  1 14  4  5  0  2  33+
10 Weathers, Terry         1   3  0   0  0   5   1   1   2  3  2  2  2  0  2  20+
13 Enriquez, Ian           0   0  0   0  0   0   0   0   0  0  0  0  1  0  1   3-
22 Banet, Cody             1   2  1   2  1   2   1   0   1  0  4  0  0  0  0   5-
30 Isaac, Marcus           8  12  2   5  3   3   0   3   3  0 21  1  2  2  3  22-
33 Niehoff, Devon          2   3  0   0  0   0   1   1   2  0  4  0  1  0  0   6+
42 Cook, Josh              0   1  0   0  0   0   0   1   1  0  0  0  0  0  0   4+
43 Smith, Bakari           0   0  0   0  3   4   1   1   2  2  3  0  1  0  0   4+
50 Stevens, Sean           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3-
TEAM REBOUNDS                                    2   4   6           0          
Team Totals               33  61 11  26 14  22   9  22  31 13 91 18 17  6 13 200

Total FG%  - 1st: 16/30  0.533  2nd:  17/31 0.548  Game:  0.541         Deadball
3-PT FG%   - 1st:  8/18  0.444  2nd:   3/8  0.375  Game:  0.423         Rebounds
Total FT%  - 1st:  6/10  0.600  2nd:  8/12  0.667  Game:  0.636           (5,0) 

Technical Fouls: CCU (0)  
               : IUE (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
   Cincinnati Christian Univ   8      19     34     10     14  
     Indiana University East   10     26     34     9      34  

SCORE BY PERIODS              1st    2nd   TOTAL 
   Cincinnati Christian Univ   32     36     68  
     Indiana University East   46     45     91  
DakStats by Daktronics Inc. Brookings, SD