Date: 2/24/2011           Arena: Schuckman Court
Time: 7:00 pm             City, State: Richmond, IN                         

VISITOR: Berea College (17-15)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Clark, Josh          *  0   5  0   2  2   2   2   1   3  1  2  1  1  0  0  28-
14 Davis, Derek         *  0   5  0   2  0   0   1   2   3  2  0  0  1  0  0  18+
20 Burrus, Kevin        *  5  12  1   1  2   2   2   2   4  2 13  2  5  0  0  31+
23 Evans, Rudy          *  7  18  1   5  6   6   0   5   5  1 21  3  2  0  0  33-
33 Congleton, Trey      *  2   6  0   0  0   0   0   4   4  2  4  2  3  0  0  17+
 4 Bennett, Lathan         1   3  1   1  0   0   1   1   2  1  3  1  2  0  0  11-
30 Raider, Branden         2   3  0   0  0   0   1   3   4  0  4  0  0  0  0  13-
31 King, Joey              0   0  0   0  0   0   1   0   1  0  0  0  1  0  0   8+
40 Wheeler, Ardell         4   7  0   0  3   6   2   3   5  2 11  1  0  4  0  23-
44 McIntosh, Brad          2   5  1   3  0   0   1   1   2  1  5  1  0  0  1  18-
TEAM REBOUNDS                                    3   6   9           1          
Team Totals               23  64  4  14 13  16  14  28  42 12 63 11 16  4  1 200

Total FG%  - 1st: 11/28  0.393  2nd:  12/36 0.333  Game:  0.359         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:   1/6  0.167  Game:  0.286         Rebounds
Total FT%  - 1st:  8/8   1.000  2nd:   5/8  0.625  Game:  0.813           (1,1) 

HOME: Indiana University East (23-8)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Gill, Justin         F  1   4  0   1  0   0   2   2   4  0  2  2  1  1  2  14+
 2 Burris, Brenton      G  7  13  2   3  1   2   5   2   7  0 17  5  0  0  1  30+
 3 Trimnell, Matt       G  5  14  3   9  0   0   1   4   5  1 13  5  1  2  1  29-
 5 Rigby, Tyler         G  5  15  2   6  0   0   2   6   8  3 12  1  1  0  3  31-
11 Sanders, David       G  5   7  0   2  2   2   2   2   4  2 12  6  1  0  1  30 
10 Weathers, Terry         2   3  0   0  0   0   0   1   1  0  4  1  1  1  0  12+
13 Enriquez, Ian           0   1  0   0  0   0   0   1   1  1  0  0  1  1  0   3+
22 Banet, Cody             0   2  0   1  0   0   0   0   0  2  0  1  2  0  1   8-
30 Isaac, Marcus           6   9  5   8  0   0   0   8   8  2 17  0  0  2  0  21+
33 Niehoff, Devon          3   4  0   0  2   3   1   0   1  0  8  0  0  1  0   9-
42 Cook, Josh              1   1  0   0  0   0   0   0   0  1  2  0  0  1  0   5-
43 Smith, Bakari           0   3  0   0  0   0   0   3   3  1  0  0  0  0  1   6+
50 Stevens, Sean           0   0  0   0  0   0   0   0   0  0  0  0  0  0  1   3-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               35  76 12  30  5   7  13  29  42 13 87 21  8  9 11 200

Total FG%  - 1st: 16/37  0.432  2nd:  19/39 0.487  Game:  0.461         Deadball
3-PT FG%   - 1st:  8/16  0.500  2nd:  4/14  0.286  Game:  0.400         Rebounds
Total FT%  - 1st:  4/5   0.800  2nd:   1/2  0.500  Game:  0.714           (1,0) 

Technical Fouls: BEREA (0)  
               : IUE (1)  1st 00:45 33 Devon Niehoff

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
               Berea College   2      8      38     12     23  
     Indiana University East   8      11     34     10     31  

SCORE BY PERIODS              1st    2nd   TOTAL 
               Berea College   33     30     63  
     Indiana University East   44     43     87  
DakStats by Daktronics Inc. Brookings, SD