Date: 12/11/2010 Arena: Wiekamp
Time: 3:00 pm City, State: Mishawaka, IN
VISITOR: Indiana Univ East ( 11-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Gill, Justin F 0 1 0 1 1 2 1 3 4 2 1 1 3 0 1 31+
2 Burris, Brenton G 4 11 0 3 2 2 0 2 2 2 10 6 4 0 3 40-
3 Trimnell, Matt G 11 19 6 9 7 8 0 6 6 0 35 6 3 0 2 42+
5 Rigby, Tyler G 5 9 2 6 0 0 1 4 5 5 12 0 2 1 0 29-
11 Sanders, David G 8 10 2 3 1 2 1 2 3 1 19 3 4 0 2 42-
10 Weathers, Terry 3 8 1 1 2 2 2 2 4 0 9 2 0 1 1 19-
22 Banet, Cody 1 3 0 2 0 0 0 2 2 1 2 0 0 0 0 8-
33 Niehoff, Devon 0 1 0 0 2 2 0 1 1 2 2 0 0 0 0 5-
42 Cook, Josh 1 2 0 0 2 2 0 2 2 1 4 0 0 1 1 9
TEAM REBOUNDS 1 2 3 0
Team Totals 33 64 11 25 17 20 6 26 32 14 94 18 16 3 10 224
Total FG% - 1st: 16/35 0.457 2nd and OTs: 17/29 0.586 Game: 0.516 Deadball
3-PT FG% - 1st: 4/13 0.308 2nd and OTs: 7/12 0.583 Game: 0.440 Rebounds
Total FT% - 1st: 12/14 0.857 2nd and OTs: 5/6 0.833 Game: 0.850 (1,0)
HOME: Bethel College ( 9-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Welch, Joe C 7 8 0 0 0 2 2 1 3 3 14 0 3 0 1 32-
15 Booker, Landon G 6 12 0 2 0 2 0 3 3 4 12 3 0 0 5 28+
22 Ritz, Kyle G 3 6 0 1 0 0 0 3 3 0 6 4 4 1 1 30+
23 Laidig, Caleb G 8 14 0 0 6 7 5 5 10 3 22 5 4 2 0 36-
34 Benner, Ryan G 5 11 3 7 0 0 2 6 8 2 13 3 2 0 1 31+
4 Ward, Steve 5 12 4 8 0 0 0 1 1 1 14 2 0 0 0 24+
12 Cochran, Cody 2 4 2 4 0 0 0 1 1 4 6 2 0 0 1 25+
21 Kolbus, Taylor 0 0 0 0 0 0 0 2 2 0 0 0 1 0 0 4-
25 Mislan, Michael 1 2 0 0 0 0 0 0 0 0 2 0 0 0 0 3+
32 Hopkins, Darrell 1 2 0 0 1 2 1 2 3 1 3 1 0 0 0 9+
41 Oetting, Patrick 0 1 0 0 0 0 0 1 1 1 0 0 0 0 0 1+
TEAM REBOUNDS 1 2 3 0
Team Totals 38 72 9 22 7 13 11 27 38 19 92 20 14 3 9 224
Total FG% - 1st: 17/31 0.548 2nd and OTs: 21/41 0.512 Game: 0.528 Deadball
3-PT FG% - 1st: 4/9 0.444 2nd and OTs: 5/13 0.385 Game: 0.409 Rebounds
Total FT% - 1st: 1/7 0.143 2nd and OTs: 6/6 1.000 Game: 0.538 (3,0)
Technical Fouls: IUE (0)
: BC (0)
OFFICIALS :
ATTENDANCE : 673
SCORE BY PERIODS 1st 2nd OT1 TOTAL
Indiana Univ East 48 35 11 94
Bethel College 39 44 9 92
| Play by Play Report |
| Indiana Univ East vs Bethel College | Wiekamp |
| Dec 11, 2010 | Mishawaka, IN |
| IUE Starters: | Burris, Trimnell, Rigby, Sanders, Gill | |||
| BC Starters: | Booker, Welch, Ritz, Laidig, Benner | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Brenton Burris | |||
| 20:00 | Substitution In (Starter) by Matt Trimnell | |||
| 20:00 | Substitution In (Starter) by Tyler Rigby | |||
| 20:00 | Substitution In (Starter) by David Sanders | |||
| 20:00 | Substitution In (Starter) by Justin Gill | |||
| 20:00 | Substitution In (Starter) by Landon BOOKER | |||
| 20:00 | Substitution In (Starter) by Joe WELCH | |||
| 20:00 | Substitution In (Starter) by Kyle RITZ | |||
| 20:00 | Substitution In (Starter) by Caleb LAIDIG | |||
| 20:00 | Substitution In (Starter) by Ryan BENNER | |||
| 19:24 | Shot Two Point Made by Caleb LAIDIG [Paint] | (2-0) | 2 | |
| 19:24 | Assist by Kyle RITZ | |||
| 19:11 | Shot Two Point Miss by Brenton Burris | |||
| 19:11 | Defensive Rebound by Ryan BENNER | |||
| 19:05 | Shot Two Point Made by Joe WELCH [Paint] | (4-0) | 4 | |
| 18:44 | Shot Three Point Miss by Matt Trimnell | |||
| 18:44 | Defensive Rebound by Kyle RITZ | |||
| 18:35 | Turnover by Caleb LAIDIG | |||
| 18:35 | Steal by Justin Gill | |||
| 18:30 | Shot Two Point Made by David Sanders [OffTov, Paint] | (4-2) | 2 | |
| 18:23 | Shot Two Point Miss by Ryan BENNER | |||
| 18:23 | Defensive Rebound by Justin Gill | |||
| 18:11 | Turnover by Brenton Burris | |||
| 18:11 | Steal by Landon BOOKER | |||
| 17:53 | Turnover by Caleb LAIDIG | |||
| 17:33 | Shot Two Point Made by Matt Trimnell [OffTov, Paint] | (4-4) | T1 | |
| 17:13 | Shot Two Point Miss by Caleb LAIDIG | |||
| 17:13 | Offensive Rebound by Caleb LAIDIG | |||
| 17:11 | Shot Two Point Made by Caleb LAIDIG [Paint, 2ndCh] | (6-4) | 2 | |
| 17:03 | Shot Two Point Miss by Matt Trimnell | |||
| 17:03 | Offensive Rebound by TEAM (IUE) | |||
| 16:52 | Shot Two Point Made by Tyler Rigby [2ndCh] | (6-6) | T2 | |
| 16:52 | Assist by Brenton Burris | |||
| 16:42 | Offensive Foul by Joe WELCH | |||
| 16:35 | Offensive Foul by David Sanders | |||
| 16:12 | Shot Two Point Made by Kyle RITZ [OffTov, Paint] | (8-6) | 2 | |
| 16:03 | Turnover by Tyler Rigby | |||
| 16:03 | Substitution Out by Landon BOOKER | |||
| 16:03 | Substitution In by Steve WARD | |||
| 15:39 | Turnover by Kyle RITZ | |||
| 15:39 | Steal by Matt Trimnell | |||
| 15:31 | Turnover by Brenton Burris | |||
| 15:31 | Substitution Out by Justin Gill | |||
| 15:31 | Substitution In by Devon Niehoff | |||
| 15:07 | Shot Two Point Miss by Ryan BENNER | |||
| 15:07 | Offensive Rebound by Caleb LAIDIG | |||
| 15:04 | Shot Two Point Made by Caleb LAIDIG [Paint, 2ndCh] | (10-6) | 4 | |
| 14:52 | Shot Three Point Miss by Tyler Rigby | |||
| 14:52 | Defensive Rebound by Ryan BENNER | |||
| 14:42 | Shot Two Point Made by Caleb LAIDIG [Paint] | (12-6) | 6 | |
| 14:42 | Assist by Ryan BENNER | |||
| 14:25 | Shot Two Point Made by Brenton Burris [Paint] | (12-8) | 4 | |
| 14:19 | Shot Two Point Miss by Kyle RITZ | |||
| 14:19 | Defensive Rebound by Devon Niehoff | |||
| 14:13 | Defensive Foul by Caleb LAIDIG | |||
| 14:13 | Substitution Out by Caleb LAIDIG | |||
| 14:13 | Substitution In by Landon BOOKER | |||
| 14:13 | Free Throw Miss by David Sanders | |||
| 14:13 | Free Throw Made by David Sanders | (12-9) | 3 | |
| 13:59 | Shot Three Point Made by Steve WARD | (15-9) | 6 | |
| 13:59 | Assist by Kyle RITZ | |||
| 13:45 | Shot Two Point Made by Matt Trimnell | (15-11) | 4 | |
| 13:45 | Defensive Foul by Ryan BENNER | |||
| 13:45 | Substitution Out by Kyle RITZ | |||
| 13:45 | Substitution In by Caleb LAIDIG | |||
| 13:45 | Free Throw Miss by Matt Trimnell | |||
| 13:45 | Defensive Rebound by Caleb LAIDIG | |||
| 13:38 | Shot Two Point Made by Ryan BENNER [Paint] | (17-11) | 6 | |
| 13:38 | Assist by Caleb LAIDIG | |||
| 13:14 | Turnover by Brenton Burris | |||
| 13:14 | Steal by Ryan BENNER | |||
| 13:08 | Defensive Foul by Tyler Rigby | |||
| 13:08 | Substitution Out by Joe WELCH | |||
| 13:08 | Substitution In by Taylor KOLBUS | |||
| 13:08 | Free Throw Miss by Landon BOOKER | |||
| 13:08 | Substitution Out by Brenton Burris | |||
| 13:08 | Substitution In by Terry Weathers | |||
| 13:08 | Free Throw Miss by Landon BOOKER | |||
| 13:08 | Defensive Rebound by Matt Trimnell | |||
| 12:52 | Shot Two Point Miss by Terry Weathers blocked | |||
| 12:52 | Defensive Rebound by Taylor KOLBUS | |||
| 12:52 | Block by Caleb LAIDIG | |||
| 12:47 | Substitution Out by Landon BOOKER | |||
| 12:47 | Substitution In by Cody COCHRAN | |||
| 12:40 | Turnover by Ryan BENNER | |||
| 12:40 | Steal by Matt Trimnell | |||
| 12:25 | Shot Two Point Made by Matt Trimnell [OffTov, Paint] | (17-13) | 4 | |
| 12:25 | Defensive Foul by Steve WARD | |||
| 12:25 | Free Throw Made by Matt Trimnell | (17-14) | 3 | |
| 12:04 | Shot Three Point Miss by Cody COCHRAN | |||
| 12:04 | Defensive Rebound by David Sanders | |||
| 11:58 | Shot Two Point Miss by Devon Niehoff blocked | |||
| 11:58 | Offensive Rebound by David Sanders | |||
| 11:58 | Block by Caleb LAIDIG | |||
| 11:52 | Defensive Foul by Cody COCHRAN | |||
| 11:52 | Free Throw Made by Terry Weathers | (17-15) | 2 | |
| 11:52 | Substitution Out by Ryan BENNER | |||
| 11:52 | Substitution Out by Taylor KOLBUS | |||
| 11:52 | Substitution In by Joe WELCH | |||
| 11:52 | Substitution In by Darrell HOPKINS | |||
| 11:52 | Free Throw Made by Terry Weathers | (17-16) | 1 | |
| 11:40 | Shot Two Point Made by Caleb LAIDIG [Paint] | (19-16) | 3 | |
| 11:40 | Defensive Foul by Devon Niehoff | |||
| 11:40 | Free Throw Miss by Caleb LAIDIG | |||
| 11:40 | Defensive Rebound by Matt Trimnell | |||
| 11:31 | Defensive Foul by Darrell HOPKINS | |||
| 11:31 | Free Throw Made by Devon Niehoff | (19-17) | 2 | |
| 11:31 | Free Throw Made by Devon Niehoff | (19-18) | 1 | |
| 11:15 | Shot Two Point Made by Darrell HOPKINS [Paint] | (21-18) | 3 | |
| 11:15 | Assist by Steve WARD | |||
| 10:59 | Shot Two Point Made by Matt Trimnell [Paint] | (21-20) | 1 | |
| 10:45 | Defensive Foul by Devon Niehoff | |||
| 10:45 | Substitution Out by Devon Niehoff | |||
| 10:45 | Substitution In by Justin Gill | |||
| 10:45 | Substitution Out by Steve WARD | |||
| 10:45 | Substitution Out by Cody COCHRAN | |||
| 10:45 | Substitution In by Ryan BENNER | |||
| 10:45 | Substitution In by Kyle RITZ | |||
| 10:41 | Shot Three Point Miss by Ryan BENNER | |||
| 10:41 | Defensive Rebound by Matt Trimnell | |||
| 10:30 | Shot Three Point Miss by Tyler Rigby | |||
| 10:30 | Defensive Rebound by Caleb LAIDIG | |||
| 10:21 | Shot Two Point Miss by Kyle RITZ | |||
| 10:21 | Defensive Rebound by Terry Weathers | |||
| 10:02 | Shot Three Point Miss by Matt Trimnell | |||
| 10:02 | Offensive Rebound by Terry Weathers | |||
| 09:59 | Shot Two Point Miss by Terry Weathers | |||
| 09:59 | Defensive Rebound by Ryan BENNER | |||
| 09:52 | Shot Two Point Miss by Caleb LAIDIG | |||
| 09:52 | Offensive Rebound by Joe WELCH | |||
| 09:51 | Defensive Foul by Tyler Rigby | |||
| 09:51 | Free Throw Miss by Joe WELCH | |||
| 09:51 | Substitution Out by Tyler Rigby | |||
| 09:51 | Substitution In by Cody Banet | |||
| 09:51 | Substitution Out by David Sanders | |||
| 09:51 | Substitution In by Brenton Burris | |||
| 09:51 | Free Throw Miss by Joe WELCH | |||
| 09:51 | Defensive Rebound by Brenton Burris | |||
| 09:39 | Shot Two Point Miss by Matt Trimnell | |||
| 09:39 | Defensive Rebound by Ryan BENNER | |||
| 09:31 | Turnover by Kyle RITZ | |||
| 09:31 | Steal by Terry Weathers | |||
| 09:31 | Substitution Out by Caleb LAIDIG | |||
| 09:31 | Substitution In by Landon BOOKER | |||
| 09:10 | Shot Two Point Miss by Terry Weathers | |||
| 09:10 | Offensive Rebound by Terry Weathers | |||
| 09:07 | Shot Two Point Miss by Terry Weathers | |||
| 09:07 | Defensive Rebound by Darrell HOPKINS | |||
| 08:52 | Substitution Out by Terry Weathers | |||
| 08:52 | Substitution In by David Sanders | |||
| 08:40 | Shot Three Point Made by Ryan BENNER | (24-20) | 4 | |
| 08:40 | Assist by Darrell HOPKINS | |||
| 08:23 | Shot Two Point Made by Matt Trimnell [Paint] | (24-22) | 2 | |
| 08:23 | Assist by David Sanders | |||
| 08:17 | Defensive Foul by Justin Gill | |||
| 08:12 | Shot Three Point Miss by Ryan BENNER | |||
| 08:12 | Defensive Rebound by Cody Banet | |||
| 08:04 | Shot Two Point Miss by Matt Trimnell | |||
| 08:04 | Offensive Rebound by Justin Gill | |||
| 07:50 | Turnover by Justin Gill | |||
| 07:50 | Substitution Out by Ryan BENNER | |||
| 07:50 | Substitution In by Caleb LAIDIG | |||
| 07:39 | Turnover by Kyle RITZ | |||
| 07:39 | Steal by Brenton Burris | |||
| 07:24 | Shot Three Point Made by Matt Trimnell [OffTov] | (24-25) | -1 | |
| 07:24 | Assist by David Sanders | |||
| 06:57 | Shot Two Point Made by Landon BOOKER [Paint] | (26-25) | 1 | |
| 06:42 | Shot Three Point Miss by Brenton Burris | |||
| 06:42 | Defensive Rebound by Caleb LAIDIG | |||
| 06:31 | Turnover by Kyle RITZ | |||
| 06:31 | Steal by Brenton Burris | |||
| 06:27 | Shot Two Point Made by Brenton Burris [OffTov, Paint] | (26-27) | -1 | |
| 06:18 | Turnover by Caleb LAIDIG | |||
| 06:18 | Steal by David Sanders | |||
| 06:05 | Shot Three Point Miss by Brenton Burris | |||
| 06:05 | Defensive Rebound by Kyle RITZ | |||
| 05:55 | Shot Three Point Miss by Kyle RITZ | |||
| 05:55 | Offensive Rebound by Darrell HOPKINS | |||
| 05:52 | Defensive Foul by Cody Banet | |||
| 05:52 | Free Throw Miss by Darrell HOPKINS | |||
| 05:52 | Substitution Out by Justin Gill | |||
| 05:52 | Substitution In by Josh Cook | |||
| 05:52 | Free Throw Made by Darrell HOPKINS | (27-27) | T3 | |
| 05:52 | Substitution Out by Joe WELCH | |||
| 05:52 | Substitution Out by Landon BOOKER | |||
| 05:52 | Substitution Out by Darrell HOPKINS | |||
| 05:52 | Substitution In by Steve WARD | |||
| 05:52 | Substitution In by Taylor KOLBUS | |||
| 05:52 | Substitution In by Patrick OETTING | |||
| 05:40 | Shot Three Point Miss by Matt Trimnell | |||
| 05:40 | Defensive Rebound by TEAM (BC) | |||
| 05:40 | Defensive Foul by Patrick OETTING | |||
| 05:40 | Free Throw Made by Josh Cook | (27-28) | -1 | |
| 05:40 | Free Throw Made by Josh Cook | (27-29) | -2 | |
| 05:29 | Shot Three Point Made by Steve WARD | (30-29) | 1 | |
| 05:29 | Assist by Kyle RITZ | |||
| 05:14 | Shot Three Point Miss by Cody Banet | |||
| 05:14 | Defensive Rebound by Patrick OETTING | |||
| 04:50 | Shot Two Point Miss by Patrick OETTING | |||
| 04:50 | Defensive Rebound by Cody Banet | |||
| 04:40 | Defensive Foul by Caleb LAIDIG | |||
| 04:40 | Substitution Out by Caleb LAIDIG | |||
| 04:40 | Substitution Out by Patrick OETTING | |||
| 04:40 | Substitution In by Joe WELCH | |||
| 04:40 | Substitution In by Ryan BENNER | |||
| 04:40 | Substitution Out by Cody Banet | |||
| 04:40 | Substitution In by Terry Weathers | |||
| 04:40 | Free Throw Made by Matt Trimnell | (30-30) | T4 | |
| 04:40 | Free Throw Made by Matt Trimnell | (30-31) | -1 | |
| 04:17 | Turnover by Taylor KOLBUS | |||
| 04:17 | Steal by Josh Cook | |||
| 04:05 | Shot Three Point Made by Matt Trimnell [OffTov] | (30-34) | -4 | |
| 03:41 | Shot Two Point Miss by Steve WARD | |||
| 03:41 | Defensive Rebound by Matt Trimnell | |||
| 03:34 | Shot Two Point Miss by Matt Trimnell blocked | |||
| 03:34 | Defensive Rebound by Taylor KOLBUS | |||
| 03:34 | Block by Kyle RITZ | |||
| 03:26 | Shot Two Point Made by Kyle RITZ [Paint] | (32-34) | -2 | |
| 03:19 | Defensive Foul by Ryan BENNER | |||
| 03:19 | Free Throw Made by Matt Trimnell | (32-35) | -3 | |
| 03:19 | Substitution Out by Ryan BENNER | |||
| 03:19 | Substitution Out by Taylor KOLBUS | |||
| 03:19 | Substitution In by Michael MISLAN | |||
| 03:19 | Substitution In by Cody COCHRAN | |||
| 03:19 | Free Throw Made by Matt Trimnell | (32-36) | -4 | |
| 02:54 | Offensive Foul by Joe WELCH | |||
| 02:54 | Substitution Out by Joe WELCH | |||
| 02:54 | Substitution In by Landon BOOKER | |||
| 02:38 | Shot Two Point Made by Josh Cook [Paint] | (32-38) | -6 | |
| 02:38 | Assist by Terry Weathers | |||
| 02:25 | Shot Three Point Made by Steve WARD | (35-38) | -3 | |
| 02:25 | Assist by Kyle RITZ | |||
| 02:09 | Shot Three Point Made by Terry Weathers | (35-41) | -6 | |
| 02:09 | Assist by Brenton Burris | |||
| 01:54 | Shot Two Point Made by Michael MISLAN [Paint] | (37-41) | -4 | |
| 01:54 | Assist by Landon BOOKER | |||
| 01:29 | Shot Three Point Made by Matt Trimnell | (37-44) | -7 | |
| 01:29 | Assist by Terry Weathers | |||
| 01:15 | Shot Two Point Miss by Michael MISLAN blocked | |||
| 01:15 | Defensive Rebound by Josh Cook | |||
| 01:15 | Block by Josh Cook | |||
| 01:10 | Shot Two Point Made by David Sanders [Paint] | (37-46) | -9 | |
| 00:55 | Shot Three Point Miss by Steve WARD | |||
| 00:55 | Defensive Rebound by Terry Weathers | |||
| 00:49 | Shot Two Point Made by Brenton Burris [Paint] | (37-48) | -11 | |
| 00:49 | Assist by David Sanders | |||
| 00:49 | Timeout Partial by TEAM (BC) | |||
| 00:49 | Substitution Out by Josh Cook | |||
| 00:49 | Substitution In by Justin Gill | |||
| 00:34 | Substitution Out by Matt Trimnell | |||
| 00:34 | Substitution In by Cody Banet | |||
| 00:18 | Shot Two Point Made by Landon BOOKER [Paint] | (39-48) | -9 | |
| 00:03 | Shot Three Point Miss by Cody Banet | |||
| 00:03 | Defensive Rebound by Landon BOOKER | |||
| End of First Half (BC 39 IUE 48) |
| IUE | BC | |
|---|---|---|
| 6 | Turnovers | 11 |
| 16/35 for 45.7% | Field Goals | 17/31 for 54.8% |
| 12/14 for 85.7% | Free Throws | 1/7 for 14.3% |
| OFF: 5 DEF: 13 | Rebounds | OFF: 4 DEF: 15 |
| Trimnell : 24 | High Scorer | Laidig : 10 |
| Trimnell, Weathers : 4 | High Rebounder | Laidig : 5 |
| Sanders : 3 | High Assists | Ritz : 4 |
| Play by Play Report |
| Indiana Univ East vs Bethel College | Wiekamp |
| Dec 11, 2010 | Mishawaka, IN |
| IUE Starters: | Burris, Trimnell, Rigby, Sanders, Gill | |||
| BC Starters: | Booker, Welch, Ritz, Laidig, Benner | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Brenton Burris | |||
| 20:00 | Substitution In (Starter) by Matt Trimnell | |||
| 20:00 | Substitution In (Starter) by Tyler Rigby | |||
| 20:00 | Substitution In (Starter) by David Sanders | |||
| 20:00 | Substitution In (Starter) by Justin Gill | |||
| 20:00 | Substitution In (Starter) by Landon BOOKER | |||
| 20:00 | Substitution In (Starter) by Joe WELCH | |||
| 20:00 | Substitution In (Starter) by Kyle RITZ | |||
| 20:00 | Substitution In (Starter) by Caleb LAIDIG | |||
| 20:00 | Substitution In (Starter) by Ryan BENNER | |||
| 19:50 | Turnover by David Sanders | |||
| 19:50 | Steal by Joe WELCH | |||
| 19:50 | Turnover by Joe WELCH | |||
| 19:35 | Shot Two Point Made by Tyler Rigby [OffTov, Paint] | (39-50) | -11 | |
| 19:02 | Shot Two Point Made by Joe WELCH [Paint] | (41-50) | -9 | |
| 19:02 | Assist by Ryan BENNER | |||
| 18:30 | Turnover by Brenton Burris | |||
| 18:30 | Steal by Kyle RITZ | |||
| 18:16 | Shot Two Point Miss by Landon BOOKER blocked | |||
| 18:16 | Defensive Rebound by Tyler Rigby | |||
| 18:16 | Block by Tyler Rigby | |||
| 18:03 | Turnover by Caleb LAIDIG | |||
| 18:03 | Steal by David Sanders | |||
| 17:54 | Shot Two Point Miss by David Sanders | |||
| 17:54 | Defensive Rebound by Landon BOOKER | |||
| 17:54 | Shot Three Point Miss by Landon BOOKER | |||
| 17:54 | Defensive Rebound by TEAM (IUE) | |||
| 17:40 | Shot Three Point Made by Matt Trimnell | (41-53) | -12 | |
| 17:40 | Assist by Brenton Burris | |||
| 17:23 | Shot Two Point Made by Joe WELCH [Paint] | (43-53) | -10 | |
| 16:50 | Shot Three Point Miss by David Sanders | |||
| 16:50 | Defensive Rebound by Joe WELCH | |||
| 16:33 | Shot Two Point Made by Joe WELCH [Paint] | (45-53) | -8 | |
| 16:33 | Assist by Caleb LAIDIG | |||
| 16:12 | Shot Three Point Made by Matt Trimnell | (45-56) | -11 | |
| 16:06 | Substitution Out by Ryan BENNER | |||
| 16:06 | Substitution Out by Kyle RITZ | |||
| 16:06 | Substitution In by Steve WARD | |||
| 16:06 | Substitution In by Cody COCHRAN | |||
| 15:47 | Shot Two Point Miss by Landon BOOKER | |||
| 15:47 | Defensive Rebound by Justin Gill | |||
| 15:24 | Shot Three Point Miss by Tyler Rigby | |||
| 15:24 | Defensive Rebound by Cody COCHRAN | |||
| 15:17 | Shot Two Point Miss by Caleb LAIDIG | |||
| 15:17 | Offensive Rebound by Joe WELCH | |||
| 15:15 | Shot Two Point Made by Joe WELCH [Paint, 2ndCh] | (47-56) | -9 | |
| 14:43 | Turnover by Matt Trimnell | |||
| 14:43 | Steal by Landon BOOKER | |||
| 14:30 | Shot Three Point Miss by Landon BOOKER | |||
| 14:30 | Offensive Rebound by Caleb LAIDIG | |||
| 14:27 | Shot Two Point Miss by Caleb LAIDIG | |||
| 14:27 | Defensive Rebound by Tyler Rigby | |||
| 14:16 | Shot Three Point Miss by Justin Gill | |||
| 14:16 | Defensive Rebound by Caleb LAIDIG | |||
| 14:10 | Shot Two Point Made by Landon BOOKER [Paint] | (49-56) | -7 | |
| 14:10 | Assist by Caleb LAIDIG | |||
| 13:54 | Shot Three Point Made by Tyler Rigby | (49-59) | -10 | |
| 13:54 | Assist by Matt Trimnell | |||
| 13:54 | Substitution Out by Caleb LAIDIG | |||
| 13:54 | Substitution In by Ryan BENNER | |||
| 13:54 | Timeout Full by TEAM (IUE) | |||
| 13:23 | Shot Three Point Made by Steve WARD | (52-59) | -7 | |
| 13:23 | Assist by Ryan BENNER | |||
| 13:18 | Defensive Foul by Landon BOOKER | |||
| 13:18 | Substitution Out by Brenton Burris | |||
| 13:18 | Substitution Out by Justin Gill | |||
| 13:18 | Substitution In by Josh Cook | |||
| 13:18 | Substitution In by Terry Weathers | |||
| 13:03 | Turnover by Matt Trimnell | |||
| 13:03 | Steal by Cody COCHRAN | |||
| 12:50 | Shot Two Point Miss by Landon BOOKER | |||
| 12:50 | Defensive Rebound by Josh Cook | |||
| 12:40 | Turnover by David Sanders | |||
| 12:40 | Steal by Landon BOOKER | |||
| 12:35 | Shot Two Point Made by Landon BOOKER [OffTov, Paint] | (54-59) | -5 | |
| 12:25 | Shot Two Point Made by David Sanders [Paint] | (54-61) | -7 | |
| 12:25 | Assist by Matt Trimnell | |||
| 11:45 | Shot Two Point Miss by Landon BOOKER | |||
| 11:45 | Defensive Rebound by David Sanders | |||
| 11:35 | Shot Two Point Made by Terry Weathers [Paint] | (54-63) | -9 | |
| 11:35 | Assist by Matt Trimnell | |||
| 11:26 | Timeout Partial by TEAM (BC) | |||
| 11:26 | Substitution Out by Matt Trimnell | |||
| 11:26 | Substitution In by Cody Banet | |||
| 11:26 | Substitution Out by David Sanders | |||
| 11:26 | Substitution In by Brenton Burris | |||
| 11:26 | Substitution Out by Landon BOOKER | |||
| 11:26 | Substitution Out by Joe WELCH | |||
| 11:26 | Substitution In by Caleb LAIDIG | |||
| 11:26 | Substitution In by Darrell HOPKINS | |||
| 11:11 | Shot Two Point Made by Steve WARD [Paint] | (56-63) | -7 | |
| 10:59 | Shot Two Point Made by Cody Banet | (56-65) | -9 | |
| 10:59 | Assist by Brenton Burris | |||
| 10:49 | Shot Three Point Miss by Steve WARD | |||
| 10:49 | Defensive Rebound by Brenton Burris | |||
| 10:43 | Shot Two Point Made by Terry Weathers [Paint] | (56-67) | -11 | |
| 10:43 | Timeout Full by TEAM (BC) | |||
| 10:43 | Timeout Full by TEAM (BC) | |||
| 10:33 | Shot Three Point Made by Cody COCHRAN | (59-67) | -8 | |
| 10:33 | Assist by Steve WARD | |||
| 10:08 | Shot Two Point Miss by Brenton Burris | |||
| 10:08 | Defensive Rebound by Darrell HOPKINS | |||
| 10:08 | Defensive Foul by Josh Cook | |||
| 09:48 | Shot Three Point Made by Ryan BENNER | (62-67) | -5 | |
| 09:48 | Assist by Caleb LAIDIG | |||
| 09:37 | Shot Two Point Miss by Josh Cook | |||
| 09:37 | Defensive Rebound by Steve WARD | |||
| 09:26 | Shot Three Point Made by Cody COCHRAN | (65-67) | -2 | |
| 09:26 | Assist by Caleb LAIDIG | |||
| 09:25 | Timeout Partial by TEAM (IUE) | |||
| 09:21 | Substitution Out by Josh Cook | |||
| 09:21 | Substitution Out by Terry Weathers | |||
| 09:21 | Substitution Out by Cody Banet | |||
| 09:21 | Substitution In by David Sanders | |||
| 09:21 | Substitution In by Justin Gill | |||
| 09:21 | Substitution In by Matt Trimnell | |||
| 09:12 | Shot Three Point Made by David Sanders | (65-70) | -5 | |
| 09:12 | Assist by Matt Trimnell | |||
| 08:51 | Turnover by Ryan BENNER | |||
| 08:51 | Steal by Brenton Burris | |||
| 08:46 | Shot Two Point Made by David Sanders [OffTov, Paint] | (65-72) | -7 | |
| 08:28 | Shot Two Point Miss by Darrell HOPKINS | |||
| 08:28 | Defensive Rebound by Matt Trimnell | |||
| 08:22 | Shot Two Point Made by Brenton Burris [Paint] | (65-74) | -9 | |
| 08:22 | Assist by Matt Trimnell | |||
| 08:16 | Timeout Full by TEAM (BC) | |||
| 08:12 | Substitution Out by Darrell HOPKINS | |||
| 08:12 | Substitution Out by Ryan BENNER | |||
| 08:12 | Substitution In by Kyle RITZ | |||
| 08:12 | Substitution In by Joe WELCH | |||
| 07:58 | Shot Two Point Miss by Joe WELCH | |||
| 07:58 | Offensive Rebound by TEAM (BC) | |||
| 07:44 | Shot Three Point Miss by Ryan BENNER | |||
| 07:44 | Defensive Rebound by Tyler Rigby | |||
| 07:26 | Substitution Out by Cody COCHRAN | |||
| 07:26 | Substitution In by Ryan BENNER | |||
| 07:24 | Shot Two Point Made by Tyler Rigby [Paint] | (65-76) | -11 | |
| 07:24 | Assist by Brenton Burris | |||
| 06:57 | Shot Three Point Miss by Steve WARD | |||
| 06:57 | Offensive Rebound by Ryan BENNER | |||
| 06:48 | Defensive Foul by Tyler Rigby | |||
| 06:33 | Shot Two Point Made by Kyle RITZ [Paint] | (67-76) | -9 | |
| 06:19 | Turnover by Tyler Rigby | |||
| 06:19 | Substitution Out by Ryan BENNER | |||
| 06:19 | Substitution In by Cody COCHRAN | |||
