Volleyball Box Score |
| IU East | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Sarah Berlatsky | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2 | Madison Quackenbush | 3 | 0 | 0 | 2 | .000 | 0 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 3 | Meagan Stoker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | kristin waechter | 3 | 1 | 2 | 3 | -.333 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 5 | Breezy Strete | 3 | 11 | 2 | 19 | .474 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 6 | Courtney Flory | 3 | 5 | 1 | 13 | .308 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Caitlin Burroughs | 3 | 7 | 2 | 14 | .357 | 2 | 0 | 2 | 0 | 4 | 3 | 0 | 1 | 1 |
| 8 | Lauren Crump | 3 | 0 | 0 | 2 | .000 | 40 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 9 | Sarah Shilling | 3 | 12 | 3 | 22 | .409 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| 11 | Allison Nicley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Paige Lay | 3 | 11 | 2 | 17 | .529 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Victoria Hicks | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | Ariel Cox | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 47 | 12 | 94 | .372 | 46 | 4 | 4 | 0 | 50 | 3 | 2 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Huntington Universit | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Chelsey Piper | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 3 | Lindsay Bowman | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 4 | Courtney Berger | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 5 | Kaylee Searles | 3 | 7 | 2 | 29 | .172 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 |
| 6 | Melissa Grossman | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 |
| 7 | Rebekah Brown | 3 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 2 | 6 | 1 | 1 | 0 | 0 |
| 8 | Emilie Jamison | 3 | 0 | 0 | 2 | .000 | 21 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 9 | Jessica Sullivan | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Emily Lapham | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Abbey Keister | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 13 | Gina Boucouras | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 22 | 16 | 91 | .066 | 21 | 0 | 3 | 4 | 29 | 1 | 8 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Huntington, IN (MPERC)
Date: Oct 30, 2010 Attend: Time: Referees: |
||||||||||||||||||||||||||