Date: 10/29/2011 Arena:
Time: 7:00 pm City, State:
VISITOR: Indiana East ( 0-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
42 Cook, Josh F 3 10 0 3 0 1 3 1 4 4 6 0 1 1 0 20-
3 Trimnell, Matt G 2 14 0 3 2 2 2 2 4 0 6 3 1 0 1 35-
11 Sanders, David G 4 6 0 0 2 3 1 4 5 1 10 5 2 0 2 35-
22 Banet, Cody G 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 4-
43 Smith, Bakari G 0 1 0 0 0 0 0 0 0 3 0 0 1 0 0 5+
2 Fangman, Tyler 5 12 2 4 2 2 1 1 2 0 14 1 1 0 1 25+
4 Clark, Huston 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3+
5 Howell, Robby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Weathers, Terry 2 6 0 2 1 1 1 2 3 2 5 1 0 0 0 18-
20 George, Trevor 0 2 0 0 0 0 1 1 2 1 0 1 0 0 0 8+
30 Isaac, Marcus 8 12 5 8 8 8 1 7 8 3 29 0 2 1 2 36-
32 Weatherford, Jordan 1 4 0 0 1 4 1 5 6 2 3 1 0 0 0 11-
33 Niehoff, Devon 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2+
TEAM REBOUNDS 1 5 6 0
Team Totals 25 68 7 20 16 21 12 29 41 19 73 12 8 2 6 200
Total FG% - 1st: 12/33 0.364 2nd: 13/35 0.371 Game: 0.368 Deadball
3-PT FG% - 1st: 3/10 0.300 2nd: 4/10 0.400 Game: 0.350 Rebounds
Total FT% - 1st: 5/5 1.000 2nd: 11/16 0.688 Game: 0.762 (2,0)
HOME: Indiana Tech ( 1-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
42 Bartholomew, Rodney F 12 18 0 0 6 15 11 8 19 5 30 0 2 1 1 32+
15 Ware, Chris C 4 6 0 0 0 0 5 5 10 3 8 1 2 4 0 24+
3 Miles, Brice G 2 7 1 6 0 0 0 9 9 0 5 3 3 0 2 37-
23 Hoskins, Jeff G 0 9 0 3 0 0 0 1 1 2 0 2 4 0 0 21+
33 Hickman, Jordan G 3 6 0 2 0 0 2 2 4 4 6 2 1 0 1 26+
5 Short, Donald 1 2 0 1 0 0 0 0 0 1 2 0 1 0 1 4+
10 Bellamy, Nyquan 0 4 0 3 0 0 0 0 0 0 0 0 0 0 0 3+
21 Caddell, Akeem 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2-
24 Brooks, Melvin 3 8 1 4 2 2 3 0 3 0 9 0 0 0 0 14-
32 Cannon, Antonio 5 12 1 6 1 1 0 2 2 1 12 1 0 0 0 23-
44 Mihajlovic, Nikola 0 5 0 0 2 6 4 2 6 0 2 1 0 0 1 13+
TEAM REBOUNDS 2 5 7 0
Team Totals 30 77 3 25 11 24 27 34 61 16 74 10 13 5 6 200
Total FG% - 1st: 13/36 0.361 2nd: 17/41 0.415 Game: 0.390 Deadball
3-PT FG% - 1st: 1/12 0.083 2nd: 2/13 0.154 Game: 0.120 Rebounds
Total FT% - 1st: 5/8 0.625 2nd: 6/16 0.375 Game: 0.458 (4,0)
Technical Fouls: IUE (0)
: INIT (1) 1st 01:03 42 Rodney BARTHOLOMEW
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Indiana East 32 41 73
Indiana Tech 32 42 74
Date: 10/29/2011 Arena:
Time: 7:00 pm City, State:
VISITOR: Indiana East ( 0-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
42 Cook, Josh F 1 3 0 2 0 0 1 0 1 1 2 0 1 0 0 8-
3 Trimnell, Matt G 1 7 0 1 2 2 0 1 1 0 4 1 0 0 0 18-
11 Sanders, David G 1 2 0 0 0 0 1 2 3 1 2 2 1 0 0 15-
22 Banet, Cody G 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3-
43 Smith, Bakari G 0 1 0 0 0 0 0 0 0 2 0 0 1 0 0 1+
2 Fangman, Tyler 3 6 1 2 0 0 0 0 0 0 7 0 1 0 0 12-
10 Weathers, Terry 2 4 0 1 1 1 1 2 3 1 5 1 0 0 0 15-
20 George, Trevor 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 5+
30 Isaac, Marcus 4 6 2 4 2 2 1 3 4 1 12 0 2 1 1 17+
32 Weatherford, Jordan 0 3 0 0 0 0 1 3 4 1 0 0 0 0 0 7-
TEAM REBOUNDS 0 4 4 0
Team Totals 12 33 3 10 5 5 5 15 20 7 32 5 6 1 1 100
Total FG% - 1st: 12/33 0.364 2nd: 0/0 0.000 Game: 0.364 Deadball
3-PT FG% - 1st: 3/10 0.300 2nd: 0/0 0.000 Game: 0.300 Rebounds
Total FT% - 1st: 5/5 1.000 2nd: 0/0 0.000 Game: 1.000 (0,0)
HOME: Indiana Tech ( 1-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
42 Bartholomew, Rodney F 7 11 0 0 3 6 6 3 9 2 17 0 2 1 1 17+
15 Ware, Chris C 1 1 0 0 0 0 1 2 3 2 2 1 1 2 0 14+
3 Miles, Brice G 1 3 0 2 0 0 0 5 5 0 2 0 0 0 2 17+
23 Hoskins, Jeff G 0 7 0 3 0 0 0 0 0 1 0 1 1 0 0 12-
33 Hickman, Jordan G 2 5 0 2 0 0 1 2 3 2 4 1 1 0 0 18+
21 Caddell, Akeem 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2-
24 Brooks, Melvin 0 1 0 1 2 2 1 0 1 0 2 0 0 0 0 4-
32 Cannon, Antonio 2 6 1 4 0 0 0 1 1 0 5 0 0 0 0 12-
44 Mihajlovic, Nikola 0 2 0 0 0 0 0 0 0 0 0 1 0 0 1 4+
TEAM REBOUNDS 1 3 4 0
Team Totals 13 36 1 12 5 8 10 16 26 7 32 4 5 3 4 100
Total FG% - 1st: 13/36 0.361 2nd: 0/0 0.000 Game: 0.361 Deadball
3-PT FG% - 1st: 1/12 0.083 2nd: 0/0 0.000 Game: 0.083 Rebounds
Total FT% - 1st: 5/8 0.625 2nd: 0/0 0.000 Game: 0.625 (1,0)
Technical Fouls: IUE (0)
: INIT (1) 1st 01:03 42 Rodney BARTHOLOMEW
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st TOTAL
Indiana East 32 32
Indiana Tech 32 32
Date: 10/29/2011 Arena:
Time: 7:00 pm City, State:
VISITOR: Indiana East ( 0-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
42 Cook, Josh F 2 7 0 1 0 1 2 1 3 3 4 0 0 1 0 12-
3 Trimnell, Matt G 1 7 0 2 0 0 2 1 3 0 2 2 1 0 1 17-
11 Sanders, David G 3 4 0 0 2 3 0 2 2 0 8 3 1 0 2 20
22 Banet, Cody G 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 1-
43 Smith, Bakari G 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4-
2 Fangman, Tyler 2 6 1 2 2 2 1 1 2 0 7 1 0 0 1 13+
4 Clark, Huston 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3+
5 Howell, Robby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Weathers, Terry 0 2 0 1 0 0 0 0 0 1 0 0 0 0 0 3+
20 George, Trevor 0 1 0 0 0 0 1 1 2 1 0 0 0 0 0 3-
30 Isaac, Marcus 4 6 3 4 6 6 0 4 4 2 17 0 0 0 1 18+
32 Weatherford, Jordan 1 1 0 0 1 4 0 2 2 1 3 1 0 0 0 4-
33 Niehoff, Devon 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2+
TEAM REBOUNDS 1 1 2 0
Team Totals 13 35 4 10 11 16 7 14 21 12 41 7 2 1 5 100
Total FG% - 1st: 0/0 0.000 2nd: 13/35 0.371 Game: 0.371 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 4/10 0.400 Game: 0.400 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 11/16 0.688 Game: 0.688 (2,0)
HOME: Indiana Tech ( 1-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
42 Bartholomew, Rodney F 5 7 0 0 3 9 5 5 10 3 13 0 0 0 0 15+
15 Ware, Chris C 3 5 0 0 0 0 4 3 7 1 6 0 1 2 0 10+
3 Miles, Brice G 1 4 1 4 0 0 0 4 4 0 3 3 3 0 0 20-
23 Hoskins, Jeff G 0 2 0 0 0 0 0 1 1 1 0 1 3 0 0 10-
33 Hickman, Jordan G 1 1 0 0 0 0 1 0 1 2 2 1 0 0 1 8-
5 Short, Donald 1 2 0 1 0 0 0 0 0 1 2 0 1 0 1 4+
10 Bellamy, Nyquan 0 4 0 3 0 0 0 0 0 0 0 0 0 0 0 3+
24 Brooks, Melvin 3 7 1 3 0 0 2 0 2 0 7 0 0 0 0 10+
32 Cannon, Antonio 3 6 0 2 1 1 0 1 1 1 7 1 0 0 0 11-
44 Mihajlovic, Nikola 0 3 0 0 2 6 4 2 6 0 2 0 0 0 0 9-
TEAM REBOUNDS 1 2 3 0
Team Totals 17 41 2 13 6 16 17 18 35 9 42 6 8 2 2 100
Total FG% - 1st: 0/0 0.000 2nd: 17/41 0.415 Game: 0.415 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 2/13 0.154 Game: 0.154 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 6/16 0.375 Game: 0.375 (3,0)
Technical Fouls: IUE (0)
: INIT (1) 1st 01:03 42 Rodney BARTHOLOMEW
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Indiana East 32 41 73
Indiana Tech 32 42 74
| Oct 29, 2011 | |
| Indiana East vs. Indiana Tech |
| SCORE BY PERIODS | 1st | 2nd | TOTAL |
| Indiana East | 32 | 41 | 73 |
| Indiana Tech | 32 | 42 | 74 |
| Play by Play Report |
| Indiana East vs Indiana Tech | |
| Oct 29, 2011 |
| IUE Starters: | Trimnell, Sanders, Banet, Cook, Smith | |||
| INIT Starters: | Miles, Ware, Hoskins, Hickman, Bartholomew | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Brice MILES (INIT) | |||
| 20:00 | Substitution In (Starter) by Chris WARE (INIT) | |||
| 20:00 | Substitution In (Starter) by Jeff HOSKINS (INIT) | |||
| 20:00 | Substitution In (Starter) by Jordan HICKMAN (INIT) | |||
| 20:00 | Substitution In (Starter) by Rodney BARTHOLOMEW (INIT) | |||
| 20:00 | Substitution In (Starter) by Matt Trimnell (IUE) | |||
| 20:00 | Substitution In (Starter) by David Sanders (IUE) | |||
| 20:00 | Substitution In (Starter) by Cody Banet (IUE) | |||
| 20:00 | Substitution In (Starter) by Josh Cook (IUE) | |||
| 20:00 | Substitution In (Starter) by Bakari Smith (IUE) | |||
| 19:48 | Shot Two Point Miss by Jordan HICKMAN (INIT) | |||
| 19:48 | Offensive Rebound by Jordan HICKMAN (INIT) | |||
| 19:45 | Shot Two Point Made by Jordan HICKMAN (INIT) [Paint, 2ndCh] | (2-0) | 2 | |
| 19:33 | Shot Two Point Miss by Bakari Smith (IUE) | |||
| 19:33 | Defensive Rebound by TEAM (INIT) | |||
| 19:32 | Offensive Foul by Bakari Smith (IUE) | |||
| 19:16 | Shot Two Point Made by Jordan HICKMAN (INIT) [OffTov] | (4-0) | 4 | |
| 19:00 | Shot Two Point Miss by Matt Trimnell (IUE) | |||
| 19:00 | Defensive Rebound by Brice MILES (INIT) | |||
| 18:54 | Defensive Foul by Bakari Smith (IUE) | |||
| 18:54 | Free Throw Miss by Rodney BARTHOLOMEW (INIT) | |||
| 18:54 | Substitution Out by Bakari Smith (IUE) | |||
| 18:54 | Substitution In by Terry Weathers (IUE) | |||
| 18:54 | Free Throw Made by Rodney BARTHOLOMEW (INIT) | (5-0) | 5 | |
| 18:40 | Shot Three Point Miss by Josh Cook (IUE) | |||
| 18:40 | Defensive Rebound by Rodney BARTHOLOMEW (INIT) | |||
| 18:31 | Turnover by Rodney BARTHOLOMEW (INIT) | |||
| 18:21 | Turnover by David Sanders (IUE) | |||
| 18:21 | Steal by Brice MILES (INIT) | |||
| 18:15 | Turnover by Rodney BARTHOLOMEW (INIT) | |||
| 18:04 | Shot Two Point Miss by Matt Trimnell (IUE) | |||
| 18:04 | Defensive Rebound by Rodney BARTHOLOMEW (INIT) | |||
| 17:45 | Shot Three Point Miss by Brice MILES (INIT) | |||
| 17:45 | Defensive Rebound by Terry Weathers (IUE) | |||
| 17:38 | Defensive Foul by Jeff HOSKINS (INIT) | |||
| 17:31 | Shot Two Point Made by Josh Cook (IUE) [Paint] | (5-2) | 3 | |
| 17:15 | Turnover by Jeff HOSKINS (INIT) | |||
| 17:15 | Substitution Out by Cody Banet (IUE) | |||
| 17:15 | Substitution In by Marcus Isaac (IUE) | |||
| 16:58 | Turnover by Josh Cook (IUE) | |||
| 16:58 | Steal by Rodney BARTHOLOMEW (INIT) | |||
| 16:26 | Shot Three Point Miss by Jeff HOSKINS (INIT) | |||
| 16:26 | Defensive Rebound by Matt Trimnell (IUE) | |||
| 16:12 | Shot Three Point Miss by Marcus Isaac (IUE) | |||
| 16:12 | Defensive Rebound by Brice MILES (INIT) | |||
| 16:04 | Shot Two Point Made by Rodney BARTHOLOMEW (INIT) [Paint] | (7-2) | 5 | |
| 15:46 | Shot Two Point Miss by Matt Trimnell (IUE) | |||
| 15:46 | Offensive Rebound by Marcus Isaac (IUE) | |||
| 15:40 | Shot Three Point Miss by Josh Cook (IUE) | |||
| 15:40 | Defensive Rebound by TEAM (INIT) | |||
| 15:37 | Substitution Out by Josh Cook (IUE) | |||
| 15:37 | Substitution In by Jordan Weatherford (IUE) | |||
| 15:37 | Substitution Out by Jeff HOSKINS (INIT) | |||
| 15:37 | Substitution In by Antonio CANNON (INIT) | |||
| 15:20 | Shot Two Point Miss by Antonio CANNON (INIT) | |||
| 15:20 | Defensive Rebound by Jordan Weatherford (IUE) | |||
| 15:07 | Turnover by Marcus Isaac (IUE) | |||
| 14:51 | Defensive Foul by Jordan Weatherford (IUE) | |||
| 14:51 | Timeout Media by TEAM (INIT) | |||
| 14:51 | Free Throw Made by Rodney BARTHOLOMEW (INIT) | (8-2) | 6 | |
| 14:51 | Free Throw Miss by Rodney BARTHOLOMEW (INIT) | |||
| 14:51 | Defensive Rebound by Jordan Weatherford (IUE) | |||
| 14:43 | Shot Three Point Miss by Terry Weathers (IUE) | |||
| 14:43 | Offensive Rebound by Jordan Weatherford (IUE) | |||
| 14:28 | Shot Two Point Miss by David Sanders (IUE) | |||
| 14:28 | Defensive Rebound by TEAM (INIT) | |||
| 14:24 | Block by Chris WARE (INIT) | |||
| 14:22 | Shot Two Point Miss by Jordan Weatherford (IUE) | |||
| 14:22 | Defensive Rebound by Antonio CANNON (INIT) | |||
| 14:04 | Shot Three Point Made by Antonio CANNON (INIT) | (11-2) | 9 | |
| 14:04 | Assist by Chris WARE (INIT) | |||
| 13:32 | Shot Two Point Miss by Jordan Weatherford (IUE) | |||
| 13:32 | Defensive Rebound by Jordan HICKMAN (INIT) | |||
| 13:22 | Shot Two Point Miss by Rodney BARTHOLOMEW (INIT) | |||
| 13:22 | Offensive Rebound by Rodney BARTHOLOMEW (INIT) | |||
| 13:19 | Substitution Out by Terry Weathers (IUE) | |||
| 13:19 | Substitution In by Tyler Fangman (IUE) | |||
| 13:19 | Substitution Out by Chris WARE (INIT) | |||
| 13:19 | Substitution In by Nikola MIHAJLOVIC (INIT) | |||
| 13:14 | Shot Three Point Miss by Jordan HICKMAN (INIT) | |||
| 13:14 | Defensive Rebound by Jordan Weatherford (IUE) | |||
| 13:04 | Turnover by Tyler Fangman (IUE) | |||
| 13:04 | Steal by Nikola MIHAJLOVIC (INIT) | |||
| 12:51 | Defensive Foul by David Sanders (IUE) | |||
| 12:37 | Shot Three Point Miss by Antonio CANNON (INIT) | |||
| 12:37 | Defensive Rebound by David Sanders (IUE) | |||
| 12:26 | Shot Two Point Made by Tyler Fangman (IUE) [Paint] | (11-4) | 7 | |
| 12:26 | Assist by David Sanders (IUE) | |||
| 12:07 | Shot Two Point Miss by Nikola MIHAJLOVIC (INIT) | |||
| 12:07 | Defensive Rebound by David Sanders (IUE) | |||
| 12:00 | Shot Two Point Made by Tyler Fangman (IUE) [Paint] | (11-6) | 5 | |
| 11:58 | Timeout Partial by TEAM (INIT) | |||
| 11:58 | Substitution Out by Nikola MIHAJLOVIC (INIT) | |||
| 11:58 | Substitution In by Chris WARE (INIT) | |||
| 11:39 | Shot Two Point Miss by Rodney BARTHOLOMEW (INIT) | |||
| 11:39 | Offensive Rebound by Rodney BARTHOLOMEW (INIT) | |||
| 11:35 | Shot Two Point Made by Rodney BARTHOLOMEW (INIT) [Paint, 2ndCh] | (13-6) | 7 | |
| 11:23 | Shot Three Point Miss by Tyler Fangman (IUE) | |||
| 11:23 | Defensive Rebound by Brice MILES (INIT) | |||
| 11:19 | Substitution Out by Brice MILES (INIT) | |||
| 11:19 | Substitution In by Jeff HOSKINS (INIT) | |||
| 11:03 | Shot Three Point Miss by Antonio CANNON (INIT) | |||
| 11:03 | Offensive Rebound by Chris WARE (INIT) | |||
| 10:49 | Shot Two Point Miss by Jeff HOSKINS (INIT) | |||
| 10:49 | Offensive Rebound by Rodney BARTHOLOMEW (INIT) | |||
| 10:47 | Shot Two Point Miss by Rodney BARTHOLOMEW (INIT) | |||
| 10:47 | Defensive Rebound by TEAM (IUE) | |||
| 10:44 | Shot Two Point Made by Rodney BARTHOLOMEW (INIT) [Paint] | (15-6) | 9 | |
| 10:31 | Shot Two Point Miss by Jordan Weatherford (IUE) blocked | |||
| 10:31 | Defensive Rebound by Chris WARE (INIT) | |||
| 10:31 | Block by Chris WARE (INIT) | |||
| 10:10 | Shot Two Point Miss by Jeff HOSKINS (INIT) | |||
| 10:10 | Offensive Rebound by Rodney BARTHOLOMEW (INIT) | |||
| 10:06 | Block by Marcus Isaac (IUE) | |||
| 10:04 | Shot Two Point Miss by Rodney BARTHOLOMEW (INIT) | |||
| 10:04 | Offensive Rebound by TEAM (INIT) | |||
| 10:04 | Defensive Foul by Marcus Isaac (IUE) | |||
| 10:04 | Substitution Out by Rodney BARTHOLOMEW (INIT) | |||
| 10:04 | Substitution Out by Jordan HICKMAN (INIT) | |||
| 10:04 | Substitution In by Akeem CADDELL (INIT) | |||
| 10:04 | Substitution In by Melvin BROOKS (INIT) | |||
| 10:04 | Substitution Out by David Sanders (IUE) | |||
| 10:04 | Substitution In by Terry Weathers (IUE) | |||
| 10:04 | Substitution Out by Jordan Weatherford (IUE) | |||
| 10:04 | Substitution In by Trevor George (IUE) | |||
| 09:49 | Shot Three Point Miss by Antonio CANNON (INIT) | |||
| 09:49 | Offensive Rebound by Melvin BROOKS (INIT) | |||
| 09:46 | Defensive Foul by Terry Weathers (IUE) | |||
| 09:46 | Free Throw Made by Melvin BROOKS (INIT) | (16-6) | 10 | |
| 09:46 | Free Throw Made by Melvin BROOKS (INIT) | (17-6) | 11 | |
| 09:24 | Shot Two Point Made by Marcus Isaac (IUE) | (17-8) | 9 | |
| 08:55 | Shot Three Point Miss by Jeff HOSKINS (INIT) | |||
| 08:55 | Defensive Rebound by Marcus Isaac (IUE) | |||
| 08:35 | Shot Three Point Made by Marcus Isaac (IUE) | (17-11) | 6 | |
| 08:21 | Substitution Out by Jeff HOSKINS (INIT) | |||
| 08:21 | Substitution In by Brice MILES (INIT) | |||
| 08:21 | Timeout Full by TEAM (INIT) | |||
| 08:21 | Substitution Out by Akeem CADDELL (INIT) | |||
| 08:21 | Substitution Out by Antonio CANNON (INIT) | |||
| 08:21 | Substitution In by Jordan HICKMAN (INIT) | |||
| 08:21 | Substitution In by Rodney BARTHOLOMEW (INIT) | |||
| 08:06 | Turnover by Jordan HICKMAN (INIT) | |||
| 08:06 | Steal by Marcus Isaac (IUE) | |||
| 07:52 | Shot Two Point Miss by Trevor George (IUE) | |||
| 07:52 | Defensive Rebound by Chris WARE (INIT) | |||
| 07:49 | Turnover by Chris WARE (INIT) | |||
| 07:42 | Defensive Foul by Jordan HICKMAN (INIT) | |||
| 07:42 | Free Throw Made by Matt Trimnell (IUE) | (17-12) | 5 | |
| 07:42 | Substitution Out by Melvin BROOKS (INIT) | |||
| 07:42 | Substitution In by Jeff HOSKINS (INIT) | |||
| 07:42 | Free Throw Made by Matt Trimnell (IUE) | (17-13) | 4 | |
| 07:26 | Shot Two Point Miss by Jeff HOSKINS (INIT) | |||
| 07:26 | Defensive Rebound by Terry Weathers (IUE) | |||
| 07:20 | Shot Two Point Made by Terry Weathers (IUE) [Paint] | (17-15) | 2 | |
| 06:45 | Shot Three Point Miss by Jeff HOSKINS (INIT) | |||
| 06:45 | Defensive Rebound by TEAM (IUE) | |||
| 06:42 | Defensive Foul by Rodney BARTHOLOMEW (INIT) | |||
| 06:25 | Shot Two Point Miss by Terry Weathers (IUE) | |||
| 06:25 | Offensive Rebound by Terry Weathers (IUE) | |||
| 06:20 | Shot Two Point Miss by Matt Trimnell (IUE) | |||
| 06:20 | Defensive Rebound by Jordan HICKMAN (INIT) | |||
| 06:11 | Shot Two Point Miss by Jeff HOSKINS (INIT) | |||
| 06:11 | Offensive Rebound by Rodney BARTHOLOMEW (INIT) | |||
| 06:06 | Shot Two Point Made by Rodney BARTHOLOMEW (INIT) [Paint, 2ndCh] | (19-15) | 4 | |
| 05:52 | Shot Two Point Made by Matt Trimnell (IUE) [Paint] | (19-17) | 2 | |
| 05:52 | Assist by Terry Weathers (IUE) | |||
| 05:37 | Shot Three Point Miss by Brice MILES (INIT) | |||
| 05:37 | Offensive Rebound by Rodney BARTHOLOMEW (INIT) | |||
| 05:33 | Shot Two Point Made by Rodney BARTHOLOMEW (INIT) [Paint, 2ndCh] | (21-17) | 4 | |
| 05:28 | Shot Two Point Made by Marcus Isaac (IUE) [Paint] | (21-19) | 2 | |
| 05:28 | Assist by Trevor George (IUE) | |||
| 05:12 | Shot Two Point Made by Chris WARE (INIT) | (23-19) | 4 | |
| 05:12 | Assist by Jordan HICKMAN (INIT) | |||
| 04:54 | Turnover by Marcus Isaac (IUE) | |||
| 04:54 | Steal by Brice MILES (INIT) | |||
| 04:41 | Shot Two Point Made by Rodney BARTHOLOMEW (INIT) [OffTov, Paint] | (25-19) | 6 | |
| 04:41 | Assist by Jeff HOSKINS (INIT) | |||
| 04:39 | Timeout Partial by TEAM (IUE) | |||
| 04:39 | Substitution Out by Trevor George (IUE) | |||
| 04:39 | Substitution Out by Tyler Fangman (IUE) | |||
| 04:39 | Substitution In by David Sanders (IUE) | |||
| 04:39 | Substitution In by Josh Cook (IUE) | |||
| 04:39 | Substitution Out by Chris WARE (INIT) | |||
| 04:39 | Substitution Out by Jeff HOSKINS (INIT) | |||
| 04:39 | Substitution In by Antonio CANNON (INIT) | |||
| 04:39 | Substitution In by Melvin BROOKS (INIT) | |||
| 04:31 | Shot Three Point Miss by Matt Trimnell (IUE) | |||
| 04:31 | Defensive Rebound by Brice MILES (INIT) | |||
| 04:17 | Shot Two Point Made by Brice MILES (INIT) | (27-19) | 8 | |
| 04:05 | Shot Two Point Miss by Matt Trimnell (IUE) | |||
| 04:05 | Defensive Rebound by Rodney BARTHOLOMEW (INIT) | |||
| 04:01 | Block by Rodney BARTHOLOMEW (INIT) | |||
| 03:47 | Shot Three Point Miss by Melvin BROOKS (INIT) | |||
| 03:47 | Defensive Rebound by Marcus Isaac (IUE) | |||
| 03:35 | Shot Three Point Made by Marcus Isaac (IUE) | (27-22) | 5 | |
| 03:35 | Assist by Matt Trimnell (IUE) | |||
| 03:17 | Defensive Foul by Josh Cook (IUE) | |||
| 03:17 | Substitution Out by Melvin BROOKS (INIT) | |||
| 03:17 | Substitution In by Chris WARE (INIT) | |||
| 03:17 | Substitution Out by Matt Trimnell (IUE) | |||
| 03:17 | Substitution In by Tyler Fangman (IUE) | |||
| 03:17 | Free Throw Made by Rodney BARTHOLOMEW (INIT) | (28-22) | 6 | |
| 03:17 | Free Throw Miss by Rodney BARTHOLOMEW (INIT) | |||
| 03:17 | Defensive Rebound by TEAM (IUE) | |||
| 03:17 | Defensive Foul by Chris WARE (INIT) | |||
| 02:59 | Shot Two Point Miss by Tyler Fangman (IUE) | |||
| 02:59 | Offensive Rebound by Josh Cook (IUE) | |||
| 02:57 | Defensive Foul by Chris WARE (INIT) | |||
| 02:57 | Substitution Out by Chris WARE (INIT) | |||
| 02:57 | Substitution In by Nikola MIHAJLOVIC (INIT) | |||
| 02:54 | Shot Two Point Miss by Tyler Fangman (IUE) | |||
| 02:54 | Offensive Rebound by David Sanders (IUE) | |||
| 02:48 | Shot Three Point Made by Tyler Fangman (IUE) [2ndCh] | (28-25) | 3 | |
| 02:48 | Assist by David Sanders (IUE) | |||
| 02:27 | Shot Three Point Miss by Jordan HICKMAN (INIT) | |||
| 02:27 | Defensive Rebound by Marcus Isaac (IUE) | |||
| 02:14 | Shot Three Point Miss by Marcus Isaac (IUE) | |||
| 02:14 | Defensive Rebound by Brice MILES (INIT) | |||
| 01:42 | Shot Two Point Made by Antonio CANNON (INIT) [Paint] | (30-25) | 5 | |
| 01:18 | Shot Two Point Made by Terry Weathers (IUE) [Paint] | (30-27) | 3 | |
| 01:18 | Defensive Foul by Jordan HICKMAN (INIT) | |||
| 01:18 | Substitution Out by Josh Cook (IUE) | |||
| 01:18 | Substitution In by Jordan Weatherford (IUE) | |||
| 01:18 | Substitution Out by Jordan HICKMAN (INIT) | |||
| 01:18 | Substitution In by Jeff HOSKINS (INIT) | |||
| 01:18 | Free Throw Made by Terry Weathers (IUE) | (30-28) | 2 | |
| 01:06 | Shot Two Point Made by Rodney BARTHOLOMEW (INIT) [Paint] | (32-28) | 4 | |
| 01:06 | Assist by Nikola MIHAJLOVIC (INIT) | |||
| 01:03 | Player Technical by Rodney BARTHOLOMEW (INIT) | |||
| 01:03 | Free Throw Made by Marcus Isaac (IUE) | (32-29) | 3 | |
| 01:03 | Substitution Out by Terry Weathers (IUE) | |||
| 01:03 | Substitution In by Matt Trimnell (IUE) | |||
| 01:03 | Substitution Out by Rodney BARTHOLOMEW (INIT) | |||
| 01:03 | Substitution In by Jordan HICKMAN (INIT) | |||
| 01:03 | Free Throw Made by Marcus Isaac (IUE) | (32-30) | 2 | |
| 00:30 | Shot Two Point Made by David Sanders (IUE) [Paint] | (32-32) | T1 | |
| 00:00 | Shot Two Point Miss by Nikola MIHAJLOVIC (INIT) | |||
| 00:00 | Defensive Rebound by TEAM (IUE) | |||
| End of First Half (INIT 32 IUE 32) |
| IUE | INIT | |
|---|---|---|
| 6 | Turnovers | 5 |
| 12/33 for 36.4% | Field Goals | 13/36 for 36.1% |
| 5/5 for 100.0% | Free Throws | 5/8 for 62.5% |
| OFF: 5 DEF: 15 | Rebounds | OFF: 10 DEF: 16 |
