Date: 11/4/2011 Arena: Luce Center
Time: 6:00 pm City, State: Wilmore, KY
VISITOR: Bluefield (Va.) (0-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Shortridge, Lucas F 2 3 0 0 0 0 0 2 2 3 4 0 1 0 0 13+
40 Carpenter, Bryon C 6 13 0 0 7 11 2 9 11 1 19 1 1 2 3 32+
5 Marion, Kearsten G 3 10 0 5 2 2 1 3 4 4 8 5 5 0 0 33+
15 Brooks, George G 1 2 0 0 1 2 2 5 7 0 3 3 0 2 0 24-
31 M'Bala, Borgia G 6 14 4 10 4 4 1 1 2 2 20 1 5 0 0 28-
0 Brown, AJ 0 5 0 3 2 2 1 0 1 0 2 1 0 0 0 6+
2 Wilson, Andrew 4 11 3 9 6 8 0 2 2 3 17 6 3 0 1 29-
11 Johnson, Ty 1 1 1 1 0 0 0 1 1 3 3 1 2 0 0 14+
12 Board, Alvin 2 3 2 2 0 1 0 1 1 0 6 0 0 0 0 8-
33 Page, Devin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1-
41 Hobbie, Tucker 0 3 0 0 0 0 2 0 2 4 0 0 3 0 1 8-
51 Stanley, Matt 1 2 0 1 0 0 0 0 0 0 2 0 0 0 0 4-
TEAM REBOUNDS 1 2 3 0
Team Totals 26 67 10 31 22 30 10 26 36 20 84 18 20 4 5 200
Total FG% - 1st: 13/33 0.394 2nd: 13/34 0.382 Game: 0.388 Deadball
3-PT FG% - 1st: 6/16 0.375 2nd: 4/15 0.267 Game: 0.323 Rebounds
Total FT% - 1st: 11/15 0.733 2nd: 11/15 0.733 Game: 0.733 (6,1)
HOME: Indiana East (1-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
42 Cook, Josh F 2 5 0 0 1 2 0 4 4 2 5 0 0 1 0 11-
3 Trimnell, Matt G 4 9 1 3 4 4 2 5 7 3 13 6 2 0 1 32-
11 Sanders, David G 2 3 0 0 1 2 0 1 1 1 5 5 3 0 1 27+
22 Banet, Cody G 0 1 0 1 2 2 0 2 2 0 2 1 1 0 0 9+
43 Smith, Bakari G 1 4 0 0 0 0 1 1 2 2 2 1 1 0 0 13+
2 Fangman, Tyler 3 7 3 5 0 0 1 2 3 1 9 1 2 0 1 17+
4 Clark, Huston 8 10 0 0 0 0 5 5 10 2 16 0 0 1 2 14-
10 Weathers, Terry 2 7 0 1 1 4 1 2 3 2 5 2 5 0 1 17+
20 George, Trevor 3 3 0 0 0 0 0 1 1 4 6 2 2 0 0 10-
21 Muncie, Brandon 1 2 0 0 0 0 0 1 1 1 2 0 0 0 0 3-
30 Isaac, Marcus 8 14 3 7 8 10 0 4 4 3 27 2 1 0 2 32-
32 Weatherford, Jordan 1 1 0 0 0 0 0 0 0 0 2 0 2 0 0 3+
33 Niehoff, Devon 0 3 0 0 0 0 0 3 3 3 0 0 0 0 0 12-
TEAM REBOUNDS 2 1 3 0
Team Totals 35 69 7 17 17 24 12 32 44 24 94 20 19 2 8 200
Total FG% - 1st: 18/32 0.563 2nd: 17/37 0.459 Game: 0.507 Deadball
3-PT FG% - 1st: 3/8 0.375 2nd: 4/9 0.444 Game: 0.412 Rebounds
Total FT% - 1st: 8/9 0.889 2nd: 9/15 0.600 Game: 0.708 (2,2)
Technical Fouls: BLUE (0)
: IUE (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Bluefield (Va.) 2 9 28 5 30
Indiana East 2 2 48 12 67
SCORE BY PERIODS 1st 2nd TOTAL
Bluefield (Va.) 43 41 84
Indiana East 47 47 94
| Play by Play Report |
| Bluefield (Va.) vs Indiana East | Luce Center |
| Nov 04, 2011 | Wilmore, KY |
| BLUE Starters: | Marion, Brooks, Shortridge, M'Bala, Carpenter |
| IUE Starters: | Trimnell, Sanders, Banet, Cook, Smith |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Kearsten Marion (BLUE) | |||
| 20:00 | Substitution In (Starter) by George Brooks (BLUE) | |||
| 20:00 | Substitution In (Starter) by Lucas Shortridge (BLUE) | |||
| 20:00 | Substitution In (Starter) by Borgia M'Bala (BLUE) | |||
| 20:00 | Substitution In (Starter) by Bryon Carpenter (BLUE) | |||
| 20:00 | Substitution In (Starter) by Matt TRIMNELL (IUE) | |||
| 20:00 | Substitution In (Starter) by David SANDERS (IUE) | |||
| 20:00 | Substitution In (Starter) by Cody BANET (IUE) | |||
| 20:00 | Substitution In (Starter) by Josh COOK (IUE) | |||
| 20:00 | Substitution In (Starter) by Bakari SMITH (IUE) | |||
| 19:51 | Shot Three Point Miss by Borgia M'Bala (BLUE) | |||
| 19:51 | Defensive Rebound by Josh COOK (IUE) | |||
| 19:35 | Turnover by David SANDERS (IUE) | |||
| 19:12 | Shot Three Point Miss by Kearsten Marion (BLUE) | |||
| 19:12 | Offensive Rebound by George Brooks (BLUE) | |||
| 19:11 | Defensive Foul by Matt TRIMNELL (IUE) | |||
| 19:11 | Free Throw Miss by George Brooks (BLUE) | |||
| 19:11 | Free Throw Made by George Brooks (BLUE) | (0-1) | -1 | |
| 18:57 | Shot Two Point Made by Josh COOK (IUE) [Paint] | (2-1) | 1 | |
| 18:57 | Assist by David SANDERS (IUE) | |||
| 18:38 | Shot Two Point Miss by Borgia M'Bala (BLUE) | |||
| 18:38 | Defensive Rebound by Josh COOK (IUE) | |||
| 18:29 | Shot Two Point Miss by Josh COOK (IUE) | |||
| 18:29 | Defensive Rebound by Lucas Shortridge (BLUE) | |||
| 18:17 | Shot Two Point Miss by Bryon Carpenter (BLUE) | |||
| 18:17 | Defensive Rebound by Matt TRIMNELL (IUE) | |||
| 18:06 | Shot Two Point Miss by Bakari SMITH (IUE) | |||
| 18:06 | Defensive Rebound by George Brooks (BLUE) | |||
| 17:54 | Shot Three Point Miss by Borgia M'Bala (BLUE) | |||
| 17:54 | Defensive Rebound by Josh COOK (IUE) | |||
| 17:37 | Shot Two Point Miss by Bakari SMITH (IUE) | |||
| 17:37 | Offensive Rebound by Bakari SMITH (IUE) | |||
| 17:32 | Shot Two Point Made by Bakari SMITH (IUE) [Paint, 2ndCh] | (4-1) | 3 | |
| 17:07 | Shot Two Point Made by Kearsten Marion (BLUE) [Paint] | (4-3) | 1 | |
| 17:07 | Assist by Bryon Carpenter (BLUE) | |||
| 16:51 | Shot Two Point Made by Josh COOK (IUE) | (6-3) | 3 | |
| 16:51 | Assist by Matt TRIMNELL (IUE) | |||
| 16:36 | Shot Two Point Made by Bryon Carpenter (BLUE) [Paint] | (6-5) | 1 | |
| 16:36 | Assist by George Brooks (BLUE) | |||
| 16:26 | Defensive Foul by Lucas Shortridge (BLUE) | |||
| 16:26 | Free Throw Made by Cody BANET (IUE) | (7-5) | 2 | |
| 16:26 | Substitution Out by Bakari SMITH (IUE) | |||
| 16:26 | Substitution Out by Josh COOK (IUE) | |||
| 16:26 | Substitution In by Devon NIEHOFF (IUE) | |||
| 16:26 | Substitution In by Trevor GEORGE (IUE) | |||
| 16:26 | Free Throw Made by Cody BANET (IUE) | (8-5) | 3 | |
| 16:26 | Substitution Out by Cody BANET (IUE) | |||
| 16:26 | Substitution In by Marcus ISAAC (IUE) | |||
| 16:15 | Shot Two Point Made by Borgia M'Bala (BLUE) [Paint] | (8-7) | 1 | |
| 16:15 | Defensive Foul by Trevor GEORGE (IUE) | |||
| 16:15 | Free Throw Made by Borgia M'Bala (BLUE) | (8-8) | T1 | |
| 16:03 | Shot Two Point Made by Trevor GEORGE (IUE) [Paint] | (10-8) | 2 | |
| 16:03 | Assist by David SANDERS (IUE) | |||
| 15:36 | Turnover by Lucas Shortridge (BLUE) | |||
| 15:36 | Substitution Out by Lucas Shortridge (BLUE) | |||
| 15:36 | Substitution In by Andrew Wilson (BLUE) | |||
| 15:24 | Shot Two Point Made by Marcus ISAAC (IUE) [Paint] | (12-8) | 4 | |
| 15:08 | Shot Three Point Made by Borgia M'Bala (BLUE) | (12-11) | 1 | |
| 14:39 | Defensive Foul by Andrew Wilson (BLUE) | |||
| 14:39 | Free Throw Made by Marcus ISAAC (IUE) | (13-11) | 2 | |
| 14:39 | Substitution Out by David SANDERS (IUE) | |||
| 14:39 | Substitution In by Terry WEATHERS (IUE) | |||
| 14:39 | Free Throw Made by Marcus ISAAC (IUE) | (14-11) | 3 | |
| 14:31 | Shot Three Point Miss by Andrew Wilson (BLUE) | |||
| 14:31 | Defensive Rebound by Trevor GEORGE (IUE) | |||
| 14:20 | Shot Two Point Miss by Terry WEATHERS (IUE) | |||
| 14:20 | Defensive Rebound by George Brooks (BLUE) | |||
| 14:07 | Substitution Out by Matt TRIMNELL (IUE) | |||
| 14:07 | Substitution In by Tyler FANGMAN (IUE) | |||
| 14:01 | Shot Two Point Miss by Bryon Carpenter (BLUE) | |||
| 14:01 | Offensive Rebound by Borgia M'Bala (BLUE) | |||
| 13:59 | Block by Josh COOK (IUE) | |||
| 13:59 | Shot Two Point Miss by Borgia M'Bala (BLUE) | |||
| 13:59 | Defensive Rebound by Marcus ISAAC (IUE) | |||
| 13:54 | Shot Two Point Made by Trevor GEORGE (IUE) [FstBrk, Paint] | (16-11) | 5 | |
| 13:51 | Timeout Partial by TEAM (BLUE) | |||
| 13:51 | Substitution Out by Kearsten Marion (BLUE) | |||
| 13:51 | Substitution Out by George Brooks (BLUE) | |||
| 13:51 | Substitution Out by Borgia M'Bala (BLUE) | |||
| 13:51 | Substitution Out by Bryon Carpenter (BLUE) | |||
| 13:51 | Substitution Out by Andrew Wilson (BLUE) | |||
| 13:51 | Substitution In by Kearsten Marion (BLUE) | |||
| 13:51 | Substitution In by Andrew Wilson (BLUE) | |||
| 13:51 | Substitution In by George Brooks (BLUE) | |||
| 13:51 | Substitution In by Borgia M'Bala (BLUE) | |||
| 13:51 | Substitution In by Bryon Carpenter (BLUE) | |||
| 13:50 | Substitution Out by Devon NIEHOFF (IUE) | |||
| 13:50 | Substitution Out by Trevor GEORGE (IUE) | |||
| 13:50 | Substitution Out by Marcus ISAAC (IUE) | |||
| 13:50 | Substitution Out by Terry WEATHERS (IUE) | |||
| 13:50 | Substitution Out by Tyler FANGMAN (IUE) | |||
| 13:50 | Substitution In by Tyler FANGMAN (IUE) | |||
| 13:50 | Substitution In by Terry WEATHERS (IUE) | |||
| 13:50 | Substitution In by Marcus ISAAC (IUE) | |||
| 13:50 | Substitution In by Josh COOK (IUE) | |||
| 13:50 | Substitution In by Trevor GEORGE (IUE) | |||
| 13:50 | Shot Two Point Made by Borgia M'Bala (BLUE) [Paint] | (16-13) | 3 | |
| 13:50 | Defensive Foul by Josh COOK (IUE) | |||
| 13:50 | Substitution Out by George Brooks (BLUE) | |||
| 13:50 | Substitution In by Ty Johnson (BLUE) | |||
| 13:50 | Free Throw Made by Borgia M'Bala (BLUE) | (16-14) | 2 | |
| 13:00 | Shot Three Point Miss by Marcus ISAAC (IUE) | |||
| 13:00 | Defensive Rebound by Bryon Carpenter (BLUE) | |||
| 12:53 | Turnover by Kearsten Marion (BLUE) | |||
| 12:53 | Steal by Tyler FANGMAN (IUE) | |||
| 12:48 | Turnover by Tyler FANGMAN (IUE) | |||
| 12:48 | Steal by Bryon Carpenter (BLUE) | |||
| 12:43 | Shot Two Point Made by Bryon Carpenter (BLUE) [OffTov, Paint] | (16-16) | T2 | |
| 12:43 | Assist by Andrew Wilson (BLUE) | |||
| 12:25 | Shot Two Point Made by Terry WEATHERS (IUE) [Paint] | (18-16) | 2 | |
| 12:25 | Assist by Marcus ISAAC (IUE) | |||
| 12:09 | Defensive Foul by Josh COOK (IUE) | |||
| 12:09 | Free Throw Made by Andrew Wilson (BLUE) | (18-17) | 1 | |
| 12:09 | Substitution Out by Josh COOK (IUE) | |||
| 12:09 | Substitution Out by Trevor GEORGE (IUE) | |||
| 12:09 | Substitution Out by Terry WEATHERS (IUE) | |||
| 12:09 | Substitution In by Bakari SMITH (IUE) | |||
| 12:09 | Substitution In by David SANDERS (IUE) | |||
| 12:09 | Substitution In by Devon NIEHOFF (IUE) | |||
| 12:09 | Substitution Out by Devon NIEHOFF (IUE) | |||
| 12:09 | Substitution In by Jordan WEATHERFORD (IUE) | |||
| 12:09 | Free Throw Miss by Andrew Wilson (BLUE) | |||
| 12:09 | Offensive Rebound by Bryon Carpenter (BLUE) | |||
| 12:06 | Shot Three Point Miss by Kearsten Marion (BLUE) | |||
| 12:06 | Defensive Rebound by David SANDERS (IUE) | |||
| 12:01 | Turnover by Jordan WEATHERFORD (IUE) | |||
| 11:41 | Shot Two Point Made by Andrew Wilson (BLUE) [OffTov, Paint] | (18-19) | -1 | |
| 11:27 | Defensive Foul by Ty Johnson (BLUE) | |||
| 11:27 | Substitution Out by Tyler FANGMAN (IUE) | |||
| 11:27 | Substitution In by Matt TRIMNELL (IUE) | |||
| 11:27 | Free Throw Made by Marcus ISAAC (IUE) | (19-19) | T3 | |
| 11:27 | Free Throw Made by Marcus ISAAC (IUE) | (20-19) | 1 | |
| 11:27 | Defensive Foul by Bakari SMITH (IUE) | |||
| 11:13 | Shot Three Point Miss by Borgia M'Bala (BLUE) | |||
| 11:13 | Defensive Rebound by Marcus ISAAC (IUE) | |||
| 11:06 | Shot Three Point Miss by Matt TRIMNELL (IUE) | |||
| 11:06 | Defensive Rebound by Kearsten Marion (BLUE) | |||
| 10:49 | Shot Two Point Made by Bryon Carpenter (BLUE) [Paint] | (20-21) | -1 | |
| 10:49 | Assist by Ty Johnson (BLUE) | |||
| 10:30 | Shot Three Point Miss by Marcus ISAAC (IUE) | |||
| 10:30 | Offensive Rebound by Matt TRIMNELL (IUE) | |||
| 10:28 | Shot Two Point Made by Matt TRIMNELL (IUE) [Paint, 2ndCh] | (22-21) | 1 | |
| 10:28 | Defensive Foul by Bryon Carpenter (BLUE) | |||
| 10:28 | Free Throw Made by Matt TRIMNELL (IUE) | (23-21) | 2 | |
| 10:28 | Substitution Out by Bryon Carpenter (BLUE) | |||
| 10:28 | Substitution In by Tucker Hobbie (BLUE) | |||
| 10:03 | Shot Two Point Miss by Kearsten Marion (BLUE) | |||
| 10:03 | Defensive Tm Deadball Rebound by TEAM (IUE) | |||
| 10:03 | Defensive Foul by Tucker Hobbie (BLUE) | |||
| 09:54 | Turnover by Bakari SMITH (IUE) | |||
| 09:29 | Defensive Foul by Marcus ISAAC (IUE) | |||
| 09:26 | Shot Three Point Made by Borgia M'Bala (BLUE) | (23-24) | -1 | |
| 09:26 | Assist by Kearsten Marion (BLUE) | |||
| 09:08 | Shot Two Point Made by Jordan WEATHERFORD (IUE) [Paint] | (25-24) | 1 | |
| 08:59 | Shot Three Point Made by Ty Johnson (BLUE) | (25-27) | -2 | |
| 08:59 | Assist by Kearsten Marion (BLUE) | |||
| 08:58 | Timeout Full by TEAM (IUE) | |||
| 08:42 | Turnover by Jordan WEATHERFORD (IUE) | |||
| 08:42 | Steal by Tucker Hobbie (BLUE) | |||
| 08:42 | Substitution Out by Jordan WEATHERFORD (IUE) | |||
| 08:42 | Substitution In by Huston CLARK (IUE) | |||
| 08:24 | Shot Three Point Made by Andrew Wilson (BLUE) | (25-30) | -5 | |
| 08:24 | Assist by Borgia M'Bala (BLUE) | |||
| 08:04 | Shot Two Point Made by Huston CLARK (IUE) [Paint] | (27-30) | -3 | |
| 08:04 | Assist by Bakari SMITH (IUE) | |||
| 07:50 | Defensive Foul by Huston CLARK (IUE) | |||
| 07:50 | Free Throw Made by Andrew Wilson (BLUE) | (27-31) | -4 | |
| 07:50 | Substitution Out by Bakari SMITH (IUE) | |||
| 07:50 | Substitution In by Terry WEATHERS (IUE) | |||
| 07:50 | Substitution Out by Kearsten Marion (BLUE) | |||
| 07:50 | Substitution In by Alvin Board (BLUE) | |||
| 07:50 | Free Throw Made by Andrew Wilson (BLUE) | (27-32) | -5 | |
| 07:45 | Turnover by Terry WEATHERS (IUE) | |||
| 07:34 | Shot Three Point Miss by Borgia M'Bala (BLUE) | |||
| 07:34 | Defensive Rebound by Matt TRIMNELL (IUE) | |||
| 07:19 | Shot Two Point Miss by Terry WEATHERS (IUE) | |||
| 07:19 | Offensive Rebound by Terry WEATHERS (IUE) | |||
| 07:12 | Shot Two Point Miss by David SANDERS (IUE) | |||
| 07:12 | Defensive Tm Deadball Rebound by TEAM (BLUE) | |||
| 07:11 | Defensive Foul by Huston CLARK (IUE) | |||
| 07:11 | Substitution Out by Borgia M'Bala (BLUE) | |||
| 07:11 | Substitution In by AJ Brown (BLUE) | |||
| 07:11 | Free Throw Miss by Alvin Board (BLUE) | |||
| 07:11 | Offensive Rebound by Tucker Hobbie (BLUE) | |||
| 07:06 | Shot Two Point Miss by Tucker Hobbie (BLUE) | |||
| 07:06 | Offensive Rebound by Tucker Hobbie (BLUE) | |||
| 07:05 | Turnover by Tucker Hobbie (BLUE) | |||
| 07:05 | Steal by Matt TRIMNELL (IUE) | |||
| 06:58 | Defensive Foul by Tucker Hobbie (BLUE) | |||
| 06:58 | Free Throw Made by Terry WEATHERS (IUE) | (28-32) | -4 | |
| 06:58 | Free Throw Miss by Terry WEATHERS (IUE) | |||
| 06:58 | Defensive Rebound by Alvin Board (BLUE) | |||
| 06:52 | Turnover by Andrew Wilson (BLUE) | |||
| 06:52 | Steal by Terry WEATHERS (IUE) | |||
| 06:42 | Shot Three Point Miss by Terry WEATHERS (IUE) | |||
| 06:42 | Offensive Rebound by TEAM (IUE) | |||
| 06:28 | Shot Two Point Made by Marcus ISAAC (IUE) [OffTov] | (30-32) | -2 | |
| 06:18 | Shot Three Point Miss by AJ Brown (BLUE) | |||
| 06:18 | Defensive Rebound by TEAM (IUE) | |||
| 06:18 | Substitution Out by Tucker Hobbie (BLUE) | |||
| 06:18 | Substitution In by Bryon Carpenter (BLUE) | |||
| 06:07 | Shot Two Point Made by Marcus ISAAC (IUE) | (32-32) | T4 | |
| 06:07 | Assist by David SANDERS (IUE) | |||
| 05:45 | Turnover by Bryon Carpenter (BLUE) | |||
| 05:45 | Steal by Huston CLARK (IUE) | |||
| 05:38 | Offensive Foul by Terry WEATHERS (IUE) | |||
| 05:38 | Turnover by Terry WEATHERS (IUE) | |||
| 05:38 | Substitution Out by Ty Johnson (BLUE) | |||
| 05:38 | Substitution In by George Brooks (BLUE) | |||
| 05:38 | Substitution Out by Huston CLARK (IUE) | |||
| 05:38 | Substitution In by Trevor GEORGE (IUE) | |||
| 05:10 | Shot Three Point Made by Alvin Board (BLUE) | (32-35) | -3 | |
| 05:05 | Offensive Foul by Terry WEATHERS (IUE) | |||
| 05:05 | Turnover by Terry WEATHERS (IUE) | |||
| 04:50 | Defensive Foul by Matt TRIMNELL (IUE) | |||
| 04:49 | Free Throw Made by AJ Brown (BLUE) | (32-36) | -4 | |
| 04:49 | Substitution Out by Matt TRIMNELL (IUE) | |||
| 04:49 | Substitution In by Tyler FANGMAN (IUE) | |||
| 04:49 | Free Throw Made by AJ Brown (BLUE) | (32-37) | -5 | |
| 04:35 | Shot Two Point Miss by Terry WEATHERS (IUE) | |||
| 04:35 | Defensive Rebound by Bryon Carpenter (BLUE) | |||
| 04:30 | Shot Two Point Miss by Alvin Board (BLUE) | |||
| 04:30 | Offensive Rebound by AJ Brown (BLUE) | |||
| 04:26 | Shot Two Point Miss by AJ Brown (BLUE) | |||
| 04:26 | Defensive Rebound by Tyler FANGMAN (IUE) | |||
| 04:22 | Shot Two Point Made by David SANDERS (IUE) [Paint] | (34-37) | -3 | |
| 04:22 | Assist by Trevor GEORGE (IUE) | |||
| 04:14 | Defensive Foul by Trevor GEORGE (IUE) | |||
| 04:14 | Free Throw Miss by Bryon Carpenter (BLUE) | |||
| 04:14 | Substitution Out by Andrew Wilson (BLUE) | |||
| 04:14 | Substitution In by Kearsten Marion (BLUE) | |||
| 04:14 | Substitution Out by Trevor GEORGE (IUE) | |||
| 04:14 | Substitution In by Devon NIEHOFF (IUE) | |||
| 04:14 | Free Throw Made by Bryon Carpenter (BLUE) | (34-38) | -4 | |
| 03:55 | Shot Two Point Made by Terry WEATHERS (IUE) [Paint] | (36-38) | -2 | |
| 03:41 | Shot Three Point Made by Alvin Board (BLUE) | (36-41) | -5 | |
| 03:41 | Assist by AJ Brown (BLUE) | |||
| 03:27 | Shot Two Point Miss by Devon NIEHOFF (IUE) | |||
| 03:27 | Defensive Rebound by Bryon Carpenter (BLUE) | |||
| 03:13 | Shot Three Point Miss by AJ Brown (BLUE) | |||
| 03:13 | Defensive Rebound by Marcus ISAAC (IUE) | |||
| 03:07 | Offensive Foul by David SANDERS (IUE) | |||
| 03:07 | Substitution Out by George Brooks (BLUE) | |||
| 03:07 | Substitution In by Borgia M'Bala (BLUE) | |||
| 02:35 | Shot Two Point Miss by Bryon Carpenter (BLUE) | |||
| 02:35 | Defensive Rebound by Terry WEATHERS (IUE) | |||
| 02:28 | Shot Three Point Made by Tyler FANGMAN (IUE) | (39-41) | -2 | |
| 02:28 | Assist by Terry WEATHERS (IUE) | |||
| 02:05 | Shot Three Point Miss by AJ Brown (BLUE) | |||
| 02:05 | Defensive Rebound by Devon NIEHOFF (IUE) | |||
| 01:57 | Shot Three Point Miss by Marcus ISAAC (IUE) | |||
| 01:57 | Defensive Rebound by Kearsten Marion (BLUE) | |||
| 01:52 | Defensive Foul by Marcus ISAAC (IUE) | |||
| 01:52 | Free Throw Made by Borgia M'Bala (BLUE) | (39-42) | -3 | |
| 01:52 | Substitution Out by Marcus ISAAC (IUE) | |||
| 01:52 | Substitution Out by Terry WEATHERS (IUE) | |||
| 01:52 | Substitution In by Cody BANET (IUE) | |||
| 01:52 | Substitution In by Brandon MUNCIE (IUE) | |||
| 01:52 | Free Throw Made by Borgia M'Bala (BLUE) | (39-43) | -4 | |
| 01:34 | Shot Two Point Miss by Devon NIEHOFF (IUE) | |||
| 01:34 | Defensive Rebound by Bryon Carpenter (BLUE) | |||
| 01:26 | Shot Two Point Miss by AJ Brown (BLUE) | |||
| 01:26 | Defensive Rebound by Brandon MUNCIE (IUE) | |||
| 01:12 | Shot Two Point Made by Brandon MUNCIE (IUE) [Paint] | (41-43) | -2 | |
| 01:12 | Assist by Cody BANET (IUE) | |||
| 01:04 | Offensive Foul by Borgia M'Bala (BLUE) | |||
| 01:04 | Turnover by Borgia M'Bala (BLUE) | |||
| 01:04 | Substitution Out by AJ Brown (BLUE) | |||
| 01:04 | Substitution In by Lucas Shortridge (BLUE) | |||
| 00:47 | Shot Three Point Made by Tyler FANGMAN (IUE) | (44-43) | 1 | |
| 00:47 | Assist by David SANDERS (IUE) | |||
| 00:18 | Offensive Foul by Kearsten Marion (BLUE) | |||
| 00:18 | Turnover by Kearsten Marion (BLUE) | |||
| 00:12 | Timeout Full by TEAM (IUE) | |||
| 00:12 | Substitution Out by David SANDERS (IUE) | |||
| 00:12 | Substitution Out by Cody BANET (IUE) | |||
| 00:12 | Substitution Out by Devon NIEHOFF (IUE) | |||
| 00:12 | Substitution Out by Tyler FANGMAN (IUE) | |||
| 00:12 | Substitution Out by Brandon MUNCIE (IUE) | |||
| 00:12 | Substitution In by Brandon MUNCIE (IUE) | |||
| 00:12 | Substitution In by Tyler FANGMAN (IUE) | |||
| 00:12 | Substitution In by Cody BANET (IUE) | |||
| 00:12 | Substitution In by David SANDERS (IUE) | |||
| 00:12 | Substitution In by Matt TRIMNELL (IUE) | |||
| 00:05 | Shot Three Point Made by Tyler FANGMAN (IUE) | (47-43) | 4 | |
| 00:05 | Assist by David SANDERS (IUE) | |||
| End of First Half (IUE 47 BLUE 43) |
| BLUE | IUE | |
|---|---|---|
| 9 | Turnovers | 11 |
| 13/33 for 39.4% | Field Goals | 18/32 for 56.3% |
| 11/15 for 73.3% | Free Throws | 8/9 for 88.9% |
| OFF: 6 DEF: 10 | Rebounds | OFF: 4 DEF: 15 |
| M'Bala : 14 | High Scorer | Isaac : 10 |
| Carpenter : 5 | High Rebounder | 3 players with 3 |
| Marion : 2 | High Assists | Sanders : 5 |
| Play by Play Report |
| Bluefield (Va.) vs Indiana East | Luce Center |
| Nov 04, 2011 | Wilmore, KY |
| BLUE Starters: | Shortridge, M'Bala, Carpenter, Brooks, Marion |
| IUE Starters: | Trimnell, Sanders, Banet, Cook, Smith |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Matt TRIMNELL (IUE) | |||
| 20:00 | Substitution In (Starter) by David SANDERS (IUE) | |||
| 20:00 | Substitution In (Starter) by Cody BANET (IUE) | |||
| 20:00 | Substitution In (Starter) by Josh COOK (IUE) | |||
| 20:00 | Substitution In (Starter) by Bakari SMITH (IUE) | |||
| 20:00 | Substitution In (Starter) by Lucas Shortridge (BLUE) | |||
| 20:00 | Substitution In (Starter) by Borgia M'Bala (BLUE) | |||
| 20:00 | Substitution In (Starter) by Bryon Carpenter (BLUE) | |||
| 20:00 | Substitution In (Starter) by George Brooks (BLUE) | |||
| 20:00 | Substitution In (Starter) by Kearsten Marion (BLUE) | |||
| 19:38 | Shot Two Point Made by Lucas Shortridge (BLUE) [Paint] | (47-45) | 2 | |
| 19:04 | Turnover by Cody BANET (IUE) | |||
| 18:41 | Shot Three Point Made by Borgia M'Bala (BLUE) [OffTov] | (47-48) | -1 | |
| 18:41 | Assist by Kearsten Marion (BLUE) | |||
| 18:21 | Shot Two Point Miss by Josh COOK (IUE) | |||
| 18:21 | Defensive Rebound by George Brooks (BLUE) | |||
| 18:14 | Shot Two Point Made by Lucas Shortridge (BLUE) [Paint] | (47-50) | -3 | |
| 18:14 | Assist by George Brooks (BLUE) | |||
| 17:57 | Shot Three Point Miss by Cody BANET (IUE) | |||
| 17:57 | Offensive Rebound by Matt TRIMNELL (IUE) | |||
| 17:56 | Shot Two Point Made by Matt TRIMNELL (IUE) [Paint, 2ndCh] | (49-50) | -1 | |
| 17:56 | Defensive Foul by Lucas Shortridge (BLUE) | |||
| 17:56 | Free Throw Made by Matt TRIMNELL (IUE) | (50-50) | T5 | |
| 17:56 | Substitution Out by Josh COOK (IUE) | |||
| 17:56 | Substitution In by Marcus ISAAC (IUE) | |||
| 17:51 | Turnover by Borgia M'Bala (BLUE) | |||
| 17:28 | Defensive Foul by Lucas Shortridge (BLUE) | |||
| 17:28 | Free Throw Miss by Marcus ISAAC (IUE) | |||
| 17:28 | Substitution Out by Lucas Shortridge (BLUE) | |||
| 17:28 | Substitution In by Andrew Wilson (BLUE) | |||
| 17:28 | Free Throw Miss by Marcus ISAAC (IUE) | |||
| 17:28 | Offensive Rebound by TEAM (IUE) | |||
| 17:28 | Substitution Out by Borgia M'Bala (BLUE) | |||
| 17:28 | Substitution In by Ty Johnson (BLUE) | |||
| 17:25 | Shot Two Point Miss by Matt TRIMNELL (IUE) | |||
| 17:25 | Defensive Rebound by Bryon Carpenter (BLUE) | |||
| 17:19 | Shot Three Point Miss by Andrew Wilson (BLUE) | |||
| 17:19 | Defensive Rebound by Cody BANET (IUE) | |||
| 17:15 | Turnover by Kearsten Marion (BLUE) | |||
| 17:15 | Steal by David SANDERS (IUE) | |||
| 17:06 | Shot Two Point Miss by Bryon Carpenter (BLUE) | |||
| 17:06 | Defensive Rebound by Cody BANET (IUE) | |||
| 16:54 | Shot Two Point Miss by Bakari SMITH (IUE) | |||
