Date: 11/8/2011           Arena: Tiernan Center
Time: 7:00 pm             City, State: Richmond, IN                         

VISITOR: Mount Vernon Nazarene (Oh (3-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
01 Taylor, Robbie       *  5  10  5   9  6   8   1   1   2  3 21  0  2  0  0  34-
05 Williams, Caleb      *  1   4  0   0  0   0   0   2   2  0  2  2  4  1  0  27-
10 Zakhlebnyy, Danil    *  2   5  0   0  1   2   1   2   3  3  5  1  2  1  4  20+
15 Israel, Landon       *  0   1  0   0  1   2   1   0   1  2  1  1  1  0  1  16+
21 Severns, Ben         *  7  19  5  14  1   2   4   2   6  1 20  1  5  1  0  27+
04 Weikert, Josh           0   2  0   0  1   2   0   0   0  3  1  0  0  0  0   9+
11 Dodds, Nate             0   0  0   0  0   0   0   0   0  1  0  0  0  1  0   2+
13 Barnes, Bryce           8  12  3   6  1   2   1   2   3  1 20  5  2  0  0  31-
23 Anglea, Matt            1   2  1   1  0   0   1   3   4  1  3  1  0  0  0  10-
32 Zeltman, Zach           0   2  0   0  0   0   0   5   5  0  0  3  3  1  0  24+
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               24  57 14  30 11  18  10  19  29 15 73 14 19  5  5 200

Total FG%  - 1st: 10/22  0.455  2nd:  14/35 0.400  Game:  0.421         Deadball
3-PT FG%   - 1st:  8/14  0.571  2nd:  6/16  0.375  Game:  0.467         Rebounds
Total FT%  - 1st:  6/8   0.750  2nd:  5/10  0.500  Game:  0.611           (4,0) 

HOME: Indiana East (3-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
42 Cook, Josh           F  1   3  0   0  0   0   1   3   4  0  2  0  1  0  0  10-
 3 Trimnell, Matt       G  1   5  1   3  1   3   1   2   3  1  4  3  1  0  1  22+
11 Sanders, David       G  2   3  0   1  4   4   0   4   4  1  8  9  2  0  1  26-
22 Banet, Cody          G  4   7  2   4  0   0   0   4   4  2 10  0  1  0  0  14-
43 Smith, Bakari        G  4   7  0   0  2   2   5   1   6  1 10  0  0  0  1  15+
 2 Fangman, Tyler          3  10  2   6  2   3   1   0   1  1 10  0  0  0  1  18+
 4 Clark, Huston           4   7  0   0  0   0   1   0   1  0  8  0  0  1  2  14-
10 Weathers, Terry         2   4  0   0  2   2   2   2   4  1  6  4  1  0  2  12-
13 Enriquez, Ian           2   3  0   1  0   0   0   0   0  4  4  0  1  0  0   8-
20 George, Trevor          2   2  0   0  0   0   1   4   5  0  4  2  0  0  1  15-
21 Muncie, Brandon         3   7  0   0  0   2   3   1   4  1  6  0  1  0  1  10+
30 Isaac, Marcus           8   8  3   3  1   1   0   1   1  0 20  0  0  0  3  17+
32 Weatherford, Jordan     1   7  0   0  2   2   1   1   2  1  4  0  1  0  0  11 
33 Niehoff, Devon          0   0  0   0  1   2   0   1   1  2  1  0  0  0  0   9-
TEAM REBOUNDS                                    4   2   6           1          
Team Totals               37  73  8  18 15  21  20  26  46 15 97 18 10  1 13 200

Total FG%  - 1st: 18/32  0.563  2nd:  19/41 0.463  Game:  0.507         Deadball
3-PT FG%   - 1st:  5/10  0.500  2nd:   3/8  0.375  Game:  0.444         Rebounds
Total FT%  - 1st:  5/7   0.714  2nd:  10/14 0.714  Game:  0.714           (3,0) 

Technical Fouls: MVNU (0)  
               : IUE (2)  1st 20:00 Bench, 2nd 16:34  3 Matt Trimnell

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
   Mount Vernon Nazarene (Oh   5      8      10     9      24  
                Indiana East   18     28     44     20     63  

SCORE BY PERIODS              1st    2nd   TOTAL 
   Mount Vernon Nazarene (Oh   34     39     73  
                Indiana East   46     51     97  
DakStats by Daktronics Inc. Brookings, SD