Date: 11/12/2011          Arena: Southeast Activ. Building
Time: 1:00 pm             City, State: New Albany, IN                       

VISITOR: IU East ( 5-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Clark, Huston        F  5   7  1   1  0   0   3   6   9  2 11  1  3  2  2  27-
 3 Trimnell, Matt       G  6  13  1   5  2   3   3   8  11  1 15  6  3  1  3  37+
10 Weathers, Terry      G  3   5  1   2  0   0   0   0   0  3  7  1  0  0  0  23 
11 Sanders, David       G  5   8  2   4  0   0   1   2   3  1 12  5  2  0  2  37+
22 Banet, Cody          G  1   7  0   4  0   0   0   3   3  2  2  1  0  0  0  12+
 2 Fangman, Tyler          7  10  4   5  2   2   0   2   2  0 20  0  2  0  0  14+
13 Enriquez, Ian           0   0  0   0  0   0   0   0   0  2  0  0  1  0  0   2+
20 George, Trevor          2   4  0   0  0   0   2   3   5  2  4  2  2  0  0  10+
21 Muncie, Brandon         0   2  0   0  1   2   2   2   4  1  1  1  2  0  0   4+
30 Isaac, Marcus           6  13  3   7  1   2   0   3   3  2 16  3  2  2  1  26-
32 Weatherford, Jordan     0   0  0   0  1   2   1   0   1  0  1  0  0  0  0   2-
33 Niehoff, Devon          0   0  0   0  1   2   0   0   0  0  1  0  0  0  0   3-
43 Smith, Bakari           0   0  0   0  0   1   0   1   1  2  0  0  2  0  0   2-
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               35  69 12  28  8  14  14  32  46 18 90 20 19  5  8 200

Total FG%  - 1st: 20/43  0.465  2nd:  15/26 0.577  Game:  0.507         Deadball
3-PT FG%   - 1st:  6/17  0.353  2nd:  6/11  0.545  Game:  0.429         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  8/14  0.571  Game:  0.571           (0,2) 

HOME: Purdue-Calumet ( 1-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
30 Tucker, Trent        F  2   9  0   0  3   4   2   6   8  1  7  0  2  0  0  29-
02 Richman, Alex        G  8  18  5  13  4   4   0   4   4  4 25  5  3  1  4  38+
03 Anderson, Andrew     G  6  13  0   1  1   3   1   3   4  2 13  1  2  2  2  35+
05 Jackson, Martell     G  3   9  0   1  0   0   1   2   3  1  6  5  2  0  1  35+
11 Williams, Kedric     G  8  13  3   5  4   5   0   7   7  1 23  2  2  2  1  23-
10 Allen, Noah             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
12 Ridlen, Drew            0   2  0   2  0   0   0   0   0  2  0  1  3  0  0  10+
20 Ollie, Kewon            0   0  0   0  0   0   0   0   0  1  0  1  0  0  2   1+
23 Miller, Ty              0   1  0   0  0   0   0   0   0  2  0  0  0  0  0  10-
31 Cundiff, Jack           1   2  1   1  0   0   1   1   2  0  3  2  2  0  2  18+
TEAM REBOUNDS                                    3   0   3           0          
Team Totals               28  67  9  23 12  16   8  23  31 14 77 17 16  5 12 200

Total FG%  - 1st: 10/32  0.313  2nd:  18/35 0.514  Game:  0.418         Deadball
3-PT FG%   - 1st:  6/14  0.429  2nd:   3/9  0.333  Game:  0.391         Rebounds
Total FT%  - 1st:  2/2   1.000  2nd:  10/14 0.714  Game:  0.750           (2,2) 

Technical Fouls: IUE (0)  
               : PUC (1)  2nd 10:37 12 Drew Ridlen

OFFICIALS      : Scott Bottoms   Brent Gray   Larry Mestel
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                     IU East   0      18     42     11     43  
              Purdue-Calumet   2      22     28     5      3   

SCORE BY PERIODS              1st    2nd   TOTAL 
                     IU East   46     44     90  
              Purdue-Calumet   28     49     77  


DakStats by Daktronics Inc. Brookings, SD