Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Matt Trimnell | * | 10-15 | 4-7 | 12-14 | 0-7 | 7 | 3 | 36 | 2 | 2 | 0 | 1 | 37 |
| 11 | David Sanders | * | 4-6 | 2-3 | 5-6 | 0-1 | 1 | 1 | 15 | 2 | 2 | 1 | 0 | 35 |
| 22 | Cody Banet | * | 1-3 | 1-3 | 0-0 | 1-0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 12 |
| 42 | Josh Cook | * | 0-1 | 0-1 | 1-2 | 0-0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 9 |
| 43 | Bakari Smith | * | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 13 |
| 02 | Tyler Fangman | - | 2-3 | 1-2 | 0-0 | 0-1 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 15 |
| 04 | Huston Clark | - | 4-5 | 0-0 | 1-4 | 3-4 | 7 | 2 | 9 | 1 | 0 | 0 | 0 | 15 |
| 10 | Terry Weathers | - | 2-5 | 0-2 | 4-4 | 0-0 | 0 | 3 | 8 | 2 | 3 | 0 | 1 | 18 |
| 20 | Trevor George | - | 0-0 | 0-0 | 0-2 | 0-1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 10 |
| 30 | Marcus Isaac | - | 3-6 | 2-3 | 6-6 | 0-3 | 3 | 3 | 14 | 0 | 2 | 0 | 1 | 28 |
| 32 | Jordan Weatherford | - | 0-0 | 0-0 | 1-2 | 1-1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 33 | Devon Niehoff | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-45 | 10-22 | 30-40 | 8-22 | 30 | 26 | 92 | 10 | 12 | 1 | 4 | 200 | |
| 57.8% | 45.5% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-26 | 8-14 | 12-12 | |||||||||||
| 53.8% | 57.1% | 100 % | ||||||||||||
| 2nd Half: | 12-19 | 2-8 | 18-28 | |||||||||||
| 63.2% | 25.0% | 64.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Cam Walton | * | 6-14 | 3-11 | 0-1 | 2-3 | 5 | 2 | 15 | 2 | 1 | 0 | 0 | 31 |
| 05 | Steven Newell | * | 6-10 | 3-6 | 3-4 | 0-0 | 0 | 2 | 18 | 2 | 0 | 0 | 3 | 35 |
| 10 | Zack Leahy | * | 1-6 | 0-2 | 0-0 | 2-3 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 18 |
| 42 | Alex Brandt | * | 7-9 | 0-0 | 5-7 | 0-2 | 2 | 4 | 19 | 3 | 1 | 0 | 1 | 26 |
| 45 | Clayton Black | * | 3-7 | 0-0 | 4-4 | 2-5 | 7 | 5 | 10 | 5 | 2 | 0 | 1 | 22 |
| 20 | Eli Pavlatos | - | 1-2 | 0-1 | 1-1 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 |
| 22 | Ben Syroka | - | 3-9 | 3-7 | 0-0 | 1-0 | 1 | 2 | 9 | 2 | 1 | 0 | 2 | 25 |
| 23 | Justin McDowell | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 31 | Sam Collins | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 9 |
| 54 | Jacob Weide | - | 0-0 | 0-0 | 1-2 | 1-1 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 15 |
| 55 | Scott Masin | - | 2-2 | 0-0 | 3-4 | 2-2 | 4 | 4 | 7 | 0 | 1 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 29-60 | 9-27 | 17-23 | 13-16 | 29 | 30 | 84 | 15 | 10 | 0 | 7 | 200 | |
| 48.3% | 33.3% | 73.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-26 | 3-7 | 10-12 | |||||||||||
| 50.0% | 42.9% | 83.3% | ||||||||||||
| 2nd Half: | 16-34 | 6-20 | 7-11 | |||||||||||
| 47.1% | 30.0% | 63.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Ind.-East | 48 | 44 | 92 | Record: (5-1) |
| Wittenberg | 39 | 45 | 84 | Record: (0-0) |
|
Officials: Chad Barlow, Eric Brown, Ed Huey
Technical fouls: Ind.-East-None. Wittenberg-Clayton Black. Attendance: |
Play-by-Play |
| 19:56 | WITM | TURNOVR by Clayton Black | ||
| 19:13 | IUE | MISSED 3 PTR by Josh Cook | ||
| REBOUND (DEF) by Zack Leahy | ||||
| 18:34 | WITM | MISSED 3 PTR by Cam Walton | ||
| REBOUND (OFF) by Zack Leahy | ||||
| 18:23 | WITM | GOOD! LAYUP by Zack Leahy | WITM 2 - IUE 0 | (WITM by 2) |
| 18:11 | IUE | GOOD! 3 PTR by Cody Banet | IUE 3 - WITM 2 | (IUE by 1) |
| 18:07 | WITM | MISSED JUMPER by Zack Leahy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:02 | WITM | GOOD! 3 PTR by Steven Newell | WITM 5 - IUE 3 | (WITM by 2) |
| ASSIST by Clayton Black | ||||
| 17:40 | IUE | MISSED 3 PTR by Cody Banet | ||
| REBOUND (OFF) by Bakari Smith | ||||
| 17:34 | IUE | GOOD! JUMPER by Matt Trimnell | WITM 5 - IUE 5 | Tied |
| 17:13 | WITM | GOOD! LAYUP by Alex Brandt | WITM 7 - IUE 5 | (WITM by 2) |
| ASSIST by Clayton Black | ||||
| 16:51 | IUE | GOOD! 3 PTR by David Sanders | IUE 8 - WITM 7 | (IUE by 1) |
| 16:29 | WITM | GOOD! LAYUP by Clayton Black | WITM 9 - IUE 8 | (WITM by 1) |
| ASSIST by Alex Brandt | ||||
| 16:16 | IUE | TURNOVR by Bakari Smith | ||
| 16:11 | WITM | STEAL by Steven Newell | ||
| 16:05 | WITM | FOUL by Clayton Black (1) | ||
| 16:02 | IUE | MISSED 3 PTR by Cody Banet | ||
| REBOUND (OFF) by Cody Banet | ||||
| 15:05 | WITM | GOOD! LAYUP by Clayton Black | WITM 11 - IUE 8 | (WITM by 3) |
| 14:59 | WITM | GOOD! LAYUP by Alex Brandt | WITM 13 - IUE 8 | (WITM by 5) |
| 14:33 | IUE | GOOD! LAYUP by Huston Clark | WITM 13 - IUE 10 | (WITM by 3) |
| 14:26 | WITM | FOUL by Alex Brandt (1) | ||
| 14:23 | IUE | GOOD! FT SHOT by Huston Clark | WITM 13 - IUE 11 | (WITM by 2) |
| 14:15 | WITM | GOOD! LAYUP by Alex Brandt | WITM 15 - IUE 11 | (WITM by 4) |
| ASSIST by Ben Syroka | ||||
| 14:12 | IUE | MISSED JUMPER by Huston Clark | ||
| REBOUND (DEF) by Clayton Black | ||||
| 14:12 | WITM | GOOD! LAYUP by Cam Walton | WITM 17 - IUE 11 | (WITM by 6) |
| 14:09 | IUE | MISSED JUMPER by Marcus Isaac | ||
| REBOUND (OFF) by Huston Clark | ||||
| 14:04 | IUE | FOUL by Matt Trimnell (1) | ||
| 13:48 | WITM | MISSED LAYUP by Sam Collins | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:47 | WITM | FOUL by Jacob Weide (1) | ||
| 13:27 | IUE | TURNOVR by Terry Weathers | ||
| 13:26 | WITM | STEAL by Steven Newell | ||
| 13:16 | IUE | FOUL by Terry Weathers (1) | ||
| 12:55 | WITM | TURNOVR by Jacob Weide | ||
| 12:53 | IUE | STEAL by Terry Weathers | ||
| 12:50 | WITM | FOUL by Jacob Weide (2) | ||
| 12:50 | IUE | GOOD! FT SHOT by Terry Weathers | WITM 17 - IUE 12 | (WITM by 5) |
| 12:50 | IUE | GOOD! FT SHOT by Terry Weathers | WITM 17 - IUE 13 | (WITM by 4) |
| 12:40 | WITM | MISSED JUMPER by Clayton Black | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:31 | WITM | MISSED JUMPER by Clayton Black | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:30 | WITM | FOUL by Sam Collins (1) | ||
| 12:24 | IUE | GOOD! JUMPER by Matt Trimnell | WITM 17 - IUE 15 | (WITM by 2) |
| 12:13 | WITM | FOUL by Sam Collins (2) | ||
| 12:13 | WITM | TURNOVR by Sam Collins | ||
| 12:06 | IUE | GOOD! 3 PTR by Marcus Isaac | IUE 18 - WITM 17 | (IUE by 1) |
| 11:41 | IUE | FOUL by Tyler Fangman (1) | ||
| 11:41 | WITM | MISSED FT SHOT by Steven Newell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:41 | WITM | GOOD! FT SHOT by Steven Newell | WITM 18 - IUE 18 | Tied |
| 11:29 | IUE | FOUL by Marcus Isaac (1) | ||
| 11:29 | IUE | TURNOVR by Marcus Isaac | ||
| 11:11 | WITM | MISSED 3 PTR by Cam Walton | ||
| REBOUND (DEF) by Matt Trimnell | ||||
| 10:55 | IUE | MISSED LAYUP by Matt Trimnell | ||
| REBOUND (DEF) by Clayton Black | ||||
| 10:42 | WITM | GOOD! 3 PTR by Steven Newell | WITM 21 - IUE 18 | (WITM by 3) |
| ASSIST by Cam Walton | ||||
| 10:25 | IUE | MISSED JUMPER by Marcus Isaac | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:22 | IUE | TURNOVR by Terry Weathers | ||
| 10:21 | WITM | FOUL by Scott Masin (1) | ||
| 09:56 | IUE | FOUL by Trevor George (1) | ||
| 09:54 | WITM | GOOD! LAYUP by Alex Brandt | WITM 23 - IUE 18 | (WITM by 5) |
| ASSIST by Clayton Black | ||||
| 09:42 | IUE | GOOD! JUMPER by Tyler Fangman (in the paint) | WITM 23 - IUE 20 | (WITM by 3) |
| 09:25 | IUE | FOUL by Tyler Fangman (2) | ||
| 09:21 | WITM | MISSED JUMPER by Zack Leahy | ||
| REBOUND (DEF) by Marcus Isaac | ||||
| 09:07 | IUE | MISSED 3 PTR by David Sanders | ||
| REBOUND (DEF) by Clayton Black | ||||
| 08:52 | IUE | FOUL by Huston Clark (1) | ||
| 08:52 | WITM | GOOD! FT SHOT by Alex Brandt | WITM 24 - IUE 20 | (WITM by 4) |
| 08:52 | WITM | GOOD! FT SHOT by Alex Brandt | WITM 25 - IUE 20 | (WITM by 5) |
| 08:29 | IUE | MISSED 3 PTR by Matt Trimnell | ||
| REBOUND (OFF) by Huston Clark | ||||
| 08:09 | IUE | GOOD! LAYUP by Huston Clark | WITM 25 - IUE 22 | (WITM by 3) |
| 07:55 | WITM | MISSED LAYUP by Alex Brandt | ||
| REBOUND (DEF) by Trevor George | ||||
| 07:43 | IUE | GOOD! JUMPER by Matt Trimnell | WITM 25 - IUE 24 | (WITM by 1) |
| 07:41 | IUE | FOUL by Trevor George (2) | ||
| 07:35 | WITM | GOOD! FT SHOT by Scott Masin | WITM 26 - IUE 24 | (WITM by 2) |
| 07:10 | WITM | GOOD! FT SHOT by Scott Masin | WITM 27 - IUE 24 | (WITM by 3) |
| 07:10 | IUE | TURNOVR by Terry Weathers | ||
| 07:08 | WITM | STEAL by Ben Syroka | ||
| 07:03 | WITM | MISSED 3 PTR by Zack Leahy | ||
| REBOUND (OFF) by Cam Walton | ||||
| 06:47 | WITM | FOUL by Cam Walton (1) | ||
| 06:47 | IUE | GOOD! FT SHOT by Matt Trimnell | WITM 27 - IUE 25 | (WITM by 2) |
| 06:47 | IUE | GOOD! FT SHOT by Matt Trimnell | WITM 27 - IUE 26 | (WITM by 1) |
| 06:28 | IUE | FOUL by Terry Weathers (2) | ||
| 06:28 | WITM | GOOD! FT SHOT by Clayton Black | WITM 28 - IUE 26 | (WITM by 2) |
| 06:28 | WITM | GOOD! FT SHOT by Clayton Black | WITM 29 - IUE 26 | (WITM by 3) |
| 06:14 | IUE | MISSED JUMPER by Matt Trimnell | ||
| REBOUND (DEF) by Scott Masin | ||||
| 06:00 | WITM | GOOD! 3 PTR by Ben Syroka | WITM 32 - IUE 26 | (WITM by 6) |
| ASSIST by Clayton Black | ||||
| 05:49 | IUE | GOOD! 3 PTR by Marcus Isaac | WITM 32 - IUE 29 | (WITM by 3) |
| ASSIST by Terry Weathers | ||||
| 05:48 | WITM | FOUL by Zack Leahy (1) | ||
| 05:48 | IUE | GOOD! FT SHOT by Marcus Isaac | WITM 32 - IUE 30 | (WITM by 2) |
| 05:37 | WITM | MISSED 3 PTR by Cam Walton | ||
| REBOUND (DEF) by Matt Trimnell | ||||
| 05:26 | IUE | TIMEOUT TEAM | ||
| 05:18 | IUE | MISSED 3 PTR by Matt Trimnell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:15 | WITM | FOUL by Steven Newell (1) | ||
| 05:06 | IUE | GOOD! FT SHOT by Terry Weathers | WITM 32 - IUE 31 | (WITM by 1) |
| 05:06 | IUE | GOOD! FT SHOT by Terry Weathers | WITM 32 - IUE 32 | Tied |
| 04:31 | WITM | MISSED JUMPER by Steven Newell | ||
| 04:31 | IUE | BLOCK by David Sanders | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:29 | WITM | TURNOVR by (TEAM) | ||
| 04:16 | WITM | FOUL by Scott Masin (2) | ||
| 04:16 | IUE | GOOD! FT SHOT by Matt Trimnell | IUE 33 - WITM 32 | (IUE by 1) |
| 04:16 | IUE | GOOD! FT SHOT by Matt Trimnell | IUE 34 - WITM 32 | (IUE by 2) |
| 03:46 | WITM | TURNOVR by Ben Syroka | ||
| 03:45 | IUE | STEAL by Marcus Isaac | ||
| 03:35 | IUE | MISSED LAYUP by Terry Weathers | ||
| REBOUND (DEF) by Alex Brandt | ||||
| 03:10 | WITM | MISSED JUMPER by Clayton Black | ||
| REBOUND (OFF) by Zack Leahy | ||||
| 03:03 | WITM | MISSED LAYUP by Alex Brandt | ||
| REBOUND (DEF) by Huston Clark | ||||
| 02:42 | IUE | GOOD! 3 PTR by Matt Trimnell | IUE 37 - WITM 32 | (IUE by 5) |
| ASSIST by Huston Clark | ||||
| 02:08 | WITM | GOOD! JUMPER by Alex Brandt (in the paint) | IUE 37 - WITM 34 | (IUE by 3) |
| 01:55 | IUE | GOOD! 3 PTR by Matt Trimnell | IUE 40 - WITM 34 | (IUE by 6) |
| ASSIST by Terry Weathers | ||||
| 01:36 | IUE | FOUL by Devon Niehoff (1) | ||
| 01:36 | WITM | GOOD! FT SHOT by Alex Brandt | IUE 40 - WITM 35 | (IUE by 5) |
| 01:36 | WITM | GOOD! FT SHOT by Alex Brandt | IUE 40 - WITM 36 | (IUE by 4) |
| 01:21 | IUE | GOOD! 3 PTR by Matt Trimnell | IUE 43 - WITM 36 | (IUE by 7) |
| ASSIST by David Sanders | ||||
| 01:03 | IUE | FOUL by Bakari Smith (1) | ||
| 01:03 | WITM | GOOD! FT SHOT by Alex Brandt | IUE 43 - WITM 37 | (IUE by 6) |
| 01:03 | WITM | MISSED FT SHOT by Alex Brandt | ||
| REBOUND (DEF) by Jordan Weatherford | ||||
| 00:51 | WITM | FOUL by Alex Brandt (2) | ||
| 00:51 | IUE | GOOD! FT SHOT by Matt Trimnell | IUE 44 - WITM 37 | (IUE by 7) |
| 00:51 | IUE | GOOD! FT SHOT by Matt Trimnell | IUE 45 - WITM 37 | (IUE by 8) |
| 00:37 | WITM | GOOD! JUMPER by Alex Brandt (in the paint) | IUE 45 - WITM 39 | (IUE by 6) |
| 00:07 | IUE | GOOD! 3 PTR by Matt Trimnell | IUE 48 - WITM 39 | (IUE by 9) |
| ASSIST by David Sanders |
| 19:59 | IUE | MISSED 3 PTR by Bakari Smith | IUE 48 - WITM 39 | (IUE by 9) |
| REBOUND (DEF) by Zack Leahy | ||||
| 19:54 | WITM | GOOD! 3 PTR by Cam Walton | IUE 48 - WITM 42 | (IUE by 6) |
| ASSIST by Steven Newell | ||||
| 19:16 | IUE | FOUL by David Sanders (1) | ||
| 19:16 | IUE | TURNOVR by David Sanders | ||
| 18:53 | WITM | TURNOVR by Alex Brandt | ||
| 18:51 | IUE | STEAL by Cody Banet | ||
| 18:47 | IUE | GOOD! LAYUP by David Sanders (fastbreak) | IUE 50 - WITM 42 | (IUE by 8) |
| 18:13 | WITM | MISSED JUMPER by Zack Leahy | ||
| REBOUND (DEF) by Matt Trimnell | ||||
| 18:04 | IUE | GOOD! 3 PTR by David Sanders | IUE 53 - WITM 42 | (IUE by 11) |
| ASSIST by Cody Banet | ||||
| 17:35 | IUE | FOUL by Josh Cook (1) | ||
| 17:29 | WITM | GOOD! 3 PTR by Steven Newell | IUE 53 - WITM 45 | (IUE by 8) |
| 17:16 | IUE | GOOD! JUMPER by Matt Trimnell (in the paint) | IUE 55 - WITM 45 | (IUE by 10) |
| 17:02 | WITM | MISSED 3 PTR by Cam Walton | ||
| REBOUND (OFF) by Clayton Black | ||||
| 16:59 | WITM | MISSED 3 PTR by Steven Newell | ||
| REBOUND (OFF) by Clayton Black | ||||
| 16:51 | WITM | MISSED 3 PTR by Steven Newell | ||
| REBOUND (DEF) by Matt Trimnell | ||||
| 16:46 | WITM | FOUL by Steven Newell (2) | ||
| 16:37 | IUE | TURNOVR by David Sanders | ||
| 16:35 | WITM | STEAL by Alex Brandt | ||
| 16:33 | WITM | GOOD! LAYUP by Cam Walton (fastbreak) | IUE 55 - WITM 47 | (IUE by 8) |
| ASSIST by Alex Brandt | ||||
| 16:13 | WITM | FOUL by Clayton Black (2) | ||
| 16:13 | IUE | GOOD! FT SHOT by Matt Trimnell | IUE 56 - WITM 47 | (IUE by 9) |
| 16:13 | IUE | GOOD! FT SHOT by Matt Trimnell | IUE 57 - WITM 47 | (IUE by 10) |
| 15:56 | WITM | MISSED 3 PTR by Cam Walton | ||
| REBOUND (DEF) by Marcus Isaac | ||||
| 15:46 | IUE | TURNOVR by Marcus Isaac | ||
| 15:46 | WITM | STEAL by Clayton Black | ||
| 15:29 | WITM | GOOD! 3 PTR by Ben Syroka | IUE 57 - WITM 50 | (IUE by 7) |
| ASSIST by Clayton Black | ||||
| 15:14 | IUE | MISSED 3 PTR by Matt Trimnell | ||
| REBOUND (DEF) by Clayton Black | ||||
| 14:58 | WITM | GOOD! LAYUP by Clayton Black | IUE 57 - WITM 52 | (IUE by 5) |
| ASSIST by Cam Walton | ||||
| 14:38 | IUE | MISSED 3 PTR by Terry Weathers | ||
| REBOUND (DEF) by Clayton Black | ||||
| 14:16 | WITM | MISSED 3 PTR by Steven Newell | ||
| REBOUND (DEF) by Matt Trimnell | ||||
| 14:03 | IUE | GOOD! LAYUP by Terry Weathers | IUE 59 - WITM 52 | (IUE by 7) |
| 13:45 | WITM | MISSED LAYUP by Ben Syroka | ||
| REBOUND (DEF) by Huston Clark | ||||
| 13:29 | IUE | GOOD! LAYUP by Terry Weathers | IUE 61 - WITM 52 | (IUE by 9) |
| 13:10 | WITM | GOOD! LAYUP by Steven Newell | IUE 61 - WITM 54 | (IUE by 7) |
| 12:43 | IUE | MISSED 3 PTR by Terry Weathers | ||
| REBOUND (DEF) by Alex Brandt | ||||
| 12:29 | WITM | TURNOVR by Cam Walton | ||
| 12:28 | IUE | STEAL by Matt Trimnell | ||
| 12:25 | IUE | GOOD! LAYUP by Huston Clark (fastbreak) | IUE 63 - WITM 54 | (IUE by 9) |
| ASSIST by Matt Trimnell | ||||
| 12:07 | WITM | MISSED JUMPER by Clayton Black | ||
| REBOUND (DEF) by Huston Clark | ||||
| 12:05 | WITM | FOUL by Alex Brandt (3) | ||
| 11:50 | IUE | GOOD! JUMPER by Matt Trimnell | IUE 65 - WITM 54 | (IUE by 11) |
| 11:36 | WITM | MISSED 3 PTR by Zack Leahy | ||
| REBOUND (DEF) by Tyler Fangman | ||||
| 11:29 | IUE | GOOD! LAYUP by Huston Clark | IUE 67 - WITM 54 | (IUE by 13) |
| ASSIST by Trevor George | ||||
| 11:29 | WITM | FOUL by Zack Leahy (2) | ||
| 11:29 | WITM | TIMEOUT 30sec | ||
| 11:29 | IUE | MISSED FT SHOT by Huston Clark | ||
| REBOUND (DEF) by Zack Leahy | ||||
| 11:07 | WITM | TURNOVR by Sam Collins | ||
| 10:43 | WITM | FOUL by Zack Leahy (3) | ||
| 10:43 | IUE | GOOD! FT SHOT by Marcus Isaac | IUE 68 - WITM 54 | (IUE by 14) |
| 10:43 | IUE | GOOD! FT SHOT by Marcus Isaac | IUE 69 - WITM 54 | (IUE by 15) |
| 10:43 | IUE | GOOD! FT SHOT by Marcus Isaac | IUE 70 - WITM 54 | (IUE by 16) |
| 10:20 | WITM | MISSED 3 PTR by Ben Syroka | ||
| REBOUND (OFF) by Scott Masin | ||||
| 10:17 | WITM | GOOD! LAYUP by Scott Masin | IUE 70 - WITM 56 | (IUE by 14) |
| 10:07 | IUE | MISSED 3 PTR by Marcus Isaac | ||
| REBOUND (DEF) by Jacob Weide | ||||
| 10:04 | IUE | FOUL by Devon Niehoff (2) | ||
| 09:43 | WITM | GOOD! 3 PTR by Ben Syroka | IUE 70 - WITM 59 | (IUE by 11) |
| ASSIST by Steven Newell | ||||
| 09:24 | IUE | TURNOVR by Tyler Fangman | ||
| 09:13 | WITM | FOUL by Scott Masin (3) | ||
| 09:13 | WITM | TURNOVR by Scott Masin | ||
| 09:01 | IUE | GOOD! 3 PTR by Tyler Fangman | IUE 73 - WITM 59 | (IUE by 14) |
| ASSIST by Devon Niehoff | ||||
| 08:40 | WITM | MISSED JUMPER by Ben Syroka | ||
| REBOUND (OFF) by Cam Walton | ||||
| 08:38 | IUE | FOUL by Devon Niehoff (3) | ||
| 08:21 | IUE | FOUL by Trevor George (3) | ||
| 08:08 | WITM | FOUL by Clayton Black (3) | ||
| 08:08 | WITM | FOUL by Clayton Black (4) | ||
| 08:08 | WITM | TURNOVR by Clayton Black | ||
| 08:08 | WITM | FOUL TECHNCL by Clayton Black | ||
| 08:08 | IUE | GOOD! FT SHOT by Marcus Isaac | IUE 74 - WITM 59 | (IUE by 15) |
| 08:08 | IUE | GOOD! FT SHOT by Marcus Isaac | IUE 75 - WITM 59 | (IUE by 16) |
| 07:58 | IUE | TURNOVR by Trevor George | ||
| 07:54 | WITM | STEAL by Ben Syroka | ||
| 07:51 | IUE | FOUL by Jordan Weatherford (1) | ||
| 07:45 | WITM | GOOD! LAYUP by Alex Brandt | IUE 75 - WITM 61 | (IUE by 14) |
| 07:19 | IUE | MISSED FT SHOT by Trevor George | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:19 | IUE | MISSED FT SHOT by Trevor George | ||
| REBOUND (OFF) by Jordan Weatherford | ||||
| 07:17 | WITM | FOUL by Alex Brandt (4) | ||
| 07:17 | IUE | GOOD! FT SHOT by Jordan Weatherford | IUE 76 - WITM 61 | (IUE by 15) |
| 07:17 | IUE | MISSED FT SHOT by Jordan Weatherford | ||
| REBOUND (DEF) by Cam Walton | ||||
| 07:15 | WITM | FOUL by Jacob Weide (3) | ||
| 06:51 | WITM | GOOD! JUMPER by Steven Newell | IUE 76 - WITM 63 | (IUE by 13) |
| 06:51 | IUE | FOUL by Marcus Isaac (2) | ||
| 06:51 | WITM | GOOD! FT SHOT by Steven Newell | IUE 76 - WITM 64 | (IUE by 12) |
| 06:38 | WITM | FOUL by Eli Pavlatos (1) | ||
| 06:38 | IUE | GOOD! FT SHOT by Matt Trimnell | IUE 77 - WITM 64 | (IUE by 13) |
| 06:38 | IUE | GOOD! FT SHOT by Matt Trimnell | IUE 78 - WITM 64 | (IUE by 14) |
| 06:29 | WITM | GOOD! 3 PTR by Cam Walton | IUE 78 - WITM 67 | (IUE by 11) |
| ASSIST by Alex Brandt | ||||
| 06:15 | IUE | GOOD! LAYUP by Matt Trimnell | IUE 80 - WITM 67 | (IUE by 13) |
| 06:00 | IUE | FOUL by Terry Weathers (3) | ||
| 06:00 | WITM | MISSED FT SHOT by Alex Brandt | ||
| REBOUND (DEF) by Huston Clark | ||||
| 05:53 | IUE | GOOD! LAYUP by Marcus Isaac | IUE 82 - WITM 67 | (IUE by 15) |
| 05:35 | WITM | MISSED 3 PTR by Ben Syroka | ||
| REBOUND (DEF) by Matt Trimnell | ||||
| 05:29 | IUE | GOOD! LAYUP by David Sanders | IUE 84 - WITM 67 | (IUE by 17) |
| ASSIST by Matt Trimnell | ||||
| 05:05 | WITM | MISSED 3 PTR by Cam Walton | ||
| REBOUND (OFF) by Ben Syroka | ||||
| 04:44 | WITM | GOOD! 3 PTR by Cam Walton | IUE 84 - WITM 70 | (IUE by 14) |
| ASSIST by Ben Syroka | ||||
| 04:26 | IUE | TURNOVR by Matt Trimnell | ||
| 04:24 | WITM | STEAL by Steven Newell | ||
| 04:13 | WITM | MISSED 3 PTR by Cam Walton | ||
| REBOUND (DEF) by Matt Trimnell | ||||
| 04:03 | IUE | FOUL by Matt Trimnell (2) | ||
| 04:03 | IUE | TURNOVR by Matt Trimnell | ||
| 03:48 | IUE | FOUL by Huston Clark (2) | ||
| 03:48 | IUE | TIMEOUT TEAM | ||
| 03:48 | WITM | GOOD! FT SHOT by Clayton Black | IUE 84 - WITM 71 | (IUE by 13) |
| 03:48 | WITM | GOOD! FT SHOT by Clayton Black | IUE 84 - WITM 72 | (IUE by 12) |
| 03:37 | WITM | FOUL by Clayton Black (5) | ||
| 03:37 | IUE | GOOD! FT SHOT by Matt Trimnell | IUE 85 - WITM 72 | (IUE by 13) |
| 03:37 | IUE | MISSED FT SHOT by Matt Trimnell | ||
| REBOUND (DEF) by Cam Walton | ||||
| 03:20 | WITM | MISSED 3 PTR by Cam Walton | ||
| REBOUND (OFF) by Scott Masin | ||||
| 03:15 | WITM | GOOD! LAYUP by Scott Masin | IUE 85 - WITM 74 | (IUE by 11) |
| 02:50 | IUE | MISSED LAYUP by David Sanders | ||
| REBOUND (OFF) by Huston Clark | ||||
| 02:50 | WITM | FOUL by Scott Masin (4) | ||
| 02:48 | IUE | MISSED FT SHOT by Huston Clark | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:48 | IUE | MISSED FT SHOT by Huston Clark | ||
| REBOUND (DEF) by Scott Masin | ||||
| 02:33 | WITM | MISSED 3 PTR by Ben Syroka | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:29 | IUE | MISSED 3 PTR by Tyler Fangman | ||
| REBOUND (DEF) by Cam Walton | ||||
| 02:00 | IUE | FOUL by Tyler Fangman (3) | ||
