Date: 12/29/2011          Arena:  
Time: 5:00 am             City, State: Dubuque, Iowa - Stoltz Sp            

VISITOR: Indiana East (13-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
42 Cook, Josh           F  2   4  1   2  0   0   1   2   3  0  5  0  1  0  1  13+
 3 Trimnell, Matt       G  3  11  2   7  0   0   0   4   4  1  8  3  2  1  0  22+
11 Sanders, David       G  1   6  0   2  2   2   0   2   2  3  4  8  1  0  4  30+
30 Isaac, Marcus        G  5   6  2   3  2   3   1   2   3  1 14  2  2  2  0  29-
43 Smith, Bakari        G  5   7  0   0  0   0   2   1   3  1 10  0  1  0  0  16+
 2 Fangman, Tyler          4   9  2   6  0   0   0   3   3  0 10  3  0  0  1  13+
 4 Clark, Huston           3   5  0   0  2   2   4   3   7  1  8  0  0  0  0  11-
10 Weathers, Terry         0   1  0   0  2   2   1   2   3  2  2  4  3  0  0  26-
13 Enriquez, Ian           1   1  0   0  0   0   1   2   3  1  2  0  0  0  0   4+
21 Muncie, Brandon         3   6  0   1  0   0   1   1   2  1  6  0  0  0  0   7-
22 Banet, Cody             2   5  1   3  0   0   1   2   3  2  5  0  1  0  0  10+
32 Weatherford, Jordan     1   4  0   0  4   5   1   1   2  3  6  1  1  1  0   9+
33 Niehoff, Devon          0   0  0   0  0   0   0   4   4  1  0  1  0  1  0   9-
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               30  65  8  24 12  14  14  30  44 17 80 22 12  5  6 200

Total FG%  - 1st: 31/65  0.477  2nd:   0/0  0.000  Game:  0.477         Deadball
3-PT FG%   - 1st:  7/21  0.333  2nd:   0/0  0.000  Game:  0.333         Rebounds
Total FT%  - 1st: 11/13  0.846  2nd:   0/0  0.000  Game:  0.846           (2,0) 

HOME: Culver-Stockton (Mo.) (4-8)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Schuster, Jacob      *  3   8  1   4  0   1   0   0   0  3  7  2  1  0  1  49 
14 Rodriguez, Peter     *  4  12  2   7  2   3   0   4   4  1 12  1  2  0  0  46-
21 Kojic, Dusan         *  0   3  0   1  0   0   2   0   2  0  0  1  4  1  1  19+
30 Hobbs, Dorian        *  4  10  2   5  3   4   0   1   1  2 13  1  3  0  0  20+
32 Cunningham, Christian*  3   4  0   0  2   2   0   4   4  2  8  0  2  1  0  43+
12 Ellison, Justin         1   2  1   1  0   0   0   1   1  3  3  2  0  0  1  12-
15 Dukes, Ronald           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
20 Glenn, Zach             1   2  0   0  1   2   2   2   4  0  3  0  0  1  0  13+
24 Bright, Tim             0   1  0   0  0   0   0   4   4  1  0  0  1  0  0  32-
25 Crouch, Clay            1  10  0   4  5   6   0   5   5  1  7  0  1  0  1  48-
40 Edwards, Josh           0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   4+
42 McKee, Jim              2   2  0   0  0   1   1   1   2  2  4  1  0  0  0  12-
TEAM REBOUNDS                                    1   2   3           1          
Team Totals               19  55  6  22 13  19   6  24  30 15 57  8 15  3  4 300

Total FG%  - 1st: 19/55  0.345  2nd:   0/0  0.000  Game:  0.345         Deadball
3-PT FG%   - 1st:  6/22  0.273  2nd:   0/0  0.000  Game:  0.273         Rebounds
Total FT%  - 1st: 13/19  0.684  2nd:   0/0  0.000  Game:  0.684           (2,0) 

Technical Fouls: IUE (0)  
               : CSC (0)  

OFFICIALS      :          
ATTENDANCE     : 125

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                Indiana East   0      0      0      0      39  
       Culver-Stockton (Mo.)   0      0      0      0      17  

SCORE BY PERIODS              1st    2nd   TOTAL 
                Indiana East   48     32     80  
       Culver-Stockton (Mo.)   31     26     57  


DakStats by Daktronics Inc. Brookings, SD