Date: 1/3/2012            Arena: Activities Building
Time: 7:00 pm             City, State: New Albany, IN                       

VISITOR: IU East ( 14-4 / 1-1 KIAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
42 Cook, Josh           F  1   2  1   1  2   3   1   1   2  1  5  1  0  0  0  13-
 3 Trimnell, Matt       G 13  24  4  11  6   6   0   4   4  3 36  2  1  0  1  40 
11 Sanders, David       G  3   6  1   2  0   0   0   2   2  0  7  4  1  0  1  24-
30 Isaac, Marcus        G  3  10  1   5  2   2   1   4   5  2  9  2  1  0  1  31-
43 Smith, Bakari        G  0   2  0   0  0   0   1   0   1  0  0  0  0  0  0  12+
 2 Fangman, Tyler          3  10  3   7  0   0   1   1   2  1  9  1  0  0  0  24+
 4 Clark, Huston           8  11  0   0  4   5   3   4   7  5 20  2  2  0  0  28+
10 Weathers, Terry         0   4  0   1  1   2   1   0   1  1  1  2  1  0  0  13+
21 Muncie, Brandon         0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   3-
32 Weatherford, Jordan     1   4  0   0  1   2   4   0   4  3  3  0  2  0  1   7+
33 Niehoff, Devon          1   1  0   0  0   0   1   0   1  4  2  0  1  0  0   6-
TEAM REBOUNDS                                    3   0   3           0          
Team Totals               33  74 10  27 16  20  16  17  33 20 92 14  9  0  4 200

Total FG%  - 1st: 15/36  0.417  2nd:  18/38 0.474  Game:  0.446         Deadball
3-PT FG%   - 1st:  5/11  0.455  2nd:  5/16  0.313  Game:  0.370         Rebounds
Total FT%  - 1st:  4/5   0.800  2nd:  12/15 0.800  Game:  0.800           (1,1) 

HOME: IU Southeast (11-6 / 1-0 KIAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 CLARK, Kegan         F  1   4  1   3  0   0   0   3   3  3  3  2  1  0  0  12+
32 WATSON, Antoine      F 15  19  0   1  5   6   1   6   7  0 35  4  2  0  3  35+
42 LAWSON, Joe          F  6   6  0   0  9   9   2   8  10  0 21  2  2  3  0  22+
15 DUNAWAY, Brandon     G  4   6  2   4  0   0   0   1   1  3 10  6  2  0  0  30+
21 ALLMAN, Spencer      G  6  12  6  12  2   4   0   5   5  2 20  7  2  0  0  36-
 4 COX, Wes                2   2  0   0  4   5   0   2   2  4  8  1  1  0  0  13-
 5 DOW, Martez             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
11 GAGEL, Nick             1   2  1   2  0   0   0   0   0  3  3  0  0  0  0   9+
12 SIMPSON, Jake           1   3  1   1  0   0   0   0   0  1  3  0  0  0  0   8+
22 MITCHELL, Brice         1   4  0   0  0   0   3   1   4  0  2  2  2  0  1  21+
23 BATALEVIC, Haris        1   2  0   1  0   0   1   0   1  1  2  1  0  0  0  11-
34 HENES, Parker           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               38  60 11  24 20  24   7  27  34 17107 25 12  3  4 200

Total FG%  - 1st: 22/31  0.710  2nd:  16/29 0.552  Game:  0.633         Deadball
3-PT FG%   - 1st:  7/14  0.500  2nd:  4/10  0.400  Game:  0.458         Rebounds
Total FT%  - 1st:  5/6   0.833  2nd:  15/18 0.833  Game:  0.833           (1,1) 

Technical Fouls: IUE (0)  
               : IUS (0)  

OFFICIALS      :  Burney Jenkins   Todd Satterly   Rodney Adamson
ATTENDANCE     : 118

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                     IU East   0      14     32     18     35  
                IU Southeast   8      16     50     7      18  

SCORE BY PERIODS              1st    2nd   TOTAL 
                     IU East   39     53     92  
                IU Southeast   56     51    107  


DakStats by Daktronics Inc. Brookings, SD