Date: 1/10/2012           Arena: Tiernan Center
Time: 7:00 pm             City, State: Richmond, IN                         

VISITOR: Asbury (Ky.) (6-8, 0-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
33 Euton, Dakotah       F  4  11  1   4  0   0   4   3   7  1  9  1  1  1  0  24-
34 Jones, Justin        C  1   5  0   0  0   0   1   5   6  1  2  1  0  3  0  18+
03 Flannery, Austin     G  5  13  3   9  2   3   0   1   1  4 15  1  5  0  2  24+
04 Hurtle, Brock        G  3   7  3   6  0   0   1   0   1  0  9  2  0  0  1  24+
14 Johnson, Nate        G  5   6  0   0  0   0   0   1   1  0 10  5  3  0  2  20+
00 Bair, Kyle              1   3  0   1  0   0   1   2   3  0  2  1  1  0  1   7+
01 Brauner, Shawn          1   3  0   0  1   2   0   0   0  2  3  4  3  0  2  17+
05 Johnson, Marquel        2   9  2   7  2   2   2   3   5  1  8  2  2  0  1  21-
10 Ziemann, Nick           2   5  1   2  0   0   1   1   2  2  5  1  3  0  1  10-
13 Strait, Bradley         0   1  0   0  0   0   0   2   2  1  0  1  1  0  1   6+
20 Vogel, Peter            1   4  0   0  0   2   1   1   2  0  2  0  0  0  0   6+
23 Richardson, Cam         2   3  1   1  0   0   0   3   3  0  5  1  1  0  0   8-
24 Woods, Tyler            1   1  1   1  0   0   0   0   0  0  3  0  0  0  1   4+
32 Pohl, Dylan             0   2  0   1  0   0   0   1   1  1  0  0  1  0  0  10-
TEAM REBOUNDS                                    3   2   5           3          
Team Totals               28  73 12  32  5   9  14  25  39 13 73 20 24  4 12 200

Total FG%  - 1st: 11/32  0.344  2nd:  17/41 0.415  Game:  0.384         Deadball
3-PT FG%   - 1st:  4/15  0.267  2nd:  8/17  0.471  Game:  0.375         Rebounds
Total FT%  - 1st:  4/5   0.800  2nd:   1/4  0.250  Game:  0.556           (2,0) 

HOME: Indiana East (16-4, 3-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Clark, Huston        F  6   7  0   0  0   0   1   1   2  2 12  1  1  0  2  14-
 2 Fangman, Tyler       G  4   9  1   4  0   0   1   5   6  1  9  1  2  0  2  25-
 3 Trimnell, Matt       G  5  14  3   7  3   3   2   5   7  1 16  2  4  0  1  30+
11 Sanders, David       G  5   7  1   1  0   0   1   0   1  1 11  7  2  0  2  28+
30 Isaac, Marcus        G  7  14  3   6  2   2   0   3   3  1 19  3  1  1  1  21-
10 Weathers, Terry         4   5  0   0  1   1   0   4   4  2  9  4  2  0  1  17-
13 Enriquez, Ian           0   1  0   1  0   0   1   0   1  0  0  0  2  0  1   6+
21 Muncie, Brandon         1   2  0   0  0   0   0   2   2  1  2  0  3  0  0   6+
22 Banet, Cody             2   7  0   1  2   2   3   1   4  0  6  2  0  0  1  19+
32 Weatherford, Jordan     1   1  0   0  0   2   0   2   2  1  2  0  0  0  0   7+
33 Niehoff, Devon          1   4  0   0  0   0   2   4   6  1  2  0  0  0  0   6+
42 Cook, Josh              3   4  1   2  0   0   2   1   3  0  7  1  1  0  0  15-
43 Smith, Bakari           1   2  0   0  0   0   0   2   2  0  2  0  1  0  1   6-
TEAM REBOUNDS                                    0   3   3           0          
Team Totals               40  77  9  22  8  10  13  33  46 11 97 21 19  1 12 200

Total FG%  - 1st: 17/41  0.415  2nd:  23/36 0.639  Game:  0.519         Deadball
3-PT FG%   - 1st:  4/13  0.308  2nd:   5/9  0.556  Game:  0.409         Rebounds
Total FT%  - 1st:  5/5   1.000  2nd:   3/5  0.600  Game:  0.800           (1,0) 

Technical Fouls: AC (0)  
               : IUE (1)  2nd 00:39 32 Jordan Weatherford

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                Asbury (Ky.)   13     17     28     3      28  
                Indiana East   6      24     52     16     30  

SCORE BY PERIODS              1st    2nd   TOTAL 
                Asbury (Ky.)   30     43     73  
                Indiana East   43     54     97  


DakStats by Daktronics Inc. Brookings, SD