Date: 2/4/2012            Arena: Marshall Gymnasium
Time: 2:00 pm             City, State: Midway, KY                           

VISITOR: Alice Lloyd (Ky.) (12-12, 4-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
25 Hayes, Brandon       F  3   6  0   1  1   2   3   2   5  1  7  0  0  0  0  24+
33 Hall, Brent          F  2   3  0   0  3   3   3   3   6  3  7  0  0  0  0  20-
50 Muse, Terry          C  2   5  0   0  0   1   2   4   6  0  4  0  2  4  0  23-
10 Wilson, Isaac        G  6  14  2   8  2   2   0   4   4  1 16  5  2  0  0  40-
11 Dalton, Casey        G  7  13  2   6  1   1   2   4   6  3 17  4  2  0  1  33+
 4 Stepp, Clint            2   5  2   4  0   0   0   0   0  0  6  0  1  0  0  18-
20 Green, Blaine           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
32 Thompson, Shawn         6  15  0   2  1   2   1   5   6  2 13  0  2  0  0  22+
34 Deaton, Bill            0   0  0   0  0   0   0   0   0  0  0  0  0  0  1   0 
54 Ailshie, Tyler          1   3  0   1  0   0   0   2   2  0  2  1  2  0  0  20-
TEAM REBOUNDS                                    1   3   4           1          
Team Totals               29  64  6  22  8  11  12  27  39 11 72 10 12  4  2 200

Total FG%  - 1st: 14/33  0.424  2nd:  15/31 0.484  Game:  0.453         Deadball
3-PT FG%   - 1st:  3/12  0.250  2nd:  3/10  0.300  Game:  0.273         Rebounds
Total FT%  - 1st:  0/1   0.000  2nd:  8/10  0.800  Game:  0.727           (0,1) 

HOME: Indiana East (22-5, 9-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Clark, Huston        F  4  11  0   0  1   1   7   6  13  2  9  1  1  2  0  30-
 2 Fangman, Tyler       G  2   6  1   3  0   0   1   1   2  1  5  0  1  0  0  25-
 3 Trimnell, Matt       G  7  15  3   8  1   1   1   3   4  1 18  3  1  0  4  36-
11 Sanders, David       G  5   9  1   3  2   2   0   3   3  1 13  5  2  0  0  36+
30 Isaac, Marcus        G  5  13  3   6  2   2   2   4   6  3 15  3  1  2  4  36+
13 Enriquez, Ian           0   0  0   0  1   2   0   1   1  0  1  0  0  0  0   2-
21 Muncie, Brandon         0   1  0   0  0   0   0   0   0  1  0  0  1  0  0   1-
22 Banet, Cody             1   4  0   1  0   0   0   1   1  0  2  0  0  0  0   5+
32 Weatherford, Jordan     1   2  0   0  0   0   0   1   1  2  2  0  0  0  0   7-
33 Niehoff, Devon          0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   4-
42 Cook, Josh              7  11  3   5  1   2   2   2   4  2 18  0  0  0  0  15+
43 Smith, Bakari           0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   3+
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               32  72 11  26  8  10  14  26  40 14 83 12  8  4  8 200

Total FG%  - 1st: 19/32  0.594  2nd:  13/40 0.325  Game:  0.444         Deadball
3-PT FG%   - 1st:  8/15  0.533  2nd:  3/11  0.273  Game:  0.423         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  8/10  0.800  Game:  0.800           (0,0) 

Technical Fouls: ALC (1)  2nd 01:44 Coach
               : IUE (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
           Alice Lloyd (Ky.)   11     9      38     16     21  
                Indiana East   18     12     30     13     23  

SCORE BY PERIODS              1st    2nd   TOTAL 
           Alice Lloyd (Ky.)   31     41     72  
                Indiana East   46     37     83  


DakStats by Daktronics Inc. Brookings, SD