Date: 2/21/2012 Arena: Luce Center
Time: 7:30 pm City, State: Wilmore, KY
VISITOR: Indiana East (24-6, 11-2 KIAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Clark, Huston F 6 7 0 0 1 2 1 6 7 3 13 2 4 0 1 23-
3 Trimnell, Matt G 8 13 1 5 0 1 1 2 3 2 17 6 1 0 2 22+
11 Sanders, David G 7 10 3 3 0 2 0 1 1 1 17 3 3 0 1 32+
30 Isaac, Marcus G 5 10 3 6 0 0 0 3 3 0 13 2 3 0 1 31+
43 Smith, Bakari G 1 2 1 1 0 0 0 3 3 5 3 2 0 0 0 14-
2 Fangman, Tyler 3 5 2 3 0 0 3 1 4 1 8 2 1 0 2 20-
10 Weathers, Terry 1 2 0 0 0 0 0 2 2 1 2 6 0 0 1 13-
13 Enriquez, Ian 1 1 0 0 0 0 0 1 1 0 2 0 2 0 1 4+
21 Muncie, Brandon 2 2 0 0 0 0 0 0 0 1 4 0 0 0 0 7+
22 Banet, Cody 3 5 1 2 0 0 0 1 1 0 7 1 1 0 0 9+
32 Weatherford, Jordan 1 2 0 0 0 0 0 2 2 1 2 0 2 0 1 4+
33 Niehoff, Devon 0 0 0 0 0 1 0 0 0 1 0 0 1 0 0 5-
42 Cook, Josh 2 5 1 2 0 0 0 2 2 3 5 0 0 0 1 16-
TEAM REBOUNDS 0 2 2 0
Team Totals 40 64 12 22 1 6 5 26 31 19 93 24 18 0 11 200
Total FG% - 1st: 22/34 0.647 2nd: 18/30 0.600 Game: 0.625 Deadball
3-PT FG% - 1st: 7/11 0.636 2nd: 5/11 0.455 Game: 0.545 Rebounds
Total FT% - 1st: 1/4 0.250 2nd: 0/2 0.000 Game: 0.167 (4,2)
HOME: Asbury (Ky.) (11-16, 5-8 KIAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Vogel, Peter C 2 3 0 0 0 0 1 0 1 1 4 0 0 0 0 7-
34 Jones, Justin C 3 7 0 0 0 1 2 7 9 3 6 2 2 3 1 30-
03 Flannery, Austin G 5 14 3 6 5 6 0 2 2 0 18 0 2 0 1 26-
04 Hurtle, Brock G 1 8 1 6 2 2 1 1 2 0 5 4 2 0 1 32+
05 Johnson, Marquel G 2 9 1 5 3 6 0 1 1 2 8 2 2 0 0 35+
00 Bair, Kyle 1 4 0 1 1 1 2 2 4 4 3 4 3 0 2 25+
01 Brauner, Shawn 0 1 0 0 0 1 0 0 0 0 0 0 1 0 0 4+
13 Strait, Bradley 1 1 0 0 0 0 0 0 0 0 2 0 1 0 1 3+
23 Richardson, Cam 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4-
32 Pohl, Dylan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1-
33 Euton, Dakotah 9 13 2 4 6 8 4 6 10 3 26 2 4 0 1 33-
55 Satterfield, Adam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1-
TEAM REBOUNDS 1 1 2 0
Team Totals 24 60 7 22 17 25 11 20 31 13 72 14 18 3 7 200
Total FG% - 1st: 13/32 0.406 2nd: 11/28 0.393 Game: 0.400 Deadball
3-PT FG% - 1st: 4/13 0.308 2nd: 3/9 0.333 Game: 0.318 Rebounds
Total FT% - 1st: 7/12 0.583 2nd: 10/13 0.769 Game: 0.680 (7,0)
Technical Fouls: IUE (0)
: AC (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Indiana East 9 9 46 6 30
Asbury (Ky.) 2 4 26 8 31
SCORE BY PERIODS 1st 2nd TOTAL
Indiana East 52 41 93
Asbury (Ky.) 37 35 72
| Play by Play Report |
| Indiana East vs Asbury (Ky.) | Luce Center |
| Feb 21, 2012 | Wilmore, KY |
| IUE Starters: | Trimnell, Clark, Sanders, Isaac, Smith |
| AC Starters: | Flannery, Hurtle, Johnson, Vogel, Jones |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Austin FLANNERY (AC) | |||
| 20:00 | Substitution In (Starter) by Brock HURTLE (AC) | |||
| 20:00 | Substitution In (Starter) by Marquel JOHNSON (AC) | |||
| 20:00 | Substitution In (Starter) by Peter VOGEL (AC) | |||
| 20:00 | Substitution In (Starter) by Justin JONES (AC) | |||
| 20:00 | Substitution In (Starter) by Matt Trimnell (IUE) | |||
| 20:00 | Substitution In (Starter) by Huston Clark (IUE) | |||
| 20:00 | Substitution In (Starter) by David Sanders (IUE) | |||
| 20:00 | Substitution In (Starter) by Marcus Isaac (IUE) | |||
| 20:00 | Substitution In (Starter) by Bakari Smith (IUE) | |||
| 19:39 | Defensive Foul by Matt Trimnell (IUE) | |||
| 19:32 | Shot Two Point Miss by Justin JONES (AC) | |||
| 19:32 | Defensive Rebound by Huston Clark (IUE) | |||
| 19:16 | Defensive Foul by Marquel JOHNSON (AC) | |||
| 19:16 | Free Throw Miss by David Sanders (IUE) | |||
| 19:16 | Free Throw Miss by David Sanders (IUE) | |||
| 19:16 | Defensive Rebound by Justin JONES (AC) | |||
| 18:58 | Shot Two Point Miss by Peter VOGEL (AC) | |||
| 18:58 | Defensive Rebound by Marcus Isaac (IUE) | |||
| 18:48 | Shot Two Point Made by Marcus Isaac (IUE) | (0-2) | -2 | |
| 18:32 | Shot Two Point Miss by Brock HURTLE (AC) | |||
| 18:32 | Offensive Rebound by Peter VOGEL (AC) | |||
| 18:28 | Shot Two Point Made by Peter VOGEL (AC) [Paint, 2ndCh] | (2-2) | T1 | |
| 18:19 | Shot Two Point Made by Huston Clark (IUE) [Paint] | (2-4) | -2 | |
| 18:02 | Shot Two Point Made by Peter VOGEL (AC) [Paint] | (4-4) | T2 | |
| 18:02 | Assist by Justin JONES (AC) | |||
| 17:43 | Shot Two Point Made by Matt Trimnell (IUE) | (4-6) | -2 | |
| 17:43 | Assist by Bakari Smith (IUE) | |||
| 17:21 | Shot Two Point Made by Marquel JOHNSON (AC) | (6-6) | T3 | |
| 17:01 | Shot Two Point Made by Matt Trimnell (IUE) | (6-8) | -2 | |
| 17:01 | Assist by Huston Clark (IUE) | |||
| 16:45 | Turnover by Austin FLANNERY (AC) | |||
| 16:45 | Steal by Matt Trimnell (IUE) | |||
| 16:41 | Shot Two Point Made by Matt Trimnell (IUE) [FstBrk, OffTov, Paint] | (6-10) | -4 | |
| 16:21 | Turnover by Marquel JOHNSON (AC) | |||
| 16:21 | Substitution Out by Peter VOGEL (AC) | |||
| 16:21 | Substitution In by Dakotah EUTON (AC) | |||
| 15:58 | Shot Two Point Miss by Marcus Isaac (IUE) | |||
| 15:58 | Defensive Rebound by Justin JONES (AC) | |||
| 15:50 | Shot Two Point Miss by Marquel JOHNSON (AC) | |||
| 15:50 | Defensive Rebound by Matt Trimnell (IUE) | |||
| 15:42 | Defensive Foul by Justin JONES (AC) | |||
| 15:42 | Free Throw Made by Huston Clark (IUE) | (6-11) | -5 | |
| 15:42 | Substitution Out by Bakari Smith (IUE) | |||
| 15:42 | Substitution In by Josh Cook (IUE) | |||
| 15:42 | Free Throw Miss by Huston Clark (IUE) | |||
| 15:42 | Defensive Rebound by Dakotah EUTON (AC) | |||
| 15:30 | Turnover by Justin JONES (AC) | |||
| 15:13 | Shot Three Point Miss by Matt Trimnell (IUE) | |||
| 15:13 | Defensive Rebound by Justin JONES (AC) | |||
| 15:00 | Shot Two Point Miss by Austin FLANNERY (AC) | |||
| 15:00 | Offensive Rebound by Dakotah EUTON (AC) | |||
| 14:54 | Shot Three Point Miss by Marquel JOHNSON (AC) | |||
| 14:54 | Defensive Rebound by Huston Clark (IUE) | |||
| 14:45 | Shot Three Point Made by David Sanders (IUE) | (6-14) | -8 | |
| 14:45 | Assist by Matt Trimnell (IUE) | |||
| 14:30 | Turnover by Brock HURTLE (AC) | |||
| 14:30 | Steal by Josh Cook (IUE) | |||
| 14:22 | Shot Three Point Made by David Sanders (IUE) [OffTov] | (6-17) | -11 | |
| 14:22 | Assist by Marcus Isaac (IUE) | |||
| 14:10 | Shot Three Point Made by Austin FLANNERY (AC) | (9-17) | -8 | |
| 14:10 | Assist by Brock HURTLE (AC) | |||
| 13:53 | Shot Three Point Miss by Matt Trimnell (IUE) | |||
| 13:53 | Offensive Tm Deadball Rebound by TEAM (IUE) | |||
| 13:53 | Defensive Foul by Dakotah EUTON (AC) | |||
| 13:53 | Substitution Out by Brock HURTLE (AC) | |||
| 13:53 | Substitution In by Kyle BAIR (AC) | |||
| 13:53 | Substitution Out by Matt Trimnell (IUE) | |||
| 13:53 | Substitution In by Tyler Fangman (IUE) | |||
| 13:53 | Substitution Out by Huston Clark (IUE) | |||
| 13:53 | Substitution In by Matt Trimnell (IUE) | |||
| 13:47 | Shot Two Point Miss by Josh Cook (IUE) | |||
| 13:47 | Defensive Rebound by Kyle BAIR (AC) | |||
| 13:34 | Shot Three Point Miss by Dakotah EUTON (AC) | |||
| 13:34 | Defensive Rebound by Matt Trimnell (IUE) | |||
| 13:27 | Turnover by Marcus Isaac (IUE) | |||
| 13:15 | Turnover by Kyle BAIR (AC) | |||
| 13:15 | Steal by Matt Trimnell (IUE) | |||
| 13:12 | Shot Two Point Made by Matt Trimnell (IUE) [FstBrk, OffTov, Paint] | (9-19) | -10 | |
| 12:59 | Defensive Foul by Josh Cook (IUE) | |||
| 12:59 | Free Throw Miss by Marquel JOHNSON (AC) | |||
| 12:59 | Substitution Out by Marcus Isaac (IUE) | |||
| 12:59 | Substitution In by Terry Weathers (IUE) | |||
| 12:59 | Free Throw Miss by Marquel JOHNSON (AC) | |||
| 12:59 | Defensive Rebound by Josh Cook (IUE) | |||
| 12:39 | Shot Three Point Made by Josh Cook (IUE) | (9-22) | -13 | |
| 12:39 | Assist by Matt Trimnell (IUE) | |||
| 12:21 | Shot Three Point Made by Marquel JOHNSON (AC) | (12-22) | -10 | |
| 12:21 | Assist by Kyle BAIR (AC) | |||
| 12:08 | Shot Two Point Miss by Josh Cook (IUE) blocked | |||
| 12:08 | Block by Justin JONES (AC) | |||
| 12:08 | Defensive Rebound by Austin FLANNERY (AC) | |||
| 11:45 | Shot Two Point Miss by Austin FLANNERY (AC) | |||
| 11:45 | Defensive Rebound by TEAM (IUE) | |||
| 11:45 | Substitution Out by David Sanders (IUE) | |||
| 11:45 | Substitution In by Marcus Isaac (IUE) | |||
| 11:26 | Shot Two Point Miss by Terry Weathers (IUE) | |||
| 11:26 | Offensive Rebound by Tyler Fangman (IUE) | |||
| 11:22 | Shot Two Point Made by Tyler Fangman (IUE) [Paint, 2ndCh] | (12-24) | -12 | |
| 11:08 | Shot Two Point Miss by Justin JONES (AC) | |||
| 11:08 | Offensive Rebound by Dakotah EUTON (AC) | |||
| 11:04 | Defensive Foul by Matt Trimnell (IUE) | |||
| 11:04 | Free Throw Miss by Dakotah EUTON (AC) | |||
| 11:04 | Substitution Out by Austin FLANNERY (AC) | |||
| 11:04 | Substitution In by Brock HURTLE (AC) | |||
| 11:04 | Free Throw Made by Dakotah EUTON (AC) | (13-24) | -11 | |
| 10:49 | Substitution Out by Josh Cook (IUE) | |||
| 10:49 | Substitution Out by Terry Weathers (IUE) | |||
| 10:49 | Substitution In by Huston Clark (IUE) | |||
| 10:49 | Substitution In by David Sanders (IUE) | |||
| 10:49 | Shot Two Point Made by David Sanders (IUE) [Paint] | (13-26) | -13 | |
| 10:49 | Shot Two Point Made by Justin JONES (AC) [Paint] | (15-26) | -11 | |
| 10:49 | Assist by Brock HURTLE (AC) | |||
| 10:49 | Shot Two Point Made by Huston Clark (IUE) [Paint] | (15-28) | -13 | |
| 10:49 | Substitution Out by Matt Trimnell (IUE) | |||
| 10:49 | Substitution In by Terry Weathers (IUE) | |||
| 10:15 | Shot Two Point Miss by Dakotah EUTON (AC) | |||
| 10:15 | Defensive Rebound by Terry Weathers (IUE) | |||
| 10:08 | Shot Two Point Made by Terry Weathers (IUE) [Paint] | (15-30) | -15 | |
| 09:50 | Shot Three Point Miss by Kyle BAIR (AC) | |||
| 09:50 | Defensive Rebound by Huston Clark (IUE) | |||
| 09:41 | Turnover by Marcus Isaac (IUE) | |||
| 09:41 | Substitution Out by Tyler Fangman (IUE) | |||
| 09:41 | Substitution Out by Terry Weathers (IUE) | |||
| 09:41 | Substitution In by Cody Banet (IUE) | |||
| 09:41 | Substitution In by Bakari Smith (IUE) | |||
| 09:41 | Substitution Out by Justin JONES (AC) | |||
| 09:41 | Substitution In by Austin FLANNERY (AC) | |||
| 09:20 | Shot Three Point Miss by Austin FLANNERY (AC) | |||
| 09:20 | Defensive Rebound by Bakari Smith (IUE) | |||
| 09:11 | Shot Two Point Miss by Bakari Smith (IUE) | |||
| 09:11 | Offensive Rebound by Huston Clark (IUE) | |||
| 09:01 | Shot Two Point Made by Cody Banet (IUE) [Paint, 2ndCh] | (15-32) | -17 | |
| 09:01 | Assist by David Sanders (IUE) | |||
| 08:44 | Turnover by Brock HURTLE (AC) | |||
| 08:44 | Steal by Marcus Isaac (IUE) | |||
| 08:40 | Turnover by Cody Banet (IUE) | |||
| 08:40 | Steal by Brock HURTLE (AC) | |||
| 08:15 | Defensive Foul by Bakari Smith (IUE) | |||
| 08:15 | Free Throw Miss by Austin FLANNERY (AC) | |||
| 08:15 | Free Throw Made by Austin FLANNERY (AC) | (16-32) | -16 | |
| 08:03 | Turnover by Marcus Isaac (IUE) | |||
| 08:03 | Timeout Partial by TEAM (AC) | |||
| 07:51 | Defensive Foul by Bakari Smith (IUE) | |||
| 07:51 | Free Throw Made by Dakotah EUTON (AC) | (17-32) | -15 | |
| 07:51 | Free Throw Made by Dakotah EUTON (AC) | (18-32) | -14 | |
| 07:32 | Shot Three Point Made by David Sanders (IUE) | (18-35) | -17 | |
| 07:32 | Assist by Bakari Smith (IUE) | |||
| 07:06 | Shot Two Point Made by Dakotah EUTON (AC) [Paint] | (20-35) | -15 | |
| 07:06 | Assist by Kyle BAIR (AC) | |||
| 06:58 | Shot Two Point Made by David Sanders (IUE) [Paint] | (20-37) | -17 | |
| 06:42 | Shot Two Point Made by Austin FLANNERY (AC) [Paint] | (22-37) | -15 | |
| 06:32 | Defensive Foul by Kyle BAIR (AC) | |||
| 06:32 | Substitution Out by Huston Clark (IUE) | |||
| 06:32 | Substitution In by Josh Cook (IUE) | |||
| 06:15 | Shot Two Point Made by Marcus Isaac (IUE) | (22-39) | -17 | |
| 06:05 | Shot Three Point Miss by Marquel JOHNSON (AC) | |||
| 06:05 | Offensive Rebound by Brock HURTLE (AC) | |||
| 05:57 | Shot Two Point Made by Dakotah EUTON (AC) [Paint, 2ndCh] | (24-39) | -15 | |
| 05:45 | Shot Two Point Made by David Sanders (IUE) [Paint] | (24-41) | -17 | |
| 05:31 | Defensive Foul by Bakari Smith (IUE) | |||
| 05:31 | Substitution Out by Bakari Smith (IUE) | |||
| 05:31 | Substitution In by Tyler Fangman (IUE) | |||
| 05:31 | Substitution Out by Cody Banet (IUE) | |||
| 05:31 | Substitution In by Terry Weathers (IUE) | |||
| 05:31 | Substitution Out by Marquel JOHNSON (AC) | |||
| 05:31 | Substitution In by Justin JONES (AC) | |||
| 05:27 | Shot Three Point Made by Austin FLANNERY (AC) | (27-41) | -14 | |
| 05:27 | Assist by Dakotah EUTON (AC) | |||
| 05:15 | Shot Three Point Miss by Josh Cook (IUE) | |||
| 05:15 | Offensive Rebound by Tyler Fangman (IUE) | |||
| 05:12 | Shot Two Point Miss by Tyler Fangman (IUE) blocked | |||
| 05:12 | Block by Justin JONES (AC) | |||
| 05:12 | Offensive Rebound by Tyler Fangman (IUE) | |||
| 05:07 | Shot Two Point Miss by David Sanders (IUE) | |||
| 05:07 | Defensive Rebound by Dakotah EUTON (AC) | |||
| 04:50 | Shot Two Point Miss by Austin FLANNERY (AC) | |||
| 04:50 | Defensive Rebound by David Sanders (IUE) | |||
| 04:44 | Turnover by David Sanders (IUE) | |||
| 04:44 | Steal by Austin FLANNERY (AC) | |||
| 04:25 | Shot Three Point Miss by Brock HURTLE (AC) | |||
| 04:25 | Defensive Rebound by Tyler Fangman (IUE) | |||
| 04:18 | Shot Three Point Made by Marcus Isaac (IUE) [FstBrk] | (27-44) | -17 | |
| 04:18 | Assist by Tyler Fangman (IUE) | |||
| 03:56 | Defensive Foul by Terry Weathers (IUE) | |||
| 03:56 | Substitution Out by Austin FLANNERY (AC) | |||
| 03:56 | Substitution In by Marquel JOHNSON (AC) | |||
| 03:56 | Free Throw Miss by Justin JONES (AC) | |||
| 03:56 | Defensive Rebound by Josh Cook (IUE) | |||
| 03:50 | Defensive Foul by Kyle BAIR (AC) | |||
| 03:50 | Substitution Out by David Sanders (IUE) | |||
| 03:50 | Substitution In by Huston Clark (IUE) | |||
| 03:46 | Shot Three Point Made by Marcus Isaac (IUE) | (27-47) | -20 | |
| 03:46 | Assist by Terry Weathers (IUE) | |||
| 03:28 | Shot Three Point Miss by Brock HURTLE (AC) | |||
| 03:28 | Offensive Rebound by Kyle BAIR (AC) | |||
| 03:25 | Shot Two Point Made by Dakotah EUTON (AC) [Paint, 2ndCh] | (29-47) | -18 | |
| 03:25 | Assist by Kyle BAIR (AC) | |||
| 03:01 | Shot Three Point Made by Marcus Isaac (IUE) | (29-50) | -21 | |
| 03:01 | Assist by Terry Weathers (IUE) | |||
| 02:43 | Shot Three Point Miss by Marquel JOHNSON (AC) | |||
| 02:43 | Defensive Rebound by Huston Clark (IUE) | |||
| 02:32 | Shot Two Point Miss by Huston Clark (IUE) | |||
| 02:32 | Defensive Rebound by Dakotah EUTON (AC) | |||
| 02:20 | Shot Two Point Made by Kyle BAIR (AC) [Paint] | (31-50) | -19 | |
| 02:20 | Defensive Foul by Huston Clark (IUE) | |||
| 02:20 | Substitution Out by Terry Weathers (IUE) | |||
| 02:20 | Substitution Out by Josh Cook (IUE) | |||
| 02:20 | Substitution In by David Sanders (IUE) | |||
| 02:20 | Substitution In by Brandon Muncie (IUE) | |||
| 02:20 | Free Throw Made by Kyle BAIR (AC) | (32-50) | -18 | |
| 02:04 | Turnover by David Sanders (IUE) | |||
| 02:04 | Steal by Justin JONES (AC) | |||
| 01:45 | Shot Two Point Miss by Kyle BAIR (AC) | |||
| 01:45 | Offensive Rebound by Justin JONES (AC) | |||
| 01:45 | Turnover by Justin JONES (AC) | |||
| 01:45 | Steal by David Sanders (IUE) | |||
| 01:36 | Shot Three Point Miss by Marcus Isaac (IUE) | |||
| 01:36 | Defensive Rebound by Dakotah EUTON (AC) | |||
| 01:27 | Defensive Foul by Brandon Muncie (IUE) | |||
| 01:27 | Free Throw Made by Marquel JOHNSON (AC) | (33-50) | -17 | |
| 01:27 | Free Throw Made by Marquel JOHNSON (AC) | (34-50) | -16 | |
| 00:58 | Shot Two Point Made by Brandon Muncie (IUE) [Paint] | (34-52) | -18 | |
| 00:58 | Assist by Marcus Isaac (IUE) | |||
| 00:47 | Shot Three Point Made by Dakotah EUTON (AC) | (37-52) | -15 | |
| 00:47 | Assist by Justin JONES (AC) | |||
| 00:17 | Offensive Foul by Huston Clark (IUE) | |||
| 00:17 | Turnover by Huston Clark (IUE) | |||
| 00:17 | Substitution Out by Kyle BAIR (AC) | |||
| 00:17 | Substitution In by Austin FLANNERY (AC) | |||
| 00:17 | Substitution Out by Huston Clark (IUE) | |||
| 00:17 | Substitution In by Devon Niehoff (IUE) | |||
| 00:01 | Shot Three Point Miss by Marquel JOHNSON (AC) | |||
| 00:01 | Defensive Rebound by TEAM (IUE) | |||
|
| ||||
| End of First Half (AC 37 IUE 52) |
| IUE | AC | |
|---|---|---|
| 8 | Turnovers | 7 |
| 22/34 for 64.7% | Field Goals | 13/32 for 40.6% |
| 1/4 for 25.0% | Free Throws | 7/12 for 58.3% |
| OFF: 4 DEF: 15 | Rebounds | OFF: 6 DEF: 9 |
| Sanders : 15 | High Scorer | Euton : 12 |
| Clark : 5 | High Rebounder | Euton : 6 |
| 4 players with 2 | High Assists | Bair : 3 |
| Play by Play Report |
| Indiana East vs Asbury (Ky.) | Luce Center |
| Feb 21, 2012 | Wilmore, KY |
| IUE Starters: | Sanders, Trimnell, Smith, Clark, Isaac |
| AC Starters: | Euton, Flannery, Bair, Johnson, Jones |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by David Sanders (IUE) | |||
| 20:00 | Substitution In (Starter) by Matt Trimnell (IUE) | |||
| 20:00 | Substitution In (Starter) by Bakari Smith (IUE) | |||
| 20:00 | Substitution In (Starter) by Huston Clark (IUE) | |||
| 20:00 | Substitution In (Starter) by Marcus Isaac (IUE) | |||
| 20:00 | Substitution In (Starter) by Dakotah EUTON (AC) | |||
| 20:00 | Substitution In (Starter) by Austin FLANNERY (AC) | |||
| 20:00 | Substitution In (Starter) by Kyle BAIR (AC) | |||
| 20:00 | Substitution In (Starter) by Marquel JOHNSON (AC) | |||
| 20:00 | Substitution In (Starter) by Justin JONES (AC) | |||
| 20:00 | Steal by Dakotah EUTON (AC) | |||
| 19:43 | Turnover by Huston Clark (IUE) | |||
| 19:27 | Shot Two Point Made by Dakotah EUTON (AC) [Paint] | (39-52) | -13 | |
| 19:04 | Shot Two Point Made by Huston Clark (IUE) [Paint] | (39-54) | -15 | |
| 19:04 | Assist by Matt Trimnell (IUE) | |||
| 18:46 | Shot Three Point Miss by Austin FLANNERY (AC) | |||
| 18:46 | Offensive Rebound by Kyle BAIR (AC) | |||
| 18:44 | Turnover by Kyle BAIR (AC) | |||
| 18:33 | Shot Two Point Miss by David Sanders (IUE) | |||
| 18:33 | Defensive Rebound by Justin JONES (AC) | |||
| 18:18 | Shot Two Point Miss by Justin JONES (AC) | |||
| 18:18 | Defensive Rebound by Bakari Smith (IUE) | |||
| 18:05 | Turnover by David Sanders (IUE) | |||
| 18:05 | Steal by Kyle BAIR (AC) | |||
| 17:38 | Shot Two Point Miss by Austin FLANNERY (AC) | |||
| 17:38 | Offensive Rebound by Justin JONES (AC) | |||
| 17:32 | Shot Two Point Made by Justin JONES (AC) [Paint, 2ndCh] | (41-54) | -13 | |
| 17:32 | Assist by Marquel JOHNSON (AC) | |||
| 17:14 | Shot Two Point Made by Matt Trimnell (IUE) [Paint] | (41-56) | -15 | |
| 17:14 | Defensive Foul by Justin JONES (AC) | |||
| 17:14 | Free Throw Miss by Matt Trimnell (IUE) | |||
| 17:14 | Defensive Rebound by Justin JONES (AC) | |||
| 16:55 | Turnover by Austin FLANNERY (AC) | |||
| 16:41 | Shot Three Point Miss by Matt Trimnell (IUE) | |||
| 16:41 | Defensive Rebound by Dakotah EUTON (AC) | |||
| 16:40 | Defensive Foul by Bakari Smith (IUE) | |||
| 16:22 | Offensive Foul by Dakotah EUTON (AC) | |||
| 16:22 | Turnover by Dakotah EUTON (AC) | |||
| 16:22 | Substitution Out by Bakari Smith (IUE) | |||
| 16:22 | Substitution In by Tyler Fangman (IUE) | |||
| 16:05 | Shot Two Point Made by Huston Clark (IUE) [Paint] | (41-58) | -17 | |
| 16:05 | Assist by David Sanders (IUE) | |||
| 15:48 | Turnover by Dakotah EUTON (AC) | |||
| 15:48 | Steal by Huston Clark (IUE) | |||
| 15:42 | Turnover by Huston Clark (IUE) | |||
| 15:42 | Substitution Out by Kyle BAIR (AC) | |||
| 15:42 | Substitution In by Brock HURTLE (AC) | |||
| 15:32 | Shot Two Point Made by Dakotah EUTON (AC) | (43-58) | -15 | |
| 15:32 | Assist by Brock HURTLE (AC) | |||
| 15:19 | Shot Three Point Made by Tyler Fangman (IUE) | (43-61) | -18 | |
| 15:19 | Assist by Huston Clark (IUE) | |||
| 14:59 | Defensive Foul by Huston Clark (IUE) | |||
| 14:59 | Free Throw Made by Dakotah EUTON (AC) | (44-61) | -17 | |
| 14:59 | Substitution Out by Huston Clark (IUE) | |||
| 14:59 | Substitution In by Josh Cook (IUE) | |||
| 14:59 | Free Throw Made by Dakotah EUTON (AC) | (45-61) | -16 | |
| 14:40 | Shot Three Point Miss by Matt Trimnell (IUE) | |||
| 14:40 | Defensive Rebound by Justin JONES (AC) | |||
| 14:20 | Shot Three Point Miss by Brock HURTLE (AC) | |||
| 14:20 | Offensive Rebound by TEAM (AC) | |||
| 14:11 | Defensive Foul by Josh Cook (IUE) | |||
| 14:11 | Free Throw Made by Austin FLANNERY (AC) | (46-61) | -15 | |
| 14:11 | Free Throw Made by Austin FLANNERY (AC) | (47-61) | -14 | |
| 13:49 | Shot Three Point Made by Tyler Fangman (IUE) | (47-64) | -17 | |
| 13:49 | Assist by Matt Trimnell (IUE) | |||
| 13:36 | Defensive Foul by Josh Cook (IUE) | |||
| 13:36 | Free Throw Made by Austin FLANNERY (AC) | (48-64) | -16 | |
| 13:36 | Free Throw Made by Austin FLANNERY (AC) | (49-64) | -15 | |
| 13:31 | Timeout Full by TEAM (IUE) | |||
| 13:23 | Turnover by Tyler Fangman (IUE) | |||
| 13:09 | Shot Two Point Made by Justin JONES (AC) [OffTov] | (51-64) | -13 | |
| 12:55 | Shot Two Point Made by Matt Trimnell (IUE) [Paint] | (51-66) | -15 | |
| 12:42 | Shot Two Point Made by Austin FLANNERY (AC) [Paint] | (53-66) | -13 | |
| 12:23 | Shot Three Point Miss by Tyler Fangman (IUE) | |||
| 12:23 | Defensive Rebound by Austin FLANNERY (AC) | |||
| 12:06 | Shot Three Point Miss by Austin FLANNERY (AC) | |||
| 12:06 | Defensive Tm Deadball Rebound by TEAM (IUE) | |||
| 12:05 | Defensive Foul by Justin JONES (AC) | |||
| 11:45 | Shot Two Point Made by David Sanders (IUE) [Paint] | (53-68) | -15 | |
| 11:45 | Assist by Matt Trimnell (IUE) | |||
| 11:30 | Shot Three Point Miss by Dakotah EUTON (AC) | |||
| 11:30 | Defensive Rebound by Marcus Isaac (IUE) | |||
| 11:25 | Shot Two Point Miss by David Sanders (IUE) | |||
| 11:25 | Defensive Rebound by Marquel JOHNSON (AC) | |||
| 11:20 | Turnover by Marquel JOHNSON (AC) | |||
| 11:20 | Steal by Tyler Fangman (IUE) | |||
| 11:13 | Shot Three Point Miss by Marcus Isaac (IUE) | |||
| 11:13 | Defensive Rebound by Justin JONES (AC) | |||
| 11:03 | Substitution Out by David Sanders (IUE) | |||
| 11:03 | Substitution In by Terry Weathers (IUE) | |||
| 11:03 | Substitution Out by Austin FLANNERY (AC) | |||
| 11:03 | Substitution In by Kyle BAIR (AC) | |||
| 11:03 | Substitution Out by Josh Cook (IUE) | |||
| 11:03 | Substitution In by Huston Clark (IUE) | |||
| 10:56 | Turnover by Kyle BAIR (AC) | |||
| 10:56 | Steal by Terry Weathers (IUE) | |||
| 10:53 | Shot Two Point Made by Huston Clark (IUE) [FstBrk, OffTov, Paint] | (53-70) | -17 | |
| 10:53 | Assist by Terry Weathers (IUE) | |||
| 10:34 | Shot Two Point Miss by Justin JONES (AC) | |||
| 10:34 | Defensive Rebound by Huston Clark (IUE) | |||
| 10:28 | Turnover by Matt Trimnell (IUE) | |||
| 10:28 | Steal by Kyle BAIR (AC) | |||
| 10:23 | Shot Two Point Made by Dakotah EUTON (AC) [FstBrk, OffTov, Paint] | (55-70) | -15 | |
| 10:23 | Assist by Kyle BAIR (AC) | |||
