Date: 10/18/2009          Arena: Spartan Bowl
Time: 6:30 am             City, State: Connersville, IN                     

VISITOR: Athletes In Action ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
14 Kempf, Bobby         C  6   6  0   0  1   2   1   4   5  2 13  3  0  1  0  22+
15 Vaudreuil, John      C  3   8  0   1  2   2   2   4   6  4  8  1  0  0  0  22+
 4 Clarkson, Trey       G  2   7  2   6  1   2   1   2   3  2  7  1  1  1  1  16-
 5 Stimson, Andrew      G  3   4  2   3  0   0   1   4   5  0  8  1  0  0  0  18-
 8 Eldridge, Rob        G  5   7  1   2  0   1   1   3   4  2 11  3  1  0  2  22 
 3 Watson, Giordan         0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   0 
 6 Hill, Travis            2   2  1   1  0   0   1   1   2  2  5  2  0  0  0   9+
 7 Werch, Ryan             1   2  0   1  4   6   0   2   2  2  6  2  1  0  0  21-
 9 Schriek, Chris          0   2  0   0  0   0   1   1   2  1  0  0  0  0  0  13-
10 Lay, Travis             6   7  2   2  3   4   1   3   4  0 17  0  1  0  1  17-
11 Beran, Ben              3   5  0   1  5   5   0   5   5  2 11  1  2  0  0  23-
13 Bourne, Justin          3   6  3   5  4   4   0   2   2  1 13  1  1  0  2  17+
TEAM REBOUNDS                                    1   1   2          11          
Team Totals               34  56 11  22 20  26  10  33  43 18 99 15 18  2  6 200

Total FG%  - 1st: 19/26  0.731  2nd:  15/30 0.500  Game:  0.607         Deadball
3-PT FG%   - 1st:  6/10  0.600  2nd:  5/12  0.417  Game:  0.500         Rebounds
Total FT%  - 1st:  9/12  0.750  2nd:  11/14 0.786  Game:  0.769           (1,0) 

HOME: Indiana University East ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Douglas, Noah        F  0   7  0   0  4   6   0   2   2  1  4  0  3  0  1  24+
 5 Rigby, Tyler         G  3   8  1   3  0   0   0   0   0  3  7  1  2  0  1  20-
22 Jones, Bijon         G  2   2  2   2  4   4   0   1   1  2 10  2  3  0  1  19-
30 Niehoff, Devon       G  2   3  0   0  0   3   4   1   5  3  4  0  1  0  0  21+
32 Hawkins, Justin      G  1   3  0   2  0   2   0   0   0  2  2  0  0  0  1  15+
 2 Burris, Brenton         3  10  0   2  0   0   0   1   1  5  6  3  1  0  1  22-
 3 John, Dominque          1   4  1   4  2   4   0   4   4  0  5  2  0  0  1  11-
11 Sanders, David          0   1  0   0  0   0   0   0   0  0  0  1  2  0  1  18-
13 Longthorn, Lewis        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3-
15 Coffey, Channing        6   9  1   4  2   2   2   4   6  3 15  2  1  0  1  24-
20 Shepherd Jr., Steve     2   5  2   5  0   0   0   3   3  0  6  1  0  0  0  11 
50 Madison, Will           3   8  0   0  2   2   0   1   1  1  8  0  0  0  0  13+
TEAM REBOUNDS                                    2   0   2           2          
Team Totals               23  60  7  22 14  23   8  17  25 20 67 12 15  0  8 200

Total FG%  - 1st: 11/25  0.440  2nd:  12/35 0.343  Game:  0.383         Deadball
3-PT FG%   - 1st:  2/7   0.286  2nd:  5/15  0.333  Game:  0.318         Rebounds
Total FT%  - 1st:  6/9   0.667  2nd:  8/14  0.571  Game:  0.609           (5,0) 

Technical Fouls: AIA (0)  
               : IUE (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
          Athletes In Action   0      21     32     10     52  
     Indiana University East   0      24     16     8      40  

SCORE BY PERIODS              1st    2nd   TOTAL 
          Athletes In Action   53     46     99  
     Indiana University East   30     37     67  
DakStats by Daktronics Inc. Brookings, SD