Date: 1/14/2010 Arena: Tiernan Center
Time: 7:00 pm City, State: Richmond, IN
VISITOR: Asbury College (9-9, 1-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 Johnson, Brian F 4 13 0 0 5 9 3 6 9 3 13 2 1 0 2 35-
34 Jones, Justin F 1 7 0 0 0 0 7 8 15 0 2 2 0 3 0 28-
01 Morris, Jamal G 5 14 1 5 0 0 2 3 5 1 11 1 1 0 0 30-
03 Morrison, Phillip G 6 21 2 7 0 1 0 1 1 0 14 1 6 0 2 31
10 Delph, Adam G 1 7 0 2 0 0 1 2 3 1 2 2 1 1 1 24+
04 Hurtle, Brock 1 3 1 3 0 0 0 0 0 0 3 1 0 0 0 21+
11 Lockwood, Dan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Drury, Daniel 1 3 1 3 0 0 0 1 1 1 3 0 0 0 0 7+
22 Noble, Jordan 3 8 0 3 0 0 2 1 3 1 6 0 1 0 1 14-
52 Witt, Don 0 1 0 0 0 0 0 1 1 1 0 0 0 0 0 4-
55 Thomas, Dre 1 5 0 1 0 0 1 0 1 0 2 1 0 1 0 6+
TEAM REBOUNDS 3 5 8 0
Team Totals 23 82 5 24 5 10 19 28 47 8 56 10 10 5 6 200
Total FG% - 1st: 11/40 0.275 2nd: 12/42 0.286 Game: 0.280 Deadball
3-PT FG% - 1st: 2/10 0.200 2nd: 3/14 0.214 Game: 0.208 Rebounds
Total FT% - 1st: 1/3 0.333 2nd: 4/7 0.571 Game: 0.500 (1,0)
HOME: Indiana University East (10-7, 2-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
42 Edmondson, Jacobe C 0 4 0 0 0 0 0 4 4 1 0 0 0 1 0 15-
5 Rigby, Tyler G 10 13 1 1 0 0 1 3 4 1 21 4 3 1 0 34-
11 Sanders, David G 5 11 2 4 0 0 0 3 3 1 12 7 3 0 2 34-
22 Jones, Bijon G 6 12 3 5 2 2 0 8 8 1 17 3 1 0 0 33-
30 Niehoff, Devon G 1 2 0 0 1 4 1 4 5 3 3 0 0 1 0 22+
2 Burris, Brenton 6 9 1 1 0 1 0 10 10 0 13 7 1 0 2 24+
13 Hensley, Tyler 1 1 0 0 0 0 0 1 1 0 2 0 0 0 0 2+
20 Shepherd Jr., Steve 2 4 2 3 0 0 0 1 1 0 6 0 1 0 2 15+
21 Douglas, Noah 5 11 0 0 0 0 3 8 11 4 10 0 3 1 0 19+
32 Hawkins, Justin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Bauchert, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2+
TEAM REBOUNDS 1 2 3 0
Team Totals 36 67 9 14 3 7 6 44 50 11 84 21 12 4 6 200
Total FG% - 1st: 16/32 0.500 2nd: 20/35 0.571 Game: 0.537 Deadball
3-PT FG% - 1st: 6/10 0.600 2nd: 3/4 0.750 Game: 0.643 Rebounds
Total FT% - 1st: 2/2 1.000 2nd: 1/5 0.200 Game: 0.429 (1,0)
Technical Fouls: AC (0)
: IUE (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Asbury College 10 7 24 12 14
Indiana University East 8 13 42 4 31
SCORE BY PERIODS 1st 2nd TOTAL
Asbury College 25 31 56
Indiana University East 40 44 84
| Jan 14, 2010 | |
| Asbury College vs. Indiana University East |
| Asbury College | Indiana University East | |
|---|---|---|
| Game | ||
| 56 | Score | 84 |
| .280 23-82 | Field Goal % | 36-67 .537 |
| .208 5-24 | 3-Pt Field Goal % | 9-14 .643 |
| .500 5-10 | Free Throw % | 3-7 .429 |
| 10 | Fastbreak Pts | 8 |
| 7 | Pts Off Turnover | 13 |
| 24 | Pts in Paint | 42 |
| 12 | 2nd Chance Pts | 4 |
| First Half | ||
| .275 11-40 | Field Goal % | 16-32 .500 |
| .200 2-10 | 3-Pt Field Goal % | 6-10 .600 |
| .333 1-3 | Free Throw % | 2-2 1.000 |
| 6 | Fastbreak Pts | 2 |
| 5 | Pts Off Turnover | 9 |
| 14 | Pts in Paint | 16 |
| 9 | 2nd Chance Pts | 2 |
| Second Half | ||
| .286 12-42 | Field Goal % | 20-35 .571 |
| .214 3-14 | 3-Pt Field Goal % | 3-4 .750 |
| .571 4-7 | Free Throw % | 1-5 .200 |
| 4 | Fastbreak Pts | 6 |
| 2 | Pts Off Turnover | 4 |
| 10 | Pts in Paint | 26 |
| 3 | 2nd Chance Pts | 2 |
| 47 | Rebounds | 50 |
| 10 | Turnovers | 12 |
| 8 | Team Fouls | 11 |
| Morrison - 14 | Scoring Leader | Rigby - 21 |
| Jones - 15 | Rebound Leader | Douglas - 11 |
| 14 | Bench Scoring | 31 |
| AC Starters: | Morris, Morrison, Delph, Johnson, Jones |
| IUE Starters: | RIGBY, JONES, NIEHOFF, EDMONDSON, SANDERS |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Jump Ball: Jacobe EDMONDSON vs. Justin Jones, won by IUE | |||
| 19:25 | FG by David SANDERS blocked by Justin Jones rebounded by Justin Jones | |||
| 19:15 | FG missed by Phillip Morrison rebounded by Justin Jones | |||
| 19:00 | FG missed by Justin Jones rebounded by Justin Jones | |||
| 19:00 | FG missed by Adam Delph rebounded by Jamal Morris | |||
| 18:48 | FG missed by Jamal Morris offensive Team rebound by AC | |||
| 18:30 | FG MADE by Adam Delph [Paint, 2ndCh] | (0-2) | -2 | |
| 18:10 | Turnover by David SANDERS Stolen by Adam Delph | |||
| 18:10 | FG missed by Jamal Morris rebounded by Justin Jones | |||
| 18:10 | FG by Justin Jones blocked by Jacobe EDMONDSON rebounded by Jamal Morris | |||
| 18:10 | FG MADE by Jamal Morris [OffTov, Paint, 2ndCh] | (0-4) | -4 | |
| 17:45 | 3pt FG MADE by David SANDERS (Tyler RIGBY) | (3-4) | -1 | |
| 17:10 | FG by Phillip Morrison blocked by Devon NIEHOFF rebounded by Jacobe EDMONDSON | |||
| 17:00 | FG missed by David SANDERS rebounded by Jamal Morris | |||
| 16:40 | FG missed by Adam Delph rebounded by Tyler RIGBY | |||
| 16:30 | FG MADE by Bijon JONES (Tyler RIGBY) | (5-4) | 1 | |
| 16:10 | FG missed by Jamal Morris rebounded by Tyler RIGBY | |||
| 15:50 | FG missed by Jacobe EDMONDSON rebounded by Adam Delph | |||
| 15:40 | FG MADE by Phillip Morrison [FstBrk, Paint] | (5-6) | -1 | |
| 15:30 | Turnover by David SANDERS Stolen by Brian Johnson | |||
| 15:30 | FG by Phillip Morrison blocked by Tyler RIGBY rebounded by Jacobe EDMONDSON | |||
| 15:20 | 3pt FG missed by David SANDERS rebounded by Justin Jones | |||
| 15:10 | FG MADE by Brian Johnson (Adam Delph) [FstBrk, Paint] | (5-8) | -3 | |
| 14:40 | FG MADE by Tyler RIGBY (Bijon JONES) | (7-8) | -1 | |
| 14:24 | FG MADE by Phillip Morrison fouled by Devon NIEHOFF | (7-10) | -3 | |
| 14:15 | SUB: Brenton BURRIS in for Devon NIEHOFF | |||
| 14:15 | SUB: Noah DOUGLAS in for Jacobe EDMONDSON | |||
| 14:24 | Phillip Morrison missed the 1 shot Free Throw | |||
| 14:24 | rebounded by Bijon JONES | |||
| 14:03 | FG by Brenton BURRIS blocked by Adam Delph offensive Team rebound by IUE | |||
| 13:53 | FG missed by Tyler RIGBY rebounded by Jamal Morris | |||
| 13:43 | FG MADE by Jamal Morris [FstBrk, Paint] | (7-12) | -5 | |
| 13:23 | FG missed by Noah DOUGLAS rebounded by Noah DOUGLAS | |||
| 13:23 | FG missed by Noah DOUGLAS defensive Team rebound by AC | |||
| 13:06 | FG missed by Phillip Morrison rebounded by Noah DOUGLAS | |||
| 12:40 | FG missed by Noah DOUGLAS rebounded by Phillip Morrison | |||
| 12:23 | FG missed by Justin Jones rebounded by Noah DOUGLAS | |||
| 12:21 | 3pt FG MADE by Bijon JONES (David SANDERS) | (10-12) | -2 | |
| 12:11 | FG missed by Phillip Morrison rebounded by Noah DOUGLAS | |||
| 12:01 | 3pt FG MADE by David SANDERS (Tyler RIGBY) | (13-12) | 1 | |
| 11:47 | SUB: Brock Hurtle in for Adam Delph | |||
| 11:41 | FG missed by Brian Johnson rebounded by Brenton BURRIS | |||
| 11:31 | FG MADE by David SANDERS [Paint] | (15-12) | 3 | |
| 11:21 | FG MADE by Brian Johnson (Jamal Morris) | (15-14) | 1 | |
| 11:01 | FG missed by Brenton BURRIS rebounded by Justin Jones | |||
| 10:51 | 3pt FG missed by Brock Hurtle rebounded by Bijon JONES | |||
| 10:51 | 3pt FG missed by David SANDERS rebounded by Noah DOUGLAS | |||
| 10:41 | FG MADE by Noah DOUGLAS [Paint, 2ndCh] | (17-14) | 3 | |
| 10:21 | FG MADE by Jamal Morris (Phillip Morrison) [Paint] | (17-16) | 1 | |
| 10:13 | FG missed by Brenton BURRIS defensive Team rebound by AC | |||
| 10:01 | SUB: Adam Delph in for Jamal Morris | |||
| 10:01 | SUB: Jordan Noble in for Brian Johnson | |||
| 09:51 | 3pt FG missed by Phillip Morrison rebounded by Jordan Noble | |||
| 09:41 | Turnover by Phillip Morrison Stolen by David SANDERS | |||
| 09:41 | Foul called on Adam Delph | |||
| 09:41 | SUB: Devon NIEHOFF in for Brenton BURRIS | |||
| 09:23 | FG MADE by Noah DOUGLAS (Bijon JONES) [OffTov, Paint] | (19-16) | 3 | |
| 08:45 | 3pt FG missed by Adam Delph rebounded by Bijon JONES | |||
| 08:25 | FG MADE by Noah DOUGLAS (David SANDERS) [Paint] | (21-16) | 5 | |
| 08:15 | 3pt FG MADE by Phillip Morrison | (21-19) | 2 | |
| 08:00 | FG MADE by Noah DOUGLAS (David SANDERS) [Paint] | (23-19) | 4 | |
| 07:40 | FG missed by Jordan Noble rebounded by Noah DOUGLAS | |||
| 07:20 | FG missed by David SANDERS rebounded by Justin Jones | |||
| 07:10 | 3pt FG missed by Phillip Morrison rebounded by Devon NIEHOFF | |||
| 07:08 | Foul (offensive) called on Noah DOUGLAS | |||
| 07:08 | SUB: Brenton BURRIS in for Noah DOUGLAS | |||
| 07:08 | SUB: Jamal Morris in for Phillip Morrison | |||
| 07:08 | SUB: Brian Johnson in for Justin Jones | |||
| 06:55 | Foul called on Devon NIEHOFF | |||
| 06:55 | Brian Johnson MADE the 1st of the 2 shot Free Throw | (23-20) | 3 | |
| 06:55 | SUB: Jacobe EDMONDSON in for Devon NIEHOFF | |||
| 06:55 | Brian Johnson missed the 2nd of the 2 shot Free Throw | |||
| 06:55 | rebounded by Bijon JONES | |||
| 06:35 | FG MADE by Tyler RIGBY (David SANDERS) [Paint] | (25-20) | 5 | |
| 06:21 | Foul (offensive) called on Jordan Noble | |||
| 05:51 | 3pt FG missed by Bijon JONES rebounded by Brian Johnson | |||
| 05:41 | FG missed by Adam Delph rebounded by Jordan Noble | |||
| 05:41 | FG missed by Jordan Noble rebounded by David SANDERS | |||
| 05:37 | Foul called on Brian Johnson | |||
| 05:37 | Bijon JONES MADE the 1st of the 2 shot Free Throw | (26-20) | 6 | |
| 05:37 | Bijon JONES MADE the 2nd of the 2 shot Free Throw | (27-20) | 7 | |
| 05:22 | 3pt FG missed by Jordan Noble rebounded by Adam Delph | |||
| 05:22 | FG MADE by Jordan Noble (Adam Delph) [Paint, 2ndCh] | (27-22) | 5 | |
| 04:35 | FG missed by Jacobe EDMONDSON rebounded by Adam Delph | |||
| 04:25 | 3pt FG missed by Jordan Noble rebounded by Brenton BURRIS | |||
| 04:22 | Foul (offensive) called on David SANDERS | |||
| 04:22 | SUB: Steve SHEPHERD JR. in for Brenton BURRIS | |||
| 04:22 | SUB: Noah DOUGLAS in for Jacobe EDMONDSON | |||
| 04:22 | SUB: Phillip Morrison in for Adam Delph | |||
| 04:22 | SUB: Justin Jones in for Jordan Noble | |||
| 04:02 | Turnover by Phillip Morrison Stolen by Steve SHEPHERD JR. | |||
| 03:50 | FG MADE by Tyler RIGBY (David SANDERS) [OffTov, Paint] | (29-22) | 7 | |
| 03:40 | Turnover by Phillip Morrison | |||
| 03:20 | Turnover by Brenton BURRIS | |||
| 03:04 | FG missed by Phillip Morrison rebounded by Justin Jones | |||
| 03:04 | 3pt FG MADE by Jamal Morris (Justin Jones) [OffTov, 2ndCh] | (29-25) | 4 | |
| 02:50 | Turnover by Steve SHEPHERD JR. | |||
| 02:35 | Turnover by Phillip Morrison Stolen by Brenton BURRIS | |||
| 02:35 | FG MADE by Tyler RIGBY (Brenton BURRIS) [FstBrk, OffTov, Paint] | (31-25) | 6 | |
| 02:20 | FG missed by Phillip Morrison rebounded by Brenton BURRIS | |||
| 02:10 | 3pt FG MADE by Tyler RIGBY (Brenton BURRIS) | (34-25) | 9 | |
| 01:55 | FG missed by Jamal Morris rebounded by Justin Jones | |||
| 01:55 | FG by Justin Jones blocked by Noah DOUGLAS rebounded by Noah DOUGLAS | |||
| 01:44 | Foul called on Brian Johnson | |||
| 01:44 | SUB: Brenton BURRIS in for David SANDERS | |||
| 01:34 | 3pt FG missed by Bijon JONES rebounded by Justin Jones | |||
| 01:34 | Foul called on Noah DOUGLAS | |||
| 01:22 | SUB: Jacobe EDMONDSON in for Noah DOUGLAS | |||
| 01:30 | Turnover by Jamal Morris | |||
| 01:00 | 3pt FG MADE by Steve SHEPHERD JR. (Bijon JONES) [OffTov] | (37-25) | 12 | |
| 00:40 | 3pt FG missed by Brock Hurtle rebounded by Bijon JONES | |||
| 00:03 | 3pt FG MADE by Bijon JONES | (40-25) | 15 | |
| 00:03 | 3pt FG missed by Jamal Morris defensive Team rebound by IUE | |||
| End of First Half (IUE 40 AC 25) |
| AC | IUE | |
|---|---|---|
| 6 | Turnovers | 6 |
| 11/40 for 27.5% | Field Goals | 16/32 for 50.0% |
| 1/3 for 33.3% | Free Throws | 2/2 for 100.0% |
| OFF: 11 DEF: 13 | Rebounds | OFF: 3 DEF: 20 |
| Morris : 9 | High Scorer | Rigby : 11 |
| Jones : 10 | High Rebounder | Douglas : 7 |
| Delph : 2 | High Assists | Sanders : 5 |
| AC Starters: | Johnson, Jones, Morris, Morrison, Delph |
| IUE Starters: | EDMONDSON, RIGBY, SANDERS, JONES, NIEHOFF |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:40 | 3pt FG MADE by Phillip Morrison (Brian Johnson) | (40-28) | 12 | |
| 19:10 | FG by Jacobe EDMONDSON blocked by Justin Jones rebounded by Brian Johnson | |||
| 18:55 | 3pt FG missed by Phillip Morrison rebounded by Jacobe EDMONDSON | |||
| 18:45 | 3pt FG MADE by Bijon JONES | (43-28) | 15 | |
| 18:28 | Foul called on Jacobe EDMONDSON | |||
| 18:28 | Brian Johnson MADE the 1st of the 2 shot Free Throw | (43-29) | 14 | |
| 18:28 | Brian Johnson MADE the 2nd of the 2 shot Free Throw | (43-30) | 13 | |
| 18:08 | Turnover by Tyler RIGBY Stolen by Phillip Morrison | |||
| 18:08 | FG MADE by Phillip Morrison [FstBrk, OffTov] | (43-32) | 11 | |
| 17:48 | FG missed by David SANDERS rebounded by Justin Jones | |||
| 17:33 | 3pt FG missed by Jamal Morris rebounded by Jacobe EDMONDSON | |||
| 17:13 | FG missed by Devon NIEHOFF rebounded by Devon NIEHOFF | |||
| 17:19 | FG by Jacobe EDMONDSON blocked by Justin Jones defensive Team rebound by AC | |||
| 17:12 | Foul called on Devon NIEHOFF | |||
| 17:12 | Brian Johnson missed the 1st of the 2 shot Free Throw | |||
| 17:12 | SUB: Brenton BURRIS in for Devon NIEHOFF | |||
| 17:12 | SUB: Noah DOUGLAS in for Jacobe EDMONDSON | |||
| 17:12 | Brian Johnson MADE the 2nd of the 2 shot Free Throw | (43-33) | 10 | |
| 16:52 | Turnover by Tyler RIGBY Stolen by Phillip Morrison | |||
| 16:52 | FG missed by Brian Johnson rebounded by Brenton BURRIS | |||
| 16:33 | FG MADE by Tyler RIGBY (Brenton BURRIS) | (45-33) | 12 | |
| 16:23 | FG missed by Justin Jones rebounded by Justin Jones | |||
| 16:23 | Turnover by Brian Johnson | |||
| 16:03 | FG missed by Noah DOUGLAS rebounded by Justin Jones | |||
| 15:53 | FG missed by Phillip Morrison rebounded by Bijon JONES | |||
| 15:43 | FG MADE by Tyler RIGBY [FstBrk, Paint] | (47-33) | 14 | |
| 15:23 | Turnover by Phillip Morrison Stolen by Brenton BURRIS | |||
| 15:23 | FG MADE by Tyler RIGBY (Brenton BURRIS) [OffTov] | (49-33) | 16 | |
| 15:22 | Foul called on Bijon JONES | |||
| 15:03 | FG MADE by Brian Johnson [Paint] | (49-35) | 14 | |
| 14:43 | FG MADE by Brenton BURRIS [Paint] | (51-35) | 16 | |
| 14:28 | FG missed by Brian Johnson rebounded by Noah DOUGLAS | |||
| 14:24 | Turnover by Noah DOUGLAS | |||
| 14:09 | SUB: Steve SHEPHERD JR. in for Bijon JONES | |||
| 14:09 | SUB: Daniel Drury in for Phillip Morrison | |||
| 14:09 | SUB: Dre Thomas in for Adam Delph | |||
| 14:09 | 3pt FG missed by Daniel Drury offensive Team rebound by AC | |||
| 14:09 | SUB: Adam Delph in for Jamal Morris | |||
| 14:05 | FG missed by Justin Jones defensive Team rebound by IUE | |||
| 13:44 | 3pt FG missed by Steve SHEPHERD JR. defensive Team rebound by AC | |||
| 13:29 | 3pt FG missed by Adam Delph rebounded by Noah DOUGLAS | |||
| 13:23 | Turnover by Tyler RIGBY | |||
| 13:08 | FG missed by Dre Thomas rebounded by Dre Thomas | |||
| 13:08 | FG missed by Adam Delph rebounded by Steve SHEPHERD JR. | |||
| 12:58 | FG missed by Tyler RIGBY rebounded by Justin Jones | |||
| 12:48 | Foul called on Tyler RIGBY | |||
| 12:48 | SUB: Brock Hurtle in for Adam Delph | |||
| 12:48 | SUB: Don Witt in for Justin Jones | |||
| 12:38 | FG missed by Brian Johnson rebounded by Brian Johnson | |||
| 12:38 | 3pt FG missed by Daniel Drury rebounded by Brian Johnson | |||
| 12:29 | Foul called on Noah DOUGLAS | |||
| 12:29 | Brian Johnson MADE the 1st of the 2 shot Free Throw [2ndCh] | (51-36) | 15 | |
| 12:29 | Brian Johnson missed the 2nd of the 2 shot Free Throw | |||
| 12:29 | rebounded by Brenton BURRIS | |||
| 12:29 | Foul called on Don Witt | |||
| 12:29 | SUB: Bijon JONES in for Tyler RIGBY | |||
| 12:09 | FG by Bijon JONES blocked by Dre Thomas rebounded by Brian Johnson | |||
| 12:09 | FG MADE by Dre Thomas | (51-38) | 13 | |
| 11:35 | FG missed by Noah DOUGLAS rebounded by Brian Johnson | |||
| 11:20 | FG MADE by Brian Johnson fouled by Noah DOUGLAS [FstBrk, Paint] | (51-40) | 11 | |
| 11:20 | SUB: Devon NIEHOFF in for Noah DOUGLAS | |||
| 11:20 | SUB: Jordan Noble in for Don Witt | |||
| 11:20 | Brian Johnson missed the 1 shot Free Throw | |||
| 11:20 | rebounded by Devon NIEHOFF | |||
| 11:00 | FG missed by Bijon JONES rebounded by Daniel Drury | |||
| 10:45 | FG missed by Dre Thomas rebounded by Brenton BURRIS | |||
| 10:40 | FG MADE by Devon NIEHOFF (David SANDERS) [Paint] | (53-40) | 13 | |
| 10:25 | FG missed by Brian Johnson rebounded by Bijon JONES | |||
| 10:20 | FG MADE by Brenton BURRIS [Paint] | (55-40) | 15 | |
| 10:09 | 3pt FG MADE by Brock Hurtle (Brian Johnson) | (55-43) | 12 | |
| 10:05 | SUB: Jamal Morris in for Daniel Drury | |||
| 10:05 | SUB: Phillip Morrison in for Dre Thomas | |||
| 09:49 | FG MADE by Brenton BURRIS (David SANDERS) [Paint] | (57-43) | 14 | |
| 09:34 | FG MADE by Jordan Noble | (57-45) | 12 | |
| 09:14 | FG missed by Bijon JONES rebounded by Jamal Morris | |||
| 08:55 | FG missed by Jamal Morris rebounded by Devon NIEHOFF | |||
| 08:45 | Turnover by Bijon JONES Stolen by Jordan Noble | |||
| 08:35 | 3pt FG missed by Jordan Noble rebounded by Brenton BURRIS | |||
| 08:23 | FG MADE by Brenton BURRIS fouled by Jamal Morris | (59-45) | 14 | |
| 08:35 | SUB: Tyler RIGBY in for David SANDERS | |||
| 08:23 | Brenton BURRIS missed the 1 shot Free Throw | |||
| 08:23 | rebounded by Jordan Noble | |||
| 08:02 | FG missed by Brian Johnson rebounded by Brian Johnson | |||
| 08:02 | 3pt FG missed by Jamal Morris rebounded by Tyler RIGBY | |||
| 07:56 | FG MADE by Brenton BURRIS [Paint] | (61-45) | 16 | |
| 07:46 | FG MADE by Jordan Noble (Brock Hurtle) [Paint] | (61-47) | 14 | |
| 07:36 | Foul called on Brian Johnson | |||
| 07:36 | Devon NIEHOFF missed the 1st of the 2 shot Free Throw | |||
| 07:36 | Devon NIEHOFF missed the 2nd of the 2 shot Free Throw | |||
| 07:36 | rebounded by Brian Johnson | |||
| 07:21 | FG MADE by Phillip Morrison | (61-49) | 12 | |
| 07:01 | FG MADE by Tyler RIGBY (Brenton BURRIS) [Paint] | (63-49) | 14 | |
| 06:55 | 3pt FG missed by Phillip Morrison rebounded by Bijon JONES | |||
| 06:25 | FG MADE by Bijon JONES [Paint] | (65-49) | 16 | |
| 06:10 | Turnover by Phillip Morrison Stolen by Steve SHEPHERD JR. | |||
| 06:00 | FG missed by Bijon JONES rebounded by Brian Johnson | |||
| 05:55 | FG missed by Brian Johnson rebounded by Brenton BURRIS | |||
| 05:50 | FG MADE by Bijon JONES (Brenton BURRIS) [FstBrk, Paint] | (67-49) | 18 | |
| 05:35 | FG missed by Phillip Morrison rebounded by Devon NIEHOFF | |||
| 05:35 | SUB: David SANDERS in for Steve SHEPHERD JR. | |||
| 05:35 | SUB: Noah DOUGLAS in for Bijon JONES | |||
| 05:35 | SUB: Adam Delph in for Jamal Morris | |||
| 05:35 | SUB: Daniel Drury in for Brock Hurtle | |||
| 05:35 | SUB: Justin Jones in for Jordan Noble | |||
| 05:27 | FG missed by Noah DOUGLAS rebounded by Noah DOUGLAS | |||
| 05:17 | FG MADE by Tyler RIGBY (Brenton BURRIS) [2ndCh] | (69-49) | 20 | |
| 05:07 | 3pt FG MADE by Daniel Drury (Justin Jones) | (69-52) | 17 | |
| 04:40 | FG MADE by Noah DOUGLAS [Paint] | (71-52) | 19 | |
| 04:25 | FG missed by Brian Johnson rebounded by David SANDERS | |||
| 04:25 | FG missed by Tyler RIGBY rebounded by Tyler RIGBY | |||
| 04:25 | Turnover by Noah DOUGLAS Stolen by Brian Johnson | |||
| 03:45 | Turnover by Adam Delph Stolen by David SANDERS | |||
| 03:45 | FG MADE by David SANDERS (Tyler RIGBY) [FstBrk, OffTov, Paint] | (73-52) | 21 | |
| 03:30 | FG missed by Brian Johnson rebounded by Justin Jones | |||
| 03:30 | FG MADE by Justin Jones [Paint, 2ndCh] | (73-54) | 19 | |
| 03:00 | FG MADE by David SANDERS [Paint] | (75-54) | 21 | |
| 02:45 | 3pt FG missed by Phillip Morrison rebounded by Brenton BURRIS | |||
| 02:25 | 3pt FG MADE by Brenton BURRIS | (78-54) | 24 | |
| 02:10 | FG missed by Phillip Morrison rebounded by Brenton BURRIS | |||
| 02:10 | Foul called on Daniel Drury | |||
| 02:10 | Devon NIEHOFF MADE the 1st of the 2 shot Free Throw | (79-54) | 25 | |
| 02:10 | SUB: Jordan Noble in for Phillip Morrison | |||
| 02:10 | SUB: Don Witt in for Daniel Drury | |||
| 02:10 | SUB: Dre Thomas in for Justin Jones | |||
| 02:10 | Devon NIEHOFF missed the 2nd of the 2 shot Free Throw | |||
| 02:10 | rebounded by Don Witt | |||
| 02:10 | FG missed by Don Witt rebounded by Noah DOUGLAS | |||
| 01:50 | FG missed by Steve SHEPHERD JR. defensive Team rebound by AC | |||
| 02:10 | SUB: Tyler HENSLEY in for Brenton BURRIS | |||
| 02:10 | SUB: Steve SHEPHERD JR. in for Tyler RIGBY | |||
| 02:10 | SUB: Jacobe EDMONDSON in for David SANDERS | |||
| 02:10 | SUB: Tyler BAUCHERT in for Noah DOUGLAS | |||
| 01:40 | FG missed by Dre Thomas offensive Team rebound by AC | |||
| 02:10 | SUB: Jamal Morris in for Adam Delph | |||
| 02:10 | SUB: Brock Hurtle in for Brian Johnson | |||
| 01:40 | 3pt FG missed by Dre Thomas rebounded by Tyler HENSLEY | |||
| 01:10 | FG MADE by Tyler HENSLEY [Paint] | (81-54) | 27 | |
| 00:50 | 3pt FG missed by Jamal Morris rebounded by David SANDERS | |||
| 00:47 | 3pt FG MADE by Steve SHEPHERD JR. | (84-54) | 30 | |
| 00:30 | SUB: David SANDERS in for Devon NIEHOFF | |||
| 00:30 | FG MADE by Jamal Morris (Dre Thomas) [Paint] | (84-56) | 28 | |
| End of Second Half (IUE 84 AC 56) |
| AC | IUE | |
|---|---|---|
| 10 | Turnovers | 12 |
| 23/82 for 28.0% | Field Goals | 36/67 for 53.7% |
| 5/10 for 50.0% | Free Throws | 3/7 for 42.9% |
| OFF: 19 DEF: 28 | Rebounds | OFF: 6 DEF: 44 |
| Morrison : 14 | High Scorer | Rigby : 21 |
| Jones : 15 | High Rebounder | Douglas : 11 |
| 3 players with 2 | High Assists | Sanders, Burris : 7 |
| Jan 14, 2010 | |
| Asbury College vs. Indiana University East |
| SCORE BY PERIODS | 1st | 2nd | TOTAL |
| Asbury College | 25 | 31 | 56 |
| Indiana University East | 40 | 44 | 84 |