Date: 1/9/2010 Arena: Tiernan Center
Time: 2:00 pm City, State: Richmond, IN
VISITOR: Alice Lloyd College (4-9, 0-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
25 Hayes, Brandon F 6 11 0 0 4 5 5 4 9 1 16 3 0 0 1 29+
45 Brumback, Nick F 3 11 0 0 1 4 1 9 10 2 7 2 4 2 3 34+
5 Ferguson, Van G 3 13 0 4 2 2 2 4 6 2 8 3 3 1 1 28-
14 Combs, Daniel G 8 14 3 6 1 2 1 4 5 4 20 1 4 0 1 21-
20 Lindon, Micheal G 1 3 0 0 0 0 2 5 7 2 2 2 1 0 1 30+
3 Brugraff, Brandon 1 5 0 1 1 2 0 1 1 1 3 0 1 0 1 10-
11 Dalton, Casey 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1-
21 Charles, Aaron 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 3+
24 Warner, Keith 0 4 0 2 1 2 0 1 1 2 1 1 3 0 0 12+
32 Adams, Deven 3 5 0 0 2 3 1 2 3 0 8 0 0 1 0 12-
33 Hall, Brent 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1+
34 Williams, Bobby 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1+
41 Jones, Will 0 5 0 2 0 0 0 3 3 0 0 0 1 0 0 18-
TEAM REBOUNDS 3 2 5 0
Team Totals 25 72 3 16 12 20 15 35 50 14 65 12 20 4 9 200
Total FG% - 1st: 13/40 0.325 2nd: 12/32 0.375 Game: 0.347 Deadball
3-PT FG% - 1st: 2/8 0.250 2nd: 1/8 0.125 Game: 0.188 Rebounds
Total FT% - 1st: 3/3 1.000 2nd: 9/17 0.529 Game: 0.600 (4,0)
HOME: Indiana University East (9-7, 1-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
42 Edmondson, Jacobe C 3 5 0 0 0 0 0 3 3 4 6 1 1 2 0 21-
2 Burris, Brenton G 3 9 2 4 0 0 1 5 6 3 8 4 5 1 2 25-
5 Rigby, Tyler G 8 15 5 8 0 0 3 3 6 0 21 3 1 1 3 35+
22 Jones, Bijon G 6 19 3 7 0 0 0 9 9 1 15 7 3 0 0 29+
30 Niehoff, Devon G 3 6 0 0 3 6 2 3 5 4 9 2 2 0 0 15+
11 Sanders, David 2 5 0 0 1 1 1 2 3 0 5 5 1 0 1 30+
13 Hensley, Tyler 1 3 1 2 0 0 0 0 0 0 3 0 0 0 0 3+
20 Shepherd Jr., Steve 2 6 1 4 0 0 1 1 2 1 5 2 0 0 0 15-
21 Douglas, Noah 8 12 0 0 1 2 4 6 10 4 17 2 1 0 2 25-
43 Bauchert, Tyler 0 1 0 1 0 0 1 1 2 0 0 0 0 0 0 2-
TEAM REBOUNDS 1 3 4 0
Team Totals 36 81 12 26 5 9 14 36 50 17 89 26 14 4 8 200
Total FG% - 1st: 17/37 0.459 2nd: 19/44 0.432 Game: 0.444 Deadball
3-PT FG% - 1st: 7/14 0.500 2nd: 5/12 0.417 Game: 0.462 Rebounds
Total FT% - 1st: 4/8 0.500 2nd: 1/1 1.000 Game: 0.556 (0,0)
Technical Fouls: ALC (0)
: IUE (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Alice Lloyd College 6 11 36 13 12
Indiana University East 6 24 40 23 30
SCORE BY PERIODS 1st 2nd TOTAL
Alice Lloyd College 31 34 65
Indiana University East 45 44 89
| Jan 09, 2010 | |
| Alice Lloyd College vs. Indiana University East |
| Alice Lloyd College | Indiana University East | |
|---|---|---|
| Game | ||
| 65 | Score | 89 |
| .347 25-72 | Field Goal % | 36-81 .444 |
| .188 3-16 | 3-Pt Field Goal % | 12-26 .462 |
| .600 12-20 | Free Throw % | 5-9 .556 |
| 6 | Fastbreak Pts | 6 |
| 11 | Pts Off Turnover | 24 |
| 36 | Pts in Paint | 40 |
| 13 | 2nd Chance Pts | 23 |
| First Half | ||
| .325 13-40 | Field Goal % | 17-37 .459 |
| .250 2-8 | 3-Pt Field Goal % | 7-14 .500 |
| 1.000 3-3 | Free Throw % | 4-8 .500 |
| 2 | Fastbreak Pts | 2 |
| 6 | Pts Off Turnover | 16 |
| 18 | Pts in Paint | 18 |
| 7 | 2nd Chance Pts | 7 |
| Second Half | ||
| .375 12-32 | Field Goal % | 19-44 .432 |
| .125 1-8 | 3-Pt Field Goal % | 5-12 .417 |
| .529 9-17 | Free Throw % | 1-1 1.000 |
| 4 | Fastbreak Pts | 4 |
| 5 | Pts Off Turnover | 8 |
| 18 | Pts in Paint | 22 |
| 6 | 2nd Chance Pts | 16 |
| 50 | Rebounds | 50 |
| 20 | Turnovers | 14 |
| 14 | Team Fouls | 17 |
| Combs - 20 | Scoring Leader | Rigby - 21 |
| Brumback - 10 | Rebound Leader | Douglas - 10 |
| 12 | Bench Scoring | 30 |
| ALC Starters: | Ferguson, Combs, Lindon, Hayes, Brumback |
| IUE Starters: | BURRIS, RIGBY, JONES, NIEHOFF, EDMONDSON |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Jump Ball: Jacobe EDMONDSON vs. Nick Brumback, won by IUE | |||
| 19:40 | FG missed by Bijon JONES rebounded by Micheal Lindon | |||
| 19:20 | FG missed by Nick Brumback rebounded by Brenton BURRIS | |||
| 19:10 | 3pt FG missed by Bijon JONES rebounded by Daniel Combs | |||
| 18:50 | FG missed by Brandon Hayes rebounded by Daniel Combs | |||
| 18:50 | 3pt FG MADE by Daniel Combs [2ndCh] | (0-3) | -3 | |
| 18:40 | FG MADE by Tyler RIGBY [Paint] | (2-3) | -1 | |
| 18:20 | FG MADE by Nick Brumback (Brandon Hayes) | (2-5) | -3 | |
| 18:00 | FG missed by Bijon JONES rebounded by Nick Brumback | |||
| 17:40 | FG missed by Daniel Combs rebounded by Devon NIEHOFF | |||
| 17:20 | FG missed by Tyler RIGBY rebounded by Tyler RIGBY | |||
| 17:20 | 3pt FG MADE by Bijon JONES (Brenton BURRIS) [2ndCh] | (5-5) | T1 | |
| 17:19 | Turnover by Van Ferguson | |||
| 17:00 | Turnover by Brenton BURRIS Stolen by Micheal Lindon | |||
| 16:55 | FG missed by Van Ferguson rebounded by Tyler RIGBY | |||
| 16:49 | Foul called on Daniel Combs | |||
| 16:49 | Devon NIEHOFF MADE the 1st of the 2 shot Free Throw | (6-5) | 1 | |
| 16:49 | Devon NIEHOFF missed the 2nd of the 2 shot Free Throw | |||
| 16:49 | rebounded by Brandon Hayes | |||
| 16:29 | FG MADE by Van Ferguson [Paint] | (6-7) | -1 | |
| 16:19 | FG MADE by Devon NIEHOFF (Tyler RIGBY) [Paint] | (8-7) | 1 | |
| 16:19 | FG by Daniel Combs blocked by Brenton BURRIS rebounded by Brenton BURRIS | |||
| 16:17 | Foul called on Micheal Lindon | |||
| 16:17 | Devon NIEHOFF MADE the 1st of the 2 shot Free Throw | (9-7) | 2 | |
| 16:17 | Devon NIEHOFF missed the 2nd of the 2 shot Free Throw | |||
| 16:17 | rebounded by Brandon Hayes | |||
| 16:07 | 3pt FG missed by Van Ferguson rebounded by Bijon JONES | |||
| 15:50 | Turnover by Bijon JONES Stolen by Daniel Combs | |||
| 15:50 | Turnover by Nick Brumback Stolen by Brenton BURRIS | |||
| 15:47 | FG missed by Brenton BURRIS defensive Team rebound by ALC | |||
| 15:50 | SUB: Noah DOUGLAS in for Devon NIEHOFF | |||
| 15:50 | SUB: Keith Warner in for Micheal Lindon | |||
| 15:50 | SUB: Deven Adams in for Nick Brumback | |||
| 15:47 | FG missed by Brandon Hayes rebounded by Noah DOUGLAS | |||
| 15:20 | FG missed by Tyler RIGBY rebounded by Brenton BURRIS | |||
| 15:10 | FG MADE by Tyler RIGBY [Paint, 2ndCh] | (11-7) | 4 | |
| 14:50 | 3pt FG MADE by Daniel Combs (Brandon Hayes) | (11-10) | 1 | |
| 14:35 | FG missed by Noah DOUGLAS rebounded by Deven Adams | |||
| 14:30 | Foul called on Brenton BURRIS | |||
| 14:20 | 3pt FG missed by Keith Warner rebounded by Bijon JONES | |||
| 14:12 | FG missed by Bijon JONES rebounded by Noah DOUGLAS | |||
| 14:12 | FG MADE by Noah DOUGLAS [Paint, 2ndCh] | (13-10) | 3 | |
| 13:50 | FG MADE by Brandon Hayes (Van Ferguson) [Paint] | (13-12) | 1 | |
| 13:44 | Turnover by Noah DOUGLAS | |||
| 13:30 | SUB: Devon NIEHOFF in for Jacobe EDMONDSON | |||
| 13:30 | SUB: Nick Brumback in for Brandon Hayes | |||
| 13:24 | Turnover by Keith Warner Stolen by Tyler RIGBY | |||
| 13:14 | 3pt FG MADE by Brenton BURRIS (Devon NIEHOFF) [OffTov] | (16-12) | 4 | |
| 12:54 | FG missed by Nick Brumback rebounded by Bijon JONES | |||
| 12:54 | FG missed by Brenton BURRIS rebounded by Daniel Combs | |||
| 12:54 | Turnover by Daniel Combs | |||
| 12:54 | SUB: David SANDERS in for Tyler RIGBY | |||
| 12:54 | SUB: Casey Dalton in for Van Ferguson | |||
| 12:54 | SUB: Micheal Lindon in for Keith Warner | |||
| 12:34 | 3pt FG MADE by Bijon JONES (David SANDERS) [OffTov] | (19-12) | 7 | |
| 12:25 | Turnover by Casey Dalton | |||
| 12:14 | SUB: Will Jones in for Deven Adams | |||
| 12:04 | SUB: Brandon Hayes in for Casey Dalton | |||
| 12:13 | FG MADE by Devon NIEHOFF (Brenton BURRIS) [OffTov, Paint] | (21-12) | 9 | |
| 12:13 | Turnover by Will Jones Stolen by Brenton BURRIS | |||
| 12:02 | FG MADE by David SANDERS (Brenton BURRIS) fouled by Daniel Combs [FstBrk, OffTov, Paint] | (23-12) | 11 | |
| 12:04 | SUB: Van Ferguson in for Daniel Combs | |||
| 12:02 | David SANDERS MADE the 1 shot Free Throw [OffTov] | (24-12) | 12 | |
| 12:02 | FG missed by Micheal Lindon rebounded by Noah DOUGLAS | |||
| 11:30 | Turnover by Devon NIEHOFF Stolen by Van Ferguson | |||
| 11:31 | Foul called on Noah DOUGLAS | |||
| 11:31 | Van Ferguson MADE the 1st of the 2 shot Free Throw [OffTov] | (24-13) | 11 | |
| 11:31 | Van Ferguson MADE the 2nd of the 2 shot Free Throw [OffTov] | (24-14) | 10 | |
| 11:31 | 3pt FG missed by Tyler RIGBY rebounded by Devon NIEHOFF | |||
| 11:31 | Foul called on Nick Brumback | |||
| 11:00 | FG missed by David SANDERS rebounded by Nick Brumback | |||
| 10:40 | 3pt FG missed by Will Jones defensive Team rebound by IUE | |||
| 10:40 | SUB: Tyler RIGBY in for Bijon JONES | |||
| 10:33 | FG missed by Brandon Hayes rebounded by Bijon JONES | |||
| 10:33 | FG missed by Bijon JONES rebounded by Brandon Hayes | |||
| 10:10 | FG MADE by Nick Brumback (Brandon Hayes) [Paint] | (24-16) | 8 | |
| 09:50 | Foul called on Van Ferguson | |||
| 09:40 | Turnover by Brenton BURRIS Stolen by Nick Brumback | |||
| 09:40 | FG missed by Van Ferguson rebounded by Brandon Hayes | |||
| 09:40 | FG MADE by Brandon Hayes [OffTov, Paint, 2ndCh] | (24-18) | 6 | |
| 09:06 | Foul called on Daniel Combs | |||
| 09:06 | Devon NIEHOFF MADE the 1st of the 2 shot Free Throw | (25-18) | 7 | |
| 09:06 | Devon NIEHOFF missed the 2nd of the 2 shot Free Throw | |||
| 09:06 | rebounded by Nick Brumback | |||
| 08:45 | FG missed by Van Ferguson rebounded by Brenton BURRIS | |||
| 08:40 | 3pt FG missed by Brenton BURRIS rebounded by Micheal Lindon | |||
| 08:20 | FG missed by Nick Brumback rebounded by Van Ferguson | |||
| 08:20 | Turnover by Van Ferguson | |||
| 08:04 | Turnover by Brenton BURRIS Stolen by Aaron Charles | |||
| 07:54 | SUB: Jacobe EDMONDSON in for Noah DOUGLAS | |||
| 07:54 | SUB: Brandon Brugraff in for Brandon Hayes | |||
| 07:56 | FG MADE by Van Ferguson [OffTov, Paint] | (25-20) | 5 | |
| 07:16 | FG missed by Devon NIEHOFF rebounded by Nick Brumback | |||
| 07:06 | 3pt FG missed by Van Ferguson rebounded by Devon NIEHOFF | |||
| 07:06 | 3pt FG MADE by Tyler RIGBY (David SANDERS) | (28-20) | 8 | |
| 07:06 | FG missed by Nick Brumback rebounded by Micheal Lindon | |||
| 07:06 | Foul called on Brenton BURRIS | |||
| 07:06 | SUB: Keith Warner in for Brandon Brugraff | |||
| 07:06 | FG missed by Keith Warner rebounded by Bijon JONES | |||
| 07:06 | SUB: Bijon JONES in for Brenton BURRIS | |||
| 07:06 | SUB: Brandon Brugraff in for Van Ferguson | |||
| 07:06 | SUB: Brandon Hayes in for Micheal Lindon | |||
| 06:25 | FG MADE by Bijon JONES (Devon NIEHOFF) | (30-20) | 10 | |
| 06:25 | FG missed by Keith Warner rebounded by Jacobe EDMONDSON | |||
| 06:06 | 3pt FG missed by Bijon JONES rebounded by Brandon Brugraff | |||
| 06:03 | FG MADE by Brandon Brugraff [FstBrk, Paint] | (30-22) | 8 | |
| 06:03 | Turnover by Jacobe EDMONDSON Stolen by Brandon Brugraff | |||
| 05:51 | FG by Brandon Brugraff blocked by Tyler RIGBY rebounded by Nick Brumback | |||
| 05:51 | Foul called on Devon NIEHOFF | |||
| 06:06 | SUB: Steve SHEPHERD JR. in for Devon NIEHOFF | |||
| 06:06 | SUB: Aaron Charles in for Keith Warner | |||
| 06:06 | SUB: Noah DOUGLAS in for Jacobe EDMONDSON | |||
| 05:41 | FG missed by Nick Brumback rebounded by Noah DOUGLAS | |||
| 05:31 | 3pt FG missed by Tyler RIGBY rebounded by Will Jones | |||
| 05:25 | Foul called on Noah DOUGLAS | |||
| 05:15 | FG missed by Will Jones rebounded by Bijon JONES | |||
| 05:05 | FG MADE by Noah DOUGLAS (Tyler RIGBY) [Paint] | (32-22) | 10 | |
| 05:05 | Turnover by Nick Brumback Stolen by Noah DOUGLAS | |||
| 04:50 | Foul called on Brandon Brugraff | |||
| 04:50 | SUB: Micheal Lindon in for Aaron Charles | |||
| 04:50 | Noah DOUGLAS missed the front side of the Bonus Free Throw | |||
| 04:50 | rebounded by Nick Brumback | |||
| 04:39 | Turnover by Brandon Brugraff | |||
| 04:39 | SUB: Van Ferguson in for Brandon Brugraff | |||
| 04:19 | FG by Tyler RIGBY blocked by Nick Brumback rebounded by Van Ferguson | |||
| 04:16 | Turnover by Micheal Lindon | |||
| 03:56 | FG MADE by Tyler RIGBY [OffTov, Paint] | (34-22) | 12 | |
| 03:31 | Turnover by Nick Brumback | |||
| 03:11 | 3pt FG MADE by Steve SHEPHERD JR. (Bijon JONES) [OffTov] | (37-22) | 15 | |
| 02:51 | FG missed by Will Jones rebounded by Micheal Lindon | |||
| 02:51 | FG MADE by Micheal Lindon [Paint, 2ndCh] | (37-24) | 13 | |
| 02:45 | 3pt FG MADE by Tyler RIGBY (Bijon JONES) | (40-24) | 16 | |
| 02:25 | SUB: Keith Warner in for Brandon Hayes | |||
| 02:25 | SUB: Deven Adams in for Will Jones | |||
| 02:31 | FG MADE by Deven Adams (Van Ferguson) fouled by Noah DOUGLAS [Paint] | (40-26) | 14 | |
| 02:31 | Deven Adams MADE the 1 shot Free Throw | (40-27) | 13 | |
| 02:11 | 3pt FG missed by Bijon JONES rebounded by Nick Brumback | |||
| 01:51 | FG by Deven Adams blocked by Jacobe EDMONDSON rebounded by Van Ferguson | |||
| 01:51 | FG missed by Deven Adams rebounded by Bijon JONES | |||
| 01:31 | FG MADE by Bijon JONES (Tyler RIGBY) [Paint] | (42-27) | 15 | |
| 01:15 | 3pt FG missed by Keith Warner rebounded by Jacobe EDMONDSON | |||
| 00:55 | 3pt FG MADE by Tyler RIGBY (David SANDERS) | (45-27) | 18 | |
| 00:45 | FG MADE by Nick Brumback (Micheal Lindon) [Paint] | (45-29) | 16 | |
| 00:25 | FG missed by Bijon JONES rebounded by Keith Warner | |||
| 00:15 | FG MADE by Van Ferguson | (45-31) | 14 | |
| 00:05 | 3pt FG missed by Steve SHEPHERD JR. rebounded by Van Ferguson | |||
| 00:01 | 3pt FG missed by Van Ferguson defensive Team rebound by IUE | |||
| End of First Half (IUE 45 ALC 31) |
| ALC | IUE | |
|---|---|---|
| 11 | Turnovers | 7 |
| 13/40 for 32.5% | Field Goals | 17/37 for 45.9% |
| 3/3 for 100.0% | Free Throws | 4/8 for 50.0% |
| OFF: 7 DEF: 20 | Rebounds | OFF: 4 DEF: 20 |
| Ferguson : 8 | High Scorer | Rigby : 15 |
| Brumback : 7 | High Rebounder | Jones : 7 |
| Hayes : 3 | High Assists | 3 players with 3 |
| ALC Starters: | Ferguson, Combs, Lindon, Hayes, Brumback |
| IUE Starters: | BURRIS, RIGBY, JONES, NIEHOFF, EDMONDSON |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Turnover by Brenton BURRIS Stolen by Nick Brumback | |||
| 19:30 | FG MADE by Daniel Combs [OffTov, Paint] | (45-33) | 12 | |
| 19:10 | FG missed by Devon NIEHOFF rebounded by Van Ferguson | |||
| 19:00 | 3pt FG MADE by Daniel Combs (Micheal Lindon) | (45-36) | 9 | |
| 18:46 | Foul called on Daniel Combs | |||
| 18:26 | Turnover by Bijon JONES Stolen by Brandon Hayes | |||
| 18:25 | FG by Van Ferguson blocked by Jacobe EDMONDSON offensive Team rebound by ALC | |||
| 18:26 | SUB: Will Jones in for Daniel Combs | |||
| 18:16 | FG missed by Van Ferguson rebounded by Brandon Hayes | |||
| 18:16 | Foul called on Jacobe EDMONDSON | |||
| 18:16 | Brandon Hayes MADE the 1st of the 2 shot Free Throw [OffTov, 2ndCh] | (45-37) | 8 | |
| 18:16 | Brandon Hayes MADE the 2nd of the 2 shot Free Throw [OffTov, 2ndCh] | (45-38) | 7 | |
| 17:56 | FG missed by Jacobe EDMONDSON rebounded by Nick Brumback | |||
| 17:36 | FG MADE by Brandon Hayes (Nick Brumback) [Paint] | (45-40) | 5 | |
| 17:18 | Foul (offensive) called on Devon NIEHOFF | |||
| 17:18 | SUB: David SANDERS in for Devon NIEHOFF | |||
| 17:18 | SUB: Noah DOUGLAS in for Jacobe EDMONDSON | |||
| 16:58 | FG MADE by Brandon Hayes (Nick Brumback) [Paint] | (45-42) | 3 | |
| 16:46 | Turnover by Bijon JONES | |||
| 16:26 | FG missed by Van Ferguson rebounded by David SANDERS | |||
| 16:16 | FG missed by Bijon JONES rebounded by Noah DOUGLAS | |||
| 16:16 | FG MADE by Noah DOUGLAS [Paint, 2ndCh] | (47-42) | 5 | |
| 16:06 | FG missed by Will Jones rebounded by Bijon JONES | |||
| 16:06 | Foul called on Van Ferguson | |||
| 15:51 | Foul called on Micheal Lindon | |||
| 15:41 | 3pt FG MADE by Brenton BURRIS (Noah DOUGLAS) | (50-42) | 8 | |
| 15:21 | Turnover by Van Ferguson Stolen by David SANDERS | |||
| 15:21 | FG missed by Noah DOUGLAS rebounded by David SANDERS | |||
| 15:15 | FG missed by Bijon JONES rebounded by Noah DOUGLAS | |||
| 15:15 | FG MADE by Noah DOUGLAS [OffTov, Paint, 2ndCh] | (52-42) | 10 | |
| 14:52 | Foul called on Brenton BURRIS | |||
| 14:52 | Nick Brumback missed the 1st of the 2 shot Free Throw | |||
| 14:52 | SUB: Keith Warner in for Van Ferguson | |||
| 14:52 | Nick Brumback missed the 2nd of the 2 shot Free Throw | |||
| 14:52 | rebounded by Bijon JONES | |||
| 14:43 | FG MADE by Noah DOUGLAS (Bijon JONES) fouled by Nick Brumback [Paint] | (54-42) | 12 | |
| 14:43 | Noah DOUGLAS MADE the 1 shot Free Throw | (55-42) | 13 | |
| 14:30 | Foul (offensive) called on Keith Warner | |||
| 14:24 | SUB: Brandon Brugraff in for Keith Warner | |||
| 14:24 | Foul called on Brandon Hayes | |||
| 14:10 | FG missed by David SANDERS rebounded by Will Jones | |||
| 13:50 | FG missed by Noah DOUGLAS rebounded by Brandon Hayes | |||
| 13:30 | 3pt FG missed by Will Jones rebounded by Brenton BURRIS | |||
| 13:11 | FG MADE by Bijon JONES [Paint] | (57-42) | 15 | |
| 12:50 | Turnover by Nick Brumback | |||
| 12:50 | SUB: Devon NIEHOFF in for Noah DOUGLAS | |||
| 12:50 | SUB: Van Ferguson in for Micheal Lindon | |||
| 12:50 | SUB: Daniel Combs in for Will Jones | |||
| 12:50 | SUB: Deven Adams in for Nick Brumback | |||
| 12:50 | FG missed by Tyler RIGBY rebounded by Devon NIEHOFF | |||
| 12:50 | FG MADE by Devon NIEHOFF [OffTov, Paint, 2ndCh] | (59-42) | 17 | |
| 12:35 | Turnover by Daniel Combs | |||
| 12:15 | SUB: Steve SHEPHERD JR. in for Bijon JONES | |||
| 12:15 | FG by David SANDERS blocked by Van Ferguson rebounded by Deven Adams | |||
| 12:15 | FG missed by Brandon Brugraff rebounded by Brandon Hayes | |||
| 12:15 | FG missed by Brandon Hayes rebounded by Brandon Hayes | |||
| 12:15 | Foul called on Devon NIEHOFF | |||
| 12:15 | Brandon Hayes MADE the 1st of the 2 shot Free Throw [2ndCh] | (59-43) | 16 | |
| 12:15 | Brandon Hayes MADE the 2nd of the 2 shot Free Throw [2ndCh] | (59-44) | 15 | |
| 11:58 | SUB: Micheal Lindon in for Brandon Hayes | |||
| 11:48 | FG by Devon NIEHOFF blocked by Deven Adams offensive Team rebound by IUE | |||
| 11:48 | Turnover by David SANDERS | |||
| 11:39 | Foul called on Devon NIEHOFF | |||
| 11:39 | SUB: Noah DOUGLAS in for Devon NIEHOFF | |||
| 11:39 | Deven Adams missed the 1st of the 2 shot Free Throw | |||
| 11:39 | Deven Adams MADE the 2nd of the 2 shot Free Throw [OffTov] | (59-45) | 14 | |
| 11:19 | FG MADE by Noah DOUGLAS (Brenton BURRIS) [Paint] | (61-45) | 16 | |
| 10:59 | Turnover by Daniel Combs Stolen by Noah DOUGLAS | |||
| 10:56 | FG MADE by Steve SHEPHERD JR. [OffTov] | (63-45) | 18 | |
| 10:36 | Turnover by Daniel Combs Stolen by Tyler RIGBY | |||
| 10:36 | Turnover by Tyler RIGBY | |||
| 10:36 | SUB: Aaron Charles in for Brandon Brugraff | |||
| 10:36 | SUB: Brandon Hayes in for Van Ferguson | |||
| 10:36 | SUB: Will Jones in for Micheal Lindon | |||
| 10:36 | SUB: Nick Brumback in for Deven Adams | |||
| 10:16 | Turnover by Aaron Charles Stolen by Tyler RIGBY | |||
| 10:16 | FG missed by Brenton BURRIS rebounded by Tyler RIGBY | |||
| 10:16 | 3pt FG missed by Steve SHEPHERD JR. rebounded by Noah DOUGLAS | |||
| 10:06 | FG MADE by Brenton BURRIS (Noah DOUGLAS) [OffTov, 2ndCh] | (65-45) | 20 | |
| 09:56 | FG MADE by Brandon Hayes (Daniel Combs) fouled by Noah DOUGLAS [Paint] | (65-47) | 18 | |
| 09:56 | SUB: Jacobe EDMONDSON in for Noah DOUGLAS | |||
| 09:56 | SUB: Keith Warner in for Aaron Charles | |||
| 09:56 | Brandon Hayes missed the 1 shot Free Throw | |||
| 09:56 | rebounded by Brandon Hayes | |||
| 09:56 | FG missed by Brandon Hayes rebounded by Tyler RIGBY | |||
| 09:36 | FG missed by Brenton BURRIS rebounded by Tyler RIGBY | |||
| 09:31 | FG MADE by David SANDERS [Paint, 2ndCh] | (67-47) | 20 | |
| 09:21 | FG MADE by Brandon Hayes (Keith Warner) [FstBrk, Paint] | (67-49) | 18 | |
| 09:11 | 3pt FG missed by Brenton BURRIS rebounded by Will Jones | |||
| 08:56 | Foul called on Jacobe EDMONDSON | |||
| 08:56 | Keith Warner MADE the front side of the Bonus Free Throw | (67-50) | 17 | |
| 08:56 | Keith Warner missed the back side of the Bonus Free Throw | |||
| 08:56 | rebounded by Brenton BURRIS | |||
| 08:36 | Turnover by Brenton BURRIS Stolen by Nick Brumback | |||
| 08:26 | Foul (offensive) called on Keith Warner | |||
| 08:16 | SUB: Bijon JONES in for Brenton BURRIS | |||
| 08:16 | SUB: Micheal Lindon in for Will Jones | |||
| 08:08 | FG MADE by Jacobe EDMONDSON (David SANDERS) [FstBrk, Paint] | (69-50) | 19 | |
| 08:00 | FG missed by Nick Brumback rebounded by David SANDERS | |||
| 07:40 | 3pt FG missed by Tyler RIGBY rebounded by Micheal Lindon | |||
| 07:20 | FG missed by Daniel Combs rebounded by Steve SHEPHERD JR. | |||
| 07:20 | FG missed by Steve SHEPHERD JR. rebounded by Steve SHEPHERD JR. | |||
| 07:10 | 3pt FG MADE by Bijon JONES (Steve SHEPHERD JR.) [2ndCh] | (72-50) | 22 | |
| 07:00 | FG MADE by Daniel Combs [FstBrk, Paint] | (72-52) | 20 | |
| 06:45 | 3pt FG missed by Bijon JONES rebounded by Daniel Combs | |||
| 06:39 | FG MADE by Daniel Combs fouled by Bijon JONES [Paint] | (72-54) | 18 | |
| 06:39 | Daniel Combs MADE the 1 shot Free Throw | (72-55) | 17 | |
| 06:30 | FG MADE by Jacobe EDMONDSON (Bijon JONES) [FstBrk, Paint] | (74-55) | 19 | |
| 06:20 | 3pt FG missed by Bobby Williams rebounded by Tyler RIGBY | |||
| 06:15 | FG missed by Jacobe EDMONDSON rebounded by Nick Brumback | |||
| 06:00 | 3pt FG missed by Daniel Combs rebounded by Devon NIEHOFF | |||
| 06:20 | SUB: Noah DOUGLAS in for Steve SHEPHERD JR. | |||
| 05:45 | FG MADE by Noah DOUGLAS (Bijon JONES) [Paint] | (76-55) | 21 | |
| 05:22 | Foul called on Jacobe EDMONDSON | |||
| 05:22 | Nick Brumback missed the 1st of the 2 shot Free Throw | |||
| 05:22 | Nick Brumback MADE the 2nd of the 2 shot Free Throw | (76-56) | 20 | |
| 05:12 | FG MADE by Noah DOUGLAS (Bijon JONES) | (78-56) | 22 | |
| 05:06 | FG MADE by Daniel Combs fouled by Jacobe EDMONDSON [Paint] | (78-58) | 20 | |
| 05:06 | Daniel Combs missed the 1 shot Free Throw | |||
| 05:06 | rebounded by Noah DOUGLAS | |||
| 04:46 | FG by Bijon JONES blocked by Nick Brumback rebounded by Micheal Lindon | |||
| 04:36 | 3pt FG missed by Daniel Combs offensive Team rebound by ALC | |||
| 04:36 | SUB: Brandon Brugraff in for Keith Warner | |||
| 04:36 | SUB: Van Ferguson in for Brandon Hayes | |||
| 04:26 | FG missed by Nick Brumback rebounded by Noah DOUGLAS | |||
| 04:06 | 3pt FG MADE by Tyler RIGBY (Bijon JONES) | (81-58) | 23 | |
| 03:56 | FG missed by Micheal Lindon rebounded by Noah DOUGLAS | |||
| 03:36 | FG missed by Bijon JONES rebounded by Micheal Lindon | |||
| 03:16 | 3pt FG missed by Brandon Brugraff offensive Team rebound by ALC | |||
| 03:16 | SUB: Tyler HENSLEY in for Bijon JONES | |||
| 03:16 | SUB: Aaron Charles in for Daniel Combs | |||
| 03:16 | SUB: Deven Adams in for Micheal Lindon | |||
| 03:16 | SUB: Brent Hall in for Nick Brumback | |||
