Date: 2/1/2010 Arena: Tiernan Center
Time: 7:00 pm City, State: Richmond, IN
VISITOR: Berea College (14-9, 3-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Turner, Mikah F 10 23 2 6 4 8 0 10 10 4 26 1 2 2 0 37-
31 Clark, Josh F 3 7 1 1 2 3 3 5 8 3 9 0 1 0 2 29+
34 Goodson, Rodney C 3 5 0 0 1 4 5 5 10 4 7 1 0 0 0 24-
2 Evans, Rudy G 11 21 2 6 5 7 0 2 2 3 29 8 6 0 2 40
20 Burrus, Kevin G 4 7 1 1 0 3 1 0 1 4 9 2 1 0 1 21-
3 Stewart, Prince 1 3 0 1 0 0 0 1 1 2 2 1 1 0 0 17+
12 Mallory, Joshua 1 4 1 2 2 2 2 5 7 5 5 2 2 2 1 24-
40 Grause, Garth 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 9+
TEAM REBOUNDS 2 3 5 0
Team Totals 33 70 7 17 14 27 13 32 45 27 87 15 13 4 6 200
Total FG% - 1st: 13/32 0.406 2nd: 20/38 0.526 Game: 0.471 Deadball
3-PT FG% - 1st: 2/8 0.250 2nd: 5/9 0.556 Game: 0.412 Rebounds
Total FT% - 1st: 4/10 0.400 2nd: 10/17 0.588 Game: 0.519 (6,0)
HOME: Indiana University East (12-9, 4-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
42 Edmondson, Jacobe C 4 8 0 0 0 3 2 11 13 2 8 0 1 2 0 29-
5 Rigby, Tyler G 8 14 4 5 6 7 3 5 8 5 26 4 2 0 1 31-
11 Sanders, David G 4 8 0 0 3 4 1 3 4 2 11 5 1 0 1 28+
22 Jones, Bijon G 5 14 3 8 3 6 0 1 1 3 16 8 1 1 2 38-
30 Niehoff, Devon G 1 2 0 0 0 0 2 3 5 2 2 0 1 0 1 14+
2 Burris, Brenton 4 8 1 2 3 6 3 3 6 3 12 2 3 1 1 23-
20 Shepherd Jr., Steve 2 7 2 5 2 2 0 2 2 2 8 0 1 0 0 19+
21 Douglas, Noah 3 10 0 0 2 2 2 1 3 5 8 1 0 0 0 18-
TEAM REBOUNDS 2 2 4 0
Team Totals 31 71 10 20 19 30 15 31 46 24 91 20 10 4 6 200
Total FG% - 1st: 13/34 0.382 2nd: 18/37 0.486 Game: 0.437 Deadball
3-PT FG% - 1st: 4/9 0.444 2nd: 6/11 0.545 Game: 0.500 Rebounds
Total FT% - 1st: 9/12 0.750 2nd: 10/18 0.556 Game: 0.633 (4,0)
Technical Fouls: BEREA (0)
: IUE (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Berea College 12 8 34 10 7
Indiana University East 6 17 30 19 28
SCORE BY PERIODS 1st 2nd TOTAL
Berea College 32 55 87
Indiana University East 39 52 91
| Feb 01, 2010 | |
| Berea College vs. Indiana University East |
| Berea College | Indiana University East | |
|---|---|---|
| Game | ||
| 87 | Score | 91 |
| .471 33-70 | Field Goal % | 31-71 .437 |
| .412 7-17 | 3-Pt Field Goal % | 10-20 .500 |
| .519 14-27 | Free Throw % | 19-30 .633 |
| 12 | Fastbreak Pts | 6 |
| 8 | Pts Off Turnover | 17 |
| 34 | Pts in Paint | 30 |
| 10 | 2nd Chance Pts | 19 |
| First Half | ||
| .406 13-32 | Field Goal % | 13-34 .382 |
| .250 2-8 | 3-Pt Field Goal % | 4-9 .444 |
| .400 4-10 | Free Throw % | 9-12 .750 |
| 6 | Fastbreak Pts | 2 |
| 8 | Pts Off Turnover | 9 |
| 14 | Pts in Paint | 16 |
| 3 | 2nd Chance Pts | 10 |
| Second Half | ||
| .526 20-38 | Field Goal % | 18-37 .486 |
| .556 5-9 | 3-Pt Field Goal % | 6-11 .545 |
| .588 10-17 | Free Throw % | 10-18 .556 |
| 6 | Fastbreak Pts | 4 |
| 0 | Pts Off Turnover | 8 |
| 20 | Pts in Paint | 14 |
| 7 | 2nd Chance Pts | 9 |
| 45 | Rebounds | 46 |
| 13 | Turnovers | 10 |
| 27 | Team Fouls | 24 |
| Evans - 29 | Scoring Leader | Rigby - 26 |
| Goodson, Turner - 10 | Rebound Leader | Edmondson - 13 |
| 7 | Bench Scoring | 28 |
| BEREA Starters: | Evans, Turner, Burrus, Clark, Goodson |
| IUE Starters: | RIGBY, SANDERS, JONES, NIEHOFF, EDMONDSON |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Jump Ball: Jacobe EDMONDSON vs. Rodney Goodson, won by BEREA | |||
| 19:40 | FG missed by Rudy Evans rebounded by Jacobe EDMONDSON | |||
| 19:30 | 3pt FG MADE by Bijon JONES (David SANDERS) | (3-0) | 3 | |
| 19:15 | FG MADE by Rodney Goodson [Paint] | (3-2) | 1 | |
| 18:55 | FG missed by Jacobe EDMONDSON rebounded by Rodney Goodson | |||
| 18:40 | FG missed by Josh Clark rebounded by Jacobe EDMONDSON | |||
| 18:14 | FG MADE by David SANDERS [Paint] | (5-2) | 3 | |
| 17:59 | FG MADE by Rudy Evans [Paint] | (5-4) | 1 | |
| 17:44 | Turnover by Jacobe EDMONDSON Stolen by Rudy Evans | |||
| 17:44 | FG missed by Kevin Burrus rebounded by Jacobe EDMONDSON | |||
| 17:34 | FG MADE by Bijon JONES [Paint] | (7-4) | 3 | |
| 17:14 | FG MADE by Rudy Evans | (7-6) | 1 | |
| 16:57 | FG missed by Jacobe EDMONDSON rebounded by Devon NIEHOFF | |||
| 16:57 | FG missed by Tyler RIGBY rebounded by Mikah Turner | |||
| 16:35 | Turnover by Rudy Evans | |||
| 16:35 | SUB: Brenton BURRIS in for David SANDERS | |||
| 16:35 | SUB: Noah DOUGLAS in for Devon NIEHOFF | |||
| 16:15 | FG MADE by Noah DOUGLAS [OffTov, Paint] | (9-6) | 3 | |
| 16:05 | Foul called on Bijon JONES | |||
| 16:05 | Mikah Turner missed the 1st of the 2 shot Free Throw | |||
| 16:05 | Mikah Turner missed the 2nd of the 2 shot Free Throw | |||
| 16:05 | rebounded by Jacobe EDMONDSON | |||
| 16:00 | 3pt FG MADE by Bijon JONES | (12-6) | 6 | |
| 15:37 | Foul called on Noah DOUGLAS | |||
| 15:37 | Rodney Goodson missed the 1st of the 2 shot Free Throw | |||
| 15:37 | Rodney Goodson missed the 2nd of the 2 shot Free Throw | |||
| 15:37 | rebounded by Jacobe EDMONDSON | |||
| 15:17 | FG missed by Noah DOUGLAS rebounded by Rodney Goodson | |||
| 15:02 | FG missed by Rudy Evans rebounded by Josh Clark | |||
| 15:02 | FG missed by Josh Clark rebounded by Rodney Goodson | |||
| 15:02 | FG missed by Mikah Turner rebounded by Tyler RIGBY | |||
| 15:02 | Foul called on Kevin Burrus | |||
| 14:37 | Foul called on Rudy Evans | |||
| 14:27 | Turnover by Tyler RIGBY Stolen by Josh Clark | |||
| 14:07 | FG MADE by Mikah Turner (Rudy Evans) [OffTov, Paint] | (12-8) | 4 | |
| 14:01 | FG missed by Noah DOUGLAS rebounded by Brenton BURRIS | |||
| 14:01 | Foul called on Josh Clark | |||
| 14:01 | SUB: Prince Stewart in for Kevin Burrus | |||
| 14:01 | SUB: Joshua Mallory in for Josh Clark | |||
| 14:01 | 3pt FG MADE by Tyler RIGBY (Brenton BURRIS) [2ndCh] | (15-8) | 7 | |
| 13:46 | 3pt FG missed by Prince Stewart defensive Team rebound by IUE | |||
| 13:46 | SUB: Devon NIEHOFF in for Jacobe EDMONDSON | |||
| 13:28 | FG missed by Noah DOUGLAS rebounded by Devon NIEHOFF | |||
| 13:28 | FG missed by Brenton BURRIS rebounded by Rodney Goodson | |||
| 13:08 | FG MADE by Mikah Turner [Paint] | (15-10) | 5 | |
| 12:50 | Foul called on Rodney Goodson | |||
| 12:50 | Tyler RIGBY MADE the 1st of the 2 shot Free Throw | (16-10) | 6 | |
| 12:50 | Tyler RIGBY MADE the 2nd of the 2 shot Free Throw | (17-10) | 7 | |
| 12:35 | Turnover by Rudy Evans Stolen by Bijon JONES | |||
| 12:30 | FG MADE by Tyler RIGBY (Bijon JONES) [FstBrk, OffTov, Paint] | (19-10) | 9 | |
| 12:30 | Turnover by Prince Stewart Stolen by Devon NIEHOFF | |||
| 12:30 | FG missed by Tyler RIGBY rebounded by Tyler RIGBY | |||
| 12:08 | 3pt FG MADE by Tyler RIGBY (Bijon JONES) [OffTov, 2ndCh] | (22-10) | 12 | |
| 11:53 | 3pt FG MADE by Joshua Mallory (Rodney Goodson) | (22-13) | 9 | |
| 11:33 | Turnover by Devon NIEHOFF Stolen by Rudy Evans | |||
| 11:33 | Turnover by Rudy Evans | |||
| 11:33 | SUB: Kevin Burrus in for Mikah Turner | |||
| 11:09 | FG missed by Noah DOUGLAS rebounded by Joshua Mallory | |||
| 11:09 | SUB: Steve SHEPHERD JR. in for Bijon JONES | |||
| 10:41 | Foul called on Brenton BURRIS | |||
| 10:41 | SUB: Jacobe EDMONDSON in for Noah DOUGLAS | |||
| 10:31 | 3pt FG missed by Rudy Evans rebounded by Devon NIEHOFF | |||
| 10:14 | Turnover by Brenton BURRIS Stolen by Kevin Burrus | |||
| 10:14 | FG MADE by Rudy Evans (Kevin Burrus) [FstBrk, OffTov, Paint] | (22-15) | 7 | |
| 09:59 | Foul called on Kevin Burrus | |||
| 09:49 | SUB: David SANDERS in for Brenton BURRIS | |||
| 09:54 | FG MADE by Tyler RIGBY (David SANDERS) fouled by Rodney Goodson [Paint] | (24-15) | 9 | |
| 09:54 | Tyler RIGBY missed the 1 shot Free Throw | |||
| 09:54 | rebounded by Rodney Goodson | |||
| 09:34 | 3pt FG missed by Mikah Turner rebounded by Jacobe EDMONDSON | |||
| 09:14 | FG MADE by Jacobe EDMONDSON (Tyler RIGBY) [Paint] | (26-15) | 11 | |
| 09:05 | Foul called on Devon NIEHOFF | |||
| 09:05 | SUB: Bijon JONES in for Tyler RIGBY | |||
| 09:05 | SUB: Mikah Turner in for Kevin Burrus | |||
| 09:05 | SUB: Josh Clark in for Rodney Goodson | |||
| 09:02 | 3pt FG missed by Rudy Evans rebounded by Josh Clark | |||
| 09:02 | Foul called on Devon NIEHOFF | |||
| 09:02 | SUB: Noah DOUGLAS in for Devon NIEHOFF | |||
| 08:48 | FG by Prince Stewart blocked by Jacobe EDMONDSON rebounded by Jacobe EDMONDSON | |||
| 08:48 | 3pt FG missed by Steve SHEPHERD JR. rebounded by Prince Stewart | |||
| 08:48 | FG MADE by Mikah Turner (Prince Stewart) [FstBrk] | (26-17) | 9 | |
| 08:14 | Turnover by Steve SHEPHERD JR. Stolen by Josh Clark | |||
| 08:14 | Foul called on Noah DOUGLAS | |||
| 08:14 | SUB: Tyler RIGBY in for Noah DOUGLAS | |||
| 08:04 | FG MADE by Josh Clark (Rudy Evans) [OffTov] | (26-19) | 7 | |
| 07:54 | FG by Tyler RIGBY blocked by Joshua Mallory rebounded by Tyler RIGBY | |||
| 07:54 | Foul called on Joshua Mallory | |||
| 07:54 | Tyler RIGBY MADE the 1st of the 2 shot Free Throw [2ndCh] | (27-19) | 8 | |
| 07:54 | Tyler RIGBY MADE the 2nd of the 2 shot Free Throw [2ndCh] | (28-19) | 9 | |
| 07:37 | FG missed by Mikah Turner rebounded by Steve SHEPHERD JR. | |||
| 07:25 | FG by Tyler RIGBY blocked by Mikah Turner offensive Team rebound by IUE | |||
| 07:11 | Turnover by David SANDERS | |||
| 06:37 | Turnover by Mikah Turner | |||
| 06:19 | Foul called on Josh Clark | |||
| 06:19 | Jacobe EDMONDSON missed the front side of the Bonus Free Throw | |||
| 06:19 | rebounded by Josh Clark | |||
| 05:59 | FG missed by Mikah Turner rebounded by Joshua Mallory | |||
| 05:59 | FG missed by Joshua Mallory rebounded by Steve SHEPHERD JR. | |||
| 05:49 | FG missed by Bijon JONES rebounded by Joshua Mallory | |||
| 05:49 | Turnover by Joshua Mallory | |||
| 05:59 | SUB: Brenton BURRIS in for Steve SHEPHERD JR. | |||
| 05:32 | 3pt FG missed by Tyler RIGBY rebounded by Jacobe EDMONDSON | |||
| 05:32 | Foul called on Rudy Evans | |||
| 05:32 | Tyler RIGBY MADE the front side of the Bonus Free Throw [OffTov, 2ndCh] | (29-19) | 10 | |
| 05:32 | Tyler RIGBY MADE the back side of the Bonus Free Throw [OffTov, 2ndCh] | (30-19) | 11 | |
| 05:32 | SUB: Garth Grause in for Prince Stewart | |||
| 05:19 | FG by Joshua Mallory blocked by Brenton BURRIS defensive Team rebound by IUE | |||
| 04:59 | 3pt FG missed by Bijon JONES rebounded by Joshua Mallory | |||
| 04:57 | Foul called on Jacobe EDMONDSON | |||
| 04:57 | Rudy Evans MADE the front side of the Bonus Free Throw | (30-20) | 10 | |
| 04:57 | Rudy Evans missed the back side of the Bonus Free Throw | |||
| 04:57 | rebounded by Tyler RIGBY | |||
| 04:40 | FG missed by Brenton BURRIS rebounded by Mikah Turner | |||
| 04:20 | FG MADE by Josh Clark (Rudy Evans) [FstBrk, Paint] | (30-22) | 8 | |
| 04:10 | FG MADE by Bijon JONES [Paint] | (32-22) | 10 | |
| 04:00 | FG MADE by Rudy Evans | (32-24) | 8 | |
| 03:35 | FG MADE by Tyler RIGBY | (34-24) | 10 | |
| 03:18 | 3pt FG missed by Rudy Evans rebounded by Tyler RIGBY | |||
| 03:14 | 3pt FG missed by Brenton BURRIS rebounded by Joshua Mallory | |||
| 03:06 | Turnover by Joshua Mallory Stolen by Tyler RIGBY | |||
| 02:46 | Foul called on Joshua Mallory | |||
| 02:46 | Foul (offensive) called on Tyler RIGBY | |||
| 02:46 | 3pt FG missed by Bijon JONES rebounded by Garth Grause | |||
| 02:26 | FG missed by Mikah Turner rebounded by Brenton BURRIS | |||
| 02:26 | Turnover by Brenton BURRIS Stolen by Joshua Mallory | |||
| 02:26 | Foul called on Tyler RIGBY | |||
| 02:26 | SUB: Steve SHEPHERD JR. in for Tyler RIGBY | |||
| 02:26 | Josh Clark MADE the 1st of the 2 shot Free Throw [OffTov] | (34-25) | 9 | |
| 02:26 | Josh Clark MADE the 2nd of the 2 shot Free Throw [OffTov] | (34-26) | 8 | |
| 02:02 | Foul called on Garth Grause | |||
| 02:02 | Brenton BURRIS MADE the 1st of the 2 shot Free Throw | (35-26) | 9 | |
| 02:02 | Brenton BURRIS MADE the 2nd of the 2 shot Free Throw | (36-26) | 10 | |
| 01:42 | 3pt FG missed by Mikah Turner rebounded by Devon NIEHOFF | |||
| 01:24 | FG MADE by Brenton BURRIS (Bijon JONES) [Paint] | (38-26) | 12 | |
| 01:14 | FG MADE by Rudy Evans [Paint] | (38-28) | 10 | |
| 01:00 | FG missed by Bijon JONES rebounded by Joshua Mallory | |||
| 00:51 | FG missed by Mikah Turner offensive Team rebound by BEREA | |||
| 00:41 | 3pt FG MADE by Josh Clark (Joshua Mallory) [2ndCh] | (38-31) | 7 | |
| 00:41 | Foul called on Mikah Turner | |||
| 00:41 | Bijon JONES missed the 1st of the Double Bonus Free Throw | |||
| 00:41 | Bijon JONES MADE the 2nd of the Double Bonus Free Throw | (39-31) | 8 | |
| 00:38 | Foul called on David SANDERS | |||
| 00:38 | Rudy Evans MADE the 1st of the 2 shot Free Throw | (39-32) | 7 | |
| 00:38 | Rudy Evans missed the 2nd of the 2 shot Free Throw | |||
| 00:38 | rebounded by David SANDERS | |||
| 00:03 | FG missed by Steve SHEPHERD JR. rebounded by Brenton BURRIS | |||
| 00:01 | FG missed by Brenton BURRIS defensive Team rebound by BEREA | |||
| End of First Half (IUE 39 BEREA 32) |
| BEREA | IUE | |
|---|---|---|
| 7 | Turnovers | 8 |
| 13/32 for 40.6% | Field Goals | 13/34 for 38.2% |
| 4/10 for 40.0% | Free Throws | 9/12 for 75.0% |
| OFF: 5 DEF: 15 | Rebounds | OFF: 8 DEF: 18 |
| Evans : 12 | High Scorer | Rigby : 18 |
| Mallory : 6 | High Rebounder | Edmondson : 8 |
| Evans : 3 | High Assists | Jones : 3 |
| BEREA Starters: | Turner, Clark, Goodson, Evans, Burrus |
| IUE Starters: | EDMONDSON, RIGBY, SANDERS, JONES, NIEHOFF |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:40 | FG MADE by Mikah Turner [Paint] | (39-34) | 5 | |
| 19:36 | FG missed by David SANDERS offensive Team rebound by IUE | |||
| 19:26 | FG MADE by Devon NIEHOFF [Paint, 2ndCh] | (41-34) | 7 | |
| 19:03 | FG missed by Kevin Burrus rebounded by Rodney Goodson | |||
| 19:03 | FG missed by Rodney Goodson rebounded by Rodney Goodson | |||
| 19:03 | FG MADE by Rodney Goodson [Paint, 2ndCh] | (41-36) | 5 | |
| 18:43 | FG MADE by Tyler RIGBY | (43-36) | 7 | |
| 18:28 | 3pt FG MADE by Mikah Turner | (43-39) | 4 | |
| 18:08 | FG missed by Devon NIEHOFF rebounded by Josh Clark | |||
| 17:48 | FG missed by Kevin Burrus rebounded by Devon NIEHOFF | |||
| 17:48 | Foul called on Rodney Goodson | |||
| 17:48 | SUB: Noah DOUGLAS in for Jacobe EDMONDSON | |||
| 17:37 | FG missed by Noah DOUGLAS rebounded by Rodney Goodson | |||
| 17:32 | FG MADE by Rudy Evans [FstBrk, Paint] | (43-41) | 2 | |
| 17:12 | FG MADE by David SANDERS [Paint] | (45-41) | 4 | |
| 16:49 | FG missed by Mikah Turner rebounded by Tyler RIGBY | |||
| 16:29 | FG missed by David SANDERS rebounded by Josh Clark | |||
| 16:29 | FG MADE by Kevin Burrus [FstBrk] | (45-43) | 2 | |
| 16:29 | SUB: Brenton BURRIS in for David SANDERS | |||
| 16:29 | SUB: Steve SHEPHERD JR. in for Devon NIEHOFF | |||
| 16:08 | 3pt FG missed by Steve SHEPHERD JR. defensive Team rebound by BEREA | |||
| 15:48 | FG missed by Mikah Turner rebounded by Tyler RIGBY | |||
| 15:44 | FG MADE by Brenton BURRIS (Bijon JONES) [FstBrk, Paint] | (47-43) | 4 | |
| 15:24 | FG by Rudy Evans blocked by Bijon JONES rebounded by Brenton BURRIS | |||
| 15:23 | 3pt FG MADE by Steve SHEPHERD JR. (Brenton BURRIS) | (50-43) | 7 | |
| 15:05 | 3pt FG MADE by Rudy Evans (Kevin Burrus) | (50-46) | 4 | |
| 14:47 | 3pt FG MADE by Brenton BURRIS (Noah DOUGLAS) | (53-46) | 7 | |
| 14:46 | Foul called on Noah DOUGLAS | |||
| 14:46 | Rodney Goodson missed the 1st of the 2 shot Free Throw | |||
| 14:46 | Rodney Goodson MADE the 2nd of the 2 shot Free Throw | (53-47) | 6 | |
| 14:26 | 3pt FG missed by Steve SHEPHERD JR. rebounded by Noah DOUGLAS | |||
| 14:26 | 3pt FG MADE by Tyler RIGBY (Bijon JONES) [2ndCh] | (56-47) | 9 | |
| 14:26 | FG missed by Josh Clark rebounded by Brenton BURRIS | |||
| 14:16 | 3pt FG missed by Bijon JONES rebounded by Josh Clark | |||
| 13:54 | Foul called on Tyler RIGBY | |||
| 13:54 | Rudy Evans MADE the 1st of the 2 shot Free Throw | (56-48) | 8 | |
| 13:54 | Rudy Evans MADE the 2nd of the 2 shot Free Throw | (56-49) | 7 | |
| 13:36 | FG missed by Noah DOUGLAS rebounded by Tyler RIGBY | |||
| 13:34 | Foul called on Rodney Goodson | |||
| 13:34 | Noah DOUGLAS MADE the 1st of the 2 shot Free Throw [2ndCh] | (57-49) | 8 | |
| 13:34 | SUB: Garth Grause in for Rodney Goodson | |||
| 13:34 | Noah DOUGLAS MADE the 2nd of the 2 shot Free Throw [2ndCh] | (58-49) | 9 | |
| 13:14 | 3pt FG MADE by Rudy Evans | (58-52) | 6 | |
| 13:08 | Foul (offensive) called on Brenton BURRIS | |||
| 12:48 | Turnover by Rudy Evans Stolen by Brenton BURRIS | |||
| 12:48 | FG MADE by Brenton BURRIS (Bijon JONES) [FstBrk, OffTov, Paint] | (60-52) | 8 | |
| 12:48 | Turnover by Kevin Burrus Stolen by Bijon JONES | |||
| 12:33 | 3pt FG MADE by Steve SHEPHERD JR. (Tyler RIGBY) [OffTov] | (63-52) | 11 | |
| 12:03 | FG MADE by Kevin Burrus [Paint] | (63-54) | 9 | |
| 11:43 | FG missed by Tyler RIGBY rebounded by Rudy Evans | |||
| 11:43 | Foul called on Steve SHEPHERD JR. | |||
| 11:42 | FG MADE by Rudy Evans (Mikah Turner) fouled by Brenton BURRIS [Paint] | (63-56) | 7 | |
| 11:42 | SUB: David SANDERS in for Brenton BURRIS | |||
| 11:42 | Rudy Evans MADE the 1 shot Free Throw | (63-57) | 6 | |
| 11:32 | FG MADE by David SANDERS [Paint] | (65-57) | 8 | |
| 11:08 | FG missed by Mikah Turner rebounded by Noah DOUGLAS | |||
| 10:48 | FG missed by Steve SHEPHERD JR. rebounded by Noah DOUGLAS | |||
| 10:48 | FG missed by Noah DOUGLAS rebounded by Mikah Turner | |||
| 10:48 | Foul called on Tyler RIGBY | |||
| 10:48 | SUB: Jacobe EDMONDSON in for Tyler RIGBY | |||
| 10:42 | Foul (offensive) called on Rudy Evans | |||
| 10:22 | FG MADE by David SANDERS | (67-57) | 10 | |
| 10:08 | FG missed by Josh Clark rebounded by Jacobe EDMONDSON | |||
| 09:58 | Foul called on Garth Grause | |||
| 09:58 | SUB: Joshua Mallory in for Garth Grause | |||
| 09:57 | FG MADE by Jacobe EDMONDSON (Bijon JONES) | (69-57) | 12 | |
| 09:55 | Foul called on Steve SHEPHERD JR. | |||
| 09:55 | Kevin Burrus missed the front side of the Bonus Free Throw | |||
| 09:55 | rebounded by Josh Clark | |||
| 09:54 | Foul called on Jacobe EDMONDSON | |||
| 09:54 | SUB: Prince Stewart in for Kevin Burrus | |||
| 09:54 | Josh Clark missed the front side of the Bonus Free Throw | |||
| 09:54 | rebounded by Bijon JONES | |||
| 09:45 | Foul called on Mikah Turner | |||
| 09:25 | FG missed by Jacobe EDMONDSON rebounded by Mikah Turner | |||
| 09:15 | 3pt FG MADE by Mikah Turner (Rudy Evans) | (69-60) | 9 | |
| 08:58 | FG MADE by Jacobe EDMONDSON (David SANDERS) [Paint] | (71-60) | 11 | |
| 08:45 | FG missed by Rudy Evans rebounded by Joshua Mallory | |||
| 08:45 | Foul called on Noah DOUGLAS | |||
| 08:45 | SUB: Devon NIEHOFF in for Jacobe EDMONDSON | |||
| 08:45 | Joshua Mallory MADE the 1st of the 2 shot Free Throw [2ndCh] | (71-61) | 10 | |
| 08:45 | Joshua Mallory MADE the 2nd of the 2 shot Free Throw [2ndCh] | (71-62) | 9 | |
| 08:25 | FG by Bijon JONES blocked by Mikah Turner rebounded by Josh Clark | |||
| 08:25 | Turnover by Josh Clark | |||
| 08:09 | FG MADE by Noah DOUGLAS (Bijon JONES) [OffTov] | (73-62) | 11 | |
| 07:59 | FG MADE by Mikah Turner | (73-64) | 9 | |
| 07:31 | SUB: Jacobe EDMONDSON in for Noah DOUGLAS | |||
| 07:30 | Foul called on Prince Stewart | |||
| 07:30 | Bijon JONES MADE the 1st of the 2 shot Free Throw | (74-64) | 10 | |
| 07:30 | Bijon JONES MADE the 2nd of the 2 shot Free Throw | (75-64) | 11 | |
| 07:23 | FG missed by Rudy Evans rebounded by Jacobe EDMONDSON | |||
| 07:23 | Foul called on Josh Clark | |||
| 07:23 | Jacobe EDMONDSON missed the front side of the Bonus Free Throw | |||
| 07:23 | rebounded by Mikah Turner | |||
| 07:03 | FG MADE by Rudy Evans [Paint] | (75-66) | 9 | |
| 06:43 | FG missed by David SANDERS rebounded by Jacobe EDMONDSON | |||
| 06:43 | FG missed by David SANDERS rebounded by Mikah Turner | |||
| 06:33 | 3pt FG missed by Joshua Mallory rebounded by Jacobe EDMONDSON | |||
| 06:13 | FG by Bijon JONES blocked by Joshua Mallory rebounded by Mikah Turner | |||
| 06:13 | Foul called on David SANDERS | |||
| 06:13 | Mikah Turner MADE the 1st of the Double Bonus Free Throw | (75-67) | 8 | |
| 06:13 | SUB: Rodney Goodson in for Josh Clark | |||
| 06:13 | SUB: Tyler RIGBY in for Steve SHEPHERD JR. | |||
| 06:13 | SUB: Noah DOUGLAS in for Devon NIEHOFF | |||
| 06:13 | Mikah Turner MADE the 2nd of the Double Bonus Free Throw | (75-68) | 7 | |
| 05:53 | FG MADE by Noah DOUGLAS (David SANDERS) | (77-68) | 9 | |
| 05:30 | 3pt FG missed by Mikah Turner offensive Team rebound by BEREA | |||
| 05:26 | Foul called on Noah DOUGLAS | |||
| 05:26 | SUB: Brenton BURRIS in for Noah DOUGLAS | |||
| 05:26 | Mikah Turner missed the 1st of the 2 shot Free Throw | |||
| 05:26 | Mikah Turner MADE the 2nd of the 2 shot Free Throw [2ndCh] | (77-69) | 8 | |
| 05:06 | 3pt FG MADE by Tyler RIGBY (David SANDERS) | (80-69) | 11 | |
| 04:38 | FG by Mikah Turner blocked by Jacobe EDMONDSON rebounded by Rodney Goodson | |||
| 04:38 | FG missed by Rodney Goodson rebounded by Jacobe EDMONDSON | |||
| 04:28 | 3pt FG MADE by Bijon JONES (Tyler RIGBY) | (83-69) | 14 | |
| 04:28 | FG missed by Rudy Evans rebounded by Rodney Goodson | |||
| 04:28 | FG MADE by Rodney Goodson [Paint, 2ndCh] | (83-71) | 12 | |
| 04:28 | Foul (offensive) called on Bijon JONES | |||
| 04:28 | Foul (offensive) called on Mikah Turner | |||
| 03:58 | FG missed by Jacobe EDMONDSON rebounded by Mikah Turner | |||
| 03:58 | FG MADE by Mikah Turner [Paint] | (83-73) | 10 | |
| 03:38 | 3pt FG missed by Bijon JONES rebounded by David SANDERS | |||
| 03:11 | FG MADE by Jacobe EDMONDSON (Tyler RIGBY) [Paint, 2ndCh] | (85-73) | 12 | |
| 03:01 | FG MADE by Prince Stewart (Rudy Evans) | (85-75) | 10 | |
| 02:21 | 3pt FG missed by Bijon JONES rebounded by Rudy Evans | |||
| 02:20 | FG MADE by Mikah Turner (Rudy Evans) INTENTIONAL foul by Bijon JONES | (85-77) | 8 | |
| 02:20 | Mikah Turner missed the 1st of the 2 shot Free Throw | |||
| 02:20 | Mikah Turner MADE the 2nd of the 2 shot Free Throw | (85-78) | 7 | |
| 02:20 | SUB: Kevin Burrus in for Rudy Evans | |||
| 02:20 | FG MADE by Mikah Turner (Rudy Evans) [Paint] | (85-80) | 5 | |
| 02:20 | SUB: Rudy Evans in for Prince Stewart | |||
| 02:08 | Foul called on Joshua Mallory | |||
| 02:08 | Jacobe EDMONDSON missed the front side of the Bonus Free Throw | |||
| 02:08 | rebounded by Brenton BURRIS | |||
| 01:49 | Foul called on Kevin Burrus | |||
| 01:49 | David SANDERS missed the 1st of the Double Bonus Free Throw | |||
| 01:49 | David SANDERS MADE the 2nd of the Double Bonus Free Throw | (86-80) | 6 | |
| 01:34 | 3pt FG missed by Rudy Evans rebounded by Kevin Burrus | |||
| 01:37 | Foul called on Tyler RIGBY | |||
| 01:37 | SUB: Steve SHEPHERD JR. in for Tyler RIGBY | |||
| 01:37 | Kevin Burrus missed the 1st of the Double Bonus Free Throw | |||
| 01:37 | Kevin Burrus missed the 2nd of the Double Bonus Free Throw | |||
