Date: 1/16/2010 Arena:
Time: 5:00 pm City, State: Owensboro, KY
VISITOR: Indiana University East (10-8, 2-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
42 Edmondson, Jacobe C 3 10 0 0 1 2 1 2 3 2 7 2 1 0 0 20-
5 Rigby, Tyler G 7 11 2 4 4 5 1 1 2 4 20 2 2 1 1 35-
11 Sanders, David G 3 7 1 4 6 8 1 2 3 3 13 3 2 0 1 34-
22 Jones, Bijon G 3 7 3 4 0 0 1 2 3 3 9 1 3 0 0 28+
30 Niehoff, Devon G 1 2 0 0 0 0 0 1 1 3 2 0 0 0 0 9-
2 Burris, Brenton 4 8 1 3 2 2 2 3 5 4 11 3 3 1 0 30-
20 Shepherd Jr., Steve 0 4 0 4 0 0 0 1 1 1 0 2 0 0 1 17+
21 Douglas, Noah 5 6 0 0 3 3 0 5 5 1 13 0 2 0 2 28-
TEAM REBOUNDS 2 2 4 0
Team Totals 26 55 7 19 16 20 8 19 27 21 75 13 13 2 5 200
Total FG% - 1st: 13/26 0.500 2nd: 13/29 0.448 Game: 0.473 Deadball
3-PT FG% - 1st: 3/10 0.300 2nd: 4/9 0.444 Game: 0.368 Rebounds
Total FT% - 1st: 1/1 1.000 2nd: 15/19 0.789 Game: 0.800 (3,0)
HOME: Brescia University (14-6, 3-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Ingram, Anthony * 9 12 4 4 12 12 2 5 7 1 34 0 1 0 1 29+
20 Denton, Doug * 4 10 0 1 2 2 0 5 5 3 10 2 4 0 0 30-
21 Weiskittel, Hugh * 2 5 0 0 4 4 2 4 6 3 8 2 0 2 3 30-
23 Tandy, Aaron * 2 5 1 3 0 0 2 2 4 5 5 1 4 0 0 35-
24 Howard, Andrew * 5 11 1 4 7 9 0 4 4 1 18 6 2 0 1 38-
4 Sharp, Andrea 2 5 0 1 0 0 0 0 0 2 4 1 1 0 1 16+
10 Adam, Ryan 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1+
15 Garrett, Bryce 2 4 1 2 0 0 0 2 2 0 5 0 0 0 0 15-
44 West, Nate 1 3 0 0 0 0 2 0 2 1 2 0 0 1 1 7-
TEAM REBOUNDS 2 0 2 0
Team Totals 27 55 7 15 25 27 10 22 32 17 86 12 13 3 7 200
Total FG% - 1st: 17/29 0.586 2nd: 10/26 0.385 Game: 0.491 Deadball
3-PT FG% - 1st: 4/7 0.571 2nd: 3/8 0.375 Game: 0.467 Rebounds
Total FT% - 1st: 6/6 1.000 2nd: 19/21 0.905 Game: 0.926 (1,0)
Technical Fouls: IUE (0)
: BU (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Indiana University East 4 6 20 7 24
Brescia University 8 15 24 18 11
SCORE BY PERIODS 1st 2nd TOTAL
Indiana University East 30 45 75
Brescia University 44 42 86
| Jan 16, 2010 | |
| Indiana University East vs. Brescia University |
| Indiana University East | Brescia University | |
|---|---|---|
| Game | ||
| 75 | Score | 86 |
| .473 26-55 | Field Goal % | 27-55 .491 |
| .368 7-19 | 3-Pt Field Goal % | 7-15 .467 |
| .800 16-20 | Free Throw % | 25-27 .926 |
| 4 | Fastbreak Pts | 8 |
| 6 | Pts Off Turnover | 15 |
| 20 | Pts in Paint | 24 |
| 7 | 2nd Chance Pts | 18 |
| First Half | ||
| .500 13-26 | Field Goal % | 17-29 .586 |
| .300 3-10 | 3-Pt Field Goal % | 4-7 .571 |
| 1.000 1-1 | Free Throw % | 6-6 1.000 |
| 2 | Fastbreak Pts | 4 |
| 2 | Pts Off Turnover | 9 |
| 8 | Pts in Paint | 18 |
| 0 | 2nd Chance Pts | 14 |
| Second Half | ||
| .448 13-29 | Field Goal % | 10-26 .385 |
| .444 4-9 | 3-Pt Field Goal % | 3-8 .375 |
| .789 15-19 | Free Throw % | 19-21 .905 |
| 2 | Fastbreak Pts | 4 |
| 4 | Pts Off Turnover | 6 |
| 12 | Pts in Paint | 6 |
| 7 | 2nd Chance Pts | 4 |
| 27 | Rebounds | 32 |
| 13 | Turnovers | 13 |
| 21 | Team Fouls | 17 |
| Rigby - 20 | Scoring Leader | Ingram - 34 |
| Douglas, Burris - 5 | Rebound Leader | Ingram - 7 |
| 24 | Bench Scoring | 11 |
| IUE Starters: | Rigby, Jones, Niehoff, Edmondson, Sanders |
| BU Starters: | INGRAM, DENTON, WEISKITTEL, TANDY, HOWARD |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Jump Ball: Jacobe Edmondson vs. Anthony INGRAM, won by BU | |||
| 19:37 | Foul called on Devon Niehoff | |||
| 19:37 | Anthony INGRAM MADE the 1st of the 2 shot Free Throw | (1-0) | 1 | |
| 19:37 | Anthony INGRAM MADE the 2nd of the 2 shot Free Throw | (2-0) | 2 | |
| 19:17 | 3pt FG MADE by Bijon Jones (Jacobe Edmondson) | (2-3) | -1 | |
| 18:48 | FG missed by Anthony INGRAM rebounded by Hugh WEISKITTEL | |||
| 18:48 | FG MADE by Hugh WEISKITTEL [Paint, 2ndCh] | (4-3) | 1 | |
| 18:38 | FG MADE by Jacobe Edmondson (David Sanders) | (4-5) | -1 | |
| 18:30 | Foul (offensive) called on Anthony INGRAM | |||
| 18:10 | FG missed by Jacobe Edmondson rebounded by Hugh WEISKITTEL | |||
| 17:50 | FG MADE by Doug DENTON (Andrew HOWARD) | (6-5) | 1 | |
| 17:30 | 3pt FG missed by Bijon Jones rebounded by Doug DENTON | |||
| 17:25 | FG MADE by Doug DENTON [FstBrk, Paint] | (8-5) | 3 | |
| 17:20 | FG missed by Tyler Rigby rebounded by Bijon Jones | |||
| 17:10 | FG missed by Jacobe Edmondson rebounded by Doug DENTON | |||
| 16:50 | FG MADE by Hugh WEISKITTEL (Andrew HOWARD) [Paint] | (10-5) | 5 | |
| 16:20 | 3pt FG missed by David Sanders rebounded by Anthony INGRAM | |||
| 16:10 | FG MADE by Anthony INGRAM [Paint] | (12-5) | 7 | |
| 15:50 | FG MADE by Devon Niehoff | (12-7) | 5 | |
| 15:30 | 3pt FG MADE by Anthony INGRAM (Doug DENTON) | (15-7) | 8 | |
| 15:10 | FG missed by Jacobe Edmondson rebounded by Anthony INGRAM | |||
| 14:57 | FG MADE by Anthony INGRAM fouled by Devon Niehoff [Paint] | (17-7) | 10 | |
| 14:50 | SUB: Brenton Burris in for Devon Niehoff | |||
| 14:50 | SUB: Noah Douglas in for Jacobe Edmondson | |||
| 14:57 | Anthony INGRAM MADE the 1 shot Free Throw | (18-7) | 11 | |
| 14:48 | Turnover by Noah Douglas | |||
| 14:38 | FG MADE by Aaron TANDY [OffTov] | (20-7) | 13 | |
| 14:18 | FG MADE by Noah Douglas [Paint] | (20-9) | 11 | |
| 13:58 | FG MADE by Andrew HOWARD | (22-9) | 13 | |
| 13:35 | Foul (offensive) called on Bijon Jones | |||
| 13:35 | SUB: Andrea SHARP in for Anthony INGRAM | |||
| 13:35 | SUB: Nate WEST in for Hugh WEISKITTEL | |||
| 13:08 | Turnover by Doug DENTON | |||
| 12:58 | Turnover by David Sanders Stolen by Nate WEST | |||
| 12:38 | FG MADE by Andrea SHARP [OffTov, Paint] | (24-9) | 15 | |
| 12:15 | Turnover by Bijon Jones | |||
| 12:04 | Foul called on Tyler Rigby | |||
| 11:54 | Turnover by Aaron TANDY | |||
| 11:54 | SUB: Steve Shepherd Jr. in for Bijon Jones | |||
| 11:54 | SUB: Hugh WEISKITTEL in for Nate WEST | |||
| 11:32 | Turnover by Tyler Rigby Stolen by Andrea SHARP | |||
| 11:12 | FG missed by Hugh WEISKITTEL rebounded by Steve Shepherd Jr. | |||
| 10:52 | 3pt FG MADE by Tyler Rigby (Steve Shepherd Jr.) | (24-12) | 12 | |
| 10:38 | Turnover by Aaron TANDY Stolen by Steve Shepherd Jr. | |||
| 10:28 | FG MADE by Brenton Burris [FstBrk, OffTov, Paint] | (24-14) | 10 | |
| 10:08 | FG missed by Hugh WEISKITTEL rebounded by Noah Douglas | |||
| 09:58 | FG MADE by Brenton Burris | (24-16) | 8 | |
| 14:48 | FG missed by Andrea SHARP rebounded by Aaron TANDY | |||
| 09:18 | 3pt FG MADE by Anthony INGRAM (Andrea SHARP) [2ndCh] | (27-16) | 11 | |
| 09:08 | FG MADE by Tyler Rigby | (27-18) | 9 | |
| 08:48 | 3pt FG missed by Doug DENTON rebounded by Noah Douglas | |||
| 08:28 | 3pt FG missed by Brenton Burris rebounded by Tyler Rigby | |||
| 08:27 | 3pt FG missed by Steve Shepherd Jr. rebounded by Aaron TANDY | |||
| 08:20 | FG by Anthony INGRAM blocked by Brenton Burris offensive Team rebound by BU | |||
| 08:20 | SUB: Anthony INGRAM in for Andrea SHARP | |||
| 08:10 | FG MADE by Anthony INGRAM (Hugh WEISKITTEL) [Paint, 2ndCh] | (29-18) | 11 | |
| 07:45 | FG MADE by Noah Douglas (Steve Shepherd Jr.) | (29-20) | 9 | |
| 07:27 | Turnover by Aaron TANDY Stolen by Tyler Rigby | |||
| 07:17 | FG missed by Noah Douglas rebounded by Doug DENTON | |||
| 07:07 | SUB: Bryce GARRETT in for Doug DENTON | |||
| 07:01 | FG missed by Aaron TANDY rebounded by Anthony INGRAM | |||
| 07:01 | Foul called on Tyler Rigby | |||
| 06:51 | FG MADE by Andrew HOWARD [2ndCh] | (31-20) | 11 | |
| 06:31 | FG MADE by Tyler Rigby | (31-22) | 9 | |
| 06:17 | 3pt FG missed by Aaron TANDY rebounded by Aaron TANDY | |||
| 06:17 | 3pt FG MADE by Bryce GARRETT (Aaron TANDY) [2ndCh] | (34-22) | 12 | |
| 05:57 | 3pt FG MADE by Tyler Rigby | (34-25) | 9 | |
| 05:37 | 3pt FG missed by Andrew HOWARD rebounded by Tyler Rigby | |||
| 05:07 | FG MADE by David Sanders [Paint] | (34-27) | 7 | |
| 04:24 | 3pt FG MADE by Anthony INGRAM (Andrew HOWARD) | (37-27) | 10 | |
| 04:04 | FG by Brenton Burris blocked by Hugh WEISKITTEL rebounded by Hugh WEISKITTEL | |||
| 03:52 | Turnover by Doug DENTON | |||
| 03:32 | Turnover by David Sanders Stolen by Hugh WEISKITTEL | |||
| 03:32 | FG MADE by Anthony INGRAM (Andrew HOWARD) fouled by Tyler Rigby [FstBrk, OffTov, Paint] | (39-27) | 12 | |
| 03:32 | SUB: Andrea SHARP in for Bryce GARRETT | |||
| 03:32 | Anthony INGRAM MADE the 1 shot Free Throw [OffTov] | (40-27) | 13 | |
| 03:10 | 3pt FG missed by Steve Shepherd Jr. rebounded by David Sanders | |||
| 02:50 | 3pt FG missed by David Sanders rebounded by Andrew HOWARD | |||
| 02:10 | FG missed by Doug DENTON rebounded by Hugh WEISKITTEL | |||
| 01:59 | Foul called on David Sanders | |||
| 01:59 | Anthony INGRAM MADE the 1st of the 2 shot Free Throw [2ndCh] | (41-27) | 14 | |
| 01:59 | SUB: Bijon Jones in for Tyler Rigby | |||
| 01:59 | Anthony INGRAM MADE the 2nd of the 2 shot Free Throw [2ndCh] | (42-27) | 15 | |
| 01:59 | SUB: Bryce GARRETT in for Anthony INGRAM | |||
| 01:39 | Turnover by Brenton Burris Stolen by Hugh WEISKITTEL | |||
| 01:23 | FG MADE by Andrea SHARP [OffTov, Paint] | (44-27) | 17 | |
| 01:03 | FG MADE by Noah Douglas fouled by Hugh WEISKITTEL [Paint] | (44-29) | 15 | |
| 01:03 | Noah Douglas MADE the 1 shot Free Throw | (44-30) | 14 | |
| 00:52 | Foul (offensive) called on Doug DENTON | |||
| 00:32 | 3pt FG missed by Steve Shepherd Jr. rebounded by Andrew HOWARD | |||
| 00:10 | FG missed by Doug DENTON rebounded by David Sanders | |||
| 00:05 | Turnover by Bijon Jones | |||
| 00:01 | FG missed by Andrew HOWARD defensive Team rebound by IUE | |||
| End of First Half (BU 44 IUE 30) |
| IUE | BU | |
|---|---|---|
| 8 | Turnovers | 7 |
| 13/26 for 50.0% | Field Goals | 17/29 for 58.6% |
| 1/1 for 100.0% | Free Throws | 6/6 for 100.0% |
| OFF: 3 DEF: 6 | Rebounds | OFF: 6 DEF: 10 |
| Rigby : 10 | High Scorer | Ingram : 23 |
| 3 players with 2 | High Rebounder | Weiskittel : 4 |
| Shepherd Jr. : 2 | High Assists | Howard : 4 |
| IUE Starters: | Douglas, Jones, Niehoff, Edmondson, Sanders |
| BU Starters: | INGRAM, DENTON, WEISKITTEL, TANDY, HOWARD |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:22 | 3pt FG missed by David Sanders offensive Team rebound by IUE | |||
| 19:12 | FG missed by Jacobe Edmondson rebounded by Hugh WEISKITTEL | |||
| 18:42 | Foul called on Jacobe Edmondson | |||
| 18:42 | Anthony INGRAM MADE the 1st of the 2 shot Free Throw | (45-30) | 15 | |
| 18:42 | Anthony INGRAM MADE the 2nd of the 2 shot Free Throw | (46-30) | 16 | |
| 18:29 | FG missed by Devon Niehoff offensive Team rebound by IUE | |||
| 18:09 | FG MADE by Jacobe Edmondson (Bijon Jones) [2ndCh] | (46-32) | 14 | |
| 17:49 | 3pt FG MADE by Andrew HOWARD (Hugh WEISKITTEL) | (49-32) | 17 | |
| 17:29 | Turnover by Jacobe Edmondson Stolen by Hugh WEISKITTEL | |||
| 17:09 | 3pt FG missed by Andrew HOWARD rebounded by Noah Douglas | |||
| 16:57 | Foul called on Andrew HOWARD | |||
| 16:57 | Jacobe Edmondson missed the 1st of the 2 shot Free Throw | |||
| 16:57 | Jacobe Edmondson MADE the 2nd of the 2 shot Free Throw | (49-33) | 16 | |
| 16:57 | SUB: Brenton Burris in for Jacobe Edmondson | |||
| 16:37 | FG missed by Doug DENTON rebounded by Anthony INGRAM | |||
| 16:37 | FG missed by Anthony INGRAM rebounded by Devon Niehoff | |||
| 16:36 | Foul called on Doug DENTON | |||
| 16:36 | SUB: Tyler Rigby in for Devon Niehoff | |||
| 16:26 | FG missed by David Sanders rebounded by Anthony INGRAM | |||
| 16:03 | Foul called on David Sanders | |||
| 15:53 | 3pt FG missed by Andrew HOWARD rebounded by David Sanders | |||
| 15:33 | FG missed by Tyler Rigby rebounded by Brenton Burris | |||
| 15:33 | FG MADE by Brenton Burris [Paint, 2ndCh] | (49-35) | 14 | |
| 15:16 | 3pt FG MADE by Anthony INGRAM (Andrew HOWARD) | (52-35) | 17 | |
| 14:55 | Foul called on Hugh WEISKITTEL | |||
| 14:55 | Noah Douglas MADE the 1st of the 2 shot Free Throw | (52-36) | 16 | |
| 14:55 | SUB: Bryce GARRETT in for Aaron TANDY | |||
| 14:55 | Noah Douglas MADE the 2nd of the 2 shot Free Throw | (52-37) | 15 | |
| 14:35 | SUB: Aaron TANDY in for Andrew HOWARD | |||
| 14:35 | 3pt FG missed by Bryce GARRETT rebounded by Noah Douglas | |||
| 14:15 | 3pt FG missed by Tyler Rigby rebounded by Bryce GARRETT | |||
| 14:15 | SUB: Andrew HOWARD in for Doug DENTON | |||
| 13:56 | FG MADE by Andrew HOWARD fouled by Brenton Burris | (54-37) | 17 | |
| 13:56 | SUB: Nate WEST in for Hugh WEISKITTEL | |||
| 13:56 | Andrew HOWARD MADE the 1 shot Free Throw | (55-37) | 18 | |
| 13:36 | Turnover by Brenton Burris Stolen by Andrew HOWARD | |||
| 13:36 | FG MADE by Andrew HOWARD [FstBrk, OffTov, Paint] | (57-37) | 20 | |
| 13:31 | FG by Brenton Burris blocked by Nate WEST rebounded by Andrew HOWARD | |||
| 13:31 | 3pt FG MADE by Aaron TANDY | (60-37) | 23 | |
| 13:31 | FG missed by Bijon Jones rebounded by Anthony INGRAM | |||
| 12:41 | FG missed by Nate WEST rebounded by Bijon Jones | |||
| 12:31 | SUB: Andrea SHARP in for Anthony INGRAM | |||
| 12:28 | Foul called on Nate WEST | |||
| 12:23 | Foul called on Andrea SHARP | |||
| 12:23 | Tyler Rigby missed the 1st of the 2 shot Free Throw | |||
| 12:23 | Tyler Rigby MADE the 2nd of the 2 shot Free Throw | (60-38) | 22 | |
| 12:23 | SUB: Steve Shepherd Jr. in for David Sanders | |||
| 12:23 | Turnover by Andrew HOWARD Stolen by Noah Douglas | |||
| 12:03 | Turnover by Tyler Rigby | |||
| 12:03 | SUB: Doug DENTON in for Aaron TANDY | |||
| 12:03 | SUB: Jacobe Edmondson in for Noah Douglas | |||
| 11:55 | Foul called on Brenton Burris | |||
| 11:45 | FG missed by Andrea SHARP rebounded by Nate WEST | |||
| 11:45 | FG MADE by Nate WEST [OffTov, Paint, 2ndCh] | (62-38) | 24 | |
| 11:25 | FG missed by Jacobe Edmondson rebounded by Doug DENTON | |||
| 11:02 | FG missed by Nate WEST rebounded by Nate WEST | |||
| 11:02 | SUB: Aaron TANDY in for Andrew HOWARD | |||
| 10:52 | SUB: David Sanders in for Bijon Jones | |||
| 10:52 | FG missed by Doug DENTON rebounded by Jacobe Edmondson | |||
| 10:24 | Turnover by Brenton Burris | |||
| 10:04 | FG missed by Doug DENTON rebounded by Brenton Burris | |||
| 10:00 | FG MADE by Tyler Rigby (Brenton Burris) [FstBrk, Paint] | (62-40) | 22 | |
| 09:40 | Foul (offensive) called on Andrea SHARP | |||
| 09:30 | FG MADE by Jacobe Edmondson | (62-42) | 20 | |
| 09:10 | 3pt FG missed by Andrea SHARP rebounded by Jacobe Edmondson | |||
| 09:01 | Foul called on Aaron TANDY | |||
| 09:01 | Tyler Rigby MADE the 1st of the 2 shot Free Throw | (62-43) | 19 | |
| 09:01 | SUB: Anthony INGRAM in for Bryce GARRETT | |||
| 09:01 | SUB: Andrew HOWARD in for Nate WEST | |||
| 09:01 | Tyler Rigby MADE the 2nd of the 2 shot Free Throw | (62-44) | 18 | |
| 09:01 | SUB: Bijon Jones in for Brenton Burris | |||
| 08:41 | FG MADE by Doug DENTON | (64-44) | 20 | |
| 08:32 | Foul called on Aaron TANDY | |||
| 08:32 | David Sanders MADE the 1st of the 2 shot Free Throw | (64-45) | 19 | |
| 08:32 | SUB: Ryan ADAM in for Aaron TANDY | |||
| 08:32 | David Sanders MADE the 2nd of the 2 shot Free Throw | (64-46) | 18 | |
| 08:10 | FG missed by Hugh WEISKITTEL defensive Team rebound by IUE | |||
| 07:55 | FG MADE by David Sanders [Paint] | (64-48) | 16 | |
| 07:35 | Turnover by Ryan ADAM | |||
| 07:35 | SUB: Brenton Burris in for Steve Shepherd Jr. | |||
| 07:30 | FG MADE by Tyler Rigby (Jacobe Edmondson) fouled by Ryan ADAM [OffTov, Paint] | (64-50) | 14 | |
| 07:30 | SUB: Aaron TANDY in for Ryan ADAM | |||
| 07:30 | Tyler Rigby MADE the 1 shot Free Throw [OffTov] | (64-51) | 13 | |
| 07:11 | FG missed by Andrew HOWARD rebounded by Bijon Jones | |||
| 06:55 | FG MADE by Tyler Rigby | (64-53) | 11 | |
| 06:37 | Foul called on David Sanders | |||
| 06:27 | Foul called on Jacobe Edmondson | |||
| 06:27 | Anthony INGRAM MADE the 1st of the 2 shot Free Throw | (65-53) | 12 | |
| 06:27 | Anthony INGRAM MADE the 2nd of the 2 shot Free Throw | (66-53) | 13 | |
| 06:17 | 3pt FG MADE by Bijon Jones (David Sanders) | (66-56) | 10 | |
| 05:57 | Turnover by Doug DENTON Stolen by David Sanders | |||
| 05:57 | Foul called on Doug DENTON | |||
| 05:57 | David Sanders MADE the 1st of the Double Bonus Free Throw [OffTov] | (66-57) | 9 | |
| 05:57 | David Sanders missed the 2nd of the Double Bonus Free Throw | |||
| 05:57 | rebounded by Doug DENTON | |||
| 05:37 | 3pt FG missed by Aaron TANDY rebounded by Brenton Burris | |||
| 05:22 | FG missed by Jacobe Edmondson rebounded by Jacobe Edmondson | |||
| 05:22 | FG missed by Jacobe Edmondson rebounded by Anthony INGRAM | |||
| 05:11 | Foul called on Brenton Burris | |||
| 05:11 | Anthony INGRAM MADE the 1st of the 2 shot Free Throw | (67-57) | 10 | |
| 05:11 | SUB: Hugh WEISKITTEL in for Andrea SHARP | |||
| 05:11 | SUB: Noah Douglas in for David Sanders | |||
| 05:11 | Anthony INGRAM MADE the 2nd of the 2 shot Free Throw | (68-57) | 11 | |
| 04:56 | FG MADE by Noah Douglas (Tyler Rigby) [Paint] | (68-59) | 9 | |
| 04:39 | Foul called on Noah Douglas | |||
| 04:39 | Hugh WEISKITTEL MADE the 1st of the 2 shot Free Throw | (69-59) | 10 | |
| 04:39 | Hugh WEISKITTEL MADE the 2nd of the 2 shot Free Throw | (70-59) | 11 | |
| 04:24 | 3pt FG missed by Brenton Burris rebounded by Aaron TANDY | |||
| 04:04 | FG MADE by Doug DENTON | (72-59) | 13 | |
| 03:59 | FG MADE by Noah Douglas (Tyler Rigby) [Paint] | (72-61) | 11 | |
| 03:39 | FG missed by Andrew HOWARD rebounded by Brenton Burris | |||
| 03:29 | Foul called on Aaron TANDY | |||
| 03:29 | SUB: Bryce GARRETT in for Doug DENTON | |||
| 03:29 | Brenton Burris MADE the 1st of the 2 shot Free Throw | (72-62) | 10 | |
| 03:29 | Brenton Burris MADE the 2nd of the 2 shot Free Throw | (72-63) | 9 | |
| 03:06 | Foul called on Brenton Burris | |||
| 03:06 | Andrew HOWARD MADE the 1st of the 2 shot Free Throw | (73-63) | 10 | |
| 03:06 | Andrew HOWARD missed the 2nd of the 2 shot Free Throw | |||
| 03:06 | rebounded by Noah Douglas | |||
| 02:58 | Foul called on Aaron TANDY | |||
| 02:58 | David Sanders MADE the 1st of the 2 shot Free Throw | (73-64) | 9 | |
| 02:58 | David Sanders MADE the 2nd of the 2 shot Free Throw | (73-65) | 8 | |
| 02:49 | Foul (offensive) called on Aaron TANDY | |||
| 02:38 | SUB: Doug DENTON in for Aaron TANDY | |||
| 02:38 | Turnover by Noah Douglas Stolen by Anthony INGRAM | |||
| 02:12 | FG by Bryce GARRETT blocked by Tyler Rigby offensive Team rebound by BU | |||
| 02:02 | FG MADE by Anthony INGRAM (Andrew HOWARD) [OffTov, 2ndCh] | (75-65) | 10 | |
| 01:57 | FG by Bijon Jones blocked by Hugh WEISKITTEL rebounded by Hugh WEISKITTEL | |||
| 01:57 | Turnover by Andrew HOWARD Stolen by Noah Douglas | |||
| 01:40 | FG missed by Bijon Jones rebounded by Bryce GARRETT | |||
| 01:22 | Foul called on Bijon Jones | |||
| 01:22 | Andrew HOWARD missed the 1st of the 2 shot Free Throw | |||
| 01:22 | Andrew HOWARD MADE the 2nd of the 2 shot Free Throw | (76-65) | 11 | |
| 01:12 | 3pt FG MADE by David Sanders (Brenton Burris) | (76-68) | 8 | |
| 00:45 | Foul called on Bijon Jones | |||
| 00:45 | Andrew HOWARD MADE the 1st of the 2 shot Free Throw | (77-68) | 9 | |
| 00:45 | Andrew HOWARD MADE the 2nd of the 2 shot Free Throw | (78-68) | 10 | |
| 00:35 | 3pt FG missed by Tyler Rigby rebounded by Brenton Burris | |||
| 00:34 | 3pt FG MADE by Bijon Jones (Brenton Burris) [2ndCh] | (78-71) | 7 | |
| 00:35 | SUB: David Sanders in for Brenton Burris | |||
| 00:35 | SUB: Steve Shepherd Jr. in for Noah Douglas | |||
| 00:35 | SUB: Devon Niehoff in for Jacobe Edmondson | |||
| 00:29 | Foul called on Steve Shepherd Jr. | |||
| 00:29 | SUB: Brenton Burris in for Steve Shepherd Jr. | |||
| 00:29 | Doug DENTON MADE the 1st of the 2 shot Free Throw | (79-71) | 8 | |
| 00:29 | SUB: Noah Douglas in for Devon Niehoff | |||
| 00:29 | Doug DENTON MADE the 2nd of the 2 shot Free Throw | (80-71) | 9 | |
| 00:22 | 3pt FG MADE by Brenton Burris (David Sanders) | (80-74) | 6 | |
| 00:21 | Foul called on Devon Niehoff | |||
| 00:21 | Hugh WEISKITTEL MADE the 1st of the Double Bonus Free Throw | (81-74) | 7 | |
| 00:21 | Hugh WEISKITTEL MADE the 2nd of the Double Bonus Free Throw | (82-74) | 8 | |
| 00:16 | Foul called on Hugh WEISKITTEL | |||
| 00:16 | David Sanders missed the 1st of the Double Bonus Free Throw | |||
| 00:16 | SUB: Steve Shepherd Jr. in for Brenton Burris | |||
| 00:16 | SUB: Devon Niehoff in for Noah Douglas | |||
| 00:16 | David Sanders MADE the 2nd of the Double Bonus Free Throw | (82-75) | 7 | |
| 00:14 | Foul called on Tyler Rigby | |||
| 00:14 | Andrew HOWARD MADE the 1st of the Double Bonus Free Throw | (83-75) | 8 | |
| 00:14 | Andrew HOWARD MADE the 2nd of the Double Bonus Free Throw | (84-75) | 9 | |
| 00:14 | 3pt FG missed by Steve Shepherd Jr. rebounded by Andrew HOWARD | |||
| 00:04 | FG MADE by Bryce GARRETT (Doug DENTON) [FstBrk, Paint] | (86-75) | 11 | |
| End of Second Half (BU 86 IUE 75) |
| IUE | BU | |
|---|---|---|
| 13 | Turnovers | 13 |
| 26/55 for 47.3% | Field Goals | 27/55 for 49.1% |
| 16/20 for 80.0% | Free Throws | 25/27 for 92.6% |
| OFF: 8 DEF: 19 | Rebounds | OFF: 10 DEF: 22 |
| Rigby : 20 | High Scorer | Ingram : 34 |
| Douglas, Burris : 5 | High Rebounder | Ingram : 7 |
| Sanders, Burris : 3 | High Assists | Howard : 6 |
| Jan 16, 2010 | |
| Indiana University East vs. Brescia University |
| SCORE BY PERIODS | 1st | 2nd | TOTAL |
| Indiana University East | 30 | 45 | 75 |
| Brescia University | 44 | 42 | 86 |