Date: 1/26/2010           Arena:  
Time: 7:30 pm             City, State: Cincinnati, OH                       

VISITOR: Indiana University East (11-9, 3-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
42 Edmondson, Jacobe    C  1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   3-
 2 Burris, Brenton      G  3  11  1   2  4   4   3   3   6  5 11  3  7  0  2  34+
 5 Rigby, Tyler           11  17  3   6  5   6   1   3   4  4 30  0  4  0  3  32-
11 Sanders, David          4  13  1   1  3   4   2   2   4  3 12  5  3  0  0  37+
13 Hensley, Tyler          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
20 Shepherd Jr., Steve     3   8  3   7  0   0   0   4   4  3  9  0  2  1  0  27+
21 Douglas, Noah          10  14  0   0  4   6   5   5  10  4 24  0  4  0  1  18-
22 Jones, Bijon            5  13  4   7  7   8   1   2   3  5 21  3  2  0  0  28-
30 Niehoff, Devon          1   6  0   0  2   2   3   7  10  4  4  0  1  0  0  22-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               38  83 12  23 25  30  15  26  41 28113 11 23  1  6 200

Total FG%  - 1st: 38/80  0.475  2nd:   0/0  0.000  Game:  0.475         Deadball
3-PT FG%   - 1st: 12/21  0.571  2nd:   0/0  0.000  Game:  0.571         Rebounds
Total FT%  - 1st: 25/30  0.833  2nd:   0/0  0.000  Game:  0.833           (0,0) 

HOME: Cincinnati Christian Univ (12-9, 2-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 McGuire, Tom            1   2  1   2  0   1   0   0   0  2  3  2  1  0  1  10+
 3 Hunter, Darriel         2  10  1   5  1   4   3   5   8  4  6  0  4  0  2  28-
 4 Smith, Michael          6   8  0   0  1   2   3   4   7  3 13  0  3  1  0  15-
 5 Thomas, Dartanian      10  12  2   3  4   5   2   2   4  0 26  3  1  0  6  31+
10 Scott, Chris            3   7  0   0  3   4   1   1   2  0  9  2  2  0  0  15-
12 Reid, Josh              4   8  0   3 14  15   2   3   5  2 22  4  3  0  0  28+
15 Hill, Michael           2   5  0   0  0   0   1   1   2  5  4  0  2  0  0  12 
20 Mendenhall, Joe         9  16  5  10  5   7   3   3   6  2 28  0  0  0  0  33+
22 Joseph, Zachary         1   5  0   2  4   4   1   4   5  3  6  2  1  0  2  22 
23 Northcutt, Travis       0   5  0   3  3   4   1   4   5  2  3  1  2  1  0   7-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               38  78  9  28 35  46  17  27  44 23120 14 19  2 11 200

Total FG%  - 1st: 38/76  0.500  2nd:   0/0  0.000  Game:  0.500         Deadball
3-PT FG%   - 1st:  9/22  0.409  2nd:   0/0  0.000  Game:  0.409         Rebounds
Total FT%  - 1st: 35/46  0.761  2nd:   0/0  0.000  Game:  0.761           (2,1) 

Technical Fouls: IUE (0)  
               : CCU (1)  1st 07:53  4 Michael Smith

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
     Indiana University East   4      10     46     16    100  
   Cincinnati Christian Univ   18     19     52     18    120  

SCORE BY PERIODS              1st    2nd   TOTAL 
     Indiana University East   57     56    113  
   Cincinnati Christian Univ   53     67    120  
DakStats by Daktronics Inc. Brookings, SD