Date: 12/2/2009 Arena: Tiernan Center
Time: 7:00 pm City, State: Richmond, IN
VISITOR: Indiana Institute of Tech (2-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Cabrera, Shaun G 8 13 3 5 1 2 0 3 3 1 20 2 2 0 1 35-
12 Souder, Jason G 2 4 1 1 0 0 0 0 0 1 5 3 2 0 1 13-
21 Foster, Ashton * 4 12 0 2 1 1 3 2 5 4 9 1 0 1 1 22-
24 Hicks, James * 7 8 0 0 4 4 6 5 11 3 18 3 2 1 1 38-
31 Woodard, Carlos * 2 7 0 0 0 0 3 3 6 3 4 0 1 0 2 16+
3 Bellamy, Nyquan 1 4 0 2 0 0 0 1 1 0 2 2 0 0 1 21+
4 Bobby, Mike 0 3 0 0 0 0 0 0 0 2 0 0 2 0 0 6-
10 Roche, John 2 6 1 2 2 2 0 0 0 0 7 0 1 0 1 10-
33 Johnson, Anthony 3 9 0 2 0 0 0 1 1 3 6 2 2 0 0 23-
41 Munz, Elliot 2 3 0 1 0 0 0 0 0 0 4 1 1 0 1 8-
44 Mihajlovic, Nikola 0 1 0 0 0 0 0 0 0 2 0 1 1 0 0 10-
TEAM REBOUNDS 2 4 6 1
Team Totals 31 70 5 15 8 9 14 19 33 19 75 15 15 2 9 200
Total FG% - 1st: 15/30 0.500 2nd: 16/40 0.400 Game: 0.443 Deadball
3-PT FG% - 1st: 1/5 0.200 2nd: 4/10 0.400 Game: 0.333 Rebounds
Total FT% - 1st: 5/7 0.714 2nd: 3/2 1.500 Game: 0.889 (1,0)
HOME: Indiana University East (5-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Douglas, Noah F 7 11 0 0 6 6 2 3 5 1 20 1 1 0 0 26+
42 Edmondson, Jacobe C 1 5 0 0 0 2 3 4 7 3 2 0 1 0 1 22+
5 Rigby, Tyler G 5 13 1 6 0 0 0 1 1 1 11 3 2 1 0 36-
11 Sanders, David G 6 7 1 1 5 5 0 5 5 0 18 6 3 0 0 23+
32 Hawkins, Justin G 4 8 0 0 0 2 4 2 6 3 8 4 3 1 1 32+
2 Burris, Brenton 2 4 0 1 0 0 0 2 2 2 4 2 1 0 0 16-
22 Jones, Bijon 5 9 2 4 3 4 0 3 3 0 15 4 4 0 3 26+
30 Niehoff, Devon 1 2 0 0 0 2 0 0 0 1 2 0 1 0 0 15-
33 Jones, T.J. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Madison, Will 0 1 0 0 0 0 1 0 1 2 0 0 0 1 0 4-
TEAM REBOUNDS 3 6 9 1
Team Totals 31 60 4 12 14 21 13 26 39 13 80 20 17 3 5 200
Total FG% - 1st: 14/35 0.400 2nd: 17/25 0.680 Game: 0.517 Deadball
3-PT FG% - 1st: 1/6 0.167 2nd: 3/6 0.500 Game: 0.333 Rebounds
Total FT% - 1st: 2/6 0.333 2nd: 12/15 0.800 Game: 0.667 (4,0)
Technical Fouls: IIT (0)
: IUE (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Indiana Institute of Tech 8 18 38 23 19
Indiana University East 6 12 46 8 21
SCORE BY PERIODS 1st 2nd TOTAL
Indiana Institute of Tech 36 39 75
Indiana University East 31 49 80
| Dec 02, 2009 | |
| Indiana Institute of Tech vs. Indiana University East |
| Indiana Institute of Tech | Indiana University East | |
|---|---|---|
| Game | ||
| 75 | Score | 80 |
| .443 31-70 | Field Goal % | 31-60 .517 |
| .333 5-15 | 3-Pt Field Goal % | 4-12 .333 |
| .889 8-9 | Free Throw % | 14-21 .667 |
| 8 | Fastbreak Pts | 6 |
| 18 | Pts Off Turnover | 12 |
| 38 | Pts in Paint | 46 |
| 23 | 2nd Chance Pts | 8 |
| First Half | ||
| .500 15-30 | Field Goal % | 14-35 .400 |
| .200 1-5 | 3-Pt Field Goal % | 1-6 .167 |
| .714 5-7 | Free Throw % | 2-6 .333 |
| 6 | Fastbreak Pts | 2 |
| 12 | Pts Off Turnover | 8 |
| 20 | Pts in Paint | 20 |
| 11 | 2nd Chance Pts | 6 |
| Second Half | ||
| .400 16-40 | Field Goal % | 17-25 .680 |
| .400 4-10 | 3-Pt Field Goal % | 3-6 .500 |
| 1.500 3-2 | Free Throw % | 12-15 .800 |
| 2 | Fastbreak Pts | 4 |
| 6 | Pts Off Turnover | 4 |
| 18 | Pts in Paint | 26 |
| 12 | 2nd Chance Pts | 2 |
| 33 | Rebounds | 39 |
| 15 | Turnovers | 17 |
| 19 | Team Fouls | 13 |
| Cabrera - 20 | Scoring Leader | Douglas - 20 |
| Hicks - 11 | Rebound Leader | TEAM - 9 |
| 19 | Bench Scoring | 21 |
| IIT Starters: | Cabrera, Souder, Foster, Hicks, Woodard |
| IUE Starters: | RIGBY, SANDERS, EDMONDSON, DOUGLAS, HAWKINS |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Jump Ball: Jacobe EDMONDSON vs. James Hicks, won by IIT | |||
| 19:40 | Turnover by Carlos Woodard Stolen by Justin HAWKINS | |||
| 19:35 | 3pt FG missed by Tyler RIGBY rebounded by James Hicks | |||
| 19:20 | FG missed by Carlos Woodard defensive Team rebound by IUE | |||
| 19:14 | Foul called on Ashton Foster | |||
| 19:11 | FG MADE by Jacobe EDMONDSON (Justin HAWKINS) | (2-0) | 2 | |
| 19:00 | 3pt FG missed by Ashton Foster rebounded by Jacobe EDMONDSON | |||
| 18:53 | Turnover by Tyler RIGBY | |||
| 18:33 | 3pt FG MADE by Shaun Cabrera (James Hicks) [OffTov] | (2-3) | -1 | |
| 18:20 | FG missed by Jacobe EDMONDSON defensive Team rebound by IIT | |||
| 18:00 | FG MADE by Shaun Cabrera (James Hicks) [Paint] | (2-5) | -3 | |
| 17:40 | Turnover by Jacobe EDMONDSON Stolen by Jason Souder | |||
| 17:35 | FG MADE by James Hicks (Jason Souder) [FstBrk, OffTov, Paint] | (2-7) | -5 | |
| 17:25 | Foul called on Carlos Woodard | |||
| 17:25 | Jacobe EDMONDSON missed the 1st of the 2 shot Free Throw | |||
| 17:25 | SUB: Bijon JONES in for David SANDERS | |||
| 17:25 | Jacobe EDMONDSON missed the 2nd of the 2 shot Free Throw | |||
| 17:25 | rebounded by Ashton Foster | |||
| 17:15 | FG missed by Ashton Foster rebounded by James Hicks | |||
| 17:15 | FG MADE by James Hicks [Paint, 2ndCh] | (2-9) | -7 | |
| 16:55 | 3pt FG missed by Tyler RIGBY rebounded by Carlos Woodard | |||
| 16:40 | FG missed by Shaun Cabrera rebounded by Tyler RIGBY | |||
| 16:33 | Turnover by TEAM Stolen by Carlos Woodard | |||
| 16:13 | FG missed by James Hicks rebounded by Jacobe EDMONDSON | |||
| 16:04 | Foul called on Carlos Woodard | |||
| 16:04 | SUB: Will MADISON in for Noah DOUGLAS | |||
| 16:04 | SUB: Nikola Mihajlovic in for Carlos Woodard | |||
| 15:54 | FG MADE by Tyler RIGBY [Paint] | (4-9) | -5 | |
| 15:47 | FG MADE by Jason Souder [Paint] | (4-11) | -7 | |
| 15:33 | Turnover by Bijon JONES | |||
| 15:13 | FG by Nikola Mihajlovic blocked by Will MADISON rebounded by Jacobe EDMONDSON | |||
| 15:13 | Turnover by Bijon JONES Stolen by Shaun Cabrera | |||
| 15:13 | FG MADE by Shaun Cabrera [FstBrk, OffTov, Paint] | (4-13) | -9 | |
| 14:43 | FG missed by Justin HAWKINS rebounded by Justin HAWKINS | |||
| 14:43 | FG missed by Justin HAWKINS rebounded by Will MADISON | |||
| 14:43 | FG missed by Will MADISON rebounded by Justin HAWKINS | |||
| 14:43 | FG by Justin HAWKINS blocked by Ashton Foster offensive Team rebound by IUE | |||
| 14:37 | FG MADE by Tyler RIGBY (Bijon JONES) [Paint, 2ndCh] | (6-13) | -7 | |
| 14:17 | FG missed by Jason Souder rebounded by Ashton Foster | |||
| 14:15 | FG MADE by Ashton Foster [2ndCh] | (6-15) | -9 | |
| 13:55 | SUB: Devon NIEHOFF in for Jacobe EDMONDSON | |||
| 13:53 | 3pt FG MADE by Bijon JONES (Justin HAWKINS) | (9-15) | -6 | |
| 13:41 | Foul called on Will MADISON | |||
| 13:31 | 3pt FG missed by Shaun Cabrera rebounded by Bijon JONES | |||
| 13:23 | 3pt FG missed by Bijon JONES defensive Team rebound by IIT | |||
| 13:23 | SUB: Brenton BURRIS in for Tyler RIGBY | |||
| 13:10 | Turnover by Jason Souder Stolen by Bijon JONES | |||
| 13:07 | Foul called on Jason Souder | |||
| 13:00 | FG MADE by Justin HAWKINS [OffTov] | (11-15) | -4 | |
| 12:47 | Turnover by Jason Souder | |||
| 12:47 | SUB: Mike Bobby in for Jason Souder | |||
| 12:27 | Turnover by Justin HAWKINS Stolen by Ashton Foster | |||
| 12:17 | FG missed by Ashton Foster rebounded by James Hicks | |||
| 12:17 | Foul called on Will MADISON | |||
| 12:17 | SUB: Noah DOUGLAS in for Will MADISON | |||
| 12:17 | SUB: Elliot Munz in for Ashton Foster | |||
| 12:00 | FG MADE by Shaun Cabrera [OffTov, Paint, 2ndCh] | (11-17) | -6 | |
| 11:47 | Turnover by Bijon JONES | |||
| 11:47 | SUB: Tyler RIGBY in for Justin HAWKINS | |||
| 11:34 | FG missed by Mike Bobby defensive Team rebound by IUE | |||
| 11:00 | FG MADE by Noah DOUGLAS (Tyler RIGBY) [Paint] | (13-17) | -4 | |
| 10:52 | Turnover by Mike Bobby | |||
| 10:32 | FG MADE by Devon NIEHOFF (Noah DOUGLAS) [OffTov, Paint] | (15-17) | -2 | |
| 10:25 | FG MADE by Shaun Cabrera (Elliot Munz) [Paint] | (15-19) | -4 | |
| 10:10 | SUB: David SANDERS in for Bijon JONES | |||
| 09:58 | FG missed by David SANDERS offensive Team rebound by IUE | |||
| 09:54 | FG missed by Tyler RIGBY rebounded by Shaun Cabrera | |||
| 09:44 | FG missed by Shaun Cabrera rebounded by Brenton BURRIS | |||
| 09:38 | FG MADE by David SANDERS (Brenton BURRIS) [FstBrk, Paint] | (17-19) | -2 | |
| 09:28 | Turnover by Mike Bobby | |||
| 09:28 | SUB: Justin HAWKINS in for Brenton BURRIS | |||
| 09:15 | Foul called on Nikola Mihajlovic | |||
| 09:03 | Foul (offensive) called on Justin HAWKINS | |||
| 08:43 | FG missed by Mike Bobby rebounded by James Hicks | |||
| 08:43 | FG MADE by James Hicks [Paint, 2ndCh] | (17-21) | -4 | |
| 08:23 | FG MADE by Noah DOUGLAS (David SANDERS) [Paint] | (19-21) | -2 | |
| 08:11 | FG missed by Mike Bobby offensive Team rebound by IIT | |||
| 08:11 | SUB: Anthony Johnson in for Mike Bobby | |||
| 08:06 | FG MADE by Elliot Munz (Nikola Mihajlovic) [Paint, 2ndCh] | (19-23) | -4 | |
| 07:56 | Foul called on Nikola Mihajlovic | |||
| 07:56 | SUB: Nyquan Bellamy in for Shaun Cabrera | |||
| 07:56 | SUB: Ashton Foster in for Elliot Munz | |||
| 07:46 | FG missed by Devon NIEHOFF rebounded by Anthony Johnson | |||
| 07:35 | Turnover by James Hicks | |||
| 07:20 | Foul called on Anthony Johnson | |||
| 07:20 | Noah DOUGLAS MADE the 1st of the 2 shot Free Throw [OffTov] | (20-23) | -3 | |
| 07:20 | SUB: Bijon JONES in for David SANDERS | |||
| 07:20 | Noah DOUGLAS MADE the 2nd of the 2 shot Free Throw [OffTov] | (21-23) | -2 | |
| 06:59 | Foul called on Devon NIEHOFF | |||
| 06:54 | Turnover by Nikola Mihajlovic | |||
| 06:29 | Foul called on Ashton Foster | |||
| 06:29 | Devon NIEHOFF missed the 1st of the 2 shot Free Throw | |||
| 06:29 | SUB: Shaun Cabrera in for Ashton Foster | |||
| 06:29 | SUB: Elliot Munz in for Nikola Mihajlovic | |||
| 06:29 | Devon NIEHOFF missed the 2nd of the 2 shot Free Throw | |||
| 06:29 | rebounded by Noah DOUGLAS | |||
| 06:24 | FG missed by Noah DOUGLAS defensive Team rebound by IIT | |||
| 06:10 | Turnover by Anthony Johnson Stolen by Bijon JONES | |||
| 06:04 | FG missed by Bijon JONES rebounded by Noah DOUGLAS | |||
| 06:00 | FG MADE by Noah DOUGLAS [OffTov, Paint, 2ndCh] | (23-23) | T1 | |
| 05:51 | FG MADE by Elliot Munz (Nyquan Bellamy) | (23-25) | -2 | |
| 05:29 | FG MADE by Tyler RIGBY (Bijon JONES) | (25-25) | T2 | |
| 05:11 | 3pt FG missed by Elliot Munz defensive Team rebound by IUE | |||
| 05:11 | SUB: Brenton BURRIS in for Noah DOUGLAS | |||
| 05:11 | SUB: Jacobe EDMONDSON in for Devon NIEHOFF | |||
| 04:38 | 3pt FG missed by Tyler RIGBY rebounded by Justin HAWKINS | |||
| 04:35 | FG MADE by Justin HAWKINS [Paint, 2ndCh] | (27-25) | 2 | |
| 04:06 | 3pt FG missed by Anthony Johnson rebounded by James Hicks | |||
| 04:06 | Foul called on Jacobe EDMONDSON | |||
| 04:06 | James Hicks missed the 1st of the 2 shot Free Throw | |||
| 04:06 | James Hicks MADE the 2nd of the 2 shot Free Throw [2ndCh] | (27-26) | 1 | |
| 03:46 | FG missed by Tyler RIGBY rebounded by Jacobe EDMONDSON | |||
| 03:45 | FG missed by Jacobe EDMONDSON rebounded by James Hicks | |||
| 03:40 | Foul called on Brenton BURRIS | |||
| 03:18 | Turnover by Elliot Munz | |||
| 03:10 | Turnover by Bijon JONES Stolen by Elliot Munz | |||
| 03:00 | FG MADE by James Hicks (Anthony Johnson) fouled by Jacobe EDMONDSON [FstBrk, OffTov, Paint] | (27-28) | -1 | |
| 02:58 | SUB: Noah DOUGLAS in for Jacobe EDMONDSON | |||
| 02:58 | SUB: John Roche in for Elliot Munz | |||
| 02:58 | James Hicks MADE the 1 shot Free Throw [OffTov] | (27-29) | -2 | |
| 02:36 | FG missed by Noah DOUGLAS defensive Team rebound by IIT | |||
| 02:20 | FG MADE by Nyquan Bellamy | (27-31) | -4 | |
| 02:00 | FG MADE by Noah DOUGLAS (Justin HAWKINS) [Paint] | (29-31) | -2 | |
| 01:45 | Foul called on Justin HAWKINS | |||
| 01:45 | John Roche MADE the 1st of the 2 shot Free Throw | (29-32) | -3 | |
| 01:45 | SUB: David SANDERS in for Justin HAWKINS | |||
| 01:45 | John Roche MADE the 2nd of the 2 shot Free Throw | (29-33) | -4 | |
| 01:25 | 3pt FG missed by Tyler RIGBY rebounded by James Hicks | |||
| 01:07 | FG MADE by Anthony Johnson | (29-35) | -6 | |
| 00:57 | FG missed by Brenton BURRIS rebounded by Shaun Cabrera | |||
| 00:57 | Foul called on Noah DOUGLAS | |||
| 00:57 | Shaun Cabrera MADE the front side of the Bonus Free Throw | (29-36) | -7 | |
| 00:57 | Shaun Cabrera missed the back side of the Bonus Free Throw | |||
| 00:57 | rebounded by David SANDERS | |||
| 00:43 | FG by Noah DOUGLAS blocked by James Hicks offensive Team rebound by IUE | |||
| 00:38 | FG missed by Bijon JONES rebounded by Shaun Cabrera | |||
| 00:11 | Foul (offensive) called on Anthony Johnson | |||
| 00:03 | FG MADE by Bijon JONES [Paint] | (31-36) | -5 | |
| End of First Half (IUE 31 IIT 36) |
| IIT | IUE | |
|---|---|---|
| 10 | Turnovers | 9 |
| 15/30 for 50.0% | Field Goals | 14/35 for 40.0% |
| 5/7 for 71.4% | Free Throws | 2/6 for 33.3% |
| OFF: 6 DEF: 13 | Rebounds | OFF: 10 DEF: 10 |
| Cabrera : 12 | High Scorer | Douglas : 10 |
| Hicks : 7 | High Rebounder | TEAM : 6 |
| Hicks : 2 | High Assists | Hawkins : 3 |
| IIT Starters: | Cabrera, Johnson, Foster, Hicks, Woodard |
| IUE Starters: | DOUGLAS, EDMONDSON, RIGBY, SANDERS, HAWKINS |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:51 | Turnover by Shaun Cabrera | |||
| 19:34 | Turnover by David SANDERS | |||
| 19:15 | FG missed by Anthony Johnson defensive Team rebound by IUE | |||
| 18:55 | FG missed by Noah DOUGLAS rebounded by Jacobe EDMONDSON | |||
| 18:55 | FG missed by Jacobe EDMONDSON rebounded by James Hicks | |||
| 18:37 | FG MADE by Shaun Cabrera [Paint] | (31-38) | -7 | |
| 18:19 | FG MADE by Tyler RIGBY (David SANDERS) [Paint] | (33-38) | -5 | |
| 17:49 | 3pt FG missed by Ashton Foster rebounded by Noah DOUGLAS | |||
| 17:29 | FG MADE by Justin HAWKINS (David SANDERS) [Paint] | (35-38) | -3 | |
| 17:15 | 3pt FG missed by Shaun Cabrera rebounded by Justin HAWKINS | |||
| 16:57 | FG missed by Tyler RIGBY rebounded by Carlos Woodard | |||
| 16:37 | FG missed by Ashton Foster rebounded by David SANDERS | |||
| 16:28 | Foul called on Carlos Woodard | |||
| 16:28 | Noah DOUGLAS MADE the 1st of the 2 shot Free Throw | (36-38) | -2 | |
| 16:28 | Noah DOUGLAS MADE the 2nd of the 2 shot Free Throw | (37-38) | -1 | |
| 16:07 | FG missed by Carlos Woodard rebounded by Carlos Woodard | |||
| 15:52 | FG MADE by Carlos Woodard (Anthony Johnson) [Paint, 2ndCh] | (37-40) | -3 | |
| 15:40 | Turnover by Noah DOUGLAS | |||
| 15:24 | FG missed by Anthony Johnson rebounded by David SANDERS | |||
| 15:16 | FG MADE by David SANDERS | (39-40) | -1 | |
| 15:03 | SUB: Nyquan Bellamy in for Ashton Foster | |||
| 14:45 | Foul called on Tyler RIGBY | |||
| 14:35 | 3pt FG missed by Nyquan Bellamy rebounded by David SANDERS | |||
| 14:30 | Turnover by David SANDERS | |||
| 14:00 | FG missed by Carlos Woodard rebounded by James Hicks | |||
| 13:59 | FG MADE by James Hicks [OffTov, Paint, 2ndCh] | (39-42) | -3 | |
| 13:41 | FG MADE by David SANDERS [Paint] | (41-42) | -1 | |
| 13:26 | 3pt FG missed by Nyquan Bellamy rebounded by Jacobe EDMONDSON | |||
| 13:26 | FG MADE by Noah DOUGLAS (Justin HAWKINS) [Paint] | (43-42) | 1 | |
| 12:59 | FG MADE by James Hicks (Nyquan Bellamy) | (43-44) | -1 | |
| 12:39 | FG missed by Justin HAWKINS rebounded by Jacobe EDMONDSON | |||
| 12:31 | FG MADE by David SANDERS [Paint, 2ndCh] | (45-44) | 1 | |
| 12:11 | Turnover by Shaun Cabrera Stolen by Jacobe EDMONDSON | |||
| 12:11 | 3pt FG missed by Tyler RIGBY rebounded by Carlos Woodard | |||
| 11:39 | FG MADE by Anthony Johnson [Paint] | (45-46) | -1 | |
| 11:32 | Foul called on Shaun Cabrera | |||
| 11:32 | SUB: Bijon JONES in for Noah DOUGLAS | |||
| 11:32 | SUB: Devon NIEHOFF in for Jacobe EDMONDSON | |||
| 11:22 | Turnover by Justin HAWKINS Stolen by Nyquan Bellamy | |||
| 11:21 | FG missed by Nyquan Bellamy rebounded by Carlos Woodard | |||
| 11:21 | FG MADE by Carlos Woodard [OffTov, Paint, 2ndCh] | (45-48) | -3 | |
| 11:01 | 3pt FG MADE by Bijon JONES | (48-48) | T3 | |
| 10:45 | FG missed by Carlos Woodard rebounded by Bijon JONES | |||
| 10:30 | 3pt FG MADE by Tyler RIGBY (Bijon JONES) | (51-48) | 3 | |
| 10:01 | FG missed by Anthony Johnson defensive Team rebound by IUE | |||
| 10:01 | SUB: Ashton Foster in for James Hicks | |||
| 09:31 | 3pt FG MADE by David SANDERS | (54-48) | 6 | |
| 09:11 | FG by Ashton Foster blocked by Justin HAWKINS rebounded by Ashton Foster | |||
| 09:11 | FG missed by Ashton Foster rebounded by Carlos Woodard | |||
| 09:00 | FG by Carlos Woodard blocked by Tyler RIGBY offensive Team rebound by IIT | |||
| 08:34 | FG MADE by Anthony Johnson [Paint, 2ndCh] | (54-50) | 4 | |
| 08:25 | Turnover by David SANDERS Stolen by Carlos Woodard | |||
| 08:20 | 3pt FG missed by Anthony Johnson rebounded by Bijon JONES | |||
| 08:10 | FG MADE by Justin HAWKINS [Paint] | (56-50) | 6 | |
| 07:49 | Team Turnover by IIT | |||
| 07:49 | SUB: Noah DOUGLAS in for Justin HAWKINS | |||
| 07:49 | SUB: Mike Bobby in for Nyquan Bellamy | |||
| 07:49 | SUB: James Hicks in for Carlos Woodard | |||
| 07:38 | Foul called on Mike Bobby | |||
| 07:38 | Noah DOUGLAS MADE the 1st of the 2 shot Free Throw [OffTov] | (57-50) | 7 | |
| 07:38 | Noah DOUGLAS MADE the 2nd of the 2 shot Free Throw [OffTov] | (58-50) | 8 | |
| 07:18 | 3pt FG MADE by Shaun Cabrera (Ashton Foster) | (58-53) | 5 | |
| 07:10 | FG MADE by David SANDERS (Tyler RIGBY) fouled by Mike Bobby [Paint] | (60-53) | 7 | |
| 07:10 | David SANDERS MADE the 1 shot Free Throw | (61-53) | 8 | |
| 06:50 | FG missed by Anthony Johnson rebounded by Noah DOUGLAS | |||
| 06:30 | SUB: Brenton BURRIS in for Tyler RIGBY | |||
| 06:37 | Turnover by Devon NIEHOFF | |||
| 06:37 | SUB: Nyquan Bellamy in for Mike Bobby | |||
| 06:37 | SUB: John Roche in for Ashton Foster | |||
| 06:27 | Turnover by James Hicks Stolen by Bijon JONES | |||
| 06:18 | Foul called on Anthony Johnson | |||
| 06:05 | FG MADE by Noah DOUGLAS (Brenton BURRIS) [OffTov, Paint] | (63-53) | 10 | |
| 05:45 | FG MADE by John Roche (Shaun Cabrera) | (63-55) | 8 | |
| 05:37 | SUB: Jacobe EDMONDSON in for Devon NIEHOFF | |||
| 05:37 | SUB: Jason Souder in for Anthony Johnson | |||
| 05:27 | FG MADE by Brenton BURRIS (David SANDERS) [Paint] | (65-55) | 10 | |
| 05:25 | 3pt FG MADE by Jason Souder (Shaun Cabrera) | (65-58) | 7 | |
| 05:10 | Turnover by Brenton BURRIS Stolen by John Roche | |||
| 04:50 | FG missed by John Roche rebounded by Brenton BURRIS | |||
| 04:45 | FG MADE by Bijon JONES (David SANDERS) [FstBrk, Paint] | (67-58) | 9 | |
| 04:29 | 3pt FG missed by John Roche defensive Team rebound by IUE | |||
| 04:21 | FG MADE by Brenton BURRIS (David SANDERS) [Paint] | (69-58) | 11 | |
| 04:12 | Foul called on Brenton BURRIS | |||
| 04:12 | SUB: Ashton Foster in for Shaun Cabrera | |||
| 04:05 | FG missed by Ashton Foster rebounded by James Hicks | |||
| 04:05 | Foul called on Jacobe EDMONDSON | |||
| 04:05 | James Hicks MADE the 1st of the 2 shot Free Throw [2ndCh] | (69-59) | 10 | |
| 04:05 | James Hicks MADE the 2nd of the 2 shot Free Throw [2ndCh] | (69-60) | 9 | |
| 04:05 | SUB: Tyler RIGBY in for David SANDERS | |||
| 04:05 | SUB: Justin HAWKINS in for Noah DOUGLAS | |||
| 03:45 | FG missed by Jacobe EDMONDSON rebounded by Nyquan Bellamy | |||
| 03:45 | 3pt FG MADE by John Roche (Jason Souder) | (69-63) | 6 | |
| 03:29 | Turnover by Tyler RIGBY Stolen by James Hicks | |||
| 03:29 | FG MADE by James Hicks [FstBrk, OffTov, Paint] | (69-65) | 4 | |
| 03:00 | 3pt FG missed by Brenton BURRIS rebounded by James Hicks | |||
| 02:30 | FG missed by John Roche rebounded by Justin HAWKINS | |||
| 02:15 | 3pt FG missed by Bijon JONES rebounded by Justin HAWKINS | |||
| 02:11 | Foul called on James Hicks | |||
| 02:11 | Justin HAWKINS missed the 1st of the 2 shot Free Throw | |||
| 02:11 | Justin HAWKINS missed the 2nd of the 2 shot Free Throw | |||
| 02:11 | rebounded by Ashton Foster | |||
| 02:03 | FG MADE by Ashton Foster (James Hicks) [Paint] | (69-67) | 2 | |
| 01:26 | FG MADE by Noah DOUGLAS (Bijon JONES) [Paint] | (71-67) | 4 | |
| 01:15 | FG missed by Jason Souder rebounded by Ashton Foster | |||
| 01:15 | FG MADE by Ashton Foster fouled by Justin HAWKINS [Paint, 2ndCh] | (71-69) | 2 | |
| 01:15 | Ashton Foster MADE the 1 shot Free Throw | (71-70) | 1 | |
| 01:00 | Foul called on James Hicks | |||
| 01:00 | Bijon JONES MADE the 1st of the 2 shot Free Throw | (72-70) | 2 | |
| 01:00 | Bijon JONES MADE the 2nd of the 2 shot Free Throw | (73-70) | 3 | |
| 00:40 | FG missed by Shaun Cabrera rebounded by Noah DOUGLAS | |||
| 00:35 | FG MADE by Bijon JONES (Tyler RIGBY) [FstBrk, Paint] | (75-70) | 5 | |
| 00:25 | FG MADE by Ashton Foster (Jason Souder) | (75-72) | 3 | |
| 00:25 | SUB: Mike Bobby in for Nyquan Bellamy | |||
| 00:23 | Foul called on James Hicks | |||
| 00:23 | SUB: Shaun Cabrera in for Mike Bobby | |||
| 00:23 | David SANDERS MADE the front side of the Bonus Free Throw | (76-72) | 4 | |
| 00:23 | David SANDERS MADE the back side of the Bonus Free Throw | (77-72) | 5 | |
| 00:07 | FG missed by John Roche rebounded by David SANDERS | |||
| 00:07 | Foul called on Ashton Foster | |||
| 00:07 | David SANDERS MADE the front side of the Bonus Free Throw | (78-72) | 6 | |
| 00:07 | David SANDERS MADE the back side of the Bonus Free Throw | (79-72) | 7 | |
| 00:03 | 3pt FG MADE by Shaun Cabrera | (79-75) | 4 | |
| 00:02 | Foul called on Ashton Foster | |||
| 00:02 | Bijon JONES missed the 1st of the Double Bonus Free Throw | |||
| 00:02 | Bijon JONES MADE the 2nd of the Double Bonus Free Throw | (80-75) | 5 | |
| 00:02 | Turnover by John Roche | |||
| End of Second Half (IUE 80 IIT 75) |
| IIT | IUE | |
|---|---|---|
| 15 | Turnovers | 17 |
| 31/70 for 44.3% | Field Goals | 31/60 for 51.7% |
| 8/9 for 88.9% | Free Throws | 14/21 for 66.7% |
| OFF: 14 DEF: 19 | Rebounds | OFF: 13 DEF: 26 |
| Cabrera : 20 | High Scorer | Douglas : 20 |
| Hicks : 11 | High Rebounder | TEAM : 9 |
| Hicks, Souder : 3 | High Assists | Sanders : 6 |
| Dec 02, 2009 | |
| Indiana Institute of Tech vs. Indiana University East |
| SCORE BY PERIODS | 1st | 2nd | TOTAL |
| Indiana Institute of Tech | 36 | 39 | 75 |
| Indiana University East | 31 | 49 | 80 |
| Indiana Institute of Tech vs Indiana University East | Tiernan Center |
| Dec 02, 2009 | Richmond, IN |
| IIT Starters: | Cabrera, Souder, Foster, Hicks, Woodard |
| IUE Starters: | RIGBY, SANDERS, EDMONDSON, DOUGLAS, HAWKINS |
| Score | Home | |||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:14 | Foul called on Ashton Foster | |||
| 19:11 | FG MADE by Jacobe EDMONDSON (Justin HAWKINS) | (2-0) | 2 | |
| 18:33 | 3pt FG MADE by Shaun Cabrera (James Hicks) [OffTov] | (2-3) | -1 | |
| 18:00 | FG MADE by Shaun Cabrera (James Hicks) [Paint] | (2-5) | -3 | |
| 17:35 | FG MADE by James Hicks (Jason Souder) [FstBrk, OffTov, Paint] | (2-7) | -5 | |
| 17:25 | Foul called on Carlos Woodard | |||
| 17:15 | FG MADE by James Hicks [Paint, 2ndCh] | (2-9) | -7 | |
| 16:04 | Foul called on Carlos Woodard | |||
| 15:54 | FG MADE by Tyler RIGBY [Paint] | (4-9) | -5 | |
| 15:47 | FG MADE by Jason Souder [Paint] | (4-11) | -7 | |
| 15:13 | FG MADE by Shaun Cabrera [FstBrk, OffTov, Paint] | (4-13) | -9 | |
| 14:37 | FG MADE by Tyler RIGBY (Bijon JONES) [Paint, 2ndCh] | (6-13) | -7 | |
