Date: 12/5/2009 Arena: Savannah Center
Time: 6:00 pm City, State: Gary, IN
VISITOR: Indiana University East (6-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Douglas, Noah F 2 6 0 0 3 4 1 3 4 2 7 1 4 0 0 13
5 Rigby, Tyler G 8 14 0 2 2 4 6 3 9 1 18 1 2 0 1 31
11 Sanders, David G 6 10 2 5 0 0 1 5 6 3 14 6 0 0 2 29
22 Jones, Bijon G 6 12 4 8 0 0 1 5 6 3 16 2 0 0 0 27
32 Hawkins, Justin G 3 4 1 1 6 8 0 4 4 2 13 2 1 0 0 24
2 Burris, Brenton 5 10 3 6 1 3 2 7 9 1 14 2 0 0 1 26
20 Shepherd Jr., Steve 4 11 4 10 0 0 0 1 1 1 12 1 0 0 0 16
30 Niehoff, Devon 0 0 0 0 0 0 0 2 2 4 0 1 0 0 0 5
42 Edmondson, Jacobe 1 4 0 0 0 0 2 5 7 1 2 0 0 0 1 13
50 Madison, Will 1 3 0 0 0 2 0 2 2 2 2 0 0 0 0 16
TEAM REBOUNDS 0 0 0 0
Team Totals 36 74 14 32 12 21 13 37 50 20 98 16 7 0 5 200
Total FG% - 1st: 15/36 0.417 2nd: 21/38 0.553 Game: 0.486 Deadball
3-PT FG% - 1st: 4/14 0.286 2nd: 10/18 0.556 Game: 0.438 Rebounds
Total FT% - 1st: 9/12 0.750 2nd: 3/9 0.333 Game: 0.571 (7,1)
HOME: Indiana University Northw (3-8)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
45 Bryan, Matt C 1 1 0 0 0 0 1 1 2 4 2 0 1 0 1 25
5 Howell, Jesse G 8 19 0 4 1 1 0 8 8 3 17 6 4 1 1 30
23 Trgovich, Pete G 6 23 0 8 2 6 2 5 7 0 14 2 1 0 0 34
30 Panousis, Nick G 2 10 0 1 2 2 2 7 9 2 6 1 2 0 0 31
32 White, Adam G 3 4 1 1 3 4 2 0 2 0 10 0 0 0 1 29
20 Beard, James 0 0 0 0 1 3 0 0 0 0 1 0 1 0 0 6
21 Robinson, Walt 0 2 0 1 0 0 0 1 1 1 0 0 0 0 0 9
22 Popielarz, Charles 1 4 0 1 0 0 1 1 2 1 2 0 0 0 0 11
33 Jones, Roosevelt 5 9 0 1 3 3 3 1 4 1 13 2 1 0 0 25
TEAM REBOUNDS 0 0 0 0
Team Totals 26 72 1 17 12 19 11 24 35 12 65 11 10 1 3 200
Total FG% - 1st: 12/33 0.364 2nd: 14/39 0.359 Game: 0.361 Deadball
3-PT FG% - 1st: 1/10 0.100 2nd: 0/7 0.000 Game: 0.059 Rebounds
Total FT% - 1st: 5/7 0.714 2nd: 7/12 0.583 Game: 0.632 (4,3)
Technical Fouls: IUE (0)
: IUNW (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Indiana University East 0 0 0 0 30
Indiana University Northw 0 0 0 0 16
SCORE BY PERIODS 1st 2nd TOTAL
Indiana University East 43 55 98
Indiana University Northw 30 35 65
DakStats by Daktronics Inc. Brookings,
SD