Date: 1/6/2010            Arena: Southeast Activ. Building
Time: 7:00 pm             City, State: New Albany, IN                       

VISITOR: IU East (8-7 / 0-1 KIAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 BURRIS, Brenton      G  2   9  0   2  2   4   2   2   4  5  6  0  4  0  0  30-
 5 RIGBY, Tyler         G  7   9  3   4  4   5   1   1   2  4 21  4  2  1  1  32-
11 SANDERS, David       G  3   8  0   1  0   0   0   2   2  3  6  2  4  0  1  32-
22 JONES, Bijon         G  4  10  3   8  3   6   0   4   4  3 14  1  9  0  0  34+
30 NIEHOFF, Devon       G  3   8  0   0  2   3   3   8  11  3  8  1  3  1  1  21-
13 HENSLEY, Tyler          0   2  0   1  0   0   0   0   0  1  0  1  0  0  1   6-
20 SHEPHERD JR., Steve     2   5  2   4  0   0   0   3   3  0  6  1  1  0  0  13+
21 DOUGLAS, Noah           2   6  0   0  4   7   4   3   7  3  8  0  3  0  1  19+
32 HAWKINS, Justin         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
42 EDMONDSON, Jacobe       1   5  0   0  0   0   3   1   4  1  2  0  2  0  0  14-
TEAM REBOUNDS                                    4   3   7           0          
Team Totals               24  62  8  20 15  25  17  27  44 23 71 10 28  2  5 200

Total FG%  - 1st:  9/29  0.310  2nd:  15/33 0.455  Game:  0.387         Deadball
3-PT FG%   - 1st:  4/10  0.400  2nd:  4/10  0.400  Game:  0.400         Rebounds
Total FT%  - 1st: 11/14  0.786  2nd:  4/11  0.364  Game:  0.600           (3,0) 

HOME: IU Southeast (12-3 / 2-0 KIAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 MITCHELL, Brice      F  7   8  0   0  4   5   6   3   9  3 18  0  1  1  0  21-
 3 FERGUSON, Jazzmarr   G  0   4  0   2  0   0   0   2   2  1  0  4  2  0  0  14+
12 WHITE, George        G  1   7  0   3  8   8   1   3   4  3 10  2  1  1  1  12-
15 MITCHELL, Carlos     G  6  15  3   7  0   1   2   3   5  2 15  2  2  0  4  21-
32 BODIFORD, Rick       G  3   7  0   0  0   2   0   4   4  1  6  1  0  1  2  13+
 1 GRAVELLE, Alex          5   9  3   7  3   4   1   3   4  4 16  3  4  0  1  23-
 5 SLAUGHTER, Kevin        1   3  0   1  1   2   1   2   3  3  3  0  0  1  3  14-
10 GARY, DeJon             0   3  0   0  0   0   0   3   3  1  0  2  2  0  0  12+
11 LOWERY, Josh            2   5  1   4  0   0   1   1   2  0  5  2  1  0  1  15-
13 HOLLAND, Jeremy         2   5  1   1  1   2   5   1   6  1  6  0  1  0  0  11-
21 BRYANT, Craig           4   8  1   4  1   1   0   1   1  2 10  2  1  0  2  19-
25 RYAN, Clay              3   6  0   1  4   4   1   1   2  2 10  2  0  0  1  19+
34 THOMAS, Josh            1   1  0   0  0   2   0   0   0  0  2  0  0  1  0   7+
TEAM REBOUNDS                                    6   1   7           0          
Team Totals               35  81  9  30 22  31  24  28  52 23101 20 15  5 15 200

Total FG%  - 1st: 17/45  0.378  2nd:  18/36 0.500  Game:  0.432         Deadball
3-PT FG%   - 1st:  5/15  0.333  2nd:  4/15  0.267  Game:  0.300         Rebounds
Total FT%  - 1st:  7/10  0.700  2nd:  15/21 0.714  Game:  0.710           (4,0) 

Technical Fouls: IUE (0)  
               : IUS (0)  

OFFICIALS      : Gary Durbin   Kevin Clary   Ryan Sallee
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                     IU East   33     38     71  
                IU Southeast   46     55    101  
DakStats by Daktronics Inc. Brookings, SD