Date: 12/28/2009          Arena:  
Time: 5:00 pm             City, State: Crestview Hills, Ky. - Co            

VISITOR: Indiana University East (8-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Burris, Brenton         7  13  0   2  4   4   3   5   8  3 18  3  2  0  2  34-
 5 Rigby, Tyler            7  16  4   6  2   3   4   2   6  1 20  1  2  1  2  32-
11 Sanders, David          4   6  1   1  2   3   1   1   2  1 11  4  0  0  1  28-
20 Shepherd Jr., Steve     1   4  1   4  0   0   0   1   1  0  3  0  1  0  1   7-
21 Douglas, Noah           3   5  0   0  1   3   0   5   5  2  7  0  1  1  0  17-
22 Jones, Bijon            0   0  0   0  0   0   0   1   1  0  0  0  1  0  0   6-
30 Niehoff, Devon          4   7  0   0  1   1   1   4   5  4  9  2  1  0  1  22-
32 Hawkins, Justin         4   8  0   2  0   1   0   5   5  2  8  3  4  0  4  30+
42 Edmondson, Jacobe       2   4  0   0  0   0   0   3   3  3  4  0  1  2  0  15+
50 Madison, Will           0   1  0   0  0   1   1   1   2  1  0  0  1  0  0  11-
TEAM REBOUNDS                                    0   4   4           0          
Team Totals               32  64  6  15 10  16  10  32  42 17 80 13 14  4 11 200

Total FG%  - 1st: 16/31  0.516  2nd:  16/33 0.485  Game:  0.500         Deadball
3-PT FG%   - 1st:  3/5   0.600  2nd:  3/10  0.300  Game:  0.400         Rebounds
Total FT%  - 1st:  6/10  0.600  2nd:   4/6  0.667  Game:  0.625           (1,3) 

HOME: Mount Union (5-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
01 *, Ben Hodkinson        3   6  2   4  0   0   0   1   1  2  8  4  1  0  1  27+
10 Little, Justen          0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   6-
12 Tozzi, Jordan           1   7  1   6  0   0   0   0   0  3  3  1  1  0  0  23+
14 Kraslak, Jeremy         0   1  0   0  0   0   1   1   2  0  0  0  1  0  1   5+
20 *, Dave Pellerite       6  10  3   4  3   5   0   8   8  2 18  1  3  1  0  28-
22 *, Sam King             0   6  0   3  0   0   1   3   4  3  0  7  5  0  0  37-
32 Marshall, LaRon         1   4  0   0  2   2   2   1   3  4  4  1  1  0  0  14+
42 *, Jimmy Wood           4  11  0   1  1   2   0   4   4  0  9  0  2  0  0  26-
44 Wier, Matt              4  10  2   2  1   1   1   3   4  1 11  0  1  0  0  10-
45 *, Matt Kiger           2   5  0   0  5   7   1   4   5  3  9  0  1  1  2  24+
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               21  60  8  20 12  17   7  27  34 18 62 14 17  2  4 200

Total FG%  - 1st: 12/29  0.414  2nd:  9/31  0.290  Game:  0.350         Deadball
3-PT FG%   - 1st:  6/13  0.462  2nd:   2/7  0.286  Game:  0.400         Rebounds
Total FT%  - 1st:  3/4   0.750  2nd:  9/13  0.692  Game:  0.706           (2,0) 

Technical Fouls: IUE (0)  
               : MTU (0)  

OFFICIALS      :          
ATTENDANCE     : 125

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
     Indiana University East   0      0      0      0      80  
                 Mount Union   0      0      0      0      62  

SCORE BY PERIODS              1st    2nd   TOTAL 
     Indiana University East   41     39     80  
                 Mount Union   33     29     62  
DakStats by Daktronics Inc. Brookings, SD