Date: 11/17/2009 Arena: Tiernan Center
Time: 7:00 pm City, State: Richmond, IN
VISITOR: Ohio Christian University (4-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Vasiloff, Stefan * 6 14 4 6 0 0 1 4 5 3 16 0 6 0 1 27+
24 Keaton, Bryan * 4 9 0 1 3 4 1 1 2 4 11 3 2 0 1 20+
32 Hays, Jeremy * 0 3 0 0 1 2 3 3 6 5 1 1 2 0 1 20+
33 Baker, Timothy * 5 11 1 4 2 3 0 3 3 0 13 1 2 0 1 32+
44 Baker, Michael * 4 6 0 0 0 0 4 6 10 4 8 2 2 0 0 27-
5 Sisley, Sam 0 0 0 0 0 0 0 2 2 0 0 0 3 0 0 2-
10 Farrell, Michael 6 10 0 2 1 1 1 7 8 2 13 3 2 0 0 23+
11 Glanton, Delorean 1 3 1 1 0 0 0 0 0 0 3 1 1 0 1 15+
21 McCowan, Michael 0 0 0 0 0 1 0 0 0 1 0 0 1 0 0 3+
22 Baker, Jon 2 3 0 1 0 0 0 1 1 1 4 0 1 0 1 12-
23 Oliver, Cornelius 3 9 0 0 2 2 2 4 6 2 8 0 2 1 0 18-
TEAM REBOUNDS 2 3 5 4
Team Totals 31 68 6 15 9 13 14 34 48 22 77 11 28 1 6 200
Total FG% - 1st: 12/34 0.353 2nd: 19/34 0.559 Game: 0.456 Deadball
3-PT FG% - 1st: 1/6 0.167 2nd: 5/9 0.556 Game: 0.400 Rebounds
Total FT% - 1st: 5/8 0.625 2nd: 4/5 0.800 Game: 0.692 (1,1)
HOME: Indiana University East (4-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
50 Madison, Will F 1 2 0 0 0 0 0 0 0 1 2 0 0 1 0 4+
2 Burris, Brenton G 6 11 2 3 2 2 1 2 3 1 16 1 2 0 2 23+
5 Rigby, Tyler G 5 13 2 7 2 2 1 2 3 2 14 1 0 0 3 34+
30 Niehoff, Devon G 2 5 0 0 0 2 0 2 2 3 4 0 5 0 3 18+
32 Hawkins, Justin G 4 10 0 1 9 12 3 6 9 3 17 5 3 1 4 37-
11 Sanders, David 1 7 0 3 0 0 0 3 3 0 2 2 3 1 0 23+
20 Shepherd Jr., Steve 1 4 0 2 0 0 0 1 1 0 2 0 1 0 0 10+
21 Douglas, Noah 4 7 0 0 0 0 0 2 2 4 8 0 3 1 1 12-
22 Jones, Bijon 3 7 2 4 2 3 0 1 1 1 10 1 0 0 1 16+
42 Edmondson, Jacobe 0 1 0 0 1 2 3 4 7 2 1 0 0 2 1 21+
TEAM REBOUNDS 2 2 4 1
Team Totals 27 67 6 20 16 23 10 25 35 17 76 10 18 6 15 200
Total FG% - 1st: 12/32 0.375 2nd: 15/35 0.429 Game: 0.403 Deadball
3-PT FG% - 1st: 2/8 0.250 2nd: 4/12 0.333 Game: 0.300 Rebounds
Total FT% - 1st: 2/6 0.333 2nd: 14/17 0.824 Game: 0.696 (3,1)
Technical Fouls: OCU (1) 2nd 09:35 23 Cornelius Oliver
: IUE (1) 2nd 09:35 30 Devon Niehoff
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Ohio Christian University 6 8 40 18 28
Indiana University East 14 23 36 6 23
SCORE BY PERIODS 1st 2nd TOTAL
Ohio Christian University 30 47 77
Indiana University East 28 48 76
| Nov 17, 2009 | |
| Ohio Christian University vs. Indiana University East |
| Ohio Christian University | Indiana University East | |
|---|---|---|
| Game | ||
| 77 | Score | 76 |
| .456 31-68 | Field Goal % | 27-67 .403 |
| .400 6-15 | 3-Pt Field Goal % | 6-20 .300 |
| .692 9-13 | Free Throw % | 16-23 .696 |
| 6 | Fastbreak Pts | 14 |
| 8 | Pts Off Turnover | 23 |
| 40 | Pts in Paint | 36 |
| 18 | 2nd Chance Pts | 6 |
| First Half | ||
| .353 12-34 | Field Goal % | 12-32 .375 |
| .167 1-6 | 3-Pt Field Goal % | 2-8 .250 |
| .625 5-8 | Free Throw % | 2-6 .333 |
| 4 | Fastbreak Pts | 6 |
| 4 | Pts Off Turnover | 8 |
| 18 | Pts in Paint | 18 |
| 10 | 2nd Chance Pts | 0 |
| Second Half | ||
| .559 19-34 | Field Goal % | 15-35 .429 |
| .556 5-9 | 3-Pt Field Goal % | 4-12 .333 |
| .800 4-5 | Free Throw % | 14-17 .824 |
| 2 | Fastbreak Pts | 8 |
| 4 | Pts Off Turnover | 15 |
| 22 | Pts in Paint | 18 |
| 8 | 2nd Chance Pts | 6 |
| 48 | Rebounds | 35 |
| 28 | Turnovers | 18 |
| 22 | Team Fouls | 17 |
| Vasiloff - 16 | Scoring Leader | Hawkins - 17 |
| Baker - 10 | Rebound Leader | Hawkins - 9 |
| 28 | Bench Scoring | 23 |
| OCU Starters: | Vasiloff, Keaton, Hays, Baker, Baker |
| IUE Starters: | BURRIS, RIGBY, NIEHOFF, HAWKINS, MADISON |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:55 | Jump Ball: Will MADISON vs. Michael Baker, won by OCU | |||
| 19:55 | Turnover by Timothy Baker Stolen by Tyler RIGBY | |||
| 19:49 | Turnover by Devon NIEHOFF | |||
| 19:44 | FG MADE by Bryan Keaton [OffTov, Paint] | (0-2) | -2 | |
| 19:32 | FG MADE by Will MADISON (Justin HAWKINS) [Paint] | (2-2) | T1 | |
| 19:22 | FG missed by Stefan Vasiloff rebounded by Michael Baker | |||
| 19:12 | Foul called on Devon NIEHOFF | |||
| 19:12 | Bryan Keaton MADE the 1st of the 2 shot Free Throw [2ndCh] | (2-3) | -1 | |
| 19:12 | Bryan Keaton missed the 2nd of the 2 shot Free Throw | |||
| 19:12 | rebounded by Bryan Keaton | |||
| 19:02 | Foul called on Tyler RIGBY | |||
| 19:02 | SUB: Jacobe EDMONDSON in for Will MADISON | |||
| 19:02 | Timothy Baker missed the 1st of the 2 shot Free Throw | |||
| 19:02 | Timothy Baker MADE the 2nd of the 2 shot Free Throw | (2-4) | -2 | |
| 18:42 | Turnover by Devon NIEHOFF Stolen by Stefan Vasiloff | |||
| 18:42 | 3pt FG missed by Stefan Vasiloff rebounded by Jeremy Hays | |||
| 18:42 | FG MADE by Timothy Baker (Bryan Keaton) [OffTov, Paint, 2ndCh] | (2-6) | -4 | |
| 17:52 | 3pt FG MADE by Brenton BURRIS (Justin HAWKINS) | (5-6) | -1 | |
| 17:32 | FG missed by Michael Baker rebounded by Justin HAWKINS | |||
| 17:12 | FG missed by Tyler RIGBY rebounded by Jeremy Hays | |||
| 17:07 | FG MADE by Bryan Keaton | (5-8) | -3 | |
| 16:47 | FG MADE by Justin HAWKINS [Paint] | (7-8) | -1 | |
| 16:30 | Team Turnover by OCU | |||
| 16:20 | Turnover by Brenton BURRIS | |||
| 16:00 | 3pt FG missed by Stefan Vasiloff rebounded by Jacobe EDMONDSON | |||
| 16:00 | Turnover by Justin HAWKINS Stolen by Bryan Keaton | |||
| 16:00 | Turnover by TEAM Stolen by Devon NIEHOFF | |||
| 16:00 | FG missed by Devon NIEHOFF rebounded by Bryan Keaton | |||
| 15:48 | Turnover by TEAM Stolen by Devon NIEHOFF | |||
| 15:48 | Foul called on Bryan Keaton | |||
| 15:48 | Devon NIEHOFF missed the 1st of the 2 shot Free Throw | |||
| 15:48 | SUB: Sam Sisley in for Bryan Keaton | |||
| 15:48 | SUB: Delorean Glanton in for Timothy Baker | |||
| 15:48 | Devon NIEHOFF missed the 2nd of the 2 shot Free Throw | |||
| 15:48 | rebounded by Jeremy Hays | |||
| 15:41 | Turnover by Stefan Vasiloff | |||
| 15:41 | SUB: David SANDERS in for Brenton BURRIS | |||
| 15:21 | FG missed by Devon NIEHOFF rebounded by Sam Sisley | |||
| 15:17 | FG by Jeremy Hays blocked by Jacobe EDMONDSON offensive Team rebound by OCU | |||
| 15:11 | FG missed by Stefan Vasiloff rebounded by Jeremy Hays | |||
| 15:11 | Foul called on Jacobe EDMONDSON | |||
| 15:11 | Jeremy Hays MADE the 1st of the 2 shot Free Throw [2ndCh] | (7-9) | -2 | |
| 15:11 | SUB: Michael Farrell in for Stefan Vasiloff | |||
| 15:11 | Jeremy Hays missed the 2nd of the 2 shot Free Throw | |||
| 15:11 | rebounded by Devon NIEHOFF | |||
| 14:58 | Foul called on Michael Baker | |||
| 14:58 | Jacobe EDMONDSON MADE the 1st of the 2 shot Free Throw | (8-9) | -1 | |
| 14:58 | SUB: Will MADISON in for Devon NIEHOFF | |||
| 14:58 | SUB: Jon Baker in for Michael Baker | |||
| 14:58 | Jacobe EDMONDSON missed the 2nd of the 2 shot Free Throw | |||
| 14:58 | rebounded by Michael Farrell | |||
| 14:58 | Turnover by Sam Sisley Stolen by Justin HAWKINS | |||
| 14:50 | FG MADE by Justin HAWKINS [FstBrk, OffTov, Paint] | (10-9) | 1 | |
| 14:35 | Turnover by Sam Sisley Stolen by Justin HAWKINS | |||
| 14:35 | FG MADE by Justin HAWKINS [FstBrk, OffTov, Paint] | (12-9) | 3 | |
| 14:25 | FG by Jeremy Hays blocked by Will MADISON rebounded by David SANDERS | |||
| 14:15 | 3pt FG missed by Justin HAWKINS rebounded by Sam Sisley | |||
| 14:05 | Foul called on Justin HAWKINS | |||
| 14:05 | SUB: Steve SHEPHERD JR. in for Justin HAWKINS | |||
| 14:05 | SUB: Bryan Keaton in for Sam Sisley | |||
| 14:00 | FG missed by Michael Farrell rebounded by David SANDERS | |||
| 13:46 | Foul called on Bryan Keaton | |||
| 13:46 | SUB: Timothy Baker in for Bryan Keaton | |||
| 13:36 | FG missed by Jacobe EDMONDSON rebounded by Jacobe EDMONDSON | |||
| 13:16 | FG missed by Will MADISON rebounded by Jeremy Hays | |||
| 12:56 | FG MADE by Jon Baker (Delorean Glanton) [Paint] | (12-11) | 1 | |
| 12:35 | 3pt FG missed by Steve SHEPHERD JR. rebounded by Jacobe EDMONDSON | |||
| 12:35 | Foul called on Jeremy Hays | |||
| 12:35 | SUB: Cornelius Oliver in for Jeremy Hays | |||
| 12:17 | FG by David SANDERS blocked by Cornelius Oliver offensive Team rebound by IUE | |||
| 11:47 | 3pt FG missed by David SANDERS rebounded by Cornelius Oliver | |||
| 11:37 | Foul called on Will MADISON | |||
| 11:37 | SUB: Devon NIEHOFF in for Jacobe EDMONDSON | |||
| 11:37 | SUB: Justin HAWKINS in for Will MADISON | |||
| 11:27 | 3pt FG MADE by Stefan Vasiloff (Michael Farrell) | (12-14) | -2 | |
| 11:00 | FG missed by Justin HAWKINS rebounded by Jon Baker | |||
| 10:50 | FG MADE by Michael Farrell [FstBrk, Paint] | (12-16) | -4 | |
| 10:40 | Turnover by TEAM Stolen by Jon Baker | |||
| 10:30 | 3pt FG missed by Jon Baker rebounded by Justin HAWKINS | |||
| 10:20 | 3pt FG missed by David SANDERS rebounded by Timothy Baker | |||
| 10:00 | SUB: Stefan Vasiloff in for Delorean Glanton | |||
| 10:00 | SUB: Jeremy Hays in for Jon Baker | |||
| 09:57 | FG missed by Cornelius Oliver rebounded by Stefan Vasiloff | |||
| 09:57 | FG MADE by Stefan Vasiloff [Paint, 2ndCh] | (12-18) | -6 | |
| 09:30 | FG MADE by Devon NIEHOFF (Justin HAWKINS) [Paint] | (14-18) | -4 | |
| 09:10 | Turnover by Stefan Vasiloff Stolen by Tyler RIGBY | |||
| 09:10 | 3pt FG missed by David SANDERS rebounded by Michael Farrell | |||
| 08:56 | Turnover by Michael Farrell | |||
| 08:56 | SUB: Brenton BURRIS in for David SANDERS | |||
| 08:56 | SUB: Noah DOUGLAS in for Steve SHEPHERD JR. | |||
| 08:56 | SUB: Bryan Keaton in for Michael Farrell | |||
| 08:56 | SUB: Michael Baker in for Cornelius Oliver | |||
| 08:32 | FG MADE by Brenton BURRIS [OffTov] | (16-18) | -2 | |
| 08:22 | FG missed by Timothy Baker rebounded by Tyler RIGBY | |||
| 08:17 | FG MADE by Tyler RIGBY [Paint] | (18-18) | T2 | |
| 07:35 | FG MADE by Michael Baker [Paint] | (18-20) | -2 | |
| 07:25 | 3pt FG missed by Tyler RIGBY rebounded by Stefan Vasiloff | |||
| 07:15 | FG missed by Stefan Vasiloff rebounded by Brenton BURRIS | |||
| 07:15 | Foul called on Stefan Vasiloff | |||
| 06:57 | Turnover by Devon NIEHOFF Stolen by Jeremy Hays | |||
| 06:47 | FG missed by Stefan Vasiloff rebounded by Justin HAWKINS | |||
| 06:37 | FG missed by Noah DOUGLAS rebounded by Stefan Vasiloff | |||
| 06:32 | FG missed by Bryan Keaton rebounded by Devon NIEHOFF | |||
| 06:15 | FG missed by Justin HAWKINS rebounded by Timothy Baker | |||
| 06:09 | FG MADE by Timothy Baker fouled by Bijon JONES [FstBrk, Paint] | (18-22) | -4 | |
| 06:09 | Timothy Baker MADE the 1 shot Free Throw | (18-23) | -5 | |
| 06:09 | SUB: Bijon JONES in for Tyler RIGBY | |||
| 06:09 | SUB: Delorean Glanton in for Timothy Baker | |||
| 05:55 | FG MADE by Noah DOUGLAS (Brenton BURRIS) [Paint] | (20-23) | -3 | |
| 05:25 | FG missed by Delorean Glanton rebounded by Michael Baker | |||
| 05:25 | FG missed by Michael Baker rebounded by Jeremy Hays | |||
| 05:25 | FG MADE by Michael Baker [Paint, 2ndCh] | (20-25) | -5 | |
| 05:05 | Foul (offensive) called on Noah DOUGLAS | |||
| 05:05 | SUB: Jacobe EDMONDSON in for Noah DOUGLAS | |||
| 05:05 | Turnover by Sam Sisley Stolen by Brenton BURRIS | |||
| 04:47 | FG MADE by Brenton BURRIS [FstBrk, OffTov, Paint] | (22-25) | -3 | |
| 04:27 | 3pt FG missed by Timothy Baker rebounded by Justin HAWKINS | |||
| 04:27 | Turnover by Justin HAWKINS Stolen by Delorean Glanton | |||
| 04:17 | Turnover by Jeremy Hays Stolen by Justin HAWKINS | |||
| 04:08 | FG missed by Brenton BURRIS defensive Team rebound by OCU | |||
| 04:08 | SUB: Michael Farrell in for Bryan Keaton | |||
| 04:02 | Foul (offensive) called on Stefan Vasiloff | |||
| 03:42 | 3pt FG MADE by Bijon JONES (Justin HAWKINS) | (25-25) | T3 | |
| 03:12 | SUB: David SANDERS in for Brenton BURRIS | |||
| 03:12 | FG missed by Cornelius Oliver rebounded by Jacobe EDMONDSON | |||
| 03:07 | Foul called on Jeremy Hays | |||
| 03:07 | Bijon JONES MADE the front side of the Bonus Free Throw | (26-25) | 1 | |
| 03:07 | SUB: Jon Baker in for Jeremy Hays | |||
| 03:07 | Bijon JONES missed the back side of the Bonus Free Throw | |||
| 03:07 | rebounded by Michael Farrell | |||
| 02:47 | FG missed by Cornelius Oliver rebounded by Justin HAWKINS | |||
| 02:27 | FG missed by Devon NIEHOFF rebounded by Cornelius Oliver | |||
| 02:17 | SUB: Brenton BURRIS in for Devon NIEHOFF | |||
| 02:17 | SUB: Timothy Baker in for Stefan Vasiloff | |||
| 02:17 | SUB: Tyler RIGBY in for Justin HAWKINS | |||
| 02:07 | FG missed by Delorean Glanton rebounded by Michael Farrell | |||
| 02:07 | FG MADE by Michael Farrell fouled by Jacobe EDMONDSON [Paint, 2ndCh] | (26-27) | -1 | |
| 02:07 | Michael Farrell MADE the 1 shot Free Throw | (26-28) | -2 | |
| 01:46 | FG missed by Brenton BURRIS offensive Team rebound by IUE | |||
| 01:48 | SUB: Justin HAWKINS in for Jacobe EDMONDSON | |||
| 01:40 | Foul (offensive) called on Brenton BURRIS | |||
| 01:20 | FG MADE by Michael Farrell | (26-30) | -4 | |
| 01:00 | FG missed by Justin HAWKINS rebounded by Michael Baker | |||
| 00:55 | FG missed by Michael Farrell rebounded by Brenton BURRIS | |||
| 00:50 | FG MADE by Tyler RIGBY [Paint] | (28-30) | -2 | |
| 00:30 | Turnover by Michael Baker | |||
| 00:05 | FG missed by Bijon JONES rebounded by Michael Farrell | |||
| 00:05 | 3pt FG missed by Michael Farrell defensive dead-ball rebound by IUE | |||
| End of First Half (IUE 28 OCU 30) |
| OCU | IUE | |
|---|---|---|
| 13 | Turnovers | 9 |
| 12/34 for 35.3% | Field Goals | 12/32 for 37.5% |
| 5/8 for 62.5% | Free Throws | 2/6 for 33.3% |
| OFF: 9 DEF: 19 | Rebounds | OFF: 4 DEF: 14 |
| Farrell : 7 | High Scorer | Burris : 7 |
| Hays : 6 | High Rebounder | Hawkins : 5 |
| 3 players with 1 | High Assists | Hawkins : 4 |
| OCU Starters: | Vasiloff, Keaton, Hays, Baker, Baker |
| IUE Starters: | RIGBY, NIEHOFF, HAWKINS, SANDERS, DOUGLAS |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | SUB: Jacobe EDMONDSON in for Noah DOUGLAS | |||
| 19:40 | 3pt FG missed by Bryan Keaton rebounded by Jacobe EDMONDSON | |||
| 19:36 | FG missed by Justin HAWKINS rebounded by Justin HAWKINS | |||
| 19:36 | Foul called on Michael Baker | |||
| 19:36 | Justin HAWKINS MADE the 1st of the 2 shot Free Throw [2ndCh] | (29-30) | -1 | |
| 19:36 | Justin HAWKINS MADE the 2nd of the 2 shot Free Throw [2ndCh] | (30-30) | T4 | |
| 19:16 | 3pt FG MADE by Stefan Vasiloff (Bryan Keaton) | (30-33) | -3 | |
| 19:06 | Turnover by David SANDERS | |||
| 18:46 | Turnover by Michael Baker Stolen by Devon NIEHOFF | |||
| 18:46 | FG MADE by Devon NIEHOFF [FstBrk, OffTov, Paint] | (32-33) | -1 | |
| 18:26 | 3pt FG MADE by Stefan Vasiloff (Jeremy Hays) | (32-36) | -4 | |
| 18:09 | 3pt FG missed by Tyler RIGBY rebounded by Michael Baker | |||
| 18:08 | FG MADE by Timothy Baker [Paint] | (32-38) | -6 | |
| 18:00 | Foul (offensive) called on Justin HAWKINS | |||
| 18:00 | SUB: Noah DOUGLAS in for Jacobe EDMONDSON | |||
| 17:42 | Foul (offensive) called on Stefan Vasiloff | |||
| 17:42 | SUB: Michael Farrell in for Stefan Vasiloff | |||
| 17:42 | SUB: Steve SHEPHERD JR. in for Devon NIEHOFF | |||
| 17:22 | FG MADE by Steve SHEPHERD JR. | (34-38) | -4 | |
| 17:05 | FG missed by Bryan Keaton rebounded by Noah DOUGLAS | |||
| 17:01 | Turnover by David SANDERS | |||
| 16:51 | FG MADE by Bryan Keaton [OffTov, Paint] | (34-40) | -6 | |
| 16:41 | FG MADE by David SANDERS [Paint] | (36-40) | -4 | |
| 16:29 | FG by Bryan Keaton blocked by David SANDERS defensive Team rebound by IUE | |||
| 16:29 | SUB: Michael McCowan in for Jeremy Hays | |||
| 16:29 | SUB: Jon Baker in for Michael Baker | |||
| 16:09 | FG MADE by Noah DOUGLAS (Justin HAWKINS) [Paint] | (38-40) | -2 | |
| 16:02 | FG MADE by Bryan Keaton [Paint] | (38-42) | -4 | |
| 15:55 | Foul called on Bryan Keaton | |||
| 15:55 | SUB: Delorean Glanton in for Bryan Keaton | |||
| 15:48 | Foul called on Jon Baker | |||
| 15:48 | Justin HAWKINS missed the 1st of the 2 shot Free Throw | |||
| 15:48 | Justin HAWKINS MADE the 2nd of the 2 shot Free Throw | (39-42) | -3 | |
| 15:28 | FG MADE by Jon Baker [Paint] | (39-44) | -5 | |
| 15:18 | Foul (offensive) called on Noah DOUGLAS | |||
| 14:58 | FG missed by Timothy Baker rebounded by Steve SHEPHERD JR. | |||
| 14:50 | 3pt FG missed by Tyler RIGBY rebounded by Timothy Baker | |||
| 14:45 | 3pt FG MADE by Delorean Glanton (Timothy Baker) | (39-47) | -8 | |
| 14:40 | FG MADE by Noah DOUGLAS (David SANDERS) [Paint] | (41-47) | -6 | |
| 14:27 | FG MADE by Michael Farrell | (41-49) | -8 | |
| 14:19 | Turnover by David SANDERS | |||
| 14:19 | SUB: Cornelius Oliver in for Michael McCowan | |||
| 14:19 | SUB: Jeremy Hays in for Jon Baker | |||
| 14:19 | SUB: Brenton BURRIS in for Tyler RIGBY | |||
| 14:16 | Turnover by Timothy Baker | |||
| 13:59 | 3pt FG missed by Steve SHEPHERD JR. rebounded by Justin HAWKINS | |||
| 13:59 | Foul called on Jeremy Hays | |||
| 13:59 | Justin HAWKINS MADE the 1st of the 2 shot Free Throw | (42-49) | -7 | |
| 13:59 | Justin HAWKINS MADE the 2nd of the 2 shot Free Throw | (43-49) | -6 | |
| 13:39 | Turnover by Delorean Glanton Stolen by Noah DOUGLAS | |||
| 13:35 | Turnover by Steve SHEPHERD JR. Stolen by Timothy Baker | |||
| 13:35 | FG MADE by Timothy Baker [FstBrk, OffTov, Paint] | (43-51) | -8 | |
| 13:25 | FG missed by Noah DOUGLAS rebounded by Cornelius Oliver | |||
| 13:25 | FG by Jeremy Hays blocked by Noah DOUGLAS rebounded by Noah DOUGLAS | |||
| 13:15 | FG missed by Steve SHEPHERD JR. rebounded by Cornelius Oliver | |||
| 13:00 | 3pt FG missed by Michael Farrell rebounded by Cornelius Oliver | |||
| 12:50 | FG MADE by Cornelius Oliver [Paint, 2ndCh] | (43-53) | -10 | |
| 12:39 | Foul called on Jeremy Hays | |||
| 12:39 | SUB: Stefan Vasiloff in for Delorean Glanton | |||
| 12:39 | SUB: Michael Baker in for Jeremy Hays | |||
| 12:39 | SUB: Tyler RIGBY in for Steve SHEPHERD JR. | |||
| 12:35 | FG MADE by Noah DOUGLAS [Paint] | (45-53) | -8 | |
| 12:15 | FG MADE by Michael Farrell [Paint] | (45-55) | -10 | |
| 12:05 | FG MADE by Tyler RIGBY [Paint] | (47-55) | -8 | |
| 11:50 | FG MADE by Stefan Vasiloff (Michael Farrell) | (47-57) | -10 | |
| 11:40 | FG missed by Brenton BURRIS rebounded by Michael Baker | |||
| 11:19 | Foul called on Noah DOUGLAS | |||
| 11:19 | SUB: Bijon JONES in for David SANDERS | |||
| 11:19 | Cornelius Oliver MADE the 1st of the 2 shot Free Throw | (47-58) | -11 | |
| 11:19 | Cornelius Oliver MADE the 2nd of the 2 shot Free Throw | (47-59) | -12 | |
| 11:10 | 3pt FG MADE by Tyler RIGBY (Bijon JONES) | (50-59) | -9 | |
| 10:50 | Turnover by Cornelius Oliver | |||
| 10:42 | Foul called on Michael Farrell | |||
| 10:42 | Tyler RIGBY MADE the 1st of the 2 shot Free Throw [OffTov] | (51-59) | -8 | |
| 10:42 | Tyler RIGBY MADE the 2nd of the 2 shot Free Throw [OffTov] | (52-59) | -7 | |
| 10:32 | Turnover by Bryan Keaton Stolen by Tyler RIGBY | |||
| 10:12 | SUB: Bryan Keaton in for Michael Farrell | |||
| 10:12 | SUB: Devon NIEHOFF in for Justin HAWKINS | |||
| 10:12 | FG missed by Noah DOUGLAS rebounded by Michael Baker | |||
| 10:10 | 3pt FG MADE by Stefan Vasiloff (Michael Baker) | (52-62) | -10 | |
| 10:06 | Foul (offensive) called on Noah DOUGLAS | |||
| 10:06 | SUB: Justin HAWKINS in for Noah DOUGLAS | |||
| 09:46 | FG missed by Cornelius Oliver rebounded by Michael Baker | |||
| 09:44 | FG MADE by Cornelius Oliver (Michael Baker) [Paint, 2ndCh] | (52-64) | -12 | |
| 09:35 | Foul called on Michael Baker | |||
| 09:35 | TECHNICAL Foul called on Devon NIEHOFF | |||
| 09:35 | TECHNICAL Foul called on Cornelius Oliver | |||
| 09:35 | Justin HAWKINS MADE the front side of the Bonus Free Throw | (53-64) | -11 | |
| 09:35 | Justin HAWKINS missed the back side of the Bonus Free Throw | |||
| 09:35 | rebounded by Stefan Vasiloff | |||
| 09:15 | 3pt FG MADE by Timothy Baker (Bryan Keaton) | (53-67) | -14 | |
| 09:06 | Foul (offensive) called on Devon NIEHOFF | |||
| 09:06 | SUB: Michael McCowan in for Michael Baker | |||
| 08:46 | Turnover by Michael McCowan | |||
| 08:46 | SUB: Jacobe EDMONDSON in for Devon NIEHOFF | |||
| 08:25 | 3pt FG missed by Bijon JONES rebounded by Justin HAWKINS | |||
| 08:25 | Foul called on Michael McCowan | |||
| 08:25 | Justin HAWKINS MADE the 1st of the 2 shot Free Throw [OffTov, 2ndCh] | (54-67) | -13 | |
| 08:25 | Justin HAWKINS MADE the 2nd of the 2 shot Free Throw [OffTov, 2ndCh] | (55-67) | -12 | |
| 08:04 | Foul called on Tyler RIGBY | |||
| 08:04 | Michael McCowan missed the front side of the Bonus Free Throw | |||
| 08:04 | rebounded by Bijon JONES | |||
| 07:56 | 3pt FG missed by Tyler RIGBY defensive Team rebound by OCU | |||
| 07:56 | SUB: Jon Baker in for Michael McCowan | |||
| 07:56 | Turnover by Jon Baker Stolen by Jacobe EDMONDSON | |||
| 07:38 | 3pt FG MADE by Brenton BURRIS [OffTov] | (58-67) | -9 | |
| 07:28 | Turnover by Stefan Vasiloff Stolen by Brenton BURRIS | |||
| 07:28 | FG MADE by Brenton BURRIS [FstBrk, OffTov, Paint] | (60-67) | -7 | |
| 07:08 | 3pt FG missed by Timothy Baker rebounded by Cornelius Oliver | |||
| 07:08 | FG MADE by Cornelius Oliver [Paint, 2ndCh] | (60-69) | -9 | |
| 06:50 | Foul called on Cornelius Oliver | |||
| 06:50 | Bijon JONES missed the 1st of the Double Bonus Free Throw | |||
| 06:50 | Bijon JONES MADE the 2nd of the Double Bonus Free Throw | (61-69) | -8 | |
| 06:30 | SUB: Michael Farrell in for Jon Baker | |||
| 06:30 | SUB: Michael Baker in for Timothy Baker | |||
| 06:30 | Turnover by Stefan Vasiloff Stolen by Bijon JONES | |||
| 06:21 | FG MADE by Bijon JONES [FstBrk, OffTov, Paint] | (63-69) | -6 | |
| 06:01 | FG MADE by Michael Baker (Michael Farrell) [Paint] | (63-71) | -8 | |
| 05:55 | 3pt FG MADE by Bijon JONES | (66-71) | -5 | |
| 05:39 | FG missed by Stefan Vasiloff rebounded by Jacobe EDMONDSON | |||
| 05:29 | FG missed by Tyler RIGBY rebounded by Michael Baker | |||
| 05:15 | Foul (offensive) called on Michael Farrell | |||
| 05:00 | FG missed by Brenton BURRIS rebounded by Michael Farrell | |||
| 04:40 | 3pt FG missed by Timothy Baker rebounded by Justin HAWKINS | |||
| 04:34 | Foul called on Michael Baker | |||
| 04:34 | Justin HAWKINS MADE the 1st of the Double Bonus Free Throw | (67-71) | -4 | |
| 04:34 | SUB: Timothy Baker in for Michael Farrell | |||
| 04:34 | SUB: David SANDERS in for Bijon JONES | |||
| 04:34 | SUB: Jeremy Hays in for Michael Baker | |||
| 04:34 | Justin HAWKINS missed the 2nd of the Double Bonus Free Throw | |||
| 04:34 | rebounded by Brenton BURRIS | |||
| 04:34 | 3pt FG missed by Brenton BURRIS rebounded by Stefan Vasiloff | |||
| 04:22 | FG by Bryan Keaton blocked by Justin HAWKINS defensive Team rebound by IUE | |||
| 04:17 | FG missed by David SANDERS rebounded by Jacobe EDMONDSON | |||
| 04:08 | Foul called on Bryan Keaton | |||
| 04:08 | Brenton BURRIS MADE the 1st of the 2 shot Free Throw [2ndCh] | (68-71) | -3 | |
| 04:08 | Brenton BURRIS MADE the 2nd of the 2 shot Free Throw [2ndCh] | (69-71) | -2 | |
